| #11 ENTRAMBASAGUAS, C. |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| 08/24/17 | at Southern Oregon | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| 09/02/17 | at William Jessup | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 27 | |
| 09/04/17 | at UC Merced (Calif.) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/08/17 | HUMBOLDT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| 09/09/17 | at Lewis & Clark | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 11 | |
| 09/15/17 | at College of Idaho | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| 09/29/17 | at Corban University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| 09/30/17 | at Northwest Christian | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| 10/06/17 | WARNER PACIFIC WOMEN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
| 10/13/17 | at Evergreen | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 3 | |
| 10/14/17 | at Northwest University | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| 10/28/17 | U. OF PROVIDENCE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 25 | |
| 11/03/17 | vs Northwest University | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | |
| Totals | 20-15 | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 5 | 0 | 0 | 176 |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |