#14 SATYNA, Hailey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/24/17 | at Southern Oregon | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
09/02/17 | at William Jessup | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/04/17 | at UC Merced (Calif.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
09/08/17 | HUMBOLDT | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
09/09/17 | at Lewis & Clark | 4-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 104 |
09/15/17 | at College of Idaho | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
09/17/17 | at Rocky Mountain | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/29/17 | at Corban University | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
09/30/17 | at Northwest Christian | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
10/06/17 | WARNER PACIFIC WOMEN | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
10/07/17 | EASTERN OREGON WOMEN | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/13/17 | at Evergreen | 2-0 | * | * | 1 | 0 | 2 | 4 | .083 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 87 |
10/14/17 | at Northwest University | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/21/17 | SOUTHERN OREGON | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/27/17 | CARROLL COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/28/17 | U. OF PROVIDENCE | 3-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
11/03/17 | vs Northwest University | 0-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 23-17 | 17 | 17 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 1331 |
Games played: 17 Shots per game: 0.94 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |