#28 QUERCIA, Ellie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
08/24/17 | at Southern Oregon | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
09/02/17 | at William Jessup | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
09/04/17 | at UC Merced (Calif.) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
09/08/17 | HUMBOLDT | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
09/09/17 | at Lewis & Clark | 4-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
09/15/17 | at College of Idaho | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 32 | |
09/17/17 | at Rocky Mountain | 1-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 39 | |
09/29/17 | at Corban University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
09/30/17 | at Northwest Christian | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 | |
10/06/17 | WARNER PACIFIC WOMEN | 3-0 | * | 1 | 1 | 3 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
10/07/17 | EASTERN OREGON WOMEN | 0-2 | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 58 | |
10/13/17 | at Evergreen | 2-0 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 | |
10/14/17 | at Northwest University | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
10/21/17 | SOUTHERN OREGON | 1-0 | * | 0 | 0 | 0 | 2 | .133 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
10/27/17 | CARROLL COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
10/28/17 | U. OF PROVIDENCE | 3-0 | * | * | 0 | 1 | 1 | 2 | .111 | 2 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
11/03/17 | vs Northwest University | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
Totals | 23-17 | 17 | 7 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 799 |
Games played: 17 Shots per game: 1.06 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.41 |