# 2 GOSVENER, Cassidy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/25/18   at Linfield   0-1  .000  .333  0-0  0-0 
09/01/18   at SNC   2-1  .167  .500  0-0  0-0 
09/03/18   at William Jessup   3-1  .111  .667  0-0  0-0 
09/08/18   UC MERCED   2-2  .083  .583  0-0  0-0 
09/09/18   MENLO COLLEGE   1-0  .062  .562  0-0  0-0 
09/14/18   COLLEGE OF IDAHO   2-0  .053  .579  0-0  0-0 
09/15/18   ROCKY MOUNTAIN   0-0  .045  .500  1-0  0-0 
09/23/18   at Eastern Oregon   2-3  .080  .520  0-0  0-0 
09/29/18   CORBAN   1-0  .071  .536  0-0  0-0 
09/30/18   NOTHWEST CHRISTIAN   3-0  .061  .576  0-0  0-0 
10/05/18   at Warner Pacific   4-0  .059  .559  0-0  0-0 
10/06/18   at Multnomah (Ore.)   11-0  .105  .553  0-0  0-0 
10/12/18   EVERGREEN STATE   8-0  .122  .561  0-0  0-0 
10/13/18   NORTHWEST UNIVERSITY  3-2  .116  .558  0-0  0-0 
10/20/18   at Southern Oregon   1-2  .133  .578  0-0  0-0 
Oct 26, 2018  at Carroll College   0-1  .122  .571  0-0  0-0 
Oct 27, 2018  at Providence   2-0  .115  .577  0-0  0-0 
11/07/18   COLLEGE OF IDAHO   0-0  .113  .585  0-0  0-0 
Totals     45-13  18  18  12  24  53  .113  31  .585  1-0  0-0 

 
Games played: 18
Shots per game: 2.94
Goals per game: 0.33
Assists per game: 0.67
Points per game: 1.33