2024 Oregon Tech Women's Soccer
Oregon Tech Individual Game-by-Game (as of Nov 25, 2024)
All games
# 4 LEWIS, Brianna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
08/24/24 at George Fox........... 1-1 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0
08/31/24 ARIZONA CHRISTIAN....... 3-0 * * 1 1 3 4 .143 2 .429 0-0 0 0-0 0 0
09/05/24 at The Master's (CA).... 1-2 * * 0 1 1 1 .125 1 .500 0-0 0 0-0 0 0
09/07/24 at Hope International... 3-2 * * 0 1 1 2 .100 1 .500 0-0 0 0-0 0 0
09/12/24 vs Park-Gilbert......... 2-1 * * 0 0 0 3 .077 3 .615 0-0 0 0-0 0 0
09/14/24 at Simpson (CA)......... 2-0 * * 0 0 0 2 .067 0 .533 0-0 0 0-0 0 0
09/20/24 WARNER PACIFIC.......... 6-0 * * 0 2 2 4 .053 1 .474 0-0 0 0-0 0 0
09/21/24 MULTNOMAH............... 3-0 * * 0 1 1 3 .045 1 .455 0-0 0 0-0 0 0
09/27/24 at Corban............... 1-0 * * 0 0 0 2 .042 1 .458 0-0 0 0-0 0 0
09/28/24 at Bushnell............. 2-0 * * 0 1 1 8 .031 4 .469 0-0 0 0-0 0 0
10/04/24 COLLEGE OF IDAHO........ 0-3 * * 0 0 0 2 .029 0 .441 0-0 0 0-0 0 0
10/05/24 EASTERN OREGON.......... 0-1 * * 0 0 0 0 .029 0 .441 0-0 0 0-0 0 0
10/13/24 at Rocky Mountain....... 2-4 * * 1 0 2 2 .056 1 .444 0-0 0 0-0 1 0
10/18/24 PROVIDENCE (MT)......... 4-0 * * 0 0 0 5 .049 5 .512 0-0 0 0-0 0 0
10/19/24 CARROLL (MT)............ 1-0 * * 0 0 0 3 .045 2 .523 0-0 0 0-0 0 0
10/25/24 SOUTHERN OREGON......... 3-1 * * 0 1 1 2 .043 1 .522 0-0 0 0-0 0 0
11/01/24 at Evergreen State...... 2-0 * * 0 0 0 2 .042 1 .521 0-0 0 0-0 0 0
11/02/24 at Northwest (WA)....... 3-0 * * 0 1 1 1 .041 0 .510 0-0 0 0-0 0 0
11/10/24 vs Northwest (WA)....... 2-1 * * 0 0 0 2 .039 0 .490 0-0 0 0-0 0 0
11/12/24 vs Eastern Oregon....... 1-0 * * 1 0 2 2 .057 2 .509 0-0 1 0-0 0 1
11/14/24 vs College of Idaho..... 0-1 * * 0 0 0 1 .056 0 .500 0-0 0 0-0 0 0
11/21/24 vs Tennessee Wesleyan... 0-1 * * 0 0 0 4 .052 1 .483 0-0 0 0-0 0 0
Totals............................... 42-18 22-22 3 9 15 58 .052 28 .483 0-0 1 0-0 1 1
Games played: 22
Shots per game: 2.64
Goals per game: 0.14
Assists per game: 0.41
Points per game: 0.68