Oregon Tech

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-10-1 Conf: 4-8-1 Home: 4-4-1 Away: 2-5-0 Neut: 0-1-0 

    TEAM STATISTICS  OIT-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-283  30-261 
       Goals scored per game  1.71  1.76 
       Shot pct.  .102  .115 
       Shots on goal-Attempts  120-283  109-261 
       SOG pct.  .424  .418 
       Shots/Game  16.6  15.4 
       Assists  22  26 
    CORNER KICKS  86  95 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  21  30 
       Red cards  2  2 
    ATTENDANCE     
       Total  1811  1067 
       Dates/Avg Per Date  9/201  7/152 
       Neutral Site #/Avg  1/98   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  17  12  0  0  29 
    Opponents  15  15  0  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  142  140  0  1  283 
    Opponents  114  140  4  3  261 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  38  42  0  0  80 
    Opponents  51  40  0  0  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  45  41  0  0  86 
    Opponents  44  49  0  2  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  94  81  3  0  178 
    Opponents  113  91  3  0  207 


     

    Overall Individual Statistics

     

    Overall: 6-10-1 Conf: 4-8-1 Home: 4-4-1 Away: 2-5-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   OLTMAN, Casey   17-16  9  0  18  39  .231  18  .462  0-0  2  0-0 
    6   GRYTNESS, Colton   17-17  2  3  7  32  .062  15  .469  0-0  0  0-0 
    15  FLORES, Trinidad   17-2   5  1  11  26  .192  16  .615  1-0  0  0-0 
    11  BLESSINGER, Daniel   15-6   4  4  12  23  .174  11  .478  1-0  1  1-1 
    4   TORRES-MATA, Benito   16-14  0  5  5  23  .000  10  .435  2-0  0  0-0 
    9   ALEXANDER, Grant   15-14  1  3  5  20  .050  8  .400  4-1  0  0-0 
    13  TARNOVSKY, Ian   17-15  3  0  6  19  .158  10  .526  0-0  1  1-2 
    23  WOLD, Jackson   17-6   0  1  1  18  .000  6  .333  0-0  0  0-0 
    19  WADE, Nathan   17-17  1  0  2  13  .077  3  .231  0-0  0  0-0 
    27  ALONZO, Leonardo   11-1   0  1  1  13  .000  1  .077  2-0  0  0-0 
    17  BLOEMZAAD, Lodewijk   10-6   1  1  3  11  .091  6  .545  1-0  0  0-0 
    10  MURPHY, Mack   13-7   1  2  4  9  .111  4  .444  1-0  0  0-0 
    8   STINCHCOMB, Brian   15-11  0  0  0  8  .000  4  .500  3-0  0  0-0 
    3   VALDEZ, Luis   13-3   2  0  4  8  .250  4  .500  0-0  2  0-0 
    21  BYRD, Garrett   15-11  0  0  0  7  .000  1  .143  2-1  0  0-0 
    14  SALAZAR, Victor   13-7   0  0  0  5  .000  0  .000  1-0  0  0-0 
    12  SAI, Matthew   8-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    20  HALE, Lucas   12-7   0  0  0  2  .000  1  .500  0-0  0  0-0 
    22  MAVES, Clayton   14-4   0  1  1  2  .000  0  .000  1-0  0  0-0 
    2   GARCIA, Eric   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    16  DUMAS, STEVEN   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    18  MICHELON, Louis   6-5   0  0  0  1  .000  0  .000  1-0  0  0-0 
    1   SKEWES, Gerardo   17-17  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  17   29  22  80  283  .102  120  .424  21-2  6  2-3 
      Opponents...........  17   30  26  86  261  .115  109  .418  30-2  9  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   SKEWES, Gerardo   17-17  1549:30  30  1.74  74  .712  6  10  0  3/0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0 
      Total...............  17  1549:30  30  1.74  80  .727  6  10  0  3 
      Opponents...........  17  1549:30  29  1.68  91  .758  10  6  0  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  17  12  0  0  29 
    Opponents  15  15  0  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  142  140  0  1  283 
    Opponents  114  140  4  3  261 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  38  42  0  0  80 
    Opponents  51  40  0  0  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  45  41  0  0  86 
    Opponents  44  49  0  2  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  94  81  3  0  178 
    Opponents  113  91  3  0  207 

    ATTENDANCE SUMMARY  OIT-M  OPP 
    Total  1811  1067 
    Dates/Avg Per Date  9/201  7/152 
    Neutral Site #/Avg  1/98   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   OLTMAN, Casey   17  9  0  18  39 
    11  BLESSINGER, Daniel   15  4  4  12  23 
    15  FLORES, Trinidad   17  5  1  11  26 
    6   GRYTNESS, Colton   17  2  3  7  32 
    13  TARNOVSKY, Ian   17  3  0  6  19 
    9   ALEXANDER, Grant   15  1  3  5  20 
    4   TORRES-MATA, Benito   16  0  5  5  23 
    3   VALDEZ, Luis   13  2  0  4  8 
    10  MURPHY, Mack   13  1  2  4  9 
    17  BLOEMZAAD, Lodewijk   10  1  1  3  11 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   OLTMAN, Casey   17  9  0  18  39 
    15  FLORES, Trinidad   17  5  1  11  26 
    11  BLESSINGER, Daniel   15  4  4  12  23 
    13  TARNOVSKY, Ian   17  3  0  6  19 
    6   GRYTNESS, Colton   17  2  3  7  32 
    3   VALDEZ, Luis   13  2  0  4  8 
    10  MURPHY, Mack   13  1  2  4  9 
    9   ALEXANDER, Grant   15  1  3  5  20 
    17  BLOEMZAAD, Lodewijk   10  1  1  3  11 
    19  WADE, Nathan   17  1  0  2  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   TORRES-MATA, Benito   16  0  5  5  23 
    11  BLESSINGER, Daniel   15  4  4  12  23 
    6   GRYTNESS, Colton   17  2  3  7  32 
    9   ALEXANDER, Grant   15  1  3  5  20 
    10  MURPHY, Mack   13  1  2  4  9 
    22  MAVES, Clayton   14  0  1  1  2 
    23  WOLD, Jackson   17  0  1  1  18 
    27  ALONZO, Leonardo   11  0  1  1  13 
    15  FLORES, Trinidad   17  5  1  11  26 
    17  BLOEMZAAD, Lodewijk   10  1  1  3  11 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   OLTMAN, Casey   17  9  0  39  .231 
    6   GRYTNESS, Colton   17  2  3  32  .062 
    15  FLORES, Trinidad   17  5  1  26  .192 
    11  BLESSINGER, Daniel   15  4  4  23  .174 
    4   TORRES-MATA, Benito   16  0  5  23  .000 
    9   ALEXANDER, Grant   15  1  3  20  .050 
    13  TARNOVSKY, Ian   17  3  0  19  .158 
    23  WOLD, Jackson   17  0  1  18  .000 
    19  WADE, Nathan   17  1  0  13  .077 
    27  ALONZO, Leonardo   11  0  1  13  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   OLTMAN, Casey   17  9  0  39  18  .462 
    15  FLORES, Trinidad   17  5  1  26  16  .615 
    6   GRYTNESS, Colton   17  2  3  32  15  .469 
    11  BLESSINGER, Daniel   15  4  4  23  11  .478 
    4   TORRES-MATA, Benito   16  0  5  23  10  .435 
    13  TARNOVSKY, Ian   17  3  0  19  10  .526 
    9   ALEXANDER, Grant   15  1  3  20  8  .400 
    23  WOLD, Jackson   17  0  1  18  6  .333 
    17  BLOEMZAAD, Lodewijk   10  1  1  11  6  .545 
    10  MURPHY, Mack   13  1  2  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    3   VALDEZ, Luis   13  2 
    7   OLTMAN, Casey   17  2 
    13  TARNOVSKY, Ian   17  1 
    11  BLESSINGER, Daniel   15  1 


     

    Soccer Statistics

     

          Overall: 6-10-1  Conf: 4-8-1  Home: 4-4-1  Away: 2-5-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  OLTMAN, Casey        17-16   9   0  18  39  .231  18  .462   0-0   2  0    13-12   5   0  10  27  .185  11  .407   0-0   1  0
    6  GRYTNESS, Colton     17-17   2   3   7  32  .062  15  .469   0-0   0  0    13-13   2   3   7  26  .077  12  .462   0-0   0  0
    15 FLORES, Trinidad     17-2    5   1  11  26  .192  16  .615   1-0   0  0    13-2    4   0   8  19  .211  11  .579   0-0   0  0
    11 BLESSINGER, Daniel   15-6    4   4  12  23  .174  11  .478   1-0   1  1    11-4    2   2   6  16  .125   6  .375   1-0   1  0
    4  TORRES-MATA, Benito  16-14   0   5   5  23  .000  10  .435   2-0   0  0    13-11   0   5   5  20  .000  10  .500   2-0   0  0
    9  ALEXANDER, Grant     15-14   1   3   5  20  .050   8  .400   4-1   0  0    12-11   1   2   4  16  .062   7  .438   4-1   0  0
    13 TARNOVSKY, Ian       17-15   3   0   6  19  .158  10  .526   0-0   1  1    13-12   2   0   4  15  .133   7  .467   0-0   1  0
    23 WOLD, Jackson        17-6    0   1   1  18  .000   6  .333   0-0   0  0    13-6    0   1   1  15  .000   6  .400   0-0   0  0
    19 WADE, Nathan         17-17   1   0   2  13  .077   3  .231   0-0   0  0    13-13   1   0   2  11  .091   3  .273   0-0   0  0
    27 ALONZO, Leonardo     11-1    0   1   1  13  .000   1  .077   2-0   0  0      -
    17 BLOEMZAAD, Lodewijk  10-6    1   1   3  11  .091   6  .545   1-0   0  0     8-5    1   1   3   8  .125   6  .750   1-0   0  0
    10 MURPHY, Mack         13-7    1   2   4   9  .111   4  .444   1-0   0  0    11-5    0   1   1   7  .000   2  .286   1-0   0  0
    8  STINCHCOMB, Brian    15-11   0   0   0   8  .000   4  .500   3-0   0  0    13-9    0   0   0   7  .000   4  .571   3-0   0  0
    3  VALDEZ, Luis         13-3    2   0   4   8  .250   4  .500   0-0   2  0    11-2    1   0   2   6  .167   2  .333   0-0   1  0
    21 BYRD, Garrett        15-11   0   0   0   7  .000   1  .143   2-1   0  0    12-9    0   0   0   2  .000   0  .000   1-1   0  0
    14 SALAZAR, Victor      13-7    0   0   0   5  .000   0  .000   1-0   0  0    13-7    0   0   0   5  .000   0  .000   1-0   0  0
    12 SAI, Matthew          8-1    0   0   0   2  .000   1  .500   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    20 HALE, Lucas          12-7    0   0   0   2  .000   1  .500   0-0   0  0     9-5    0   0   0   1  .000   1 1.000   0-0   0  0
    22 MAVES, Clayton       14-4    0   1   1   2  .000   0  .000   1-0   0  0    10-2    0   0   0   1  .000   0  .000   0-0   0  0
    2  GARCIA, Eric          3-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 MICHELON, Louis       6-5    0   0   0   1  .000   0  .000   1-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    16 DUMAS, STEVEN         5-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  SKEWES, Gerardo      17-17   0   0   0   0  .000   0  .000   1-0   0  0    13-13   0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 17     29  22  80 283  .102 120  .424  21-2   6  2    13     19  15  53 208  .091  88  .423  16-2   4  0
       Opponents........... 17     30  26  86 261  .115 109  .418  30-2   9  2    13     23  21  67 193  .119  87  .451  23-2   7  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  SKEWES, Gerardo      17-17 1549:30  30  1.74  74  .712  6 10  0    3       13-13 1190:00  23  1.74  60  .723  4  8  0    3
       Total............... 17    1549:30  30  1.74  80  .727  6 10  0    3       13    1190:00  23  1.74  64  .736  4  8  0    3
       Opponents........... 17    1549:30  29  1.68  91  .758 10  6  0    8       13    1190:00  19  1.44  69  .784  8  4  0    7
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech.........  142 140   0   1  -   283                                Oregon Tech.........  105 102   0   1  -   208
    Opponents...........  114 140   4   3  -   261                                Opponents...........   79 107   4   3  -   193
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech.........   17  12   0   0  -    29                                Oregon Tech.........   11   8   0   0  -    19
    Opponents...........   15  15   0   0  -    30                                Opponents...........    9  14   0   0  -    23
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech.........   38  42   0   0  -    80                                Oregon Tech.........   33  31   0   0  -    64
    Opponents...........   51  40   0   0  -    91                                Opponents...........   41  28   0   0  -    69
    
    ATTENDANCE SUMMARY               OIT-M          OPP                           ATTENDANCE SUMMARY               OIT-M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1811         1067                           Total....................         1441         1034
    Dates/Avg Per Date.......        9/201        7/152                           Dates/Avg Per Date.......        7/206        6/172
    Neutral Site #/Avg.......         1/98                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-10-1        4-4-1        2-5        0-1    
    CONFERENCE     4-8-1        3-3-1        1-5        0-0    
    NON-CONFERENCE     2-2        1-1        1-0        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/21/15   at Simpson                W     3-1     33
      08/30/15   vs Embry-Riddle             L   2-4     98
      09/05/15      TRINITY LUTHERAN       W     5-1    151
      09/06/15      LINFIELD                 L   0-1    219
     *09/11/15   at Rocky Mountain           L   0-3     99
     *09/13/15   at College of Idaho         L   0-4    235
     *09/18/15      MULTNOMAH UNIVERSITY   W    11-0     51
     *09/19/15      WALLA WALLA            W     2-0    211
     *09/25/15   at Northwest Christian    W     1-0    125
     *09/26/15   at #14 Corban University    L   0-2    355
     *10/02/15      EASTERN OREGON MEN     W     2-1    197
     *10/03/15      WARNER PACIFIC           L   0-1    221
     *10/09/15   at Northwest University     L   0-3    150
     *10/10/15   at Evergreen                L   0-4     70
     *10/16/15      SOUTHERN OREGON          L   2-3    241
     *10/23/15      GREAT FALLS              L   0-1    209
     *10/24/15      CARROLL COLLEGE         T O2 1-1    311
    

    TEAM STATISTICS  OIT-M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-283  30-261 
       Goals scored per game  1.71  1.76 
       Shot pct.  .102  .115 
       Shots on goal-Attempts  120-283  109-261 
       SOG pct.  .424  .418 
       Shots/Game  16.6  15.4 
    CORNER KICKS  86  95 
    PENALTY KICKS  2-3  2-2 
    PENALTIES     
       Yellow cards  21  30 
       Red cards  2  2 
    ATTENDANCE     
       Total  1811  1067 
       Dates/Avg Per Date  9/201  7/152 
       Neutral Site #/Avg  1/98   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   OLTMAN, Casey   17-16  9  0  18  39  .231  18  .462  0-0  2  0-0 
    6   GRYTNESS, Colton   17-17  2  3  7  32  .062  15  .469  0-0  0  0-0 
    15  FLORES, Trinidad   17-2   5  1  11  26  .192  16  .615  1-0  0  0-0 
    11  BLESSINGER, Daniel   15-6   4  4  12  23  .174  11  .478  1-0  1  1-1 
    4   TORRES-MATA, Benito   16-14  0  5  5  23  .000  10  .435  2-0  0  0-0 
    9   ALEXANDER, Grant   15-14  1  3  5  20  .050  8  .400  4-1  0  0-0 
    13  TARNOVSKY, Ian   17-15  3  0  6  19  .158  10  .526  0-0  1  1-2 
    23  WOLD, Jackson   17-6   0  1  1  18  .000  6  .333  0-0  0  0-0 
    19  WADE, Nathan   17-17  1  0  2  13  .077  3  .231  0-0  0  0-0 
    27  ALONZO, Leonardo   11-1   0  1  1  13  .000  1  .077  2-0  0  0-0 
    17  BLOEMZAAD, Lodewijk   10-6   1  1  3  11  .091  6  .545  1-0  0  0-0 
    10  MURPHY, Mack   13-7   1  2  4  9  .111  4  .444  1-0  0  0-0 
    8   STINCHCOMB, Brian   15-11  0  0  0  8  .000  4  .500  3-0  0  0-0 
    3   VALDEZ, Luis   13-3   2  0  4  8  .250  4  .500  0-0  2  0-0 
    21  BYRD, Garrett   15-11  0  0  0  7  .000  1  .143  2-1  0  0-0 
    14  SALAZAR, Victor   13-7   0  0  0  5  .000  0  .000  1-0  0  0-0 
    12  SAI, Matthew   8-1   0  0  0  2  .000  1  .500  0-0  0  0-0 
    20  HALE, Lucas   12-7   0  0  0  2  .000  1  .500  0-0  0  0-0 
    22  MAVES, Clayton   14-4   0  1  1  2  .000  0  .000  1-0  0  0-0 
    2   GARCIA, Eric   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    16  DUMAS, STEVEN   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    18  MICHELON, Louis   6-5   0  0  0  1  .000  0  .000  1-0  0  0-0 
    1   SKEWES, Gerardo   17-17  0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  17   29  22  80  283  .102  120  .424  21-2  6  2-3 
      Opponents...........  17   30  26  86  261  .115  109  .418  30-2  9  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   SKEWES, Gerardo   17-17  1549:30  30  1.74  74  .712  6  10  0  3/0 
    TM  TEAM   0-0   0:00  0  0.00  6  1.000  0  0  0  0/0 
      Total...............  17  1549:30  30  1.74  80  .727  6  10  0  3 
      Opponents...........  17  1549:30  29  1.68  91  .758  10  6  0  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  17  12  0  0  29 
    Opponents  15  15  0  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  142  140  0  1  283 
    Opponents  114  140  4  3  261 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  38  42  0  0  80 
    Opponents  51  40  0  0  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  45  41  0  0  86 
    Opponents  44  49  0  2  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech  94  81  3  0  178 
    Opponents  113  91  3  0  207