|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/21/15 | at Simpson | W | 3-1 | 1-0-0 | 0-0-0 | 33 | VALDEZ, Luis (ALEXANDER, Grant) | |||
FLORES, Trinidad (MAVES, Clayton) | ||||||||||
BLESSINGER, Daniel (FLORES, Trinidad) | ||||||||||
08/30/15 | vs Embry-Riddle | 2-4 | L | 1-1-0 | 0-0-0 | 98 | TARNOVSKY, Ian (penalty kick) | |||
BLESSINGER, Daniel (penalty kick) | ||||||||||
09/05/15 | TRINITY LUTHERAN | W | 5-1 | 2-1-0 | 0-0-0 | 151 | OLTMAN, Casey (BLESSINGER, Daniel) | |||
OLTMAN, Casey (BLESSINGER, Daniel) | ||||||||||
OLTMAN, Casey (MURPHY, Mack) | ||||||||||
OLTMAN, Casey (ALONZO, Leonardo) | ||||||||||
MURPHY, Mack (unassisted) | ||||||||||
09/06/15 | LINFIELD | 0-1 | L | 2-2-0 | 0-0-0 | 219 | - | |||
* | 09/11/15 | at Rocky Mountain | 0-3 | L | 2-3-0 | 0-1-0 | 99 | - | ||
* | 09/13/15 | at College of Idaho | 0-4 | L | 2-4-0 | 0-2-0 | 235 | - | ||
* | 09/18/15 | MULTNOMAH UNIVERSITY | W | 11-0 | 3-4-0 | 1-2-0 | 51 | BLESSINGER, Daniel (GRYTNESS, Colton) | ||
GRYTNESS, Colton (BLESSINGER, Daniel) | ||||||||||
OLTMAN, Casey (BLOEMZAAD, Lodewijk) | ||||||||||
OLTMAN, Casey (TORRES-MATA, Benito) | ||||||||||
OLTMAN, Casey (BLESSINGER, Daniel) | ||||||||||
BLOEMZAAD, Lodewijk (unassisted) | ||||||||||
GRYTNESS, Colton (WOLD, Jackson) | ||||||||||
WADE, Nathan (ALEXANDER, Grant) | ||||||||||
BLESSINGER, Daniel (unassisted) | ||||||||||
ALEXANDER, Grant (unassisted) | ||||||||||
FLORES, Trinidad (MURPHY, Mack) | ||||||||||
* | 09/19/15 | WALLA WALLA | W | 2-0 | 4-4-0 | 2-2-0 | 211 | OLTMAN, Casey (TORRES-MATA, Benito) | ||
FLORES, Trinidad (ALEXANDER, Grant) | ||||||||||
* | 09/25/15 | at Northwest Christian | W | 1-0 | 5-4-0 | 3-2-0 | 125 | TARNOVSKY, Ian (GRYTNESS, Colton) | ||
* | 09/26/15 | at #14 Corban University | 0-2 | L | 5-5-0 | 3-3-0 | 355 | - | ||
* | 10/02/15 | EASTERN OREGON MEN | W | 2-1 | 6-5-0 | 4-3-0 | 197 | OLTMAN, Casey (unassisted) | ||
VALDEZ, Luis (GRYTNESS, Colton) | ||||||||||
* | 10/03/15 | WARNER PACIFIC | 0-1 | L | 6-6-0 | 4-4-0 | 221 | - | ||
* | 10/09/15 | at Northwest University | 0-3 | L | 6-7-0 | 4-5-0 | 150 | - | ||
* | 10/10/15 | at Evergreen | 0-4 | L | 6-8-0 | 4-6-0 | 70 | - | ||
* | 10/16/15 | SOUTHERN OREGON | 2-3 | L | 6-9-0 | 4-7-0 | 241 | FLORES, Trinidad (TORRES-MATA, Benito) | ||
FLORES, Trinidad (TORRES-MATA, Benito) | ||||||||||
* | 10/23/15 | GREAT FALLS | 0-1 | L | 6-10-0 | 4-8-0 | 209 | - | ||
* | 10/24/15 | CARROLL COLLEGE | 1-1 | T | O2 | 6-10-1 | 4-8-1 | 311 | TARNOVSKY, Ian (TORRES-MATA, Benito) |
Team Record | W-L-T |
Overall | 6-10-1 |
Conference | 4-8-1 |
Home | 4-4-1 |
Away | 2-5 |
Neutral | 0-1 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 17 | 2976 | 175 |
Home | 9 | 1811 | 201 |
Away | 7 | 1067 | 152 |
Neutral | 1 | 98 | 98 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/21/15 | at Simpson | 3-1 | 3 | 3 | 9 | 20 | .150 | 9 | .450 | 1-0 | 1 | 0-0 |
08/30/15 | vs Embry-Riddle | 2-4 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1-0 | 0 | 2-2 |
09/05/15 | TRINITY LUTHERAN | 5-1 | 5 | 4 | 14 | 27 | .185 | 13 | .481 | 3-0 | 1 | 0-0 |
09/06/15 | LINFIELD | 0-1 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0-0 | 0 | 0-0 |
09/11/15 | at Rocky Mountain | 0-3 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 |
09/13/15 | at College of Idaho | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-1 | 0 | 0-0 |
09/18/15 | MULTNOMAH UNIVERSITY | 11-0 | 11 | 8 | 30 | 28 | .393 | 17 | .607 | 0-0 | 1 | 0-0 |
09/19/15 | WALLA WALLA | 2-0 | 2 | 2 | 6 | 30 | .067 | 9 | .300 | 0-0 | 1 | 0-0 |
09/25/15 | at Northwest Christian | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 2-1 | 1 | 0-0 |
09/26/15 | at Corban University | 0-2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
10/02/15 | EASTERN OREGON MEN | 2-1 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 2-0 | 1 | 0-0 |
10/03/15 | WARNER PACIFIC | 0-1 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 |
10/09/15 | at Northwest University | 0-3 | 0 | 0 | 0 | 20 | .000 | 12 | .600 | 2-0 | 0 | 0-0 |
10/10/15 | at Evergreen | 0-4 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-1 |
10/16/15 | SOUTHERN OREGON | 2-3 | 2 | 2 | 6 | 23 | .087 | 8 | .348 | 1-0 | 0 | 0-0 |
10/23/15 | GREAT FALLS | 0-1 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 3-0 | 0 | 0-0 |
10/24/15 | CARROLL COLLEGE | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 2-0 | 0 | 0-0 |
Oregon Tech | 29-30 | 29 | 22 | 80 | 283 | .102 | 120 | .424 | 21-2 | 6 | 2-3 | |
Opponent | 30 | 26 | 86 | 261 | .115 | 109 | .418 | 30-2 | 9 | 2-2 |
TEAM PER-GAME |
Games played: 17 Shots per game: 16.65 Goals per game: 1.71 Assists per game: 1.29 Points per game: 4.71 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/21/15 | at Simpson | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
08/30/15 | vs Embry-Riddle | 2-4 | 89:30 | 4 | 2.51 | 3 | .429 | 0 | 1 | 0 | - |
09/05/15 | TRINITY LUTHERAN | 5-1 | 90:00 | 1 | 2.00 | 5 | .833 | 1 | 0 | 0 | - |
09/06/15 | LINFIELD | 0-1 | 90:00 | 1 | 1.75 | 6 | .857 | 0 | 1 | 0 | - |
09/11/15 | at Rocky Mountain | 0-3 | 90:00 | 3 | 2.00 | 10 | .769 | 0 | 1 | 0 | - |
09/13/15 | at College of Idaho | 0-4 | 90:00 | 4 | 2.34 | 5 | .556 | 0 | 1 | 0 | - |
09/18/15 | MULTNOMAH UNIVERSITY | 11-0 | 90:00 | 0 | 2.00 | 0 | .000 | 1 | 0 | 0 | 1 |
09/19/15 | WALLA WALLA | 2-0 | 90:00 | 0 | 1.75 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09/25/15 | at Northwest Christian | 1-0 | 90:00 | 0 | 1.56 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/26/15 | at Corban University | 0-2 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - |
10/02/15 | EASTERN OREGON MEN | 2-1 | 90:00 | 1 | 1.55 | 8 | .889 | 1 | 0 | 0 | - |
10/03/15 | WARNER PACIFIC | 0-1 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - |
10/09/15 | at Northwest University | 0-3 | 90:00 | 3 | 1.62 | 6 | .667 | 0 | 1 | 0 | - |
10/10/15 | at Evergreen | 0-4 | 90:00 | 4 | 1.79 | 3 | .429 | 0 | 1 | 0 | - |
10/16/15 | SOUTHERN OREGON | 2-3 | 90:00 | 3 | 1.87 | 7 | .700 | 0 | 1 | 0 | - |
10/23/15 | GREAT FALLS | 0-1 | 90:00 | 1 | 1.81 | 8 | .889 | 0 | 1 | 0 | - |
10/24/15 | CARROLL COLLEGE | 1-1 | 110:00 | 1 | 1.74 | 5 | .833 | 0 | 0 | 0 | - |
Totals | 29-30 | 1549:30 | 30 | 1.74 | 80 | .727 | 6 | 10 | 0 | 3 | |
Opponent | 1549:30 | 29 | 1.74 | 91 | .758 | 10 | 6 | 0 | 8 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/21/15 | at Simpson | 3-1 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1-0 | 0 | 0-0 |
08/30/15 | vs Embry-Riddle | 2-4 | 4 | 4 | 12 | 21 | .190 | 7 | .333 | 3-0 | 1 | 0-0 |
09/05/15 | TRINITY LUTHERAN | 5-1 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 1-0 | 0 | 1-1 |
09/06/15 | LINFIELD | 0-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 2-0 | 1 | 0-0 |
09/11/15 | at Rocky Mountain | 0-3 | 3 | 1 | 7 | 16 | .188 | 13 | .812 | 1-0 | 0 | 0-0 |
09/13/15 | at College of Idaho | 0-4 | 4 | 5 | 13 | 22 | .182 | 9 | .409 | 1-0 | 1 | 1-1 |
09/18/15 | MULTNOMAH UNIVERSITY | 11-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09/19/15 | WALLA WALLA | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 |
09/25/15 | at Northwest Christian | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 5-0 | 0 | 0-0 |
09/26/15 | at Corban University | 0-2 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 0-0 | 1 | 0-0 |
10/02/15 | EASTERN OREGON MEN | 2-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 2-1 | 0 | 0-0 |
10/03/15 | WARNER PACIFIC | 0-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 |
10/09/15 | at Northwest University | 0-3 | 3 | 4 | 10 | 15 | .200 | 9 | .600 | 1-0 | 1 | 0-0 |
10/10/15 | at Evergreen | 0-4 | 4 | 3 | 11 | 22 | .182 | 7 | .318 | 3-0 | 1 | 0-0 |
10/16/15 | SOUTHERN OREGON | 2-3 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 4-1 | 1 | 0-0 |
10/23/15 | GREAT FALLS | 0-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 2-0 | 1 | 0-0 |
10/24/15 | CARROLL COLLEGE | 1-1 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 2-0 | 0 | 0-0 |
Opponent totals | 30-29 | 30 | 26 | 86 | 261 | .115 | 109 | .418 | 30-2 | 9 | 2-2 | |
Oregon Tech | 29 | 22 | 80 | 283 | .102 | 120 | .424 | 21-2 | 6 | 2-3 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 15.35 Goals per game: 1.76 Assists per game: 1.53 Points per game: 5.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/21/15 | at Simpson | 3-1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
08/30/15 | vs Embry-Riddle | 2-4 | 89:30 | 2 | 2.51 | 5 | .714 | 1 | 0 | 0 | - |
09/05/15 | TRINITY LUTHERAN | 5-1 | 90:00 | 5 | 3.34 | 8 | .615 | 0 | 1 | 0 | - |
09/06/15 | LINFIELD | 0-1 | 90:00 | 0 | 2.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/11/15 | at Rocky Mountain | 0-3 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
09/13/15 | at College of Idaho | 0-4 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09/18/15 | MULTNOMAH UNIVERSITY | 11-0 | 90:00 | 11 | 3.00 | 6 | .353 | 0 | 1 | 0 | - |
09/19/15 | WALLA WALLA | 2-0 | 90:00 | 2 | 2.88 | 7 | .778 | 0 | 1 | 0 | - |
09/25/15 | at Northwest Christian | 1-0 | 90:00 | 1 | 2.67 | 4 | .800 | 0 | 1 | 0 | - |
09/26/15 | at Corban University | 0-2 | 90:00 | 0 | 2.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/02/15 | EASTERN OREGON MEN | 2-1 | 90:00 | 2 | 2.36 | 2 | .500 | 0 | 1 | 0 | - |
10/03/15 | WARNER PACIFIC | 0-1 | 90:00 | 0 | 2.17 | 8 | 1.000 | 1 | 0 | 0 | 1 |
10/09/15 | at Northwest University | 0-3 | 90:00 | 0 | 2.00 | 12 | 1.000 | 1 | 0 | 0 | 1 |
10/10/15 | at Evergreen | 0-4 | 90:00 | 0 | 1.86 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/16/15 | SOUTHERN OREGON | 2-3 | 90:00 | 2 | 1.87 | 6 | .750 | 1 | 0 | 0 | - |
10/23/15 | GREAT FALLS | 0-1 | 90:00 | 0 | 1.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/24/15 | CARROLL COLLEGE | 1-1 | 110:00 | 1 | 1.68 | 6 | .857 | 0 | 0 | 0 | - |
Opponent totals | 30-30 | 1549:30 | 29 | 1.68 | 91 | .758 | 10 | 6 | 0 | 8 | |
Oregon Tech | 1549:30 | 30 | 1.68 | 80 | .727 | 6 | 10 | 0 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/21/15 | at Simpson | 3-1 | 3/1 | 3/0 | 20/10 | 9/2 | 7/3 | 1/1 | 0/0 |
08/30/15 | vs Embry-Riddle | 2-4 | 2/4 | 0/4 | 12/21 | 7/7 | 5/6 | 1/3 | 0/0 |
09/05/15 | TRINITY LUTHERAN | 5-1 | 5/1 | 4/0 | 27/21 | 13/6 | 4/6 | 3/1 | 0/0 |
09/06/15 | LINFIELD | 0-1 | 0/1 | 0/1 | 16/16 | 3/7 | 3/7 | 0/2 | 0/0 |
09/11/15 | at Rocky Mountain | 0-3 | 0/3 | 0/1 | 7/16 | 5/13 | 4/8 | 1/1 | 0/0 |
09/13/15 | at College of Idaho | 0-4 | 0/4 | 0/5 | 7/22 | 2/9 | 2/5 | 0/1 | 1/0 |
09/18/15 | MULTNOMAH UNIVERSITY | 11-0 | 11/0 | 8/0 | 28/3 | 17/0 | 9/1 | 0/0 | 0/0 |
09/19/15 | WALLA WALLA | 2-0 | 2/0 | 2/0 | 30/2 | 9/1 | 13/1 | 0/2 | 0/0 |
09/25/15 | at Northwest Christian | 1-0 | 1/0 | 1/0 | 15/8 | 5/3 | 7/2 | 2/5 | 1/0 |
09/26/15 | at Corban University | 0-2 | 0/2 | 0/2 | 9/21 | 3/7 | 7/8 | 1/0 | 0/0 |
10/02/15 | EASTERN OREGON MEN | 2-1 | 2/1 | 1/1 | 12/15 | 4/9 | 4/8 | 2/2 | 0/1 |
10/03/15 | WARNER PACIFIC | 0-1 | 0/1 | 0/1 | 15/13 | 8/4 | 7/4 | 0/0 | 0/0 |
10/09/15 | at Northwest University | 0-3 | 0/3 | 0/4 | 20/15 | 12/9 | 5/6 | 2/1 | 0/0 |
10/10/15 | at Evergreen | 0-4 | 0/4 | 0/3 | 11/22 | 5/7 | 1/6 | 2/3 | 0/0 |
10/16/15 | SOUTHERN OREGON | 2-3 | 2/3 | 2/3 | 23/16 | 8/10 | 2/11 | 1/4 | 0/1 |
10/23/15 | GREAT FALLS | 0-1 | 0/1 | 0/0 | 14/18 | 3/9 | 2/7 | 3/2 | 0/0 |
10/24/15 | CARROLL COLLEGE | 1-1 | 1/1 | 1/1 | 17/22 | 7/6 | 4/6 | 2/2 | 0/0 |
Totals | 29-30 | 29/30 | 22/26 | 283/261 | 120/109 | 86/95 | 21/30 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Oregon Tech - TEAM GAME HIGHS |
POINTS | 30 | vs Multnomah University (09/18/15) | ||
14 | vs Trinity Lutheran (09/05/15) | |||
GOALS | 11 | vs Multnomah University (09/18/15) | ||
5 | vs Trinity Lutheran (09/05/15) | |||
ASSISTS | 8 | vs Multnomah University (09/18/15) | ||
4 | vs Trinity Lutheran (09/05/15) | |||
SHOTS | 30 | vs Walla Walla (09/19/15) | ||
28 | vs Multnomah University (09/18/15) | |||
SHOT PERCENT | .393 | 11-28 | vs Multnomah University (09/18/15) | |
.185 | 5-27 | vs Trinity Lutheran (09/05/15) | ||
SHOTS ON GOAL | 17 | vs Multnomah University (09/18/15) | ||
13 | vs Trinity Lutheran (09/05/15) | |||
ON GOAL PERCENT | .714 | 5-7 | at Rocky Mountain (09/11/15) | |
.607 | 17-28 | vs Multnomah University (09/18/15) | ||
SAVES | 10 | at Rocky Mountain (09/11/15) | ||
8 | vs Great Falls (10/23/15) | |||
8 | vs Eastern Oregon Men (10/02/15) | |||
CORNER KICKS | 13 | vs Walla Walla (09/19/15) | ||
9 | vs Multnomah University (09/18/15) | |||
FOULS | 16 | at Northwest Christian (09/25/15) | ||
15 | vs Carroll College (10/24/15) | |||
15 | vs Trinity Lutheran (09/05/15) |
Opponent - GAME HIGHS |
POINTS | 13 | at College of Idaho (09/13/15) | ||
12 | vs Embry-Riddle (08/30/15) | |||
GOALS | 4 | at Evergreen (10/10/15) | ||
4 | at College of Idaho (09/13/15) | |||
4 | vs Embry-Riddle (08/30/15) | |||
ASSISTS | 5 | at College of Idaho (09/13/15) | ||
4 | at Northwest University (10/09/15) | |||
4 | vs Embry-Riddle (08/30/15) | |||
SHOTS | 22 | vs Carroll College (10/24/15) | ||
22 | at Evergreen (10/10/15) | |||
22 | at College of Idaho (09/13/15) | |||
SHOT PERCENT | .200 | 3-15 | at Northwest University (10/09/15) | |
.190 | 4-21 | vs Embry-Riddle (08/30/15) | ||
SHOTS ON GOAL | 13 | at Rocky Mountain (09/11/15) | ||
10 | vs Southern Oregon (10/16/15) | |||
ON GOAL PERCENT | .812 | 13-16 | at Rocky Mountain (09/11/15) | |
.625 | 10-16 | vs Southern Oregon (10/16/15) | ||
SAVES | 12 | at Northwest University (10/09/15) | ||
8 | vs Warner Pacific (10/03/15) | |||
8 | vs Trinity Lutheran (09/05/15) | |||
CORNER KICKS | 11 | vs Southern Oregon (10/16/15) | ||
8 | vs Eastern Oregon Men (10/02/15) | |||
8 | at Corban University (09/26/15) | |||
8 | at Rocky Mountain (09/11/15) | |||
FOULS | 21 | at Northwest Christian (09/25/15) | ||
18 | at Northwest University (10/09/15) |
Oregon Tech - GAME LOWS |
POINTS | 0 | vs Linfield (09/06/15) | ||
0 | at Rocky Mountain (09/11/15) | |||
0 | at College of Idaho (09/13/15) | |||
0 | at Corban University (09/26/15) | |||
0 | vs Warner Pacific (10/03/15) | |||
0 | at Northwest University (10/09/15) | |||
0 | at Evergreen (10/10/15) | |||
0 | vs Great Falls (10/23/15) | |||
GOALS | 0 | vs Linfield (09/06/15) | ||
0 | at Rocky Mountain (09/11/15) | |||
0 | at College of Idaho (09/13/15) | |||
0 | at Corban University (09/26/15) | |||
0 | vs Warner Pacific (10/03/15) | |||
0 | at Northwest University (10/09/15) | |||
0 | at Evergreen (10/10/15) | |||
0 | vs Great Falls (10/23/15) | |||
ASSISTS | 0 | vs Embry-Riddle (08/30/15) | ||
0 | vs Linfield (09/06/15) | |||
0 | at Rocky Mountain (09/11/15) | |||
0 | at College of Idaho (09/13/15) | |||
0 | at Corban University (09/26/15) | |||
0 | vs Warner Pacific (10/03/15) | |||
0 | at Northwest University (10/09/15) | |||
0 | at Evergreen (10/10/15) | |||
0 | vs Great Falls (10/23/15) | |||
SHOTS | 7 | at Rocky Mountain (09/11/15) | ||
7 | at College of Idaho (09/13/15) | |||
SHOTS ON GOAL | 2 | at College of Idaho (09/13/15) | ||
3 | vs Linfield (09/06/15) | |||
3 | at Corban University (09/26/15) | |||
3 | vs Great Falls (10/23/15) | |||
SAVES | 0 | vs Multnomah University (09/18/15) | ||
1 | vs Walla Walla (09/19/15) | |||
CORNER KICKS | 1 | at Evergreen (10/10/15) | ||
2 | at College of Idaho (09/13/15) | |||
2 | vs Southern Oregon (10/16/15) | |||
2 | vs Great Falls (10/23/15) | |||
FOULS | 3 | vs Multnomah University (09/18/15) | ||
7 | at Evergreen (10/10/15) |
Opponent - GAME LOWS |
POINTS | 0 | vs Multnomah University (09/18/15) | ||
0 | vs Walla Walla (09/19/15) | |||
0 | at Northwest Christian (09/25/15) | |||
GOALS | 0 | vs Multnomah University (09/18/15) | ||
0 | vs Walla Walla (09/19/15) | |||
0 | at Northwest Christian (09/25/15) | |||
ASSISTS | 0 | at Simpson (08/21/15) | ||
0 | vs Trinity Lutheran (09/05/15) | |||
0 | vs Multnomah University (09/18/15) | |||
0 | vs Walla Walla (09/19/15) | |||
0 | at Northwest Christian (09/25/15) | |||
0 | vs Great Falls (10/23/15) | |||
SHOTS | 2 | vs Walla Walla (09/19/15) | ||
3 | vs Multnomah University (09/18/15) | |||
SHOTS ON GOAL | 0 | vs Multnomah University (09/18/15) | ||
1 | vs Walla Walla (09/19/15) | |||
SAVES | 2 | at College of Idaho (09/13/15) | ||
2 | vs Eastern Oregon Men (10/02/15) | |||
CORNER KICKS | 1 | vs Multnomah University (09/18/15) | ||
1 | vs Walla Walla (09/19/15) | |||
FOULS | 3 | vs Multnomah University (09/18/15) | ||
6 | vs Trinity Lutheran (09/05/15) |
High/Low Analysis |
Oregon Tech - INDIVIDUAL GAME HIGHS |
POINTS | 8 | OLTMAN, Casey vs Trinity Lutheran (09/05/15) | |||
6 | OLTMAN, Casey vs Multnomah University (09/18/15) | ||||
6 | BLESSINGER, Daniel vs Multnomah University (09/18/15) | ||||
GOALS | 4 | OLTMAN, Casey vs Trinity Lutheran (09/05/15) | |||
3 | OLTMAN, Casey vs Multnomah University (09/18/15) | ||||
ASSISTS | 2 | TORRES-MATA, Benito vs Southern Oregon (10/16/15) | |||
2 | BLESSINGER, Daniel vs Multnomah University (09/18/15) | ||||
2 | BLESSINGER, Daniel vs Trinity Lutheran (09/05/15) | ||||
SHOTS | 7 | OLTMAN, Casey vs Trinity Lutheran (09/05/15) | |||
6 | OLTMAN, Casey vs Walla Walla (09/19/15) | ||||
6 | BLESSINGER, Daniel vs Multnomah University (09/18/15) | ||||
SHOTS ON GOAL | 4 | FLORES, Trinidad vs Southern Oregon (10/16/15) | |||
4 | TORRES-MATA, Benito at Northwest University (10/09/15) | ||||
4 | OLTMAN, Casey vs Trinity Lutheran (09/05/15) | ||||
SAVES | 9 | SKEWES, Gerardo at Rocky Mountain (09/11/15) | |||
8 | SKEWES, Gerardo vs Great Falls (10/23/15) | ||||
8 | SKEWES, Gerardo vs Eastern Oregon Men (10/02/15) |
Oregon Tech - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | LOPEZ, Juan at Evergreen (10/10/15) | |||
4 | CORWIN, Branson at Northwest University (10/09/15) | ||||
4 | CARDOSO, Joao at College of Idaho (09/13/15) | ||||
4 | Nolan Sherwood at Rocky Mountain (09/11/15) | ||||
GOALS.............. | 2 | LOPEZ, Juan at Evergreen (10/10/15) | |||
2 | CORWIN, Branson at Northwest University (10/09/15) | ||||
2 | Nolan Sherwood at Rocky Mountain (09/11/15) | ||||
ASSISTS............ | 2 | DINNALL, Quamie at Corban University (09/26/15) | |||
2 | CARDOSO, Joao at College of Idaho (09/13/15) | ||||
SHOTS.............. | 7 | PRESCOTT, RILEY vs Carroll College (10/24/15) | |||
7 | SELIMOVIC, Mehmed at College of Idaho (09/13/15) | ||||
7 | LACERDA, Tulio vs Trinity Lutheran (09/05/15) | ||||
SHOTS ON GOAL...... | 5 | ALLEN, Brendan vs Southern Oregon (10/16/15) | |||
5 | Nolan Sherwood at Rocky Mountain (09/11/15) | ||||
SAVES.............. | 12 | CHRISTENSON, Daniel at Northwest University (10/09/15) | |||
8 | WHITE, Joe vs Warner Pacific (10/03/15) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | SKEWES,GER | GARCIA,ERI | VALDEZ,LUI | TORRES-MAT | GRYTNESS,C | OLTMAN,CAS | STINCHCOMB |
at Simpson | 08/21/15 | 3-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Embry-Riddle | 08/30/15 | 2-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
TRINITY LUTHERAN | 09/05/15 | 5-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 4-0-8 | 0-0-0 |
LINFIELD | 09/06/15 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Rocky Mountain | 09/11/15 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at College of Idaho | 09/13/15 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MULTNOMAH UNIVERSITY | 09/18/15 | 11-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 2-1-5 | 3-0-6 | 0-0-0 |
WALLA WALLA | 09/19/15 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
at Northwest Christian | 09/25/15 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Corban University | 09/26/15 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EASTERN OREGON MEN | 10/02/15 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
