|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/20/16 | SOUTHERN OREGON | 1-3 | L | 0-1-0 | 0-0-0 | 153 | BLUE, Salyna (REOCH, Jodie) | |||
08/29/16 | at Simpson | W | 9-0 | 1-1-0 | 0-0-0 | 53 | GOSVENER, Cassidy (ACORDA, Daisha) | |||
GOSVENER, Cassidy (ACORDA, Daisha) | ||||||||||
BLUE, Salyna (unassisted) | ||||||||||
BRUNER, Aimee (GOSVENER, Cassidy) | ||||||||||
MIYAMURA, Tarryn (REOCH, Jodie) | ||||||||||
ORR, Molly (unassisted) | ||||||||||
BRUNER, Aimee (USUI, Megan) | ||||||||||
MIYAMURA, Taylee (USUI, Megan) | ||||||||||
RONCO, Brandi (unassisted) | ||||||||||
09/03/16 | WILLIAM JESSUP | W | 2-1 | 2-1-0 | 0-0-0 | 160 | REOCH, Jodie (GOSVENER, Cassidy) | |||
GOSVENER, Cassidy (MIYAMURA, Tarryn) | ||||||||||
09/05/16 | UC MERCED | 0-3 | L | 2-2-0 | 0-0-0 | 131 | - | |||
09/09/16 | at Lewis & Clark | 1-2 | L | 2-3-0 | 0-0-0 | 123 | MIYAMURA, Tarryn (unassisted) | |||
09/11/16 | at Willamette | 1-2 | L | OT | 2-4-0 | 0-0-0 | 130 | MIYAMURA, Taylee (REOCH, Jodie) | ||
09/14/16 | at Western Ore. | 1-3 | L | 2-5-0 | 0-0-0 | 155 | REOCH, Jodie (unassisted) | |||
* | 09/23/16 | NORTHWEST CHRISTIAN | 1-1 | T | O2 | 2-5-1 | 0-0-1 | 211 | ROBERTS, Tori (ORR, Molly) | |
* | 09/24/16 | CORBAN UNIVERSITY | 1-2 | L | 2-6-1 | 0-1-1 | 211 | MCCULLEY, Karah (penalty kick) | ||
* | 09/30/16 | at Eastern Oregon | 0-4 | L | 2-7-1 | 0-2-1 | - | |||
* | 10/01/16 | at Warner Pacific | 1-3 | L | 2-8-1 | 0-3-1 | 150 | ROBERTS, Tori (MIYAMURA, Tarryn) | ||
* | 10/07/16 | NORTHWEST UNIVERSITY | 1-3 | L | 2-9-1 | 0-4-1 | 115 | COWELL, Kylie (REOCH, Jodie) | ||
* | 10/08/16 | EVERGREEN STATE | W | 1-0 | 3-9-1 | 1-4-1 | 104 | GOSVENER, Cassidy (REOCH, Jodie;COWELL, Kylie) | ||
* | 10/13/16 | at Southern Oregon | 0-1 | L | O2 | 3-10-1 | 1-5-1 | 310 | - | |
* | 10/20/16 | at Carroll | 0-1 | L | 3-11-1 | 1-6-1 | 327 | - | ||
* | 10/21/16 | at Univ of Great Falls | 0-2 | L | 3-12-1 | 1-7-1 | 50 | - | ||
* | 10/28/16 | ROCKY WOMEN | W | 4-2 | 4-12-1 | 2-7-1 | 77 | MCCULLEY, Karah (penalty kick) | ||
MIYAMURA, Tarryn (ROBERTS, Tori) | ||||||||||
REOCH, Jodie (COWELL, Kylie) | ||||||||||
PIMENTEL, Bailey (REOCH, Jodie) | ||||||||||
* | 10/29/16 | COLLEGE OF IDAHO | 0-0 | T | O2 | 4-12-2 | 2-7-2 | 119 | - |
Team Record | W-L-T |
Overall | 4-12-2 |
Conference | 2-7-2 |
Home | 3-4-2 |
Away | 1-8 |
Neutral | 0-0 |
Overtime | 0-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 2579 | 143 |
Home | 9 | 1281 | 142 |
Away | 9 | 1298 | 144 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/20/16 | SOUTHERN OREGON | 1-3 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
08/29/16 | at Simpson | 9-0 | 9 | 6 | 24 | 46 | .196 | 29 | .630 | 1 | 0-0 |
09/03/16 | WILLIAM JESSUP | 2-1 | 2 | 2 | 6 | 22 | .091 | 14 | .636 | 1 | 0-0 |
09/05/16 | UC MERCED | 0-3 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
09/09/16 | at Lewis & Clark | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
09/11/16 | at Willamette | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
09/14/16 | at Western Ore. | 1-3 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
09/23/16 | NORTHWEST CHRISTIAN | 1-1 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0 | 0-0 |
09/24/16 | CORBAN UNIVERSITY | 1-2 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 0 | 1-1 |
09/30/16 | at Eastern Oregon | 0-4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
10/01/16 | at Warner Pacific | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
10/07/16 | NORTHWEST UNIVERSITY | 1-3 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
10/08/16 | EVERGREEN STATE | 1-0 | 1 | 2 | 4 | 19 | .053 | 5 | .263 | 1 | 0-0 |
10/13/16 | at Southern Oregon | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
10/20/16 | at Carroll | 0-1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
10/21/16 | at Univ of Great Falls | 0-2 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0-0 |
10/28/16 | ROCKY WOMEN | 4-2 | 4 | 3 | 11 | 14 | .286 | 6 | .429 | 1 | 1-1 |
10/29/16 | COLLEGE OF IDAHO | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
Oregon Tech Women | 24-33 | 24 | 18 | 66 | 273 | .088 | 127 | .465 | 4 | 2-2 | |
Opponent | 33 | 25 | 91 | 249 | .133 | 115 | .462 | 12 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 15.17 Goals per game: 1.33 Assists per game: 1.00 Points per game: 3.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/20/16 | SOUTHERN OREGON | 1-3 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
08/29/16 | at Simpson | 9-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | - |
09/03/16 | WILLIAM JESSUP | 2-1 | 90:00 | 1 | 1.33 | 1 | .500 | 1 | 0 | 0 | - |
09/05/16 | UC MERCED | 0-3 | 90:00 | 3 | 1.75 | 2 | .400 | 0 | 1 | 0 | - |
09/09/16 | at Lewis & Clark | 1-2 | 90:00 | 2 | 1.80 | 3 | .600 | 0 | 1 | 0 | - |
09/11/16 | at Willamette | 1-2 | 97:08 | 2 | 1.81 | 4 | .667 | 0 | 1 | 0 | - |
09/14/16 | at Western Ore. | 1-3 | 90:00 | 3 | 1.98 | 3 | .500 | 0 | 1 | 0 | - |
09/23/16 | NORTHWEST CHRISTIAN | 1-1 | 110:00 | 1 | 1.81 | 6 | .857 | 0 | 0 | 1 | - |
09/24/16 | CORBAN UNIVERSITY | 1-2 | 90:00 | 2 | 1.83 | 6 | .750 | 0 | 1 | 0 | - |
09/30/16 | at Eastern Oregon | 0-4 | 90:00 | 4 | 2.04 | 4 | .500 | 0 | 1 | 0 | - |
10/01/16 | at Warner Pacific | 1-3 | 90:00 | 3 | 2.12 | 4 | .571 | 0 | 1 | 0 | - |
10/07/16 | NORTHWEST UNIVERSITY | 1-3 | 90:00 | 3 | 2.19 | 8 | .727 | 0 | 1 | 0 | - |
10/08/16 | EVERGREEN STATE | 1-0 | 90:00 | 0 | 2.03 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/13/16 | at Southern Oregon | 0-1 | 106:04 | 1 | 1.93 | 9 | .900 | 0 | 1 | 0 | - |
10/20/16 | at Carroll | 0-1 | 90:00 | 1 | 1.87 | 7 | .875 | 0 | 1 | 0 | - |
10/21/16 | at Univ of Great Falls | 0-2 | 90:00 | 2 | 1.88 | 7 | .778 | 0 | 1 | 0 | - |
10/28/16 | ROCKY WOMEN | 4-2 | 90:00 | 2 | 1.89 | 6 | .750 | 1 | 0 | 0 | - |
10/29/16 | COLLEGE OF IDAHO | 0-0 | 110:00 | 0 | 1.76 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Totals | 24-33 | 1683:12 | 33 | 1.76 | 82 | .713 | 4 | 12 | 2 | 2 | |
Opponent | 1683:12 | 24 | 1.76 | 92 | .793 | 12 | 4 | 2 | 6/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/20/16 | SOUTHERN OREGON | 1-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1 | 0-0 |
08/29/16 | at Simpson | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
09/03/16 | WILLIAM JESSUP | 2-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0 | 0-0 |
09/05/16 | UC MERCED | 0-3 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 1 | 0-0 |
09/09/16 | at Lewis & Clark | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 1-1 |
09/11/16 | at Willamette | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 |
09/14/16 | at Western Ore. | 1-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 1 | 0-0 |
09/23/16 | NORTHWEST CHRISTIAN | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 |
09/24/16 | CORBAN UNIVERSITY | 1-2 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1 | 0-0 |
09/30/16 | at Eastern Oregon | 0-4 | 4 | 3 | 11 | 21 | .190 | 8 | .381 | 1 | 0-0 |
10/01/16 | at Warner Pacific | 1-3 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 1 | 0-0 |
10/07/16 | NORTHWEST UNIVERSITY | 1-3 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1 | 0-0 |
10/08/16 | EVERGREEN STATE | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
10/13/16 | at Southern Oregon | 0-1 | 1 | 1 | 3 | 26 | .038 | 10 | .385 | 1 | 0-0 |
10/20/16 | at Carroll | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0-0 |
10/21/16 | at Univ of Great Falls | 0-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
10/28/16 | ROCKY WOMEN | 4-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0 | 0-0 |
10/29/16 | COLLEGE OF IDAHO | 0-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
Opponent totals | 33-24 | 33 | 25 | 91 | 249 | .133 | 115 | .462 | 12 | 1-1 | |
Oregon Tech Women | 24 | 18 | 66 | 273 | .088 | 127 | .465 | 4 | 2-2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.83 Goals per game: 1.83 Assists per game: 1.39 Points per game: 5.06 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/20/16 | SOUTHERN OREGON | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
08/29/16 | at Simpson | 9-0 | 90:00 | 9 | 5.00 | 9 | .500 | 0 | 1 | 0 | - |
09/03/16 | WILLIAM JESSUP | 2-1 | 90:00 | 2 | 4.00 | 12 | .857 | 0 | 1 | 0 | - |
09/05/16 | UC MERCED | 0-3 | 90:00 | 0 | 3.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
09/09/16 | at Lewis & Clark | 1-2 | 90:00 | 1 | 2.60 | 6 | .857 | 1 | 0 | 0 | - |
09/11/16 | at Willamette | 1-2 | 97:08 | 1 | 2.30 | 5 | .833 | 1 | 0 | 0 | - |
09/14/16 | at Western Ore. | 1-3 | 90:00 | 1 | 2.12 | 5 | .833 | 1 | 0 | 0 | - |
09/23/16 | NORTHWEST CHRISTIAN | 1-1 | 110:00 | 1 | 1.93 | 3 | .750 | 0 | 0 | 1 | - |
09/24/16 | CORBAN UNIVERSITY | 1-2 | 90:00 | 1 | 1.83 | 5 | .833 | 1 | 0 | 0 | - |
09/30/16 | at Eastern Oregon | 0-4 | 90:00 | 0 | 1.65 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
10/01/16 | at Warner Pacific | 1-3 | 90:00 | 1 | 1.59 | 5 | .833 | 1 | 0 | 0 | - |
10/07/16 | NORTHWEST UNIVERSITY | 1-3 | 90:00 | 1 | 1.54 | 5 | .833 | 1 | 0 | 0 | - |
10/08/16 | EVERGREEN STATE | 1-0 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 1 | 0 | - |
10/13/16 | at Southern Oregon | 0-1 | 106:04 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/20/16 | at Carroll | 0-1 | 90:00 | 0 | 1.29 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/21/16 | at Univ of Great Falls | 0-2 | 90:00 | 0 | 1.21 | 9 | 1.000 | 1 | 0 | 0 | 1 |
10/28/16 | ROCKY WOMEN | 4-2 | 90:00 | 4 | 1.37 | 2 | .333 | 0 | 1 | 0 | - |
10/29/16 | COLLEGE OF IDAHO | 0-0 | 110:00 | 0 | 1.28 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Opponent totals | 33-33 | 1683:12 | 24 | 1.28 | 92 | .793 | 12 | 4 | 2 | 6/4 | |
Oregon Tech Women | 1683:12 | 33 | 1.28 | 82 | .713 | 4 | 12 | 2 | 2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/20/16 | SOUTHERN OREGON | 1-3 | 1/3 | 1/2 | 7/15 | 4/9 | 2/3 | 0/0 | 0/0 |
08/29/16 | at Simpson | 9-0 | 9/0 | 6/0 | 46/1 | 29/1 | 4/0 | 1/0 | 0/0 |
09/03/16 | WILLIAM JESSUP | 2-1 | 2/1 | 2/1 | 22/10 | 14/2 | 6/3 | 0/0 | 0/0 |
09/05/16 | UC MERCED | 0-3 | 0/3 | 0/2 | 17/12 | 5/5 | 2/2 | 0/0 | 0/0 |
09/09/16 | at Lewis & Clark | 1-2 | 1/2 | 0/1 | 13/11 | 7/5 | 1/6 | 0/0 | 0/0 |
09/11/16 | at Willamette | 1-2 | 1/2 | 1/1 | 14/15 | 6/6 | 5/2 | 0/0 | 0/0 |
09/14/16 | at Western Ore. | 1-3 | 1/3 | 0/2 | 13/16 | 6/6 | 4/4 | 0/1 | 0/0 |
09/23/16 | NORTHWEST CHRISTIAN | 1-1 | 1/1 | 1/1 | 16/14 | 4/7 | 5/6 | 0/0 | 0/0 |
09/24/16 | CORBAN UNIVERSITY | 1-2 | 1/2 | 0/1 | 16/17 | 6/8 | 1/4 | 0/0 | 0/0 |
09/30/16 | at Eastern Oregon | 0-4 | 0/4 | 0/3 | 7/21 | 1/8 | 0/3 | 0/0 | 0/0 |
10/01/16 | at Warner Pacific | 1-3 | 1/3 | 1/2 | 10/10 | 6/7 | 4/3 | 2/0 | 0/0 |
10/07/16 | NORTHWEST UNIVERSITY | 1-3 | 1/3 | 1/3 | 14/19 | 6/11 | 3/3 | 0/0 | 0/0 |
10/08/16 | EVERGREEN STATE | 1-0 | 1/0 | 2/0 | 19/9 | 5/3 | 5/2 | 0/1 | 0/0 |
10/13/16 | at Southern Oregon | 0-1 | 0/1 | 0/1 | 4/26 | 2/10 | 0/11 | 0/1 | 0/0 |
10/20/16 | at Carroll | 0-1 | 0/1 | 0/1 | 6/14 | 5/8 | 3/7 | 0/0 | 0/0 |
10/21/16 | at Univ of Great Falls | 0-2 | 0/2 | 0/2 | 21/15 | 9/9 | 8/2 | 1/2 | 0/0 |
10/28/16 | ROCKY WOMEN | 4-2 | 4/2 | 3/2 | 14/13 | 6/8 | 6/5 | 1/0 | 0/0 |
10/29/16 | COLLEGE OF IDAHO | 0-0 | 0/0 | 0/0 | 14/11 | 6/2 | 2/2 | 1/0 | 0/0 |
Totals | 24-33 | 24/33 | 18/25 | 273/249 | 127/115 | 61/68 | 6/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Oregon Tech Women - TEAM GAME HIGHS |
POINTS | 24 | at Simpson (08/29/16) | ||
11 | vs Rocky Women (10/28/16) | |||
GOALS | 9 | at Simpson (08/29/16) | ||
4 | vs Rocky Women (10/28/16) | |||
ASSISTS | 6 | at Simpson (08/29/16) | ||
3 | vs Rocky Women (10/28/16) | |||
SHOTS | 46 | at Simpson (08/29/16) | ||
22 | vs William Jessup (09/03/16) | |||
SHOT PERCENT | .286 | 4-14 | vs Rocky Women (10/28/16) | |
.196 | 9-46 | at Simpson (08/29/16) | ||
SHOTS ON GOAL | 29 | at Simpson (08/29/16) | ||
14 | vs William Jessup (09/03/16) | |||
ON GOAL PERCENT | .833 | 5-6 | at Carroll (10/20/16) | |
.636 | 14-22 | vs William Jessup (09/03/16) | ||
SAVES | 9 | at Southern Oregon (10/13/16) | ||
8 | vs Northwest University (10/07/16) | |||
CORNER KICKS | 8 | at Univ of Great Falls (10/21/16) | ||
6 | vs Rocky Women (10/28/16) | |||
6 | vs William Jessup (09/03/16) | |||
FOULS | 13 | vs Corban University (09/24/16) | ||
13 | vs Northwest Christian (09/23/16) | |||
13 | vs William Jessup (09/03/16) |
Opponent - GAME HIGHS |
POINTS | 11 | at Eastern Oregon (09/30/16) | ||
9 | vs Northwest University (10/07/16) | |||
GOALS | 4 | at Eastern Oregon (09/30/16) | ||
3 | vs Northwest University (10/07/16) | |||
3 | at Warner Pacific (10/01/16) | |||
3 | at Western Ore. (09/14/16) | |||
3 | vs UC MERCED (09/05/16) | |||
3 | vs Southern Oregon (08/20/16) | |||
ASSISTS | 3 | vs Northwest University (10/07/16) | ||
3 | at Eastern Oregon (09/30/16) | |||
SHOTS | 26 | at Southern Oregon (10/13/16) | ||
21 | at Eastern Oregon (09/30/16) | |||
SHOT PERCENT | .300 | 3-10 | at Warner Pacific (10/01/16) | |
.250 | 3-12 | vs UC MERCED (09/05/16) | ||
SHOTS ON GOAL | 11 | vs Northwest University (10/07/16) | ||
10 | at Southern Oregon (10/13/16) | |||
ON GOAL PERCENT | 1.000 | 1-1 | at Simpson (08/29/16) | |
.700 | 7-10 | at Warner Pacific (10/01/16) | ||
SAVES | 12 | vs William Jessup (09/03/16) | ||
9 | at Univ of Great Falls (10/21/16) | |||
9 | at Simpson (08/29/16) | |||
CORNER KICKS | 11 | at Southern Oregon (10/13/16) | ||
7 | at Carroll (10/20/16) | |||
FOULS | 15 | vs Southern Oregon (08/20/16) | ||
14 | at Univ of Great Falls (10/21/16) |
Oregon Tech Women - GAME LOWS |
POINTS | 0 | vs UC MERCED (09/05/16) | ||
0 | at Eastern Oregon (09/30/16) | |||
0 | at Southern Oregon (10/13/16) | |||
0 | at Carroll (10/20/16) | |||
0 | at Univ of Great Falls (10/21/16) | |||
0 | vs College of Idaho (10/29/16) | |||
GOALS | 0 | vs UC MERCED (09/05/16) | ||
0 | at Eastern Oregon (09/30/16) | |||
0 | at Southern Oregon (10/13/16) | |||
0 | at Carroll (10/20/16) | |||
0 | at Univ of Great Falls (10/21/16) | |||
0 | vs College of Idaho (10/29/16) | |||
ASSISTS | 0 | vs UC MERCED (09/05/16) | ||
0 | at Lewis & Clark (09/09/16) | |||
0 | at Western Ore. (09/14/16) | |||
0 | vs Corban University (09/24/16) | |||
0 | at Eastern Oregon (09/30/16) | |||
0 | at Southern Oregon (10/13/16) | |||
0 | at Carroll (10/20/16) | |||
0 | at Univ of Great Falls (10/21/16) | |||
0 | vs College of Idaho (10/29/16) | |||
SHOTS | 4 | at Southern Oregon (10/13/16) | ||
6 | at Carroll (10/20/16) | |||
SHOTS ON GOAL | 1 | at Eastern Oregon (09/30/16) | ||
2 | at Southern Oregon (10/13/16) | |||
SAVES | 1 | at Simpson (08/29/16) | ||
1 | vs William Jessup (09/03/16) | |||
CORNER KICKS | 0 | at Eastern Oregon (09/30/16) | ||
0 | at Southern Oregon (10/13/16) | |||
FOULS | 1 | at Southern Oregon (10/13/16) | ||
2 | at Simpson (08/29/16) |
Opponent - GAME LOWS |
POINTS | 0 | at Simpson (08/29/16) | ||
0 | vs Evergreen State (10/08/16) | |||
0 | vs College of Idaho (10/29/16) | |||
GOALS | 0 | at Simpson (08/29/16) | ||
0 | vs Evergreen State (10/08/16) | |||
0 | vs College of Idaho (10/29/16) | |||
ASSISTS | 0 | at Simpson (08/29/16) | ||
0 | vs Evergreen State (10/08/16) | |||
0 | vs College of Idaho (10/29/16) | |||
SHOTS | 1 | at Simpson (08/29/16) | ||
9 | vs Evergreen State (10/08/16) | |||
SHOTS ON GOAL | 1 | at Simpson (08/29/16) | ||
2 | vs William Jessup (09/03/16) | |||
2 | vs College of Idaho (10/29/16) | |||
SAVES | 1 | at Eastern Oregon (09/30/16) | ||
2 | at Southern Oregon (10/13/16) | |||
2 | vs Rocky Women (10/28/16) | |||
CORNER KICKS | 0 | at Simpson (08/29/16) | ||
2 | vs UC MERCED (09/05/16) | |||
2 | at Willamette (09/11/16) | |||
2 | vs Evergreen State (10/08/16) | |||
2 | at Univ of Great Falls (10/21/16) | |||
2 | vs College of Idaho (10/29/16) | |||
FOULS | 3 | at Simpson (08/29/16) | ||
3 | at Carroll (10/20/16) |
High/Low Analysis |
Oregon Tech Women - INDIVIDUAL GAME HIGHS |
POINTS | 5 | GOSVENER, Cassidy at Simpson (08/29/16) | |||
4 | BRUNER, Aimee at Simpson (08/29/16) | ||||
GOALS | 2 | GOSVENER, Cassidy at Simpson (08/29/16) | |||
2 | BRUNER, Aimee at Simpson (08/29/16) | ||||
ASSISTS | 2 | USUI, Megan at Simpson (08/29/16) | |||
2 | ACORDA, Daisha at Simpson (08/29/16) | ||||
SHOTS | 7 | ROBERTS, Tori vs College of Idaho (10/29/16) | |||
7 | MIYAMURA, Taylee at Simpson (08/29/16) | ||||
SHOTS ON GOAL | 4 | GOSVENER, Cassidy vs William Jessup (09/03/16) | |||
4 | GOSVENER, Cassidy at Simpson (08/29/16) | ||||
4 | BRUNER, Aimee at Simpson (08/29/16) | ||||
4 | MIYAMURA, Tarryn at Simpson (08/29/16) | ||||
SAVES | 9 | GREEN, Megan at Southern Oregon (10/13/16) | |||
8 | GREEN, Megan vs Northwest University (10/07/16) |
Oregon Tech Women - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | ZEVENBERGEN, Jubilee vs Northwest University (10/07/16) | |||
4 | MCLAUGHLIN, Eme at Univ of Great Falls (10/21/16) | ||||
4 | GIESBERS, Ashley at Warner Pacific (10/01/16) | ||||
4 | Walker, Kelsey at Willamette (09/11/16) | ||||
4 | Hennes, Caroline at Lewis & Clark (09/09/16) | ||||
GOALS.............. | 3 | ZEVENBERGEN, Jubilee vs Northwest University (10/07/16) | |||
2 | MCLAUGHLIN, Eme at Univ of Great Falls (10/21/16) | ||||
2 | GIESBERS, Ashley at Warner Pacific (10/01/16) | ||||
2 | Walker, Kelsey at Willamette (09/11/16) | ||||
2 | Hennes, Caroline at Lewis & Clark (09/09/16) | ||||
ASSISTS............ | 1 | Mikale Miller vs Rocky Women (10/28/16) | |||
1 | Lauryn Gamache vs Rocky Women (10/28/16) | ||||
1 | WENDT, Becca at Univ of Great Falls (10/21/16) | ||||
1 | BENNETT, Katie at Univ of Great Falls (10/21/16) | ||||
1 | STOCK, Michaela at Carroll (10/20/16) | ||||
1 | GRAHAM, Facienne at Southern Oregon (10/13/16) | ||||
1 | EVANGER, Ashley vs Northwest University (10/07/16) | ||||
1 | TAYLOR, Tiffany vs Northwest University (10/07/16) | ||||
1 | METZ, Jaclyn vs Northwest University (10/07/16) | ||||
1 | LORENTZEN, Alexa at Warner Pacific (10/01/16) | ||||
1 | FISCHER, Logan at Warner Pacific (10/01/16) | ||||
1 | CUARESMA, Alexandria at Eastern Oregon (09/30/16) | ||||
1 | ROSLANDER, Anna at Eastern Oregon (09/30/16) | ||||
1 | MITCHELL, Natalie at Eastern Oregon (09/30/16) | ||||
1 | DONAHUE, Randi vs Corban University (09/24/16) | ||||
1 | WILSON, Sami vs Northwest Christian (09/23/16) | ||||
1 | Higa,Taylor at Western Ore. (09/14/16) | ||||
1 | Thomas,Sydney at Western Ore. (09/14/16) | ||||
1 | Stewart, Liz at Willamette (09/11/16) | ||||
1 | Barta, Paige at Lewis & Clark (09/09/16) | ||||
1 | Daisy Bonilla vs UC MERCED (09/05/16) | ||||
1 | Abbie-Leigh Meneses vs UC MERCED (09/05/16) | ||||
1 | RANGEL, Celia vs William Jessup (09/03/16) | ||||
1 | ALDANA, Lauren vs Southern Oregon (08/20/16) | ||||
1 | GRAHAM, Facienne vs Southern Oregon (08/20/16) | ||||
SHOTS.............. | 7 | Higa,Taylor at Western Ore. (09/14/16) | |||
6 | MCLAUGHLIN, Eme at Univ of Great Falls (10/21/16) | ||||
6 | ELLEDGE, Lisa at Southern Oregon (10/13/16) | ||||
SHOTS ON GOAL...... | 5 | MCLAUGHLIN, Eme at Univ of Great Falls (10/21/16) | |||
5 | GIESBERS, Ashley at Warner Pacific (10/01/16) | ||||
SAVES.............. | 10 | EVANS, Brianna vs William Jessup (09/03/16) | |||
9 | DORVALL, Kyra at Univ of Great Falls (10/21/16) | ||||
9 | WHITE, Chelsea at Simpson (08/29/16) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | GREEN,MEGA | COWELL,KYL | GOSVENER,C | ORR,MOLLY | BEBB,MARIK | MCCULLEY,K | BRUNER,AIM |
SOUTHERN OREGON | 08/20/16 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
at Simpson | 08/29/16 | 9-0 | W | 0-0-0 | 0-0-0 | 2-1-5 | 1-0-2 | 0-0-0 | 0-0-0 | 2-0-4 |
WILLIAM JESSUP | 09/03/16 | 2-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
