Oregon Tech

Game-by-Game Results

 

Game Results

 
Oregon Tech Softball
Game Results for Oregon Tech (as of May 11, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCC  Pitcher of record  Attend  Time 
  02/17/07   vs  #15 Biola  W  7-3       7-8-1  /  3-7-4     1-0-0  0-0-0   BITTLE (W 1-0)  0  2:00 
  02/17/07   vs  Lewis & Clark  W  8-0       8-8-0  /  0-2-1     2-0-0  0-0-0   GESNER (W)  0   
  02/18/07   vs  #10 Concordia CA  W  3-0       3-7-2  /  0-3-1     3-0-0  0-0-0   BITTLE (W)  25  1:45 
  02/18/07   vs  #10 Concordia CA    5-7  L     5-9-8  /  7-7-3     3-1-0  0-0-0   BITTLE (L)  -  2:00 
  03/02/07   at  Menlo College  W  8-0       8-8-0  /  0-2-5     4-1-0  0-0-0   GESNER (W)  0  1:35 
  03/03/07   at  Bethany  W  9-1       9-13-1  /  1-3-2     5-1-0  0-0-0   GESNER (W)  -   
  03/03/07   at  Bethany  W  8-2       8-13-2  /  2-6-2     6-1-0  0-0-0   FAGAN (W 1-0)  0   
  03/04/07   at  Patten  W  4-3       4-11-2  /  3-7-1     7-1-0  0-0-0   GESNER (W)  -   
  03/04/07   at  Patten  W  8-0       8-12-3  /  0-2-2     8-1-0  0-0-0   FAGAN (W)  -   
  03/10/07   at  Southern Oregon  W  8-0       8-10-1  /  0-3-1     9-1-0  0-0-0   BITTLE (W)  30  1:30 
  03/10/07   at  Southern Oregon    1-5  L     1-4-2  /  5-6-0     9-2-0  0-0-0   GESNER (L)  30  1:40 
  03/17/07   vs  Dominican  W  4-0       4-8-0  /  0-0-0     10-2-0  0-0-0   BITTLE (W 4-1)  60   
  03/17/07   vs  Dominican    0-0   T   0-4-0  /  0-5-0     10-2-1  0-0-0   None  -   
  03/24/07     Northwest Christian  W  11-2       11-14-3  /  2-3-2     11-2-1  0-0-0   BITTLE (W)  -   
  03/24/07     Northwest Christian  W  6-2       6-8-1  /  2-9-3     12-2-1  0-0-0   GESNER (W)  -   
  03/18/07   vs  Dominican  W  6-2       6-12-4  /  2-3-2     13-2-1  0-0-0   BITTLE (W)  -   
  03/18/07   vs  Dominican  W  6-4       6-10-1  /  4-7-2     14-2-1  0-0-0   GESNER (W)  -   
*  03/25/07     Southern Oregon  W  5-4       5-9-1  /  4-9-2     15-2-1  1-0-0   BITTLE (W 7-1)  43  1:34 
*  03/25/07     Southern Oregon    6-7  L     6-10-3  /  7-12-1  (8)   15-3-1  1-1-0   BITTLE (L 7-2)  49  2:13 
  03/28/07   at  Willamette  W  10-5       10-16-3  /  5-10-1     16-3-1  1-1-0   BITTLE (W 8-2)  75  2:30 
  03/28/07   at  Willamette  W  8-3       8-11-0  /  3-9-1     17-3-1  1-1-0   FAGAN (W 3-0)  75  2:03 
*  03/30/07     Corban  W  12-2       12-15-0  /  2-4-0     18-3-1  2-1-0   BITTLE (W 9-2)  81  1:15 
*  03/30/07     Corban  W  5-2       5-9-1  /  2-7-0     19-3-1  3-1-0   GESNER (W 7-1)  88  1:42 
*  03/31/07     Concordia    2-5  L     2-6-1  /  5-10-1  (8)   19-4-1  3-2-0   BITTLE (L 9-3)  73  1:30 
*  03/31/07     Concordia  W  4-1       4-4-1  /  1-3-0     20-4-1  4-2-0   GESNER (W 8-1)  97  1:30 
*  04/06/07   at  Eastern Oregon Univ.    0-1  L     0-4-0  /  1-5-0     20-5-1  4-3-0   BITTLE (L 10-4)  -  1:07 
*  04/06/07   at  Eastern Oregon Univ.  W  10-2       10-9-1  /  2-6-3     21-5-1  5-3-0   GESNER (W 9-1)  -  1:31 
*  04/07/07   at  Albertson  W  6-2       6-8-0  /  2-4-2     22-5-1  6-3-0   BITTLE (W 11-4)  125  1:28 
*  04/07/07   at  Albertson    2-4  L     2-6-0  /  4-7-2     22-6-1  6-4-0   GESNER (L 9-2)  125  1:33 
  Apr 05, 2007  at  Walla Walla College  W  13-0       13-17-0  /  0-1-1     23-6-1  6-4-0   BITTLE (W 9-3)  -   
  Apr 05, 2007  at  Walla Walla College  W  9-2       9-11-1  /  2-7-1     24-6-1  6-4-0   FAGAN (W 4-0)  -   
  04/13/07   at  Northwest Christian  W  10-3       10-10-0  /  3-9-2     25-6-1  6-4-0   BITTLE (W 12-4)  42  1:23 
  04/13/07   at  Northwest Christian  W  8-1       8-12-0  /  1-6-1     26-6-1  6-4-0   GESNER (W 10-2)  35  6:15 
*  04/20/07   at  Concordia    0-4  L     0-1-0  /  4-6-1     26-7-1  6-5-0   BITTLE (L 12-5)  87  1:36 
*  04/20/07   at  Concordia  W  7-5       7-8-0  /  5-9-2     27-7-1  7-5-0   GESNER (W 11-2)  87  2:10 
*  04/25/07   at  Corban  W  7-2       7-7-0  /  2-7-1     28-7-1  8-5-0   BITTLE (W)  57  1:42 
*  04/25/07   at  Corban    8-9  L     8-8-4  /  9-6-2     28-8-1  8-6-0   BITTLE (L)  68  1:54 
*  04/27/07     #25 Albertson    4-5  L     4-5-2  /  5-6-2     28-9-1  8-7-0   BITTLE (L 13-7)  151  1:30 
*  04/27/07     #25 Albertson  W  6-5       6-12-1  /  5-11-2  (9)   29-9-1  9-7-0   GESNER (W 12-2)  157  2:08 
*  04/28/07     Eastern Oregon Univ.  W  6-4       6-6-2  /  4-7-4     30-9-1  10-7-0   BITTLE (W 14-7)  129  1:25 
*  04/28/07     Eastern Oregon Univ.  W  5-4       5-8-3  /  4-5-1     31-9-1  11-7-0   GESNER (W 13-2)  139  1:40 
*  05/05/07   at  Southern Oregon    3-4  L     3-7-2  /  4-8-0     31-10-1  11-8-0   BITTLE (L 14-8)  40  1:18 
*  05/05/07   at  Southern Oregon  W  6-3       6-14-2  /  3-9-0     32-10-1  12-8-0   GESNER (W 14-2)  50  1:30 
r  05/10/07   vs  #14 Albertson    1-4  L     1-4-0  /  4-11-0     32-11-1  12-8-0   BITTLE (L)  130  1:30 
r  05/10/07   vs  #4 Simon Fraser    3-12  L     3-3-0  /  12-15-1     32-12-1  12-8-0   GESNER (L)  150  1:26 

() extra inning game


 

Team Game-by-Game

 
Oregon Tech Softball
Team Game-by-Game for Oregon Tech (as of May 11, 2007)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/17/07   vs  Biola   29  7  8  5  3  0  0  4  0  2  0  2  3  0  0  6  21  7  1  .276 
  02/17/07   vs  Lewis & Clark   22  8  8  8  3  1  1  6  0  1  0  0  0  0  0  3  15  8  0  .314 
  02/18/07   vs  Concordia CA   26  3  7  3  1  0  0  4  0  0  0  2  0  0  0  8  21  7  2  .299 
  02/18/07   vs  Concordia CA   31  5  9  3  2  0  0  4  0  4  0  0  1  0  0  8  18  6  8  .296 
  03/02/07   at  Menlo College   27  8  8  8  2  0  2  1  0  2  0  0  2  0  1  3  18  3  0  .296 
  03/03/07   at  Bethany   30  9  13  9  4  0  2  2  0  2  0  1  0  0  0  5  18  5  1  .321 
  03/03/07   at  Bethany   35  8  13  8  4  0  1  4  0  5  0  0  0  1  0  3  21  10  2  .330 
  03/04/07   at  Patten   31  4  11  4  1  0  0  0  0  2  1  0  0  1  0  2  21  6  2  .333 
  03/04/07   at  Patten   33  8  12  8  2  2  0  1  0  2  0  1  0  0  0  4  21  15  3  .337 
  03/10/07   at  Southern Oregon   32  8  10  8  2  0  2  2  0  1  0  0  0  0  0  5  21  5  1  .334 
  03/10/07   at  Southern Oregon   23  1  4  1  0  0  0  6  0  1  1  1  0  1  0  4  18  6  2  .323 
  03/17/07   vs  Dominican   26  4  8  4  1  0  1  1  0  1  0  0  0  0  0  2  21  9  0  .322 
  03/17/07   vs  Dominican   24  0  4  0  1  0  0  0  0  1  1  0  0  0  0  7  21  8  0  .312 
  03/24/07     Northwest Christian   27  11  14  8  1  0  0  2  0  2  0  0  0  1  0  4  15  6  3  .326 
  03/24/07     Northwest Christian   28  6  8  5  1  0  0  4  0  1  0  0  1  0  0  4  21  10  1  .323 
  03/18/07   vs  Dominican   32  6  12  6  1  0  0  1  0  2  1  0  2  0  0  2  21  7  4  .327 
  03/18/07   vs  Dominican   31  6  10  7  1  0  1  2  0  3  0  0  0  1  0  5  21  10  1  .326 
*  03/25/07     Southern Oregon   27  5  9  4  3  0  1  4  0  2  0  0  0  0  0  8  21  9  1  .327 
*  03/25/07     Southern Oregon   32  6  10  3  1  0  1  3  0  4  0  0  0  1  0  1  24  12  3  .326 
  03/28/07   at  Willamette   36  10  16  10  5  0  1  5  0  1  2  0  0  0  0  11  21  10  3  .333 
  03/28/07   at  Willamette   31  8  11  8  2  1  2  4  0  0  1  1  1  0  0  5  21  12  0  .334 
*  03/30/07     Corban   26  12  15  12  2  0  2  3  0  2  0  2  0  0  0  0  15  7  0  .344 
*  03/30/07     Corban   26  5  9  5  3  0  0  5  0  2  1  0  0  0  0  2  21  15  1  .344 
*  03/31/07     Concordia   27  2  6  2  3  0  0  1  0  1  0  2  1  0  0  7  21  8  1  .340 
*  03/31/07     Concordia   22  4  4  4  1  1  0  2  0  1  0  0  0  1  0  11  21  12  1  .335 
*  04/06/07   at  Eastern Oregon Univ.  24  0  4  0  1  0  0  0  0  1  1  0  0  0  0  7  18  6  0  .329 
*  04/06/07   at  Eastern Oregon Univ.  30  10  9  9  2  0  1  2  0  0  0  1  0  0  0  3  18  7  1  .328 
*  04/07/07   at  Albertson   30  6  8  5  0  0  1  2  0  3  0  2  0  0  0  8  21  9  0  .326 
*  04/07/07   at  Albertson   27  2  6  1  0  0  0  2  0  0  0  0  0  0  0  1  18  6  0  .322 
  Apr 05, 2007  at  Walla Walla College   31  13  17  12  3  0  1  5  0  1  1  4  0  1  0  2  15  3  0  .331 
  Apr 05, 2007  at  Walla Walla College   31  9  11  9  1  0  2  4  0  1  0  2  0  0  0  1  21  7  1  .331 
  04/13/07   at  Northwest Christian   32  10  10  9  3  0  2  3  0  0  0  1  0  0  0  3  21  5  0  .331 
  04/13/07   at  Northwest Christian   33  8  12  7  2  0  1  7  0  0  1  0  0  0  0  2  21  7  0  .332 
*  04/20/07   at  Concordia   22  0  1  0  0  0  0  3  0  0  0  0  0  0  0  11  18  6  0  .325 
*  04/20/07   at  Concordia   30  7  8  5  0  1  0  6  0  3  0  0  0  0  0  9  21  11  0  .324 
*  04/25/07   at  Corban   26  7  7  4  1  0  0  8  0  1  0  1  0  1  0  6  21  11  0  .322 
*  04/25/07   at  Corban   28  8  8  7  1  0  2  6  1  1  1  1  1  0  0  3  20  8  4  .321 
*  04/27/07     Albertson   26  4  5  3  1  0  1  4  0  0  0  2  0  1  0  6  21  15  2  .318 
*  04/27/07     Albertson   32  6  12  5  2  1  0  0  0  2  0  1  3  1  1  2  27  14  1  .320 
*  04/28/07     Eastern Oregon Univ.  24  6  6  3  1  0  1  5  0  2  0  1  0  0  0  3  21  9  2  .318 
*  04/28/07     Eastern Oregon Univ.  26  5  8  5  2  0  1  6  0  0  1  1  0  0  0  3  21  8  3  .318 
*  05/05/07   at  Southern Oregon   26  3  7  3  1  0  0  2  0  1  0  0  0  0  0  3  18  5  2  .317 
*  05/05/07   at  Southern Oregon   34  6  14  6  2  0  0  3  0  0  1  0  0  0  0  2  21  11  2  .320 
  05/10/07   vs  Albertson   25  1  4  0  0  0  0  0  0  2  0  0  0  0  0  13  18  8  0  .317 
  05/10/07   vs  Simon Fraser   19  3  3  3  0  0  2  5  0  0  0  0  0  0  0  6  12  2  0  .314 
   Totals        1270  268  399  239  73  7  32  144  1  63  14  29  15  11  2  214  890  371  59  .314 


Oregon Tech Softball
Team Game-by-Game for Oregon Tech (as of May 11, 2007)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/17/07      Biola   7.0  7  3  3  4  4  2  0  0  0  0  0  0  0  7-3  1  0  0  3.00 
  02/17/07      Lewis & Clark   5.0  2  0  0  1  2  0  0  0  0  0  0  0  0  8-0  2  0  0  1.75 
  02/18/07      Concordia CA   7.0  3  0  0  0  9  0  0  0  0  0  0  0  0  3-0  3  0  0  1.11 
  02/18/07      Concordia CA   6.0  7  7  5  3  4  1  0  0  0  0  0  0  0  5-7  3  1  0  2.24 
  03/02/07      Menlo College   6.0  2  0  0  2  8  0  0  0  0  0  0  0  0  8-0  4  1  0  1.81 
  03/03/07      Bethany   6.0  3  1  1  1  9  0  0  0  0  0  0  0  0  9-1  5  1  0  1.70 
  03/03/07      Bethany   7.0  6  2  1  0  5  0  0  0  0  0  0  1  0  8-2  6  1  0  1.59 
  03/04/07      Patten   7.0  7  3  2  4  8  1  0  0  0  0  1  0  0  4-3  7  1  0  1.65 
  03/04/07      Patten   7.0  2  0  0  2  4  0  0  0  0  0  0  0  0  8-0  8  1  1  1.45 
  03/10/07      Southern Oregon   7.0  3  0  0  0  10  0  0  0  0  0  0  0  0  8-0  9  1  1  1.29 
  03/10/07      Southern Oregon   6.0  6  5  3  5  4  1  0  0  0  0  0  0  0  1-5  9  2  1  1.48 
  03/17/07      Dominican   7.0  0  0  0  0  6  0  0  0  0  0  0  0  0  4-0  10  2  1  1.35 
  03/17/07      Dominican   7.0  5  0  0  3  1  0  0  0  0  0  0  0  0  0-0  10  2  1  1.24 
  03/24/07      Northwest Christian   5.0  3  2  0  0  3  0  0  0  1  0  0  0  0  11-2  11  2  1  1.17 
  03/24/07      Northwest Christian   7.0  9  2  2  2  4  0  0  1  0  0  0  0  0  6-2  12  2  1  1.23 
  03/18/07      Dominican   7.0  3  2  0  1  8  0  0  0  0  0  0  0  0  6-2  13  2  1  1.14 
  03/18/07      Dominican   7.0  7  4  3  1  4  1  0  2  0  0  0  0  0  6-4  14  2  1  1.26 
*  03/25/07      Southern Oregon   7.0  9  4  3  1  6  0  0  1  1  0  0  0  0  5-4  15  2  1  1.36 
*  03/25/07      Southern Oregon   8.0  12  7  6  1  8  0  0  4  0  0  2  0  0  6-7  15  3  1  1.61 
  03/28/07      Willamette   7.0  10  5  4  1  3  1  0  0  0  0  0  0  0  10-5  16  3  1  1.74 
  03/28/07      Willamette   7.0  9  3  3  0  7  1  0  0  0  0  0  0  0  8-3  17  3  1  1.80 
*  03/30/07      Corban   5.0  4  2  2  0  6  0  0  1  0  0  1  1  0  12-2  18  3  1  1.83 
*  03/30/07      Corban   7.0  7  2  1  4  2  0  0  1  0  0  0  0  0  5-2  19  3  1  1.80 
*  03/31/07      Concordia   7.0  10  5  4  0  1  1  0  0  0  0  0  0  0  2-5  19  4  1  1.89 
*  03/31/07      Concordia   7.0  3  1  1  1  3  1  0  0  0  0  0  0  1  4-1  20  4  1  1.86 
*  04/06/07      Eastern Oregon Univ.  6.0  5  1  1  2  7  0  0  1  0  0  1  0  0  0-1  20  5  1  1.83 
*  04/06/07      Eastern Oregon Univ.  6.0  6  2  1  1  4  3  0  1  0  0  1  0  0  10-2  21  5  1  1.81 
*  04/07/07      Albertson   7.0  4  2  2  0  5  0  0  1  0  0  0  1  0  6-2  22  5  1  1.82 
*  04/07/07      Albertson   6.0  7  4  4  2  2  0  1  2  1  0  1  0  0  2-4  22  6  1  1.91 
  Apr 05, 2007     Walla Walla College   5.0  1  0  0  1  7  0  0  0  0  0  0  0  0  13-0  23  6  1  1.86 
  Apr 05, 2007     Walla Walla College   7.0  7  2  1  2  12  0  0  0  0  0  0  0  0  9-2  24  6  1  1.83 
  04/13/07      Northwest Christian   7.0  9  3  3  0  4  1  0  0  0  0  0  0  0  10-3  25  6  1  1.87 
  04/13/07      Northwest Christian   7.0  6  1  1  1  4  2  0  0  1  0  0  0  0  8-1  26  6  1  1.84 
*  04/20/07      Concordia   6.0  6  4  4  2  2  0  0  0  0  0  0  0  0  0-4  26  7  1  1.91 
*  04/20/07      Concordia   7.0  9  5  5  1  4  1  0  2  0  0  0  0  0  7-5  27  7  1  2.01 
*  04/25/07      Corban   7.0  7  2  2  1  2  1  0  1  0  0  0  0  0  7-2  28  7  1  2.01 
*  04/25/07      Corban   6.2  6  9  5  6  5  0  0  1  0  0  0  1  0  8-9  28  8  1  2.10 
*  04/27/07      Albertson   7.0  6  5  1  3  2  0  0  1  1  0  0  0  0  4-5  28  9  1  2.07 
*  04/27/07      Albertson   9.0  11  5  5  5  3  2  1  1  0  0  1  0  1  6-5  29  9  1  2.13 
*  04/28/07      Eastern Oregon Univ.  7.0  7  4  2  3  4  1  0  1  1  0  1  0  1  6-4  30  9  1  2.13 
*  04/28/07      Eastern Oregon Univ.  7.0  5  4  1  2  4  0  1  0  0  0  0  0  0  5-4  31  9  1  2.10 
*  05/05/07      Southern Oregon   6.0  8  4  4  1  6  1  0  0  1  0  0  0  0  3-4  31  10  1  2.15 
*  05/05/07      Southern Oregon   7.0  9  3  2  0  4  1  0  0  0  0  0  0  0  6-3  32  10  1  2.15 
  05/10/07      Albertson   6.0  11  4  4  0  3  3  0  1  0  0  0  1  0  1-4  32  11  1  2.20 
  05/10/07      Simon Fraser   4.0  15  12  12  3  2  3  0  1  1  0  0  0  0  3-12  32  12  1  2.45 
   Totals        296.2  284  136  104  73  215  29  3  24  8  0  9  5  3  268-136  32  12  1  2.45 

* = CCC game


 

Team Situational Game-by-Game

 
Oregon Tech Softball
Team Game-by-Game for Oregon Tech (as of May 11, 2007)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/17/07   vs  Biola   8-29  0-0  8-29  5-20  3-9  1-6  3-11  4-15  5-7  2-5  10 
  02/17/07   vs  Lewis & Clark   8-22  0-0  8-22  4-14  4-8  2-3  6-9  4-10  3-5  0-1  4 
  02/18/07   vs  Concordia CA   7-26  0-0  7-26  4-19  3-7  1-3  1-8  2-8  4-6  1-3  11 
  02/18/07   vs  Concordia CA   9-31  0-0  9-31  4-20  5-11  1-3  0-8  3-15  4-7  1-3  10 
  03/02/07   at  Menlo College   8-27  8-27  0-0  4-13  4-14  0-0  6-14  2-8  2-6  0-0  4 
  03/03/07   at  Bethany   13-30  0-0  13-30  6-15  7-15  0-0  6-11  4-11  3-6  2-2  5 
  03/03/07   at  Bethany   13-35  0-0  13-35  7-27  6-8  0-1  5-13  6-24  6-7  1-5  11 
  03/04/07   at  Patten   11-31  0-0  11-31  6-19  5-12  1-1  0-7  4-13  4-7  2-5  7 
  03/04/07   at  Patten   12-33  0-0  12-33  7-19  5-14  0-0  3-12  6-13  4-7  2-3  6 
  03/10/07   at  Southern Oregon   10-32  0-0  10-32  5-17  5-15  1-2  2-9  4-9  4-7  3-4  5 
  03/10/07   at  Southern Oregon   4-23  0-0  4-23  2-12  2-11  0-3  1-8  1-7  2-7  1-3  9 
  03/17/07   vs  Dominican   8-26  0-0  8-26  3-14  5-12  0-0  4-10  2-8  2-6  1-2  5 
  03/17/07   vs  Dominican   4-24  0-0  4-24  1-5  3-19  0-0  1-8  1-4  2-7  0-1  3 
  03/24/07     Northwest Christian   14-27  0-0  14-27  9-20  5-7  5-6  1-5  7-16  2-4  5-9  7 
  03/24/07     Northwest Christian   8-28  0-0  8-28  5-19  3-9  0-0  3-11  3-13  3-6  2-6  9 
  03/18/07   vs  Dominican   12-32  0-0  12-32  7-18  5-14  0-0  6-13  5-10  4-7  2-4  8 
  03/18/07   vs  Dominican   10-31  0-0  10-31  6-14  4-17  0-0  3-11  2-8  2-7  1-1  7 
*  03/25/07     Southern Oregon   9-27  0-0  9-27  5-13  4-14  0-1  3-9  4-9  1-6  0-0  8 
*  03/25/07     Southern Oregon   10-32  0-0  10-32  3-15  7-17  0-0  1-8  2-9  4-8  1-2  6 
  03/28/07   at  Willamette   16-36  0-0  16-36  10-27  6-9  0-1  9-16  9-21  6-7  0-2  10 
  03/28/07   at  Willamette   11-31  0-0  11-31  7-21  4-10  0-2  0-7  6-14  7-7  4-6  8 
*  03/30/07     Corban   15-26  0-0  15-26  11-21  4-5  0-2  1-5  8-14  4-4  5-5  7 
*  03/30/07     Corban   9-26  0-0  9-26  5-13  4-13  0-0  3-9  4-9  0-6  2-2  8 
*  03/31/07     Concordia   6-27  0-0  6-27  4-14  2-13  0-1  3-11  2-9  3-7  0-1  8 
*  03/31/07     Concordia   4-22  0-0  4-22  1-8  3-14  0-0  1-7  1-8  2-6  4-5  3 
*  04/06/07   at  Eastern Oregon Univ.  4-24  0-0  4-24  1-6  3-18  0-0  1-8  1-3  2-7  0-0  3 
*  04/06/07   at  Eastern Oregon Univ.  9-30  0-0  9-30  7-17  2-13  1-2  4-11  6-13  2-6  2-4  5 
*  04/07/07   at  Albertson   8-30  0-0  8-30  5-16  3-14  0-0  4-11  4-11  2-7  0-2  7 
*  04/07/07   at  Albertson   6-27  0-0  6-27  3-14  3-13  0-0  3-9  3-6  3-7  0-0  4 
  Apr 05, 2007  at  Walla Walla College   17-31  0-0  17-31  12-25  5-6  2-7  5-10  10-23  4-5  2-5  13 
  Apr 05, 2007  at  Walla Walla College   11-31  0-0  11-31  6-15  5-16  1-1  4-11  5-8  2-7  2-2  7 
  04/13/07   at  Northwest Christian   10-32  0-0  10-32  5-18  5-14  0-0  4-11  4-11  3-7  1-2  5 
  04/13/07   at  Northwest Christian   12-33  0-0  12-33  8-22  4-11  0-5  8-15  7-15  4-7  1-2  11 
*  04/20/07   at  Concordia   1-22  0-0  1-22  0-6  1-16  0-0  0-7  0-1  0-7  0-0  4 
*  04/20/07   at  Concordia   8-30  0-0  8-30  4-20  4-10  1-3  1-9  3-15  5-7  3-3  8 
*  04/25/07   at  Corban   7-26  0-0  7-26  3-15  4-11  1-2  4-10  2-8  2-7  1-2  7 
*  04/25/07   at  Corban   8-28  0-0  8-28  4-11  4-17  1-2  3-9  4-9  1-7  1-2  7 
*  04/27/07     Albertson   5-26  0-0  5-26  4-12  1-14  0-1  2-9  1-8  2-7  1-2  8 
*  04/27/07     Albertson   12-32  0-0  12-32  4-15  8-17  0-0  3-10  4-10  5-9  3-6  6 
*  04/28/07     Eastern Oregon Univ.  6-24  0-0  6-24  3-13  3-11  0-2  1-7  3-11  2-6  1-3  6 
*  04/28/07     Eastern Oregon Univ.  8-26  0-0  8-26  3-12  5-14  0-0  3-9  2-7  2-7  3-3  6 
*  05/05/07   at  Southern Oregon   7-26  0-0  7-26  4-14  3-12  0-0  4-9  3-5  2-7  0-0  4 
*  05/05/07   at  Southern Oregon   14-34  0-0  14-34  10-26  4-8  0-1  4-11  6-13  4-7  1-1  10 
  05/10/07   vs  Albertson   4-25  0-0  4-25  1-7  3-18  0-0  2-9  1-4  1-7  0-0  3 
  05/10/07   vs  Simon Fraser   3-19  0-5  3-14  1-11  2-8  0-0  1-6  0-3  2-5  0-0  6 
   Totals        399-1270  8-32  391-1238  219-712  180-558  19-61  133-431  165-469  133-296  64-119  309 
            .314  .250  .316  .308  .323  .311  .309  .352  .449  .538 


Oregon Tech Softball
Team Game-by-Game for Oregon Tech (as of May 11, 2007)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/17/07   vs  Biola   7-3  W   7-29  0-0  7-29  5-18  2-11  3-11  2-7  7  10  3.00 
  02/17/07   vs  Lewis & Clark   8-0  W   2-14  0-0  2-14  0-2  2-12  1-4  0-5  6  5  1.75 
  02/18/07   vs  Concordia CA   3-0  W   3-26  0-0  3-26  1-9  2-17  0-7  1-7  6  6  1.11 
  02/18/07   vs  Concordia CA   5-7  L   7-31  0-0  7-31  3-21  4-10  0-5  2-6  5  8  2.24 
  03/02/07   at  Menlo College   8-0  W   2-19  2-3  0-16  0-8  2-11  1-7  2-6  4  6  1.81 
  03/03/07   at  Bethany   9-1  W   3-22  0-0  3-22  1-8  2-14  2-9  1-6  5  4  1.70 
  03/03/07   at  Bethany   8-2  W   6-28  0-0  6-28  2-13  4-15  1-8  3-7  10  5  1.59 
  03/04/07   at  Patten   4-3  W   7-28  0-0  7-28  4-16  3-12  1-7  3-7  5  8  1.65 
  03/04/07   at  Patten   8-0  W   2-26  0-0  2-26  1-12  1-14  1-9  2-7  15  2  1.45 
  03/10/07   at  Southern Oregon   8-0  W   3-25  0-0  3-25  1-9  2-16  0-7  2-7  5  6  1.29 
  03/10/07   at  Southern Oregon   1-5  L   6-25  0-0  6-25  4-13  2-12  4-9  2-6  5  8  1.48 
  03/17/07   vs  Dominican   4-0  W   0-21  0-0  0-21  0-0  0-21  0-7  0-7  9  6  1.35 
  03/17/07   vs  Dominican   0-0  T   5-25  0-0  5-25  1-8  4-17  3-10  1-7  9  9  1.24 
  03/24/07     Northwest Christian   11-2  W   3-21  0-0  3-21  1-11  2-10  0-5  1-5  7  5  1.17 
  03/24/07     Northwest Christian   6-2  W   9-29  0-0  9-29  3-16  6-13  3-10  4-7  9  7  1.23 
  03/18/07   vs  Dominican   6-2  W   3-27  0-0  3-27  1-11  2-16  0-8  0-7  9  4  1.14 
  03/18/07   vs  Dominican   6-4  W   7-27  0-0  7-27  3-8  4-19  1-9  2-7  11  4  1.26 
*  03/25/07     Southern Oregon   5-4  W   9-29  0-0  9-29  5-14  4-15  3-10  3-7  8  7  1.36 
*  03/25/07     Southern Oregon   6-7  L   12-37  0-0  12-37  4-15  8-22  2-10  3-8  14  2  1.61 
  03/28/07   at  Willamette   10-5  W   10-31  5-13  5-18  6-16  4-15  4-11  2-7  9  8  1.74 
  03/28/07   at  Willamette   8-3  W   9-29  5-17  4-12  4-13  5-16  1-8  2-7  10  3  1.80 
*  03/30/07     Corban   12-2  W   4-16  2-6  2-10  2-5  2-11  1-5  3-5  5  3  1.83 
*  03/30/07     Corban   5-2  W   7-26  2-10  5-16  3-11  4-15  4-10  2-7  13  5  1.80 
*  03/31/07     Concordia   2-5  L   10-30  0-0  10-30  5-16  5-14  4-11  3-7  9  11  1.89 
*  03/31/07     Concordia   4-1  W   3-24  0-0  3-24  2-7  1-17  2-9  2-7  12  6  1.86 
*  04/06/07   at  Eastern Oregon Univ.  0-1  L   5-20  0-1  5-19  1-6  4-14  3-8  2-6  4  5  1.83 
*  04/06/07   at  Eastern Oregon Univ.  10-2  W   6-24  0-2  6-22  3-14  3-10  2-9  3-6  7  7  1.81 
*  04/07/07   at  Albertson   6-2  W   4-24  1-5  3-19  1-5  3-19  1-7  1-7  9  6  1.82 
*  04/07/07   at  Albertson   2-4  L   7-23  1-7  6-16  2-12  5-11  2-8  4-6  7  9  1.91 
  Apr 05, 2007  at  Walla Walla College   13-0  W   1-16  0-0  1-16  0-3  1-13  1-6  0-5  3  5  1.86 
  Apr 05, 2007  at  Walla Walla College   9-2  W   7-28  0-0  7-28  4-13  3-15  2-9  2-7  7  1  1.83 
  04/13/07   at  Northwest Christian   10-3  W   9-30  0-0  9-30  4-14  5-16  5-12  2-7  6  11  1.87 
  04/13/07   at  Northwest Christian   8-1  W   6-26  0-0  6-26  2-12  4-14  1-8  3-7  9  8  1.84 
*  04/20/07   at  Concordia   0-4  L   6-24  3-10  3-14  3-8  3-16  1-7  0-6  7  9  1.91 
*  04/20/07   at  Concordia   7-5  W   9-27  2-9  7-18  3-8  6-19  4-11  2-7  10  5  2.01 
*  04/25/07   at  Corban   7-2  W   7-27  4-11  3-16  2-11  5-16  1-8  1-7  11  7  2.01 
*  04/25/07   at  Corban   8-9  L   6-25  2-9  4-16  5-15  1-10  2-8  4-7  7  7  2.10 
*  04/27/07     Albertson   4-5  L   6-27  2-7  4-20  4-14  2-13  3-11  3-7  15  4  2.07 
