OREGON TECH

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02/12/11   vs  Concordia Irvine    0-6  L     0-4-2  6-6-0  7   0-1-0  0-0-0   IMHOF (L 0-1)  55  1hr  
  02/12/11   vs  Biola    3-5  L     3-5-3  5-6-0  7   0-2-0  0-0-0   SCHMIDT (L 0-1)  55  1hr  
  02/12/11   vs  Menlo  7-0       7-11-0  0-0-0  7   1-2-0  0-0-0   IMHOF (W 1-1)  55  1hr  
  02/18/11   vs  Whitworth  3-2       3-7-1  2-5-0  7   2-2-0  0-0-0   IMHOF (W 2-1)  75  1:52 
  02/18/11   vs  British Columbia  14-2       14-14-3  2-4-4  7   3-2-0  0-0-0   SCHMIDT (W 1-1)  75  1:47 
  02/19/11   vs  Lewis & Clark  8-0       8-11-2  0-1-0  6   4-2-0  0-0-0   SCHMIDT (W 2-1)  300  1hr  
  02/19/11   vs  Pacific  7-0       7-9-1  0-4-1  7   5-2-0  0-0-0   IMHOF (W 3-1)  300  1hr  
  02/20/11   vs  Pacific Lutheran  4-2       4-7-1  2-6-2  7   6-2-0  0-0-0   SCHMIDT (W 3-1)  300   
  02/20/11   vs  Willamette  7-1       7-12-0  1-3-0  7   7-2-0  0-0-0   IMHOF (W 4-1)  300  1:53 
  02/26/11   vs  Holy Names    6-9  L     6-7-4  9-11-1  7   7-3-0  0-0-0   IMHOF (L 0-1)  31  2:30 
  02/26/11   vs  Simpson  8-0       8-8-0  0-2-0  6   8-3-0  0-0-0   SCHMIDT (W)  43  3:30 
  03/05/11   at  William Jessup U-1    3-5  L     3-4-2  5-4-1  7   8-4-0  0-0-0   SCHMIDT (L 4-2)  66  3:20 
03/05/11   at  William Jessup U-2  4-1       4-7-1  1-6-0  7   9-4-0  0-0-0   SCHMIDT (W 5-2)  77  5:00 
  03/06/11   at  Simpson-1    2-9  L     2-7-2  9-11-0  7   9-5-0  0-0-0   KNIGHT (L 0-1)  60  2:30 
  03/06/11   at  Simpson-2  10-4       10-12-1  4-4-2  7   10-5-0  0-0-0   SCHMIDT (W 6-2)  65  4:30 
  03/10/11   vs  Dominican (CA)-1  12-0       12-11-0  0-2-3  6   11-5-0  0-0-0   IMHOF (W 5-2)  50  1:15 
  03/10/11   vs  Dominican (CA)-2  17-0       17-13-0  0-3-2  5   12-5-0  0-0-0   SCHMIDT (W 7-2)  50  1:45 
  03/11/11   at  Academy of Art Univ-1  6-1       6-7-0  1-4-3  7   13-5-0  0-0-0   IMHOF (W 6-2)  45  1:30 
  03/11/11   at  Academy of Art Univ-2  10-3       10-12-2  3-8-5  7   14-5-0  0-0-0   SCHMIDT (W 8-2)  53  5:00 
03/21/11   at  #4 Concordia Cavaliers-1  10-2       10-8-1  2-3-2  5   15-5-0  1-0-0   IMHOF (W)  50  1:26 
03/21/11   at  Concordia Cavaliers-2  3-0       3-6-1  0-3-0  7   16-5-0  2-0-0   SCHMIDT (W)  50  1:23 
03/25/11   at  College of Idaho-1    4-5  L     4-6-0  5-8-0  7   16-6-0  2-1-0   IMHOF (L 7-3)  90  1:22 
03/25/11   at  College of Idaho-2  6-0       6-8-0  0-3-3  7   17-6-0  3-1-0   SCHMIDT (W 10-2)  90  1:39 
03/26/11   at  Eastern Oregon Univ.-1  11-2       11-9-0  2-5-2  5   18-6-0  4-1-0   IMHOF (W 8-3)  30  1:19 
03/26/11   at  Eastern Oregon Univ.-2  13-0       13-16-0  0-1-1  5   19-6-0  5-1-0   SCHMIDT (W 11-2)  30  1:03 
04/01/11     NORTHWEST CHRISTIAN-1  2-0       2-6-0  0-1-0  7   20-6-0  6-1-0   IMHOF (W 9-3)  111  1hr  
04/01/11     NORTHWEST CHRISTIAN-2  8-0       8-14-0  0-5-0  5   21-6-0  7-1-0   SCHMIDT (W 12-2)  141  1 Hr 
04/02/11     CORBAN UNIVERSITY-1  10-2       10-10-0  2-5-2  5   22-6-0  8-1-0   IMHOF (W 10-3)  43  01:2 
04/02/11     CORBAN UNIVERSITY-2  13-5       13-17-2  5-5-0  6   23-6-0  9-1-0   IMHOF (W 11-3)  73  01:4 
04/06/11     SOUTHERN OREGON-1  8-4       8-8-0  4-8-3  7   24-6-0  10-1-0   IMHOF (W 12-3)  37  01:1 
04/06/11     SOUTHERN OREGON-2  6-4       6-7-1  4-9-1  7   25-6-0  11-1-0   SCHMIDT (W 13-2)  51  01:2 
04/09/11     CONCORDIA CAVALIERS-1  4-2       4-5-0  2-6-2  7   26-6-0  12-1-0   IMHOF (W 13-3)  79  01:3 
04/09/11     CONCORDIA CAVALIERS-2  4-3       4-8-1  3-9-2  7   27-6-0  13-1-0   SCHMIDT (W 14-2)  93  01:3 
04/12/11   at  Southern Oregon-1    2-3  L     2-5-1  3-9-0  7   27-7-0  13-2-0   IMHOF (L 13-4)  111  01:2 
04/12/11   at  Southern Oregon-2    1-3  L     1-5-0  3-7-1  7   27-8-0  13-3-0   SCHMIDT (L 14-3)  67  01:1 
04/16/11     EASTERN OREGON UNIV.-1  8-0       8-7-0  0-1-3  5   28-8-0  14-3-0   IMHOF (W 14-4)  131  1:05 
04/16/11     EASTERN OREGON UNIV.-2  8-0       8-7-0  0-2-0  5   29-8-0  15-3-0   SCHMIDT (W 15-3)  79  0:52 
04/17/11     COLLEGE OF IDAHO-1  3-1       3-5-0  1-4-1  7   30-8-0  16-3-0   IMHOF (W 15-4)  67  1:10 
04/17/11     COLLEGE OF IDAHO-2    1-2  L     1-3-0  2-7-0  7   30-9-0  16-4-0   SCHMIDT (L 15-4)  73  1:25 
  04/18/11     WILLIAM JESSUP U-1    0-10  L     0-2-2  10-14-0  5   30-10-0  16-4-0   KNIGHT (L 0-2)  57  1:05 
  04/18/11     WILLIAM JESSUP U-2    1-9  L     1-7-3  9-12-3  7   30-11-0  16-4-0   IMHOF (L 15-5)  77  1:30 
04/22/11   at  Corban University-1  6-3       6-6-0  3-8-0  7   31-11-0  17-4-0   IMHOF (W 16-5)  108  1:23 
04/22/11   at  Corban University-2  8-2       8-11-1  2-7-2  7   32-11-0  18-4-0   SCHMIDT (W 16-4)  108  1:25 
04/23/11   at  Northwest Christian-1  5-0       5-8-2  0-5-4  7   33-11-0  19-4-0   IMHOF (W 17-5)  150  12:2 
04/23/11   at  Northwest Christian-2    6-9  L     6-9-1  9-14-2  7   33-12-0  19-5-0   KNIGHT (L 0-3)  75  2:42 
  05/06/11     CORBAN UNIVERSITY  5-1       5-8-0  1-4-1  7   34-12-0  19-5-0   IMHOF (W 18-5)  179  1:20 
  05/07/11   at  Corban University  12-2       12-15-1  2-7-0  7   35-12-0  19-5-0   IMHOF (W 19-5)  237  1:35 
  05/19/11   vs  Northwood  1-0       1-3-1  0-4-1  7   36-12-0  19-5-0   IMHOF (W 20-5)  85  1:29 
  05/20/11   vs  Midland University  3-0       3-7-0  0-0-1  7   37-12-0  19-5-0   IMHOF (W 21-5)  97  1:19 
  05/21/11   vs  #2 Trevecca Nazarrene  8-0       8-10-0  0-1-0  5   38-12-0  19-5-0   IMHOF (W 22-5)  42  1:15 
  05/23/11   vs  #7 Lubbock Christian U.  7-1       7-11-1  1-7-0  7   39-12-0  19-5-0   IMHOF (W 23-5)  35  1:53 
  05/23/11   vs  #6 BELHAVEN  4-2       4-12-2  2-5-0  7   40-12-0  19-5-0   SCHMIDT (W 17-4)  77  1:40 
  05/24/11   vs  #1 California Baptist U  1-0       1-1-1  0-1-0  7   41-12-0  19-5-0   IMHOF (W 24-5)  47  1:30 
  05/25/11   vs  #1 California Baptist U    0-7  L     0-3-3  7-10-2  7   41-13-0  19-5-0   IMHOF (L 24-6)  112  1:58 
  05/25/11   vs  #1 California Baptist U  1-0       1-4-1  0-4-1  7   42-13-0  19-5-0   IMHOF (W 25-6)  111  1:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  02/12/11   vs  Concordia Irvine   23  21  10  .174 
  02/12/11   vs  Biola   25  18  10  .188 
  02/12/11   vs  Menlo   29  11  21  .260 
  02/18/11   vs  Whitworth   22  21  .273 
  02/18/11   vs  British Columbia   37  14  14  10  21  .301 
  02/19/11   vs  Lewis & Clark   28  11  18  .317 
  02/19/11   vs  Pacific   26  21  .321 
  02/20/11   vs  Pacific Lutheran   24  21  .318 
  02/20/11   vs  Willamette   33  12  21  .324 
  02/26/11   vs  Holy Names   29  11  21  10  .315 
  02/26/11   vs  Simpson   26  18  .315 
  03/05/11   at  William Jessup U   26  18  12  .302 
  03/05/11   at  William Jessup U   26  21  11  .299 
  03/06/11   at  Simpson   28  10  18  10  .296 
  03/06/11   at  Simpson   32  10  12  21  11  .302 
  03/10/11   vs  Dominican (CA)   30  12  11  10  18  .306 
  03/10/11   vs  Dominican (CA)   28  17  13  14  10  15  11  .316 
  03/11/11   at  Academy of Art Univ   29  21  .311 
  03/11/11   at  Academy of Art Univ   35  10  12  21  10  .313 
03/21/11   at  Concordia Cavaliers   23  10  10  15  .315 
03/21/11   at  Concordia Cavaliers   27  21  .311 
03/25/11   at  College of Idaho   27  20  .307 
03/25/11   at  College of Idaho   28  21  12  .306 
03/26/11   at  Eastern Oregon Univ.  24  11  10  15  .308 
03/26/11   at  Eastern Oregon Univ.  29  13  16  13  15  .318 
04/01/11     NORTHWEST CHRISTIAN   24  21  .316 
04/01/11     NORTHWEST CHRISTIAN   25  14  15  .324 
04/02/11     CORBAN UNIVERSITY   22  10  10  10  15  .328 
04/02/11     CORBAN UNIVERSITY   30  13  17  13  18  .337 
04/06/11     SOUTHERN OREGON   23  21  12  .337 
04/06/11     SOUTHERN OREGON   26  21  .335 
04/09/11     CONCORDIA CAVALIERS   23  21  11  .332 
04/09/11     CONCORDIA CAVALIERS   25  21  .332 
04/12/11   at  Southern Oregon   25  20  .328 
04/12/11   at  Southern Oregon   26  18  .324 
04/16/11     EASTERN OREGON UNIV.  21  15  .325 
04/16/11     EASTERN OREGON UNIV.  17  15  .326 
04/17/11     COLLEGE OF IDAHO   22  21  .324 
04/17/11     COLLEGE OF IDAHO   24  21  10  .319 
  04/18/11     WILLIAM JESSUP U   16  15  .316 
  04/18/11     WILLIAM JESSUP U   30  21  .314 
04/22/11   at  Corban University   25  21  .312 
04/22/11   at  Corban University   33  11  21  .313 
04/23/11   at  Northwest Christian   28  21  .312 
04/23/11   at  Northwest Christian   30  18  11  .312 
  05/06/11     CORBAN UNIVERSITY   23  21  .313 
  05/07/11   at  Corban University   34  12  15  12  21  .316 
  05/19/11   vs  Northwood   25  21  .312 
  05/20/11   vs  Midland University   29  21  .311 
  05/21/11   vs  Trevecca Nazarrene   22  10  15  .313 
  05/23/11   vs  Lubbock Christian U.  26  11  21  .315 
  05/23/11   vs  BELHAVEN   32  12  21  10  .317 
  05/24/11   vs  California Baptist U  22  21  .312 
  05/25/11   vs  California Baptist U  23  21  .309 
  05/25/11   vs  California Baptist U  22  21  .308 
   Totals        1447  324  445  295  68  58  150  32  36  29  13  217  1066  412  51  .308 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  02/12/11   vs  Concordia Irvine   7.0  0-6  2.00 
  02/12/11   vs  Biola   6.0  3-5  1.08 
  02/12/11   vs  Menlo   7.0  13  7-0  0.70 
  02/18/11   vs  Whitworth   7.0  3-2  0.78 
  02/18/11   vs  British Columbia   7.0  10  14-2  0.82 
  02/19/11   vs  Lewis & Clark   6.0  8-0  0.70 
  02/19/11   vs  Pacific   7.0  11  7-0  0.60 
  02/20/11   vs  Pacific Lutheran   7.0  4-2  0.78 
  02/20/11   vs  Willamette   7.0  7-1  0.80 
  02/26/11   vs  Holy Names   7.0  11  6-9  1.65 
  02/26/11   vs  Simpson   6.0  8-0  1.51 
  03/05/11   at  William Jessup U   6.0  3-5  1.58 
  03/05/11   at  William Jessup U   7.0  4-1  1.53 
  03/06/11   at  Simpson   6.0  11  2-9  1.73 
  03/06/11   at  Simpson   7.0  10-4  10  1.75 
  03/10/11   vs  Dominican (CA)   6.0  12-0  11  1.65 
  03/10/11   vs  Dominican (CA)   5.0  17-0  12  1.58 
  03/11/11   at  Academy of Art Univ   7.0  13  6-1  13  1.54 
  03/11/11   at  Academy of Art Univ   7.0  10-3  14  1.57 
03/21/11   at  Concordia Cavaliers   5.0  10-2  15  1.56 
03/21/11   at  Concordia Cavaliers   7.0  3-0  16  1.48 
03/25/11   at  College of Idaho   6.2  4-5  16  1.66 
03/25/11   at  College of Idaho   7.0  6-0  17  1.58 
03/26/11   at  Eastern Oregon Univ.  5.0  11-2  18  1.62 
03/26/11   at  Eastern Oregon Univ.  5.0  13-0  19  1.57 
04/01/11     NORTHWEST CHRISTIAN   7.0  10  2-0  20  1.50 
04/01/11     NORTHWEST CHRISTIAN   5.0  8-0  21  1.46 
04/02/11     CORBAN UNIVERSITY   5.0  10  10-2  22  1.50 
04/02/11     CORBAN UNIVERSITY   6.0  13-5  23  1.64 
04/06/11     SOUTHERN OREGON   7.0  8-4  24  1.73 
04/06/11     SOUTHERN OREGON   7.0  6-4  25  1.81 
04/09/11     CONCORDIA CAVALIERS   7.0  4-2  26  1.81 
04/09/11     CONCORDIA CAVALIERS   7.0  4-3  27  1.82 
04/12/11   at  Southern Oregon   6.2  2-3  27  1.86 
04/12/11   at  Southern Oregon   6.0  1-3  27  1.90 
04/16/11     EASTERN OREGON UNIV.  5.0  12  8-0  28  1.86 
04/16/11     EASTERN OREGON UNIV.  5.0  8-0  29  1.82 
04/17/11     COLLEGE OF IDAHO   7.0  3-1  30  1.80 
04/17/11     COLLEGE OF IDAHO   7.0  1-2  30  1.80 
  04/18/11     WILLIAM JESSUP U   5.0  14  10  10  0-10  30  10  2.04 
  04/18/11     WILLIAM JESSUP U   7.0  12  10  1-9  30  11  2.10 
04/22/11   at  Corban University   7.0  10  6-3  31  11  2.12 
04/22/11   at  Corban University   7.0  8-2  32  11  2.12 
04/23/11   at  Northwest Christian   7.0  10  5-0  33  11  2.07 
04/23/11   at  Northwest Christian   6.0  14  6-9  33  12  2.24 
  05/06/11     CORBAN UNIVERSITY   7.0  10  5-1  34  12  2.21 
  05/07/11   at  Corban University   7.0  12-2  35  12  2.21 
  05/19/11   vs  Northwood   7.0  1-0  36  12  2.16 
  05/20/11   vs  Midland University   7.0  11  3-0  37  12  2.11 
  05/21/11   vs  Trevecca Nazarrene   5.0  8-0  38  12  2.08 
  05/23/11   vs  Lubbock Christian U.  7.0  12  7-1  39  12  2.05 
  05/23/11   vs  BELHAVEN   7.0  4-2  40  12  2.03 
  05/24/11   vs  California Baptist U  7.0  1-0  41  12  1.99 
  05/25/11   vs  California Baptist U  7.0  10  0-7  41  13  2.03 
  05/25/11   vs  California Baptist U  7.0  1-0  42  13  1.99 
   Totals        355.1  294  134  101  69  363  51  27  16  12  324-134  42  13  1.99 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/12/11   vs  Concordia Irvine   4-23  0-0  4-23  1-6  3-17  0-0  1-7  0-1  1-7  0-0 
  02/12/11   vs  Biola   5-25  0-0  5-25  2-8  3-17  1-2  1-8  2-7  2-7  2-2 
  02/12/11   vs  Menlo   11-29  0-0  11-29  6-14  5-15  0-0  3-9  6-10  2-6  1-2 
  02/18/11   vs  Whitworth   7-22  0-0  7-22  2-13  5-9  0-2  4-8  1-7  3-6  0-1 
  02/18/11   vs  British Columbia   14-37  0-0  14-37  7-23  7-14  0-1  6-14  5-16  5-7  2-2 
  02/19/11   vs  Lewis & Clark   11-28  0-0  11-28  5-15  6-13  0-1  5-10  5-11  4-6  1-1 
  02/19/11   vs  Pacific   9-26  0-0  9-26  7-19  2-7  1-4  1-6  5-10  2-6  4-6 
  02/20/11   vs  Pacific Lutheran   7-24  2-11  5-13  2-15  5-9  0-0  1-7  2-9  4-6  0-2 
  02/20/11   vs  Willamette   12-33  0-0  12-33  8-22  4-11  1-3  3-10  5-13  4-7  0-1  10 
  02/26/11   vs  Holy Names   7-29  0-0  7-29  5-23  2-6  1-1  2-9  4-16  4-7  1-3  13 
  02/26/11   vs  Simpson   8-26  0-0  8-26  5-18  3-8  0-2  0-6  4-14  4-6  2-3 
  03/05/11   at  William Jessup U   4-26  0-0  4-26  2-13  2-13  0-0  1-8  1-6  4-7  0-1 
  03/05/11   at  William Jessup U   7-26  0-0  7-26  2-8  5-18  0-0  3-10  0-3  3-7  1-1 
  03/06/11   at  Simpson   7-28  0-0  7-28  3-10  4-18  0-0  1-8  1-4  0-7  1-2 
  03/06/11   at  Simpson   12-32  0-0  12-32  7-19  5-13  1-1  5-12  5-12  4-7  1-1 
  03/10/11   vs  Dominican (CA)   11-30  0-0  11-30  8-18  3-12  1-3  3-10  6-15  2-6  4-5 
  03/10/11   vs  Dominican (CA)   13-28  0-0  13-28  12-20  1-8  2-5  7-12  8-15  2-5  5-6 
  03/11/11   at  Academy of Art Univ   7-29  0-0  7-29  3-15  4-14  1-1  3-11  2-11  3-7  0-1 
  03/11/11   at  Academy of Art Univ   12-35  0-0  12-35  9-27  3-8  1-3  7-14  6-17  5-7  1-4  10 
03/21/11   at  Concordia Cavaliers   8-23  0-0  8-23  5-12  3-11  0-3  1-6  3-7  4-5  2-5 
03/21/11   at  Concordia Cavaliers   6-27  0-0  6-27  4-12  2-15  1-1  4-11  2-6  0-7  0-0 
03/25/11   at  College of Idaho   6-27  0-0  6-27  3-8  3-19  0-0  2-9  1-4  1-7  0-0 
03/25/11   at  College of Idaho   8-28  0-0  8-28  5-15  3-13  3-3  1-10  3-9  2-7  4-4 
03/26/11   at  Eastern Oregon Univ.  9-24  0-0  9-24  8-18  1-6  3-6  3-8  5-12  3-5  4-6 
03/26/11   at  Eastern Oregon Univ.  16-29  0-0  16-29  11-16  5-13  2-2  4-8  8-13  2-5  3-4 
04/01/11     Northwest Christian   6-24  0-0  6-24  3-9  3-15  0-0  1-7  1-6  1-6  0-1 
04/01/11     Northwest Christian   14-25  0-0  14-25  8-16  6-9  0-0  5-9  6-11  3-5  1-3 
04/02/11     Corban University   10-22  0-0  10-22  7-15  3-7  0-1  0-4  5-11  3-5  6-8 
04/02/11     Corban University   17-30  0-0  17-30  9-15  8-15  1-2  5-10  6-11  4-6  4-5 
04/06/11     Southern Oregon   8-23  0-0  8-23  5-13  3-10  0-0  4-9  5-11  3-6  2-3 
04/06/11     Southern Oregon   7-26  0-0  7-26  3-11  4-15  1-1  3-10  1-3  2-6  0-0 
04/09/11     Concordia Cavaliers   5-23  0-0  5-23  2-7  3-16  0-0  4-10  2-4  1-6  1-1 
04/09/11     Concordia Cavaliers   8-25  0-0  8-25  4-15  4-10  0-1  0-6  2-6  3-6  1-1 
04/12/11   at  Southern Oregon   5-25  0-0  5-25  3-7  2-18  0-0  1-8  1-4  1-7  1-2 
04/12/11   at  Southern Oregon   5-26  0-0  5-26  2-9  3-17  0-0  1-8  0-4  1-7  0-1 
04/16/11     Eastern Oregon Univ.  7-21  0-0  7-21  3-13  4-8  2-4  1-5  3-12  2-4  1-4 
04/16/11     Eastern Oregon Univ.  7-17  0-0  7-17  4-7  3-10  0-0  0-3  2-2  3-4  2-2 
04/17/11     College of Idaho   5-22  0-0  5-22  2-6  3-16  0-1  1-7  1-4  3-6  1-1 
04/17/11     College of Idaho   3-24  0-0  3-24  0-6  3-18  0-0  2-9  0-2  0-7  0-0 
  04/18/11     William Jessup U   2-16  0-0  2-16  0-10  2-6  0-0  0-5  0-5  3-5  0-0 
  04/18/11     William Jessup U   7-30  0-0  7-30  4-18  3-12  0-0  2-9  1-13  3-7  0-3 
04/22/11   at  Corban University   6-25  0-0  6-25  4-12  2-13  1-2  2-9  4-9  3-7  1-2 
04/22/11   at  Corban University   11-33  0-0  11-33  6-18  5-15  0-0  1-8  5-13  3-7  0-0 
04/23/11   at  Northwest Christian   8-28  0-0  8-28  3-14  5-14  0-0  2-8  2-7  3-7  2-2 
04/23/11   at  Northwest Christian   9-30  0-0  9-30  6-19  3-11  1-1  2-9  3-10  3-7  1-1 
  05/06/11     Corban University   8-23  0-0  8-23  3-12  5-11  0-0  0-5  1-7  4-6  1-1 
  05/07/11   at  Corban University   15-34  0-0  15-34  7-18  8-16  1-3  6-13  4-12  4-7  1-3  10 
  05/19/11   vs  Northwood   3-25  0-0  3-25  1-8  2-17  0-0  2-10  0-2  1-7  0-0 
  05/20/11   vs  Midland University   7-29  0-0  7-29  4-17  3-12  0-0  4-11  3-11  3-7  0-0 
  05/21/11   vs  Trevecca Nazarrene   10-22  0-0  10-22  5-10  5-12  1-1  4-7  2-5  1-5  1-1 
  05/23/11   vs  Lubbock Christian U.  11-26  0-0  11-26  5-12  6-14  0-0  3-9  4-8  3-6  0-1 
  05/23/11   vs  BELHAVEN   12-32  0-0  12-32  6-20  6-12  0-0  3-10  4-15  4-7  2-6 
  05/24/11   vs  California Baptist U  1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-0  1-7  0-0 
  05/25/11   vs  California Baptist U  3-23  0-0  3-23  0-4  3-19  0-0  2-9  0-2  1-7  0-1 
  05/25/11   vs  California Baptist U  4-22  0-0  4-22  2-13  2-9  0-0  1-8  1-8  3-6  0-0 
   Totals        445-1447  2-11  443-1436  243-744  202-703  27-61  134-473  159-466  143-346  68-116  301 
            .308  .182  .308  .327  .287  .443  .283  .341  .413  .586 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  02/12/11   vs  Concordia Irvine   0-6  L   6-28  3-13  3-15  4-15  2-13  5-12  3-7  10  2.00 
  02/12/11   vs  Biola   3-5  L   6-24  4-13  2-11  5-12  1-12  2-8  2-6  12  1.08 
  02/12/11   vs  Menlo   7-0  W   0-21  0-0  0-21  0-3  0-18  0-7  1-7  0.70 
  02/18/11   vs  Whitworth   3-2  W   5-26  1-2  4-24  1-9  4-17  3-11  2-7  0.78 
  02/18/11   vs  British Columbia   14-2  W   4-26  0-3  4-23  2-13  2-13  3-10  4-7  0.82 
  02/19/11   vs  Lewis & Clark   8-0  W   1-19  0-0  1-19  0-6  1-13  0-5  2-6  0.70 
  02/19/11   vs  Pacific   7-0  W   4-26  0-5  4-21  0-13  4-13  0-7  3-7  0.60 
  02/20/11   vs  Pacific Lutheran   4-2  W   6-25  1-8  5-17  1-6  5-19  3-10  3-7  0.78 
  02/20/11   vs  Willamette   7-1  W   3-22  1-5  2-17  0-7  3-15  1-7  3-7  0.80 
  02/26/11   vs  Holy Names   6-9  L   11-35  0-0  11-35  8-22  3-13  5-13  2-7  10  1.65 
  02/26/11   vs  Simpson   8-0  W   2-20  0-0  2-20  0-5  2-15  0-6  1-6  1.51 
  03/05/11   at  William Jessup U   3-5  L   4-22  0-0  4-22  2-5  2-17  2-8  2-6  10  1.58 
  03/05/11   at  William Jessup U   4-1  W   6-27  0-0  6-27  2-12  4-15  3-10  3-7  10  10  1.53 
  03/06/11   at  Simpson   2-9  L   11-33  0-0  11-33  6-21  5-12  3-9  3-6  1.73 
  03/06/11   at  Simpson   10-4  W   4-26  0-0  4-26  1-6  3-20  1-8  3-7  11  1.75 
  03/10/11   vs  Dominican (CA)   12-0  W   2-19  0-6  2-13  1-6  1-13  1-7  2-6  1.65 
  03/10/11   vs  Dominican (CA)   17-0  W   3-16  1-5  2-11  0-5  3-11  1-6  1-5  1.58 
  03/11/11   at  Academy of Art Univ   6-1  W   4-25  1-11  3-14  0-6  4-19  1-8  2-7  1.54 
  03/11/11   at  Academy of Art Univ   10-3  W   8-27  4-11  4-16  3-15  5-12  3-10  4-7  1.57 
03/21/11   at  Concordia Cavaliers   10-2  W   3-17  0-9  3-8  1-5  2-12  0-5  1-5  1.56 
03/21/11   at  Concordia Cavaliers   3-0  W   3-25  3-13  0-12  2-9  1-16  1-8  1-7  10  1.48 
03/25/11   at  College of Idaho   4-5  L   8-28  0-2  8-26  4-12  4-16  4-10  2-7  1.66 
03/25/11   at  College of Idaho   6-0  W   3-23  0-3  3-20  1-7  2-16  1-8  0-7  11  1.58 
03/26/11   at  Eastern Oregon Univ.  11-2  W   5-19  0-0  5-19  2-13  3-6  0-5  4-5  1.62 
03/26/11   at  Eastern Oregon Univ.  13-0  W   1-15  0-0  1-15  0-5  1-10  0-4  1-5  1.57 
04/01/11     Northwest Christian   2-0  W   1-22  0-0  1-22  0-5  1-17  0-7  1-7  1.50 
04/01/11     Northwest Christian   8-0  W   5-18  0-0  5-18  1-12  4-6  0-5  3-5  1.46 
04/02/11     Corban University   10-2  W   5-20  0-5  5-15  3-8  2-12  3-8  1-5  1.50 
04/02/11     Corban University   13-5  W   5-24  2-5  3-19  3-9  2-15  1-7  2-6  1.64 
04/06/11     Southern Oregon   8-4  W   8-29  1-7  7-22  4-11  4-18  1-8  2-7  11  1.73 
04/06/11     Southern Oregon   6-4  W   9-31  1-7  8-24  3-16  6-15  1-8  3-7  1.81 
04/09/11     Concordia Cavaliers   4-2  W   6-26  2-11  4-15  3-10  3-16  3-9  2-7  1.81 
04/09/11     Concordia Cavaliers   4-3  W   9-30  3-11  6-19  6-14  3-16  7-14  2-7  11  1.82 
04/12/11   at  Southern Oregon   2-3  L   9-27  1-4  8-23  3-14  6-13  3-8  3-7  1.86 
04/12/11   at  Southern Oregon   1-3  L   7-24  1-3  6-21  4-10  3-14  3-9  2-6  1.90 
04/16/11     Eastern Oregon Univ.  8-0  W   1-16  0-0  1-16  0-2  1-14  0-5  0-5  1.86 
04/16/11     Eastern Oregon Univ.  8-0  W   2-17  0-0  2-17  0-3  2-14  1-6  0-5  1.82 
04/17/11     College of Idaho   3-1  W   4-24  0-2  4-22  1-7  3-17  0-7  1-7  11  1.80 
04/17/11     College of Idaho   1-2  L   7-27  0-0  7-27  3-11  4-16  2-8  3-7  1.80 
  04/18/11     William Jessup U   0-10  L   14-27  0-0  14-27  9-19  5-8  1-7  4-5  2.04 
  04/18/11     William Jessup U   1-9  L   12-34  0-0  12-34  5-19  7-15  3-9  4-7  2.10 
04/22/11   at  Corban University   6-3  W   8-29  0-7  8-22  2-9  6-20  3-10  2-7  2.12 
04/22/11   at  Corban University   8-2  W   7-28  2-6  5-22  3-16  4-12  0-6  2-7  11  2.12 
04/23/11   at  Northwest Christian   5-0  W   5-26  0-0  5-26  2-14  3-12  2-10  3-7  2.07 
04/23/11   at  Northwest Christian   6-9  L   14-30  0-0  14-30  10-18  4-12  11-16  2-6  11  2.24 
  05/06/11     Corban University   5-1  W   4-22  0-6  4-16  0-8  4-14  0-6  5-7  2.21 
  05/07/11   at  Corban University   12-2  W   7-29  0-6  7-23  2-14  5-15  1-9  3-7  2.21 
  05/19/11   vs  Northwood   1-0  W   4-25  0-0  4-25  1-9  3-16  0-8  2-7  2.16 
  05/20/11   vs  Midland University   3-0  W   0-21  0-0  0-21  0-0  0-21  0-7  0-7  2.11 
  05/21/11   vs  Trevecca Nazarrene   8-0  W   1-15  0-0  1-15  0-5  1-10  0-5  2-5  2.08 
  05/23/11   vs  Lubbock Christian U.  7-1  W   7-28  1-5  6-23  2-18  5-10  1-8  5-7  2.05 
  05/23/11   vs  BELHAVEN   4-2  W   5-26  0-0  5-26  2-11  3-15  1-9  2-7  10  2.03 
