Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| # | 02/14/14 | SIMPSON | 4-18 | L | 4-6-2 | / | 18-14-1 | 5 | 0-1-0 | 0-0-0 | DUNCAN (L) | 20 | 1:33 | ||
| 02/14/14 | vs | British Columbia | W | 6-3 | 6-4-1 | / | 3-8-1 | 7 | 1-1-0 | 0-0-0 | OLSON (W) | 57 | 2:11 | ||
| 02/15/14 | vs | British Columbia | W | 5-3 | 5-6-2 | / | 3-5-0 | 7 | 2-1-0 | 0-0-0 | CARLETON (W) | 250 | 2:10 | ||
| # | 02/15/14 | vs | St. Martin's | 5-8 | L | 5-8-0 | / | 8-5-1 | 7 | 2-2-0 | 0-0-0 | OLSON (L) | 250 | 2:10 | |
| # | 02/16/14 | SIMPSON | W | 14-13 | 14-14-5 | / | 13-9-4 | (9) | 3-2-0 | 0-0-0 | DUNCAN (W) | 100 | 2:48 | ||
| # | 02/16/14 | at | Pacific Lutheran | W | 10-4 | 10-15-1 | / | 4-10-0 | 7 | 4-2-0 | 0-0-0 | OLSON (W) | 100 | 2:00 | |
| 03/02/14 | at | Simpson-1 | 1-2 | L | 1-6-1 | / | 2-2-0 | 7 | 4-3-0 | 0-0-0 | OLSON (L 2-2) | - | 1:16 | ||
| 03/02/14 | at | Simpson-2 | 1-9 | L | 1-3-1 | / | 9-11-0 | 5 | 4-4-0 | 0-0-0 | DUNCAN (L 1-2) | - | |||
| 03/07/14 | at | Menlo College | W | 8-0 | 8-6-0 | / | 0-1-0 | 5 | 5-4-0 | 0-0-0 | OLSON (W 3-2) | 65 | 1:45 | ||
| 03/07/14 | vs | Antelope Valley | W | 8-0 | 8-8-0 | / | 0-1-0 | 5 | 6-4-0 | 0-0-0 | DUNCAN (W 2-2) | 43 | 4:12 | ||
| 03/08/14 | at | Menlo College | 1-3 | L | 1-6-1 | / | 3-8-2 | 7 | 6-5-0 | 0-0-0 | OLSON (L 3-3) | 53 | 3:20 | ||
| 03/08/14 | vs | Antelope Valley | W | 14-0 | 14-16-0 | / | 0-2-2 | 5 | 7-5-0 | 0-0-0 | DUNCAN (W 3-2) | 32 | 4:45 | ||
| * | 03/14/14 | CORBAN-1 | W | 10-2 | 10-13-0 | / | 2-3-2 | 5 | 8-5-0 | 1-0-0 | OLSON (W 4-3) | 211 | 1:12 | ||
| * | 03/14/14 | CORBAN-2 | W | 5-0 | 5-8-0 | / | 0-3-1 | 7 | 9-5-0 | 2-0-0 | DUNCAN (W 4-2) | 233 | 2:01 | ||
| * | 03/15/14 | NORTHWEST CHRISTIAN-1 | W | 15-7 | 15-16-0 | / | 7-10-2 | 5 | 10-5-0 | 3-0-0 | OLSON (W 5-3) | 311 | 12:3 | ||
| * | 03/15/14 | NORTHWEST CHRISTIAN-2 | W | 9-0 | 9-10-0 | / | 0-2-1 | 5 | 11-5-0 | 4-0-0 | DUNCAN (W 5-2) | 243 | 2:16 | ||
| * | 03/21/14 | #15 COLLEGE OF IDAHO-1 | W | 3-2 | 3-8-2 | / | 2-6-1 | (8) | 12-5-0 | 5-0-0 | OLSON (W 6-3) | 137 | 3:35 | ||
| * | 03/21/14 | #15 COLLEGE OF IDAHO-2 | W | 5-2 | 5-8-0 | / | 2-5-0 | 7 | 13-5-0 | 6-0-0 | DUNCAN (W 6-2) | 119 | 5:16 | ||
| * | 03/22/14 | EASTERN OREGON-1 | W | 8-4 | 8-9-0 | / | 4-7-0 | 7 | 14-5-0 | 7-0-0 | OLSON (W 7-3) | 107 | 12:5 | ||
| * | 03/22/14 | EASTERN OREGON-2 | W | 5-1 | 5-10-2 | / | 1-4-1 | 7 | 15-5-0 | 8-0-0 | DUNCAN (W 7-2) | 177 | 2:55 | ||
| * | 03/24/14 | at | Southern Oregon-1 | W | 3-1 | 3-5-1 | / | 1-6-3 | 7 | 16-5-0 | 9-0-0 | OLSON (W) | 44 | 1:36 | |
| * | 03/24/14 | at | Southern Oregon-2 | W | 7-3 | 7-11-2 | / | 3-6-2 | 7 | 17-5-0 | 10-0-0 | DUNCAN (W) | 110 | 1:59 | |
| * | 04/02/14 | at | Northwest Christian-1 | W | 3-2 | 3-8-0 | / | 2-6-0 | (8) | 18-5-0 | 11-0-0 | OLSON (W 9-3) | 71 | 3:41 | |
| * | 04/02/14 | at | Northwest Christian-2 | W | 2-1 | 2-7-2 | / | 1-5-2 | 7 | 19-5-0 | 12-0-0 | DUNCAN (W 9-2) | 91 | 5:35 | |
| * | 04/06/14 | at | Corban-1 | 2-6 | L | 2-6-3 | / | 6-7-3 | 7 | 19-6-0 | 12-1-0 | OLSON (L 9-4) | 154 | 1:57 | |
| * | 04/06/14 | at | Corban-2 | W | 7-5 | 7-9-0 | / | 5-6-0 | (8) | 20-6-0 | 13-1-0 | CARLETON (W 2-0) | - | 2:27 | |
| 04/10/14 | at | Walla Walla U.-1 | W | 14-0 | 14-13-0 | / | 0-1-0 | 5 | 21-6-0 | 13-1-0 | CARLETON (W 3-0) | 37 | 5:17 | ||
| 04/10/14 | at | Walla Walla U.-2 | W | 11-0 | 11-16-0 | / | 0-1-2 | 7 | 22-6-0 | 13-1-0 | DUNCAN (W 10-2) | 39 | 7:15 | ||
| * | 04/11/14 | at | Eastern Oregon-1 | 4-6 | L | 4-7-1 | / | 6-7-4 | 7 | 22-7-0 | 13-2-0 | OLSON (L 9-5) | 90 | 1:42 | |
| * | 04/11/14 | at | Eastern Oregon-2 | W | 4-2 | 4-9-2 | / | 2-3-2 | 7 | 23-7-0 | 14-2-0 | DUNCAN (W 11-2) | 90 | 1:35 | |
| * | 04/12/14 | at | #24 College of Idaho | 3-7 | L | 3-6-1 | / | 7-8-4 | 7 | 23-8-0 | 14-3-0 | DUNCAN (L 11-3) | 315 | 1:29 | |
| * | 04/12/14 | at | #24 College of Idaho | W | 10-8 | 10-11-1 | / | 8-13-3 | (9) | 24-8-0 | 15-3-0 | CARLETON (W 4-0) | 330 | 2:17 | |
| * | 04/18/14 | NORTHWEST U.-1 | W | 3-0 | 3-6-1 | / | 0-4-3 | 7 | 25-8-0 | 16-3-0 | OLSON (W 10-5) | 121 | 3:15 | ||
| * | 04/18/14 | NORTHWEST U.-2 | W | 10-1 | 10-11-1 | / | 1-4-0 | 5 | 26-8-0 | 17-3-0 | DUNCAN (W 12-3) | 131 | 5:25 | ||
| * | 04/19/14 | CONCORDIA (ORE.)-1 | 5-7 | L | 5-10-1 | / | 7-10-2 | (9) | 26-9-0 | 17-4-0 | OLSON (L 10-6) | 275 | 12:5 | ||
| * | 04/19/14 | CONCORDIA (ORE.)-2 | W | 8-4 | 8-12-2 | / | 4-7-3 | 7 | 27-9-0 | 18-4-0 | DUNCAN (W 13-3) | 247 | 3:20 | ||
| * | 04/21/14 | SOUTHERN OREGON-1 | W | 4-3 | 4-7-1 | / | 3-6-2 | 7 | 28-9-0 | 19-4-0 | CARLETON (W 5-0) | 97 | 3:55 | ||
| * | 04/21/14 | SOUTHERN OREGON-2 | W | 8-0 | 8-12-0 | / | 0-3-1 | 6 | 29-9-0 | 20-4-0 | DUNCAN (W 14-3) | 57 | 6:11 | ||
| * | 04/25/14 | at | #25 Concordia (Ore.)-1 | W | 4-3 | 4-10-0 | / | 3-11-0 | 7 | 30-9-0 | 21-4-0 | CARLETON (W 6-0) | 105 | 2:04 | |
| * | 04/25/14 | at | #25 Concordia (Ore.)-2 | 3-11 | L | 3-8-2 | / | 11-10-0 | 5 | 30-10-0 | 21-5-0 | DUNCAN (L 14-4) | 105 | 1:25 | |
| * | 04/26/14 | at | Northwest U.-1 | W | 3-2 | 3-11-1 | / | 2-3-1 | 7 | 31-10-0 | 22-5-0 | OLSON (W 11-6) | 35 | 12:4 | |
| * | 04/26/14 | at | Northwest U.-2 | W | 5-1 | 5-8-1 | / | 1-5-1 | 7 | 32-10-0 | 23-5-0 | DUNCAN (W 1-0) | 42 | 3:00 | |
| 05/01/14 | SOUTHERN OREGON | W | 7-4 | 7-11-0 | / | 4-9-0 | 7 | 33-10-0 | 23-5-0 | DUNCAN (W 16-4) | 321 | 1:08 | |||
| 05/01/14 | #24 CONCORDIA (ORE.) | 8-9 | L | 8-13-1 | / | 9-14-2 | 7 | 33-11-0 | 23-5-0 | DUNCAN (L 16-5) | 279 | 3:55 | |||
| 05/02/14 | COLLEGE OF IDAHO | 1-3 | L | 1-6-0 | / | 3-3-1 | 7 | 33-12-0 | 23-5-0 | CARLETON (L 6-1) | 275 | 12:2 | |||
| 05/12/14 | at | College of Idaho | W | 10-2 | 10-7-1 | / | 2-4-2 | 5 | 34-12-0 | 23-5-0 | CARLETON (W 7-1) | 285 | 1:23 | ||
| 05/13/14 | vs | #5 Cal State San Marcos | W | 8-0 | 8-12-0 | / | 0-0-0 | 6 | 35-12-0 | 23-5-0 | DUNCAN (W 17-5) | 120 | 1:31 | ||
| 05/14/14 | at | College of Idaho | 1-2 | L | 1-6-2 | / | 2-7-0 | 7 | 35-13-0 | 23-5-0 | CARLETON (L 7-2) | 240 | 1:26 | ||
| 05/14/14 | at | College of Idaho | 0-10 | L | 0-4-6 | / | 10-8-1 | 5 | 35-14-0 | 23-5-0 | DUNCAN (L 17-7) | 240 | 1:24 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 02/14/14 | SIMPSON | 22 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 2 | 3 | .273 | ||
| 02/14/14 | vs | British Columbia | 27 | 6 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 1 | 7 | .204 | |
| 02/15/14 | vs | British Columbia | 27 | 5 | 6 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 10 | 2 | 8 | .211 | |
| 02/15/14 | vs | St. Martin's | 28 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 5 | 0 | 6 | .231 | |
| 02/16/14 | SIMPSON | 37 | 14 | 14 | 11 | 3 | 1 | 2 | 25 | 7 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 10 | 5 | 11 | .270 | ||
| 02/16/14 | at | Pacific Lutheran | 35 | 10 | 15 | 10 | 1 | 0 | 1 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 14 | 1 | 7 | .301 | |
| 03/02/14 | at | Simpson | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 1 | 6 | .291 | |
| 03/02/14 | at | Simpson | 17 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 9 | 1 | 7 | .282 | |
| 03/07/14 | at | Menlo College | 20 | 8 | 6 | 7 | 5 | 0 | 0 | 11 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 7 | 0 | 6 | .283 | |
| 03/07/14 | vs | Antelope Valley | 19 | 8 | 8 | 8 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 | 6 | 0 | 3 | .293 | |
| 03/08/14 | at | Menlo College | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | 7 | .286 | |
| 03/08/14 | vs | Antelope Valley | 30 | 14 | 16 | 14 | 3 | 0 | 0 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 7 | 0 | 6 | .309 | |
| * | 03/14/14 | CORBAN | 26 | 10 | 13 | 9 | 1 | 0 | 2 | 20 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 6 | 0 | 5 | .324 | |
| * | 03/14/14 | CORBAN | 26 | 5 | 8 | 4 | 1 | 0 | 1 | 12 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 2 | 0 | 7 | .322 | |
| * | 03/15/14 | NORTHWEST CHRISTIAN | 30 | 15 | 16 | 13 | 2 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 0 | 4 | .338 | |
| * | 03/15/14 | NORTHWEST CHRISTIAN | 20 | 9 | 10 | 9 | 2 | 0 | 2 | 18 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 15 | 6 | 0 | 4 | .346 | |
| * | 03/21/14 | COLLEGE OF IDAHO | 29 | 3 | 8 | 3 | 4 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 11 | 2 | 9 | .342 | |
| * | 03/21/14 | COLLEGE OF IDAHO | 26 | 5 | 8 | 5 | 3 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 4 | .340 | |
| * | 03/22/14 | EASTERN OREGON | 26 | 8 | 9 | 8 | 2 | 0 | 2 | 17 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 6 | .340 | |
| * | 03/22/14 | EASTERN OREGON | 25 | 5 | 10 | 5 | 2 | 0 | 2 | 18 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 21 | 11 | 2 | 5 | .343 | |
| * | 03/24/14 | at | Southern Oregon | 27 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 12 | 1 | 5 | .335 |
| * | 03/24/14 | at | Southern Oregon | 33 | 7 | 11 | 7 | 0 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 8 | 2 | 9 | .335 |
| * | 04/02/14 | at | Northwest Christian | 31 | 3 | 8 | 3 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 12 | 0 | 6 | .331 |
| * | 04/02/14 | at | Northwest Christian | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 7 | 2 | 7 | .328 |
| * | 04/06/14 | at | Corban | 30 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 4 | 3 | 15 | .322 |
| * | 04/06/14 | at | Corban | 33 | 7 | 9 | 5 | 3 | 0 | 1 | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 7 | 0 | 10 | .320 |
| 04/10/14 | at | Walla Walla U. | 29 | 14 | 13 | 14 | 5 | 0 | 2 | 24 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 6 | .325 | |
| 04/10/14 | at | Walla Walla U. | 38 | 11 | 16 | 11 | 8 | 0 | 2 | 30 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 21 | 5 | 0 | 12 | .329 | |
| * | 04/11/14 | at | Eastern Oregon | 27 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 18 | 6 | 1 | 10 | .327 |
| * | 04/11/14 | at | Eastern Oregon | 31 | 4 | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | 8 | .326 |
| * | 04/12/14 | at | College of Idaho | 26 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 6 | 1 | 5 | .323 |
| * | 04/12/14 | at | College of Idaho | 37 | 10 | 11 | 6 | 4 | 0 | 2 | 21 | 2 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 8 | 27 | 7 | 1 | 10 | .322 |
| * | 04/18/14 | NORTHWEST U. | 25 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 1 | 6 | .320 | |
| * | 04/18/14 | NORTHWEST U. | 23 | 10 | 11 | 9 | 3 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | 4 | 1 | 5 | .323 | |
| * | 04/19/14 | CONCORDIA (ORE.) | 38 | 5 | 10 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 14 | 1 | 9 | .321 | |
| * | 04/19/14 | CONCORDIA (ORE.) | 29 | 8 | 12 | 7 | 4 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 7 | 2 | 6 | .324 | |
| * | 04/21/14 | SOUTHERN OREGON | 24 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 21 | 9 | 1 | 5 | .323 | |
| * | 04/21/14 | SOUTHERN OREGON | 26 | 8 | 12 | 8 | 3 | 1 | 2 | 23 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 0 | 6 | .326 | |
| * | 04/25/14 | at | Concordia (Ore.) | 31 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | 7 | .326 |
| * | 04/25/14 | at | Concordia (Ore.) | 21 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 | 2 | 2 | 5 | .327 |
| * | 04/26/14 | at | Northwest U. | 30 | 3 | 11 | 2 | 1 | 0 | 0 | 12 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 11 | .328 |
| * | 04/26/14 | at | Northwest U. | 27 | 5 | 8 | 4 | 2 | 1 | 0 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 21 | 5 | 1 | 5 | .328 |
| 05/01/14 | SOUTHERN OREGON | 27 | 7 | 11 | 7 | 0 | 1 | 2 | 19 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 21 | 10 | 0 | 5 | .329 | ||
| 05/01/14 | CONCORDIA (ORE.) | 34 | 8 | 13 | 8 | 2 | 0 | 1 | 18 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | 10 | .331 | ||
| 05/02/14 | COLLEGE OF IDAHO | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | 9 | .328 | ||
| 05/12/14 | at | College of Idaho | 21 | 10 | 7 | 9 | 1 | 0 | 1 | 11 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 2 | 1 | 7 | .328 | |
| 05/13/14 | vs | Cal State San Marcos | 27 | 8 | 12 | 8 | 1 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | 9 | .331 | |
| 05/14/14 | at | College of Idaho | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 2 | 6 | .329 | |
| 05/14/14 | at | College of Idaho | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 5 | 6 | 7 | .327 | |
| Totals | 1353 | 295 | 442 | 268 | 84 | 6 | 40 | 658 | 132 | 2 | 53 | 6 | 39 | 20 | 14 | 9 | 177 | 951 | 364 | 51 | 342 | .327 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02/14/14 | SIMPSON | 5.0 | 14 | 18 | 11 | 6 | 6 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 4-18 | 0 | 1 | 0 | 15.40 | ||
| 02/14/14 | vs | British Columbia | 7.0 | 8 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 1 | 1 | 0 | 7.58 | |
| 02/15/14 | vs | British Columbia | 7.0 | 5 | 3 | 2 | 8 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5-3 | 2 | 1 | 0 | 5.53 | |
| 02/15/14 | vs | St. Martin's | 7.0 | 5 | 8 | 8 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5-8 | 2 | 2 | 0 | 6.19 | |
| 02/16/14 | SIMPSON | 9.0 | 9 | 13 | 7 | 12 | 8 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14-13 | 3 | 2 | 0 | 6.00 | ||
| 02/16/14 | at | Pacific Lutheran | 7.0 | 10 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 10-4 | 4 | 2 | 0 | 5.33 | |
| 03/02/14 | at | Simpson | 6.0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 4 | 3 | 0 | 4.67 | |
| 03/02/14 | at | Simpson | 4.2 | 11 | 9 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-9 | 4 | 4 | 0 | 5.32 | |
| 03/07/14 | at | Menlo College | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 4 | 0 | 4.86 | |
| 03/07/14 | vs | Antelope Valley | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 6 | 4 | 0 | 4.47 | |
| 03/08/14 | at | Menlo College | 6.0 | 8 | 3 | 3 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1-3 | 6 | 5 | 0 | 4.38 | |
| 03/08/14 | vs | Antelope Valley | 5.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 7 | 5 | 0 | 4.09 | |
| * | 03/14/14 | CORBAN | 5.0 | 3 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 8 | 5 | 0 | 4.00 | |
| * | 03/14/14 | CORBAN | 7.0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 9 | 5 | 0 | 3.68 | |
| * | 03/15/14 | NORTHWEST CHRISTIAN | 5.0 | 10 | 7 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-7 | 10 | 5 | 0 | 4.01 | |
| * | 03/15/14 | NORTHWEST CHRISTIAN | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 11 | 5 | 0 | 3.80 | |
| * | 03/21/14 | COLLEGE OF IDAHO | 8.0 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-2 | 12 | 5 | 0 | 3.65 | |
| * | 03/21/14 | COLLEGE OF IDAHO | 7.0 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-2 | 13 | 5 | 0 | 3.54 | |
| * | 03/22/14 | EASTERN OREGON | 7.0 | 7 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-4 | 14 | 5 | 0 | 3.57 | |
| * | 03/22/14 | EASTERN OREGON | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-1 | 15 | 5 | 0 | 3.43 | |
| * | 03/24/14 | at | Southern Oregon | 7.0 | 6 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-1 | 16 | 5 | 0 | 3.24 |
| * | 03/24/14 | at | Southern Oregon | 7.0 | 6 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7-3 | 17 | 5 | 0 | 3.08 |
| * | 04/02/14 | at | Northwest Christian | 8.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 18 | 5 | 0 | 3.01 |
| * | 04/02/14 | at | Northwest Christian | 7.0 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-1 | 19 | 5 | 0 | 2.87 |
| * | 04/06/14 | at | Corban | 6.0 | 7 | 6 | 2 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | 19 | 6 | 0 | 2.85 |
| * | 04/06/14 | at | Corban | 8.0 | 6 | 5 | 5 | 4 | 9 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7-5 | 20 | 6 | 0 | 2.92 |
| 04/10/14 | at | Walla Walla U. | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-0 | 21 | 6 | 0 | 2.84 | |
| 04/10/14 | at | Walla Walla U. | 7.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-0 | 22 | 6 | 1 | 2.73 | |
| * | 04/11/14 | at | Eastern Oregon | 6.0 | 7 | 6 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-6 | 22 | 7 | 1 | 2.83 |
| * | 04/11/14 | at | Eastern Oregon | 7.0 | 3 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-2 | 23 | 7 | 2 | 2.80 |
| * | 04/12/14 | at | College of Idaho | 6.0 | 8 | 7 | 5 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-7 | 23 | 8 | 2 | 2.89 |
| * | 04/12/14 | at | College of Idaho | 9.0 | 13 | 8 | 6 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10-8 | 24 | 8 | 2 | 2.97 |
| * | 04/18/14 | NORTHWEST U. | 7.0 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 25 | 8 | 3 | 2.87 | |
| * | 04/18/14 | NORTHWEST U. | 5.0 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-1 | 26 | 8 | 3 | 2.84 | |
| * | 04/19/14 | CONCORDIA (ORE.) | 9.0 | 10 | 7 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5-7 | 26 | 9 | 3 | 2.88 | |
