Oregon Tech

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCC  Pitcher of record  Attend  Time 
  02/02/19   at  Pacific (Ore.)-1    0-9  L     0-5-2  /  9-7-1  5   0-1-0  0-0-0   ABRAMSON (L 0-1)  110  1:20 
  02/02/19   at  Pacific (Ore.)-2    0-1  L     0-6-0  /  1-4-2  7   0-2-0  0-0-0   GRAHAM (L 0-1)  110  1:37 
  02/03/19   at  George Fox-1  W  11-1       11-13-0  /  1-3-1  5   1-2-0  0-0-0   GRAHAM (W 1-1)  118  1:36 
  02/03/19   at  George Fox-2  W  8-2       8-12-0  /  2-6-4  7   2-2-0  0-0-0   WILLIAMS (W 1-0)  82  2:00 
  02/09/19   vs  Concordia (Ore.)  W  3-0       3-6-0  /  0-4-2  7   3-2-0  0-0-0   GRAHAM (W 2-1)  21  2:01 
  02/09/19   at  Simpson University  W  6-3       6-12-1  /  3-8-0  7   4-2-0  0-0-0   WILLIAMS (W 2-0)  32  1:55 
  02/10/19   vs  Concordia (Ore.)  W  9-1       9-12-1  /  1-3-2  6   5-2-0  0-0-0   ABRAMSON (W 1-1)  21  1:45 
  02/10/19   at  #27 Simpson University    0-1  L     0-4-0  /  1-4-0  7   5-3-0  0-0-0   GRAHAM (L 2-2)  32  1:41 
  02/15/19   at  Menlo College-1  W  14-6       14-13-1  /  6-7-5  6   6-3-0  0-0-0   ABRAMSON (W 2-1)  37  2:16 
  02/15/19   at  Menlo College-2    7-9  L     7-8-2  /  9-10-2  7   6-4-0  0-0-0   GRAHAM (L 2-3)  25  2:12 
  02/16/19   vs  #9 Hope International-1    3-5  L     3-6-0  /  5-5-1  7   6-5-0  0-0-0   ABRAMSON (L 2-2)  22  1:48 
  02/16/19   vs  #9 Hope International-2  W  11-9       11-11-1  /  9-8-3  7   7-5-0  0-0-0   ABRAMSON (W 3-2)  22  2:27 
  02/17/19   at  Menlo College-1    3-4  L     3-8-1  /  4-9-2  7   7-6-0  0-0-0   ABRAMSON (L 3-3)  65  2:01 
  02/17/19   at  Menlo College-2  W  11-7       11-13-3  /  7-10-3  7   8-6-0  0-0-0   GRAHAM (W 3-3)  25  2:20 
  02/24/19   at  William Jessup-1  W  19-1       19-20-0  /  1-3-1  5   9-6-0  0-0-0   ABRAMSON (W 4-3)  50  1:32 
  02/24/19   at  William Jessup-2  W  4-1       4-11-0  /  1-7-3  7   10-6-0  0-0-0   WILLIAMS (W 3-0)  50  1:35 
*  03/01/19   vs  Northwest University-1  W  13-10       13-15-1  /  10-11-3  7   11-6-0  1-0-0   WILLIAMS (W 4-0)  51  1:58 
*  03/01/19   vs  Northwest University-2  W  11-1       11-12-0  /  1-7-2  5   12-6-0  2-0-0   GRAHAM (W 4-3)  41  1:03 
*  03/02/19   vs  Northwest University  W  10-1       10-10-0  /  1-3-0  6   13-6-0  3-0-0   GRAHAM (W 5-3)  121  1:24 
  03/02/19   vs  Northwest University-2  W  9-1       9-12-1  /  1-2-1  6   14-6-0  3-0-0   ABRAMSON (W 5-3)  151  1:21 
*  03/09/19   at  U. of Providence-1  W  16-5       16-11-0  /  5-3-3  5   15-6-0  4-0-0   GRAHAM (W 6-3)  61  1:35 
*  03/09/19   at  U. of Providence-2  W  12-0       12-9-0  /  0-3-1  5   16-6-0  5-0-0   ABRAMSON (W 6-3)  55  1:33 
*  03/10/19   vs  U. of Providence-1  W  17-1       17-13-0  /  1-6-3  5   17-6-0  6-0-0   GRAHAM (W 7-3)  77  1:32 
  03/10/19   vs  U. of Providence-2  W  10-0       10-8-0  /  0-2-3  5   18-6-0  6-0-0   ABRAMSON (W 7-3)  51  1:44 
*  03/16/19   at  #3 Southern Oregon-1    0-3  L     0-3-2  /  3-6-0  7   18-7-0  6-1-0   GRAHAM (L 7-4)  75  1:25 
*  03/16/19   at  #3 Southern Oregon-2    4-5  L     4-10-0  /  5-13-2  (9)   18-8-0  6-2-0   ABRAMSON (L 7-4)  90  2:29 
*  03/17/19   at  #3 Southern Oregon-1    1-3  L     1-2-2  /  3-4-2  7   18-9-0  6-3-0   GRAHAM (L 7-5)  120  1:37 
  03/17/19   at  #3 Southern Oregon-2    4-11  L     4-11-6  /  11-10-0  7   18-10-0  6-3-0   WILLIAMS (L 4-1)  105  2:09 
*  03/22/19     CARROLL COLLEGE-1  W  6-5       6-11-1  /  5-8-2  (10)   19-10-0  7-3-0   ABRAMSON (W 8-4)  50  2:00 
*  03/22/19     CARROLL COLLEGE-2  W  6-4       6-7-2  /  4-6-0  7   20-10-0  8-3-0   GRAHAM (W 8-5)  61  2:20 
*  03/23/19     CARROLL COLLEGE-1  W  11-3       11-13-1  /  3-4-1  5   21-10-0  9-3-0   ABRAMSON (W 9-4)  271  1:30 
  03/23/19     CARROLL COLLEGE-2  W  14-7       14-15-1  /  7-10-1  7   22-10-0  9-3-0   GRAHAM (W 9-5)  185  2:00 
*  03/29/19   at  Northwest Christian-1  W  2-0       2-8-1  /  0-0-1  7   23-10-0  10-3-0   GRAHAM (W 10-5)  65  1:30 
*  03/29/19   at  Northwest Christian-2  W  4-2       4-5-0  /  2-7-2  7   24-10-0  11-3-0   ABRAMSON (W 10-4)  65  1:30 
*  03/30/19   at  Northwest Christian-1  W  5-3       5-15-1  /  3-6-2  (11)   25-10-0  12-3-0   ABRAMSON (W 11-4)  45  2:30 
  03/30/19   at  Northwest Christian-2  W  11-1       11-14-0  /  1-6-2  7   26-10-0  12-3-0   WILLIAMS (W 5-1)  45  1:45 
*  04/06/19     #10 CORBAN UNIVERSITY-1  W  7-2       7-9-0  /  2-7-0  7   27-10-0  13-3-0   GRAHAM (W 11-5)  121  1:38 
*  04/06/19     #10 CORBAN UNIVERSITY-2  W  11-9       11-14-2  /  9-10-0  7   28-10-0  14-3-0   ABRAMSON (W 12-4)  101  2:10 
*  04/07/19     #10 CORBAN UNIVERSITY-1  W  6-5       6-12-1  /  5-6-2  7   29-10-0  15-3-0   ABRAMSON (W 13-4)  77  1:41 
  04/07/19     #10 CORBAN UNIVERSITY-2    1-2  L     1-6-1  /  2-6-0  7   29-11-0  15-3-0   WILLIAMS (L 5-2)  41  1:24 
*  04/12/19   at  UBC-1  W  11-5       11-13-2  /  5-11-4  7   30-11-0  16-3-0   GRAHAM (W 12-5)  85  1:55 
*  04/12/19   at  UBC  W  14-3       14-16-2  /  3-6-3  7   31-11-0  17-3-0   ABRAMSON (W 14-4)  73  2:05 
*  04/12/19   at  UBC  W  6-5       6-13-1  /  5-7-1  7   32-11-0  18-3-0   ABRAMSON (W 15-4)  88  1:46 
*  04/19/19     COLLEGE OF IDAHO-1    1-3  L     1-8-0  /  3-5-0  7   32-12-0  18-4-0   GRAHAM (L 12-6)  275  1:30 
*  04/19/19     COLLEGE OF IDAHO-2  W  3-0       3-8-0  /  0-3-1  7   33-12-0  19-4-0   ABRAMSON (W 16-4)  229  1:28 
*  04/20/19     COLLEGE OF IDAHO-1  W  10-0       10-13-0  /  0-4-3  6   34-12-0  20-4-0   ABRAMSON (W 17-4)  135  1:45 
  04/20/19     COLLEGE OF IDAHO-2  W  8-7       8-14-0  /  7-10-2  7   35-12-0  20-4-0   GRAHAM (W 13-6)  83  1:45 
*  04/26/19   at  Eastern Oregon-1  W  8-5       8-7-1  /  5-8-3  7   36-12-0  21-4-0   ABRAMSON (W 18-4)  125  2:10 
*  04/26/19   at  Eastern Oregon-2  W  9-2       9-14-1  /  2-5-1  7   37-12-0  22-4-0   ABRAMSON (W 19-4)  125  1:49 
*  04/27/19   at  Eastern Oregon-1  W  6-1       6-5-1  /  1-9-1  7   38-12-0  23-4-0   ABRAMSON (W 20-4)  -  1:58 
  04/27/19   at  Eastern Oregon-2    6-7  L     6-7-1  /  7-14-1  7   38-13-0  23-4-0   WILLIAMS (L 5-3)  100  2:05 
  05/03/19   vs  College of Idaho  W  3-2       3-6-0  /  2-7-3  7   39-13-0  23-4-0   ABRAMSON (W 21-4)  75  1:46 
  05/04/19   at  #4 Southern Oregon    0-6  L     0-3-4  /  6-8-2  7   39-14-0  23-4-0   ABRAMSON (L 21-5)  220  1:29 
  05/05/19   vs  College of Idaho  W  3-2       3-5-1  /  2-8-3  7   40-14-0  23-4-0   ABRAMSON (W 22-5)  80  1:38 
  05/05/19   at  #4 Southern Oregon    2-8  L     2-7-2  /  8-15-1  7   40-15-0  23-4-0   GRAHAM (L 13-7)  250  1:54 
  05/13/19   vs  Siena Heights  W  4-1       4-4-2  /  1-6-2  7   41-15-0  23-4-0   ABRAMSON (W 23-5)  77  1:10 
  05/14/19   at  #13 Indiana Wesleyan  W  4-1       4-12-0  /  1-4-0  7   42-15-0  23-4-0   ABRAMSON (W 24-5)  43  1:40 
  05/15/19   at  #13 Indiana Wesleyan  W  6-0       6-8-0  /  0-3-1  7   43-15-0  23-4-0   ABRAMSON (W 25-5)  121  1:27 
  05/23/19   vs  #7 RAMS    2-3  L     2-4-1  /  3-8-0  7   43-16-0  23-4-0   ABRAMSON (L 24-6)  432  1:30 
  05/24/19   vs  #6 Valley City State  W  7-1       7-8-2  /  1-5-2  7   44-16-0  23-4-0   ABRAMSON (W 26-6)  91  1:38 
  05/25/19   vs  #8 Georgia Gwinnett    1-5  L     1-3-3  /  5-7-2  (8)   44-17-0  23-4-0   ABRAMSON (L 26-7)  115  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/02/19   at  Pacific (Ore.)   20  0  5  0  1  0  0  6  0  0  0  0  1  0  0  1  0  12  8  2  6  .250 
  02/02/19   at  Pacific (Ore.)   26  0  6  0  1  0  0  7  2  0  2  0  0  1  0  0  1  18  5  0  8  .239 
  02/03/19   at  George Fox   27  11  13  11  4  0  2  23  3  0  0  0  2  1  0  0  1  15  6  0  7  .329 
  02/03/19   at  George Fox   33  8  12  8  3  0  1  18  0  0  0  0  1  3  0  0  1  21  2  0  8  .340 
  02/09/19   vs  Concordia (Ore.)   25  3  6  3  2  0  0  8  1  0  1  1  0  0  0  0  2  19  8  0  5  .321 
  02/09/19   at  Simpson University   31  6  12  6  3  0  1  18  3  0  2  0  0  0  1  0  2  21  7  1  8  .333 
  02/10/19   vs  Concordia (Ore.)   30  9  12  9  2  0  1  17  3  0  0  0  0  0  2  0  0  18  5  1  8  .344 
  02/10/19   at  Simpson University   25  0  4  0  1  0  0  5  0  0  1  0  0  0  0  0  5  18  8  0  4  .323 
  02/15/19   at  Menlo College   33  14  13  11  4  0  1  20  7  0  1  0  0  0  1  1  2  18  4  1  9  .332 
  02/15/19   at  Menlo College   27  7  8  6  3  0  0  11  7  0  1  0  0  1  0  0  1  19  9  2  7  .329 
  02/16/19   vs  Hope International   28  3  6  3  2  0  2  14  1  0  0  0  0  0  0  0  6  18  8  0  5  .318 
  02/16/19   vs  Hope International   30  11  11  8  2  0  1  16  10  0  2  0  0  0  0  1  3  21  5  1  11  .322 
  02/17/19   at  Menlo College   28  3  8  3  2  1  0  12  4  0  0  1  0  1  0  0  0  18  10  1  9  .320 
  02/17/19   at  Menlo College   32  11  13  8  1  0  0  14  4  0  1  0  0  2  1  0  1  21  6  3  7  .327 
  02/24/19   at  William Jessup   34  19  20  18  3  2  0  27  5  0  1  1  1  1  0  0  0  15  3  0  7  .347 
  02/24/19   at  William Jessup   33  4  11  4  3  0  0  14  0  0  0  0  0  1  1  0  1  21  10  0  10  .346 
*  03/01/19   vs  Northwest University  31  13  15  13  2  0  0  17  4  0  0  0  1  2  0  2  2  21  10  1  7  .355 
*  03/01/19   vs  Northwest University  26  11  12  11  2  1  2  22  1  0  0  0  0  0  0  0  1  15  5  0  4  .360 
*  03/02/19   vs  Northwest University  26  10  10  10  4  0  2  20  2  0  1  0  0  0  0  0  2  18  4  0  2  .361 
  03/02/19   vs  Northwest University  28  9  12  9  3  0  0  15  6  0  1  0  1  0  1  0  1  18  3  1  10  .365 
*  03/09/19   at  U. of Providence   26  16  11  13  2  1  2  21  11  0  3  0  0  0  1  0  2  15  2  0  7  .367 
*  03/09/19   at  U. of Providence   24  12  9  9  0  1  1  14  7  0  1  0  2  1  0  0  2  15  0  0  7  .368 
*  03/10/19   vs  U. of Providence   30  17  13  16  2  0  5  30  4  0  3  0  2  0  1  0  3  15  7  0  5  .371 
  03/10/19   vs  U. of Providence   26  10  8  9  2  1  1  15  5  0  1  0  1  0  0  0  2  15  4  0  7  .368 
*  03/16/19   at  Southern Oregon   22  0  3  0  0  0  0  3  2  0  0  1  0  0  0  0  5  21  9  2  3  .361 
*  03/16/19   at  Southern Oregon   37  4  10  4  2  0  0  12  3  0  0  0  0  2  0  0  3  27  15  0  11  .356 
*  03/17/19   at  Southern Oregon   24  1  2  0  1  0  0  3  2  0  3  0  0  1  0  0  3  21  8  2  5  .348 
  03/17/19   at  Southern Oregon   32  4  11  4  1  0  1  15  3  0  1  0  0  0  0  0  5  21  9  6  10  .348 
*  03/22/19     CARROLL COLLEGE   39  6  11  6  3  0  1  17  2  0  1  0  0  2  0  0  3  30  9  1  9  .345 
*  03/22/19     CARROLL COLLEGE   21  6  7  6  1  0  2  14  1  0  0  1  0  2  1  0  3  21  5  2  1  .344 
*  03/23/19     CARROLL COLLEGE   26  11  13  10  1  0  1  17  5  0  2  0  0  1  1  0  4  15  3  1  8  .349 
  03/23/19     CARROLL COLLEGE   33  14  15  13  2  1  3  28  4  0  0  0  2  0  1  0  5  21  10  1  8  .353 
*  03/29/19   at  Northwest Christian   26  2  8  2  1  1  0  11  2  0  0  0  0  3  0  0  3  21  6  1  8  .351 
*  03/29/19   at  Northwest Christian   24  4  5  2  2  0  0  7  4  0  2  0  2  3  0  0  3  21  3  0  8  .348 
*  03/30/19   at  Northwest Christian   44  5  15  4  4  0  0  19  3  0  1  1  0  4  0  0  9  33  18  1  13  .348 
  03/30/19   at  Northwest Christian   36  11  14  11  5  0  2  25  6  0  1  0  1  0  0  0  3  21  6  0  11  .349 
*  04/06/19     CORBAN UNIVERSITY   23  7  9  7  2  0  1  14  3  0  0  0  0  3  1  1  2  21  8  0  5  .350 
*  04/06/19     CORBAN UNIVERSITY   31  11  14  11  4  0  2  24  4  0  0  1  1  0  0  0  2  21  7  2  7  .353 
*  04/07/19     CORBAN UNIVERSITY   28  6  12  5  2  1  0  16  3  0  0  0  0  3  0  2  0  21  7  1  10  .355 
  04/07/19     CORBAN UNIVERSITY   25  1  6  1  1  0  0  7  2  0  0  0  0  1  0  1  1  21  8  1  6  .352 
*  04/12/19   at  UBC   36  11  13  10  0  1  0  15  4  1  2  0  1  2  0  0  1  21  12  2  11  .352 
*  04/12/19   at  UBC   37  14  16  12  3  0  0  19  8  1  3  0  0  1  1  0  4  21  9  2  12  .355 
*  04/12/19   at  UBC   34  6  13  6  3  0  0  16  2  0  2  0  0  0  0  0  3  21  9  1  9  .356 
*  04/19/19     COLLEGE OF IDAHO   28  1  8  1  0  0  0  8  0  0  1  1  0  0  0  0  4  21  10  0  6  .354 
*  04/19/19     COLLEGE OF IDAHO   27  3  8  3  1  1  1  14  2  0  1  0  0  0  0  0  1  21  3  0  8  .353 
*  04/20/19     COLLEGE OF IDAHO   28  10  13  10  1  0  5  29  1  0  1  0  1  1  0  0  5  18  6  0  5  .355 
  04/20/19     COLLEGE OF IDAHO   32  8  14  7  3  0  1  20  2  0  0  0  0  2  0  1  2  21  9  0  9  .357 
*  04/26/19   at  Eastern Oregon   27  8  7  8  1  0  3  17  8  0  2  1  1  1  1  0  2  21  8  1  9  .355 
*  04/26/19   at  Eastern Oregon   33  9  14  9  1  1  3  26  3  0  1  0  0  2  0  1  1  21  2  1  8  .357 
*  04/27/19   at  Eastern Oregon   24  6  5  5  0  0  1  8  7  0  0  0  0  2  1  0  0  21  2  1  7  .354 
  04/27/19   at  Eastern Oregon   27  6  7  5  2  0  0  9  8  0  3  0  1  1  0  0  4  18  10  1  10  .353 
  05/03/19   vs  College of Idaho   22  3  6  2  0  1  0  8  4  0  0  0  0  3  0  2  0  21  3  0  6  .351 
  05/04/19   at  Southern Oregon   24  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  1  21  9  4  4  .348 
  05/05/19   vs  College of Idaho   28  3  5  3  1  2  0  10  0  0  0  0  1  0  0  0  2  21  6  1  5  .345 
  05/05/19   at  Southern Oregon   29  2  7  2  0  1  0  9  2  0  0  0  0  0  0  0  3  21  10  2  8  .343 
  05/13/19   vs  Siena Heights   25  4  4  4  1  0  1  8  2  0  2  0  0  0  0  0  1  21  3  2  5  .340 
  05/14/19   at  Indiana Wesleyan   27  4  12  4  0  0  0  12  0  0  0  2  0  0  1  0  2  20  1  0  6  .342 
  05/15/19   at  Indiana Wesleyan   24  6  8  5  3  0  0  11  3  0  0  0  0  2  0  0  0  21  0  0  5  .342 
  05/23/19   vs  RAMS   24  2  4  2  2  0  0  6  2  0  0  0  0  1  0  0  3  19  9  1  4  .339 
  05/24/19   vs  Valley City State   26  7  8  5  0  0  1  11  0  0  2  0  1  1  0  0  4  21  6  2  3  .339 
  05/25/19   vs  Georgia Gwinnett   26  1  3  1  0  0  0  3  4  0  0  1  0  1  0  0  5  24  10  3  6  .335 
   Totals        1738  414  583  378  109  17  51  879  202  2  53  12  24  59  17  13  143  1217  407  59  437  .335 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/02/19   at  Pacific (Ore.)   4.0  7  9  7  6  1  1  0  0  0  0  2  0  0  0-9  0  1  0  12.25 
  02/02/19   at  Pacific (Ore.)   6.0  4  1  1  1  4  0  1  0  0  0  1  0  0  0-1  0  2  0  5.60 
  02/03/19   at  George Fox   5.0  3  1  1  5  3  0  0  1  0  0  0  2  0  11-1  1  2  0  4.20 
  02/03/19   at  George Fox   7.0  6  2  2  1  4  0  0  2  0  0  2  1  0  8-2  2  2  0  3.50 
  02/09/19   vs  Concordia (Ore.)   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  3-0  3  2  0  2.66 
  02/09/19   at  Simpson University   7.0  8  3  3  3  6  3  0  0  0  0  0  0  0  6-3  4  2  1  2.72 
  02/10/19   vs  Concordia (Ore.)   6.0  3  1  1  3  6  1  0  1  0  0  0  0  0  9-1  5  2  1  2.50 
  02/10/19   at  Simpson University   6.0  4  1  1  0  4  0  0  0  0  0  3  0  0  0-1  5  3  1  2.33 
  02/15/19   at  Menlo College   6.0  7  6  5  5  7  5  1  0  0  0  0  1  0  14-6  6  3  1  2.72 
  02/15/19   at  Menlo College   6.1  10  9  7  4  6  3  0  2  1  0  0  1  0  7-9  6  4  1  3.25 
  02/16/19   vs  Hope International   6.0  5  5  5  7  3  1  0  1  0  0  0  0  0  3-5  6  5  1  3.48 
  02/16/19   vs  Hope International   7.0  8  9  9  5  6  1  0  1  2  0  3  0  0  11-9  7  5  1  4.01 
  02/17/19   at  Menlo College   6.0  9  4  2  3  1  3  0  0  0  0  0  1  0  3-4  7  6  1  3.88 
  02/17/19   at  Menlo College   7.0  10  7  6  5  3  2  1  0  1  0  0  1  0  11-7  8  6  1  4.05 
  02/24/19   at  William Jessup   5.0  3  1  1  4  5  0  2  0  0  0  0  0  0  19-1  9  6  1  3.91 
  02/24/19   at  William Jessup   7.0  7  1  1  1  3  0  0  0  0  0  0  0  0  4-1  10  6  1  3.70 
*  03/01/19   vs  Northwest University  7.0  11  10  7  2  9  1  0  2  0  0  0  0  0  13-10  11  6  2  3.92 
*  03/01/19   vs  Northwest University  5.0  7  1  1  0  3  2  0  0  0  0  0  0  0  11-1  12  6  2  3.81 
*  03/02/19   vs  Northwest University  6.0  3  1  1  1  8  1  0  0  0  0  0  0  0  10-1  13  6  2  3.67 
  03/02/19   vs  Northwest University  6.0  2  1  0  1  11  0  0  0  3  0  0  0  0  9-1  14  6  2  3.49 
*  03/09/19   at  U. of Providence   5.0  3  5  5  1  10  1  0  1  0  0  2  0  0  16-5  15  6  2  3.63 
*  03/09/19   at  U. of Providence   5.0  3  0  0  1  10  0  0  0  0  0  1  0  0  12-0  16  6  2  3.49 
*  03/10/19   vs  U. of Providence   5.0  6  1  1  1  3  0  1  0  0  0  0  1  0  17-1  17  6  2  3.42 
  03/10/19   vs  U. of Providence   5.0  2  0  0  2  9  0  0  0  0  0  0  0  0  10-0  18  6  2  3.30 
*  03/16/19   at  Southern Oregon   7.0  6  3  1  0  2  1  0  1  1  0  0  0  0  0-3  18  7  2  3.19 
*  03/16/19   at  Southern Oregon   9.0  13  5  5  4  6  1  0  2  0  0  1  0  0  4-5  18  8  2  3.23 
*  03/17/19   at  Southern Oregon   7.0  4  3  3  1  3  0  1  0  0  0  0  0  0  1-3  18  9  2  3.22 
  03/17/19   at  Southern Oregon   7.0  10  11  6  5  0  4  0  0  1  0  0  0  0  4-11  18  10  2  3.33 
*  03/22/19     CARROLL COLLEGE   10.0  8  5  5  4  12  5  0  1  0  0  0  1  0  6-5  19  10  2  3.34 
*  03/22/19     CARROLL COLLEGE   7.0  6  4  2  7  9  1  0  0  3  0  0  0  0  6-4  20  10  2  3.29 
*  03/23/19     CARROLL COLLEGE   5.0  4  3  2  4  5  1  0  2  2  0  0  0  0  11-3  21  10  2  3.28 
  03/23/19     CARROLL COLLEGE   7.0  10  7  5  3  3  2  0  2  1  0  0  0  0  14-7  22  10  2  3.34 
*  03/29/19   at  Northwest Christian   7.0  0  0  0  3  5  0  0  0  0  0  0  0  0  2-0  23  10  2  3.23 
*  03/29/19   at  Northwest Christian   7.0  7  2  2  2  14  2  0  0  1  0  0  0  0  4-2  24  10  2  3.19 
*  03/30/19   at  Northwest Christian   11.0  6  3  1  5  12  1  1  0  0  0  0  1  1  5-3  25  10  2  3.06 
  03/30/19   at  Northwest Christian   7.0  6  1  1  0  7  1  0  0  1  0  2  1  0  11-1  26  10  2  3.00 
*  04/06/19     CORBAN UNIVERSITY   7.0  7  2  2  1  4  2  1  0  0  0  0  0  0  7-2  27  10  2  2.97 
*  04/06/19     CORBAN UNIVERSITY   7.0  10  9  7  2  6  1  0  2  1  0  1  1  0  11-9  28  10  2  3.08 
*  04/07/19     CORBAN UNIVERSITY   7.0  6  5  5  1  5  1  0  2  0  0  0  0  0  6-5  29  10  2  3.14 
  04/07/19     CORBAN UNIVERSITY   7.0  6  2  1  1  1  2  0  1  1  0  0  0  0  1-2  29  11  2  3.08 
*  04/12/19   at  UBC   7.0  11  5  5  1  1  1  1  1  0  0  0  1  0  11-5  30  11  2  3.13 
*  04/12/19   at  UBC   7.0  6  3  2  3  4  0  0  0  0  0  0  0  0  14-3  31  11  2  3.10 
*  04/12/19   at  UBC   7.0  7  5  5  2  6  1  1  1  0  0  0  0  0  6-5  32  11  2  3.15 
*  04/19/19     COLLEGE OF IDAHO   7.0  5  3  3  1  5  0  0  2  0  0  0  0  0  1-3  32  12  2  3.15 
*  04/19/19     COLLEGE OF IDAHO   7.0  3  0  0  2  10  0  0  0  0  0  0  0  0  3-0  33  12  2  3.07 
*  04/20/19     COLLEGE OF IDAHO   6.0  4  0  0  1  4  1  0  0  1  0  0  1  0  10-0  34  12  2  3.01 
  04/20/19     COLLEGE OF IDAHO   7.0  10  7  7  0  4  0  1  3  0  0  0  0  0  8-7  35  12  2  3.10 
*  04/26/19   at  Eastern Oregon   7.0  8  5  4  4  9  2  0  1  3  0  1  0  0  8-5  36  12  2  3.12 
*  04/26/19   at  Eastern Oregon   7.0  5  2  2  1  5  1  0  1  1  0  0  0  0  9-2  37  12  2  3.10 
*  04/27/19   at  Eastern Oregon   7.0  9  1  1  1  11  0  0  0  2  0  0  0  0  6-1  38  12  2  3.05 
  04/27/19   at  Eastern Oregon   6.0  14  7  7  4  4  1  0  1  0  0  0  0  0  6-7  38  13  2  3.14 
  05/03/19   vs  College of Idaho   7.0  7  2  2  1  9  0  0  2  0  0  0  0  0  3-2  39  13  2  3.12 
  05/04/19   at  Southern Oregon   7.0  8  6  1  1  2  0  1  0  0  0  0  1  0  0-6  39  14  2  3.08 
  05/05/19   vs  College of Idaho   7.0  8  2  2  3  4  1  1  0  1  0  0  0  0  3-2  40  14  2  3.06 
  05/05/19   at  Southern Oregon   7.0  15  8  8  3  2  3  0  0  0  0  0  1  1  2-8  40  15  2  3.15 
  05/13/19   vs  Siena Heights   7.0  6  1  0  2  10  1  0  0  0  0  0  0  0  4-1  41  15  2  3.09 
  05/14/19   at  Indiana Wesleyan   6.2  4  1  1  3  10  1  1  0  0  0  1  0  0  4-1  42  15  2  3.06 
  05/15/19   at  Indiana Wesleyan   7.0  3  0  0  3  6  0  0  0  1  0  0  0  0  6-0  43  15  2  3.00 
  05/23/19   vs  RAMS   6.1  8  3  3  5  1  0  0  0  0  0  0  1  0  2-3  43  16  2  3.01 
  05/24/19   vs  Valley City State   7.0  5  1  0  1  5  1  0  0  0  0  0  0  0  7-1  44  16  2  2.95 
  05/25/19   vs  Georgia Gwinnett   8.0  7  5  0  2  4  0  1  0  0  0  0  1  0  1-5  44  17  2  2.89 
   Totals        406.1  397  211  168  149  340  64  16  36  28  0  20  18  2  414-211  44  17  2  2.89 

* = CCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/02/19   at  Pacific (Ore.)   5-20  0-0  5-20  1-13  4-7  0-0  1-6  0-7  3-5  0-0  6 
  02/02/19   at  Pacific (Ore.)   6-26  0-0  6-26  2-12  4-14  0-0  2-9  2-10  2-7  0-2  7 
  02/03/19   at  George Fox   13-27  0-0  13-27  10-18  3-9  2-6  6-11  8-16  3-5  2-5  7 
  02/03/19   at  George Fox   12-33  0-0  12-33  6-21  6-12  0-0  1-8  5-15  4-7  1-2  8 
  02/09/19   vs  Concordia (Ore.)   6-25  0-0  6-25  3-13  3-12  0-0  2-9  1-4  3-6  0-0  5 
  02/09/19   at  Simpson University   12-31  0-0  12-31  4-17  8-14  0-0  3-10  4-14  4-7  2-5  8 
  02/10/19   vs  Concordia (Ore.)   12-30  10-27  2-3  9-19  3-11  3-4  4-10  6-13  3-6  5-6  8 
  02/10/19   at  Simpson University   4-25  0-0  4-25  0-6  4-19  0-0  3-10  0-2  1-7  0-0  4 
  02/15/19   at  Menlo College   13-33  0-0  13-33  10-26  3-7  2-4  7-14  6-18  4-6  2-4  9 
  02/15/19   at  Menlo College   8-27  0-0  8-27  6-14  2-13  1-2  4-10  4-8  1-7  1-2  7 
  02/16/19   vs  Hope International   6-28  0-0  6-28  1-10  5-18  0-0  0-8  1-3  2-7  0-0  5 
  02/16/19   vs  Hope International   11-30  0-0  11-30  8-23  3-7  1-5  5-11  5-17  3-6  2-5  11 
  02/17/19   at  Menlo College   8-28  0-0  8-28  6-17  2-11  1-2  4-12  4-9  3-7  1-2  8 
  02/17/19   at  Menlo College   13-32  0-0  13-32  10-21  3-11  5-8  0-7  8-16  4-7  8-10  7 
  02/24/19   at  William Jessup   20-34  0-0  20-34  15-27  5-7  6-8  5-11  11-20  3-5  6-9  7 
  02/24/19   at  William Jessup   11-33  0-0  11-33  6-20  5-13  0-0  2-9  2-9  2-7  1-2  10 
*  03/01/19   vs  Northwest University  15-31  0-0  15-31  11-23  4-8  4-8  2-6  8-19  4-6  10-12  6 
*  03/01/19   vs  Northwest University  12-26  0-0  12-26  9-18  3-8  3-4  3-7  5-12  3-4  3-4  4 
*  03/02/19   vs  Northwest University  10-26  0-0  10-26  5-13  5-13  0-0  1-6  5-10  3-6  2-2  2 
