Oregon Tech

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CCC  Pitcher of record  Attend  Time 
  2/6/2021   at  Arizona Christian  9-1       9-11-2  1-1-0  5   1-0-0  0-0-0   Abramson (W 1-0)  1:36 
  2/6/2021   vs  Arizona Christian  3-0       3-8-1  0-4-1  (8)   2-0-0  0-0-0   Abramson (W 2-0)  1:45 
  2/19/2021   at  William Jessup  7-3       7-10-3  3-6-0  7   3-0-0  0-0-0   Abramson (W 3-0)  1:41 
  2/19/2021   vs  College of Idaho  4-2       4-8-0  2-7-0  7   4-0-0  0-0-0   Staub (W 1-0)  2:00 
  02/20/21   vs  #17 College of Idaho  4-3       4-9-1  3-3-3  7   5-0-0  0-0-0   Abramson (W 4-0)  1:37 
  2/20/2021   at  William Jessup  5-4       5-10-0  4-7-1  7   6-0-0  0-0-0   Staub (W 2-0)  1:40 
  02/26/21     NORTHWEST U.-1  20-0       20-19-1  0-0-5  5   7-0-0  0-0-0   Abramson (W 5-0)  1:45 
  02/26/21     NORTHWEST U.-2  10-0       10-12-0  0-1-1  5   8-0-0  0-0-0   Staub (W 3-0)  1:15 
  02/27/21     NORTHWEST U.-1  6-2       6-8-1  2-4-0  7   9-0-0  0-0-0   Abramson (W 6-0)  1:45 
  02/27/21     NORTHWEST U.-2  6-3       6-13-1  3-7-1  7   10-0-0  0-0-0   Staub (W 4-0)  1:50 
03/05/21   at  Providence-1  23-2       23-19-0  2-2-2  5   11-0-0  1-0-0   Abramson (W 7-0)  2:11 
03/05/21   at  Providence-2  8-2       8-6-2  2-4-3  7   12-0-0  2-0-0   Staub (W 5-0)  2:23 
03/06/21   at  Providence-1  10-2       10-11-0  2-5-3  5   13-0-0  3-0-0   Abramson (W 8-0)  1:40 
  03/06/21   at  Providence-2  19-2       19-15-0  2-5-4  5   14-0-0  3-0-0   Staub (W 6-0)  1:55 
03/12/21     BUSHNELL-1  11-3       11-13-2  3-2-1  5   15-0-0  4-0-0   Abramson (W 9-0)  44  2:15 
03/12/21     BUSHNELL-2  9-0       9-12-1  0-1-1  5   16-0-0  5-0-0   Staub (W 7-0)  44  1:20 
03/13/21     BUSHNELL-1  3-0       3-7-0  0-4-0  7   17-0-0  6-0-0   Abramson (W 10-0)  42  1:22 
  03/13/21     BUSHNELL-2  10-1       10-15-0  1-7-4  5   18-0-0  6-0-0   Staub (W 8-0)  44  1:10 
3/20/2021   at  Corban Softball  16-2       16-13-2  2-2-5  5   19-0-0  7-0-0   Abramson (W 11-0)  1:30 
3/20/2021   at  Corban Softball-2  8-5       8-11-2  5-7-2  7   20-0-0  8-0-0   Staub (W 9-0)  1:45 
3/21/2021   at  Corban Softball-1    5-7  L     5-10-0  7-14-1  7   20-1-0  8-1-0   Abramson (L 11-1)  2:00 
  3/21/2021   at  Corban Softball  14-5       14-16-2  5-7-2  6   21-1-0  8-1-0   Staub (W 10-0)  1:40 
03/26/21     #1 SOUTHERN OREGON-1    0-2  L     0-9-3  2-5-0  7   21-2-0  8-2-0   Abramson (L 11-2)  39  1:39 
03/26/21     #1 SOUTHERN OREGON-2    3-8  L     3-7-2  8-14-2  (9)   21-3-0  8-3-0   Staub (L 10-1)  39  2:23 
03/27/21     #1 SOUTHERN OREGON-1  14-5       14-13-2  5-9-1  6   22-3-0  9-3-0   Staub (W 11-1)  44  1:39 
  03/27/21     #1 SOUTHERN OREGON-2    2-6  L     2-4-2  6-9-2  7   22-4-0  9-3-0   Staub (L 11-2)  44  1:20 
04/02/21   at  Northwest U.-1  5-0       5-9-0  0-4-1  7   23-4-0  10-3-0   Abramson (W 12-1)  1:34 
04/02/21   at  Northwest U.-2  9-0       9-15-0  0-9-1  7   24-4-0  11-3-0   Staub (W 12-2)  1:59 
04/03/21   at  Northwest U.-1  15-1       15-19-1  1-2-0  5   25-4-0  12-3-0   Abramson (W 13-2)  1:11 
  04/03/21   at  Northwest U.-2  11-1       11-6-0  1-4-3  5   26-4-0  12-3-0   Staub (W 13-2)  1:06 
04/09/21     WARNER PACIFIC-1    2-3  L     2-5-0  3-6-1  7   26-5-0  12-4-0   Abramson (L 13-3)  1:51 
04/09/2021     WARNER PACIFIC-2  7-5       7-8-0  5-7-3  7   27-5-0  13-4-0   Staub (W 14-2)  1:45 
04/10/21     WARNER PACIFIC-1  6-1       6-11-0  1-10-1  7   28-5-0  14-4-0   Abramson (W 14-3)  1:49 
  04/10/21     WARNER PACIFIC-2  9-1       9-14-0  1-3-1  6   29-5-0  14-4-0   Staub (W 15-2)  1:32 
04/16/21     CARROLL COLLEGE-1    2-5  L     2-9-2  5-14-1  (11)   29-6-0  14-5-0   Abramson (L 14-4)  2:11 
04/16/21     CARROLL COLLEGE-2  4-0       4-7-0  0-5-2  7   30-6-0  15-5-0   Staub (W 16-2)  1:10 
04/17/21     CARROLL COLLEGE-1  6-2       6-13-1  2-8-3  7   31-6-0  16-5-0   Abramson (W 15-4)  1:29 
  04/17/21     CARROLL COLLEGE-2  8-0       8-6-1  0-2-0  6   32-6-0  16-5-0   Staub (W 17-2)  1:04 
04/23/21   at  #23 College of Idaho-1  5-0       5-9-0  0-2-4  7   33-6-0  17-5-0   Abramson (W 16-4)  100  1:42 
04/23/21   at  #23 College of Idaho-2  4-2       4-8-0  2-6-1  7   34-6-0  18-5-0   Abramson (W 17-4)  100  2:02 
04/24/21   at  #23 College of Idaho-1    2-3  L     2-5-0  3-7-2  (8)   34-7-0  18-6-0   Abramson (L 17-5)  100  2:08 
  04/24/21   at  #23 College of Idaho-2    1-3  L     1-8-1  3-6-1  7   34-8-0  18-6-0   Staub (L 17-3)  100  1:42 
04/30/21     EASTERN OREGON-1  2-1       2-5-2  1-2-1  (8)   35-8-0  19-6-0   Abramson (W 18-5)  44  1:56 
04/30/21     EASTERN OREGON-2  5-1       5-7-1  1-3-1  7   36-8-0  20-6-0   Staub (W 18-3)  41  1:25 
05/01/21     EASTERN OREGON-1  5-0       5-8-1  0-2-0  7   37-8-0  21-6-0   Abramson (W 19-5)  49  1:37 
  05/01/21     EASTERN OREGON-2  9-1       9-11-0  1-5-0  5   38-8-0  21-6-0   Staub (W 19-3)  44  1:30 
  05/07/21   vs  Warner Pacific  3-0       3-11-0  0-0-0  7   39-8-0  21-6-0   Abramson (W 20-5)  70  1:31 
  05/07/21   vs  #15 College of Idaho  7-3       7-10-1  3-6-3  7   40-8-0  21-6-0   Abramson (W 21-5)  75  1:55 
  05/08/21   at  #1 Southern Oregon  5-0       5-9-0  0-6-1  7   41-8-0  21-6-0   Abramson (W 22-5)  75  1:31 
  05/09/21   vs  #15 College of Idaho  1-0       1-2-3  0-6-2  (8)   42-8-0  21-6-0   Abramson (W 23-5)  75  1:49 
  05/17/21     COTTEY COLLEGE  4-0       4-5-0  0-2-1  7   43-8-0  21-6-0   Abramson (W 24-5)  41  1:30 
  05/18/21   at  #21 Reinhardt  1-0       1-6-1  0-3-0  7   44-8-0  21-6-0   Abramson (W 25-5)  44  :26  
  05/19/21   vs  Coastal Georgia  7-2       7-11-0  2-7-1  7   45-8-0  21-6-0   Abramson (W 26-5)  77  1:44 
  05/28/21   vs  Mt. Mercy  11-5       11-11-1  5-11-3  7   46-8-0  21-6-0   Abramson (W 27-5)  121  2:20 
  05/29/21     #6 MADONNA  5-4       5-7-1  4-11-0  (9)   47-8-0  21-6-0   Abramson (W 28-5)  144  2:30 
  05/31/21   vs  #4 College of Idaho  4-1       4-4-1  1-6-2  7   48-8-0  21-6-0   Abramson (W 29-5)  266  1:58 
  06/02/21   vs  #1 Southern Oregon    2-3  L     2-6-0  3-7-2  7   48-9-0  21-6-0   Abramson (L 29-6)  311  1:40 
  06/02/21   vs  #1 Southern Oregon-2    5-7  L     5-13-2  7-11-1  (9)   48-10-0  21-6-0   Abramson (L 29-7)  2:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  2/6/2021   at  Arizona Christian   23  11  16  15  .478 
  2/6/2021   vs  Arizona Christian   32  11  24  14  .345 
  2/19/2021   at  William Jessup   28  10  17  21  .349 
  2/19/2021   vs  College of Idaho   28  15  21  .333 
  02/20/21   vs  College of Idaho   26  10  21  .336 
  2/20/2021   at  William Jessup   28  10  11  21  .339 
  02/26/21     NORTHWEST U.   33  20  19  19  32  15  .379 
  02/26/21     NORTHWEST U.   24  10  12  20  15  .392 
  02/27/21     NORTHWEST U.   22  12  21  .389 
  02/27/21     NORTHWEST U.   27  13  16  21  10  .399 
03/05/21   at  Providence   34  23  19  21  38  15  .416 
03/05/21   at  Providence   26  13  21  .402 
03/06/21   at  Providence   28  10  11  21  15  .401 
  03/06/21   at  Providence   31  19  15  17  29  15  .408 
03/12/21     BUSHNELL   26  11  13  11  33  15  .413 
03/12/21     BUSHNELL   23  12  18  15  .419 
03/13/21     BUSHNELL   22  12  21  11  .414 
  03/13/21     BUSHNELL   29  10  15  10  27  15  .420 
3/20/2021   at  Corban Softball   34  16  13  15  19  15  .418 
3/20/2021   at  Corban Softball   32  11  15  21  .414 
3/21/2021   at  Corban Softball   30  10  16  18  .410 
  3/21/2021   at  Corban Softball   33  14  16  13  27  18  .414 
03/26/21     SOUTHERN OREGON   30  13  21  11  .408 
03/26/21     SOUTHERN OREGON   33  27  13  .399 
03/27/21     SOUTHERN OREGON   29  14  13  14  25  18  .401 
  03/27/21     SOUTHERN OREGON   26  21  .392 
04/02/21   at  Northwest U.   26  21  .391 
04/02/21   at  Northwest U.   34  15  18  21  11  .393 
04/03/21   at  Northwest U.   30  15  19  14  36  15  .401 
  04/03/21   at  Northwest U.   23  11  15  .398 
04/09/21     WARNER PACIFIC   27  21  10  .391 
04/09/2021     WARNER PACIFIC   28  12  21  .388 
04/10/21     WARNER PACIFIC   26  11  15  21  .389 
  04/10/21     WARNER PACIFIC   29  14  25  18  .392 
04/16/21     CARROLL COLLEGE   43  16  33  10  .384 
04/16/21     CARROLL COLLEGE   25  21  .381 
04/17/21     CARROLL COLLEGE   31  13  15  21  13  .382 
  04/17/21     CARROLL COLLEGE   20  10  18  .381 
04/23/21   at  College of Idaho   31  13  21  .378 
04/23/21   at  College of Idaho   28  11  21  .376 
04/24/21   at  College of Idaho   26  22  10  .372 
  04/24/21   at  College of Idaho   29  18  11  .370 
04/30/21     EASTERN OREGON   28  24  .365 
04/30/21     EASTERN OREGON   21  21  .365 
05/01/21     EASTERN OREGON   24  14  21  .364 
  05/01/21     EASTERN OREGON   24  11  16  15  .366 
  05/07/21   vs  Warner Pacific   28  11  11  21  .366 
  05/07/21   vs  College of Idaho   29  10  13  21  .366 
  05/08/21   at  Southern Oregon   26  12  21  .366 
  05/09/21   vs  College of Idaho   25  24  .361 
  05/17/21     COTTEY COLLEGE   22  21  .358 
  05/18/21   at  Reinhardt   22  21  .357 
  05/19/21   vs  Coastal Georgia   30  11  12  21  .357 
  05/28/21   vs  Mt. Mercy   30  11  11  14  21  10  .358 
  05/29/21     MADONNA   28  10  27  .356 
  05/31/21   vs  College of Idaho   23  21  .353 
  06/02/21   vs  Southern Oregon   28  18  .350 
  06/02/21   vs  Southern Oregon   38  13  13  27  11  .350 
   Totals        1619  401  567  363  83  15  59  857  138  52  36  66  24  117  1159  369  50  386  .350 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  2/6/2021   at  Arizona Christian   5.0  10  9-1  0.00 
  2/6/2021   vs  Arizona Christian   8.0  3-0  0.00 
  2/19/2021   at  William Jessup   7.0  7-3  0.00 
  2/19/2021   vs  College of Idaho   7.0  4-2  0.52 
  02/20/21   vs  College of Idaho   7.0  13  4-3  0.82 
  2/20/2021   at  William Jessup   7.0  5-4  1.37 
  02/26/21     NORTHWEST U.   5.0  20-0  1.22 
  02/26/21     NORTHWEST U.   5.0  10-0  1.10 
  02/27/21     NORTHWEST U.   7.0  6-2  1.21 
  02/27/21     NORTHWEST U.   7.0  11  6-3  10  1.18 
03/05/21   at  Providence   5.0  23-2  11  1.30 
03/05/21   at  Providence   7.0  8-2  12  1.18 
03/06/21   at  Providence   5.0  10-2  13  1.28 
  03/06/21   at  Providence   5.0  19-2  14  1.37 
03/12/21     BUSHNELL   5.0  11-3  15  1.37 
03/12/21     BUSHNELL   5.0  9-0  16  1.30 
03/13/21     BUSHNELL   7.0  3-0  17  1.21 
  03/13/21     BUSHNELL   5.0  10-1  18  1.22 
3/20/2021   at  Corban Softball   5.0  16-2  19  1.23 
3/20/2021   at  Corban Softball   7.0  8-5  20  1.39 
3/21/2021   at  Corban Softball   6.0  14  5-7  20  1.71 
  3/21/2021   at  Corban Softball   6.0  14-5  21  1.84 
03/26/21     SOUTHERN OREGON   7.0  0-2  21  1.85 
03/26/21     SOUTHERN OREGON   9.0  14  3-8  21  1.97 
03/27/21     SOUTHERN OREGON   6.0  14-5  22  2.12 
  03/27/21     SOUTHERN OREGON   7.0  2-6  22  2.29 
04/02/21   at  Northwest U.   7.0  5-0  23  2.20 
04/02/21   at  Northwest U.   7.0  9-0  24  2.11 
04/03/21   at  Northwest U.   5.0  15-1  25  2.05 
  04/03/21   at  Northwest U.   5.0  11-1  26  2.03 
04/09/21     WARNER PACIFIC   7.0  2-3  26  2.07 
04/09/2021     WARNER PACIFIC   7.0  10  7-5  27  2.17 
04/10/21     WARNER PACIFIC   7.0  10  12  6-1  28  2.13 
  04/10/21     WARNER PACIFIC   6.0  9-1  29  2.10 
04/16/21     CARROLL COLLEGE   11.0  14  2-5  29  2.06 
04/16/21     CARROLL COLLEGE   7.0  4-0  30  2.00 
04/17/21     CARROLL COLLEGE   7.0  6-2  31  2.00 
  04/17/21     CARROLL COLLEGE   6.0  8-0  32  1.95 
04/23/21   at  College of Idaho   7.0  5-0  33  1.90 
04/23/21   at  College of Idaho   7.0  4-2  34  1.90 
04/24/21   at  College of Idaho   7.1  2-3  34  1.93 
  04/24/21   at  College of Idaho   6.0  1-3  34  1.96 
04/30/21     EASTERN OREGON   8.0  2-1  35  1.93 
04/30/21     EASTERN OREGON   7.0  5-1  36  1.91 
05/01/21     EASTERN OREGON   7.0  5-0  37  1.86 
  05/01/21     EASTERN OREGON   5.0  9-1  38  1.85 
  05/07/21   vs  Warner Pacific   7.0  10  3-0  39  1.81 
  05/07/21   vs  College of Idaho   7.0  7-3  40  1.82 
  05/08/21   at  Southern Oregon   7.0  5-0  41  1.78 
  05/09/21   vs  College of Idaho   8.0  1-0  42  1.73 
  05/17/21     COTTEY COLLEGE   7.0  15  4-0  43  1.70 
  05/18/21   at  Reinhardt   7.0  1-0  44  1.66 
  05/19/21   vs  Coastal Georgia   7.0  7-2  45  1.67 
  05/28/21   vs  Mt. Mercy   7.0  11  11-5  46  1.69 
  05/29/21     MADONNA   9.0  11  5-4  47  1.73 
  05/31/21   vs  College of Idaho   7.0  4-1  48  1.72 
  06/02/21   vs  Southern Oregon   6.0  2-3  48  1.74 
  06/02/21   vs  Southern Oregon   9.0  11  5-7  48  10  1.81 
   Totals        386.1  320  125  100  116  362  64  10  18  20  12  401-125  48  10  1.81 

* = CCC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/6/2021   at  Arizona Christian   11-23  0-0  11-23  7-14  4-9  0-1  3-7  6-13  4-5  2-3 
  2/6/2021   vs  Arizona Christian   8-32  0-0  8-32  5-13  3-19  0-0  2-11  3-8  0-7  1-1 
  2/19/2021   at  William Jessup   10-28  0-0  10-28  6-13  4-15  0-2  3-9  3-9  3-7  3-4 
  2/19/2021   vs  College of Idaho   8-28  0-0  8-28  3-11  5-17  0-0  6-13  2-7  2-7  0-1 
  02/20/21   vs  College of Idaho   9-26  0-0  9-26  5-12  4-14  1-5  1-8  3-9  3-6  2-5 
  2/20/2021   at  William Jessup   10-28  0-0  10-28  7-17  3-11  0-0  3-8  4-13  2-7  1-2 
  02/26/21     Northwest U.   19-33  0-0  19-33  13-26  6-7  2-3  3-8  9-21  3-4  6-8 
  02/26/21     Northwest U.   12-24  0-0  12-24  8-16  4-8  0-0  5-9  6-13  2-4  2-5 
  02/27/21     Northwest U.   8-22  0-0  8-22  3-11  5-11  0-1  1-7  2-6  3-6  1-1 
  02/27/21     Northwest U.   13-27  0-0  13-27  8-18  5-9  0-3  2-8  5-14  5-6  3-6  10 
03/05/21   at  Providence   19-34  0-0  19-34  14-27  5-7  3-4  4-10  10-21  5-5  3-5 
03/05/21   at  Providence   6-26  0-0  6-26  3-14  3-12  0-0  4-11  1-5  3-7  2-2 
03/06/21   at  Providence   11-28  0-0  11-28  7-21  4-7  0-3  2-8  3-13  3-5  3-5 
  03/06/21   at  Providence   15-31  0-0  15-31  11-24  4-7  2-4  6-11  9-17  4-5  4-6 
03/12/21     Bushnell   13-26  0-0  13-26  6-14  7-12  1-1  4-8  4-7  3-5  1-1 
03/12/21     Bushnell   12-23  0-0  12-23  8-17  4-6  1-1  1-5  5-11  4-4  5-5 
03/13/21     Bushnell   7-22  0-0  7-22  2-11  5-11  0-0  0-6  2-11  4-6  1-2 
  03/13/21     Bushnell   15-29  0-0  15-29  11-23  4-6  0-4  5-9  7-17  3-4  2-5 
3/20/2021   at  Corban Softball   13-34  8-27  5-7  9-24  4-10  2-7  4-10  7-19  3-5  3-6 
3/20/2021   at  Corban Softball   11-32  11-32  0-0  6-23  5-9  1-1  3-10  3-14  5-7  3-4 
3/21/2021   at  Corban Softball   10-30  2-13  8-17  6-14  4-16  0-2  0-7  3-10  3-7  1-2 
  3/21/2021   at  Corban Softball   16-33  7-13  9-20  11-23  5-10  0-2  6-13  8-17  4-6  2-5 
03/26/21     Southern Oregon   9-30  0-0  9-30  2-15  7-15  0-0  4-11  1-8  2-7  0-1 
03/26/21     Southern Oregon   7-33  0-0  7-33  3-15  4-18  0-2  1-10  2-10  3-9  0-3 
03/27/21     Southern Oregon   13-29  0-0  13-29  7-14  6-15  2-2  3-8  6-9  3-6  4-7 
  03/27/21     Southern Oregon   4-26  0-0  4-26  2-11  2-15  0-0  1-8  0-5  2-7  0-1 
04/02/21   at  Northwest U.   9-26  0-0  9-26  5-14  4-12  0-0  2-8  3-8  3-7  3-4 
04/02/21   at  Northwest U.   15-34  0-0  15-34  9-23  6-11  1-2  3-10  6-14  5-7  5-6  11 
04/03/21   at  Northwest U.   19-30  0-0  19-30  12-20  7-10  1-1  8-11  6-9  4-5  3-3 
  04/03/21   at  Northwest U.   6-23  0-0  6-23  4-20  2-3  0-3  3-9  2-10  4-5  1-2 
04/09/21     Warner Pacific   5-27  0-0  5-27  0-8  5-19  0-0  2-10  0-1  1-7  0-0 
04/09/2021     Warner Pacific   8-28  0-0  8-28  6-14  2-14  0-0  7-13  4-10  2-6  0-0 
04/10/21     Warner Pacific   11-26  0-0  11-26  5-13  6-13  0-0  4-11  3-8  3-6  3-3 
  04/10/21     Warner Pacific   14-29  0-0  14-29  8-14  6-15  0-1  3-8  5-7  3-6  3-3 
04/16/21     Carroll College   9-43  0-0  9-43  2-12  7-31  0-0  6-17  1-5  1-11  0-0 
04/16/21     Carroll College   7-25  0-0  7-25  4-14  3-11  0-0  2-8  3-12  3-6  2-4 
04/17/21     Carroll College   13-31  0-0  13-31  8-23  5-8  0-2  2-9  4-14  3-6  2-3  13 
  04/17/21     Carroll College   6-20  0-0  6-20  4-9  2-11  0-1  0-5  3-7  4-6  3-4 
04/23/21   at  College of Idaho   9-31  0-0  9-31  6-19  3-12  0-0  2-9  5-14  4-7  1-3 
04/23/21   at  College of Idaho   8-28  0-0  8-28  3-15  5-13  0-2  2-9  3-14  3-7  0-2 
04/24/21   at  College of Idaho   5-26  0-0  5-26  3-10  2-16  0-1  0-7  1-5  2-8  2-3 
  04/24/21   at  College of Idaho   8-29  0-0  8-29  4-19  4-10  0-1  1-8  1-11  3-7  0-2  11 
04/30/21     Eastern Oregon   5-28  0-0  5-28  2-13  3-15  0-1  1-8  2-5  3-8  1-1 
04/30/21     Eastern Oregon   7-21  0-0  7-21  3-11  4-10  0-2  1-6  3-10  5-6  3-4 
05/01/21     Eastern Oregon   8-24  0-0  8-24  3-10  5-14  0-0  0-6  3-7  3-6  1-1 
  05/01/21     Eastern Oregon   11-24  0-0  11-24  8-14  3-10  0-0  4-8  6-10  2-5  0-1 
  05/07/21   vs  Warner Pacific   11-28  0-0  11-28  5-16  6-12  0-0  4-10  2-7  2-6  1-2 
  05/07/21   vs  College of Idaho   10-29  0-0  10-29  7-19  3-10  0-1  5-11  4-14  3-6  2-2 
  05/08/21   at  Southern Oregon   9-26  0-0  9-26  5-14  4-12  1-1  1-6  3-7  1-6  2-2 
  05/09/21   vs  College of Idaho   2-25  0-0  2-25  1-9  1-16  0-0  0-7  0-6  2-8  0-0 
  05/17/21     Cottey College   5-22  5-22  0-0  3-9  2-13  0-0  0-6  1-7  1-6  2-3 
  05/18/21   at  Reinhardt   6-22  0-0  6-22  1-8  5-14  0-0  1-7  0-3  2-7  1-1 
  05/19/21   vs  Coastal Georgia   11-30  0-0  11-30  7-19  4-11  0-3  1-9  5-15  4-7  2-5 
  05/28/21   vs  Mt. Mercy   11-30  0-0  11-30  8-22  3-8  2-8  5-13  5-17  3-6  1-5  10 
  05/29/21     Madonna   7-28  0-0  7-28  4-7  3-21  0-0  3-10  4-6  2-9  1-1 
  05/31/21   vs  College of Idaho   4-23  0-0  4-23  4-11  0-12  0-1  0-6  3-10  3-7  2-6 
  06/02/21   vs  Southern Oregon   6-28  0-0  6-28  3-11  3-17  0-1  3-11  2-6  1-7  0-0 
  06/02/21   vs  Southern Oregon   13-38  0-0  13-38  7-22  6-16  2-3  5-13  4-12  4-9  0-1  11 
   Totals        567-1619  33-107  534-1512  327-903  240-716  22-83  158-522  211-598  170-370  102-173  370 
            .350  .308  .353  .362  .335  .265  .303  .353  .459  .590 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/6/2021   at  Arizona Christian   9-1  W   1-17  0-6  1-11  0-4  1-13  0-5  0-5  0.00 
  2/6/2021   vs  Arizona Christian   3-0  W   4-26  2-8  2-18  2-7  2-19  0-8  2-7  11  0.00 
  2/19/2021   at  William Jessup   7-3  W   6-29  0-0  6-29  2-12  4-17  3-10  2-7  10  0.00 
  2/19/2021   vs  College of Idaho   4-2  W   7-27  2-5  5-22  5-16  2-11  3-10  2-7  11  0.52 
  02/20/21   vs  College of Idaho   4-3  W   3-26  0-3  3-23  2-7  1-19  3-12  0-7  0.82 
  2/20/2021   at  William Jessup   5-4  W   7-27  0-0  7-27  2-10  5-17  2-9  3-7  1.37 
  02/26/21     Northwest U.   20-0  W   0-15  0-4  0-11  0-5  0-10  0-5  2-5  1.22 
  02/26/21     Northwest U.   10-0  W   1-15  1-4  0-11  0-11  1-4  0-4  3-5  1.10 
  02/27/21     Northwest U.   6-2  W   4-25  3-7  1-18  1-10  3-15  0-8  2-7  1.21 
  02/27/21     Northwest U.   6-3  W   7-26  3-8  4-18  4-14  3-12  1-8  4-7  1.18 
03/05/21   at  Providence   23-2  W   2-17  1-2  1-15  1-6  1-11  0-5  2-5  1.30 
03/05/21   at  Providence   8-2  W   4-26  0-3  4-23  1-7  3-19  3-10  1-7  10  1.18 
03/06/21   at  Providence   10-2  W   5-19  0-2  5-17  1-11  4-8  1-6  3-5  1.28 
  03/06/21   at  Providence   19-2  W   5-19  2-5  3-14  3-7  2-12  0-5  1-5  1.37 
03/12/21     Bushnell   11-3  W   2-18  0-0  2-18  1-8  1-10  0-5  2-5  1.37 
03/12/21     Bushnell   9-0  W   1-16  0-0  1-16  0-6  1-10  0-5  2-5  1.30 
03/13/21     Bushnell   3-0  W   4-23  0-0  4-23  0-10  4-13  0-6  3-7  10  1.21 
  03/13/21     Bushnell   10-1  W   7-21  0-0  7-21  3-9  4-12  4-9  1-5  1.22 
3/20/2021   at  Corban Softball   16-2  W   2-18  1-6  1-12  0-7  2-11  1-6  2-5  1.23 
3/20/2021   at  Corban Softball   8-5  W   7-27  2-10  5-17  1-9  6-18  2-6  3-7  1.39 
3/21/2021   at  Corban Softball   5-7  L   14-31  5-6  9-25  9-25  5-6  1-7  5-6  1.71 
  3/21/2021   at  Corban Softball   14-5  W   7-24  3-6  4-18  3-9  4-15  2-8  2-6  1.84 
03/26/21     Southern Oregon   0-2  L   5-27  3-16  2-11  1-10  4-17  3-11  2-7  12  1.85 
03/26/21     Southern Oregon   3-8  L   14-39  10-23  4-16  10-26  4-13  4-13  5-9  15  10  1.97 
03/27/21     Southern Oregon   14-5  W   9-27  3-14  6-13  5-16  4-11  4-10  3-6  2.12 
  03/27/21     Southern Oregon   2-6  L   9-29  4-17  5-12  5-13  4-16  6-12  2-7  11  2.29 
04/02/21   at  Northwest U.   5-0  W   4-24  2-6  2-18  1-8  3-16  2-9  1-7  2.20 
04/02/21   at  Northwest U.   9-0  W   9-28  4-7  5-21  3-16  6-12  2-8  4-7  2.11 
04/03/21   at  Northwest U.   15-1  W   2-16  1-4  1-12  1-3  1-13  1-6  1-5  2.05 
  04/03/21   at  Northwest U.   11-1  W   4-17  3-4  1-13  1-5  3-12  0-5  2-5  2.03 
04/09/21     Warner Pacific   2-3  L   6-27  2-6  4-21  2-14  4-13  0-7  2-7  10  2.07 
04/09/2021     Warner Pacific   7-5  W   7-28  3-6  4-22  2-14  5-14  2-9  4-7  2.17 
04/10/21     Warner Pacific   6-1  W   10-31  2-8  8-23  5-18  5-13  6-13  2-7  2.13 
  04/10/21     Warner Pacific   9-1  W   3-20  1-6  2-14  1-6  2-14  2-7  0-6  2.10 
04/16/21     Carroll College   2-5  L   14-47  0-0  14-47  6-21  8-26  7-18  1-11  12  13  2.06 
04/16/21     Carroll College   4-0  W   5-26  0-0  5-26  1-9  4-17  1-8  1-7  2.00 
04/17/21     Carroll College   6-2  W   8-28  0-0  8-28  4-12  4-16  5-10  1-7  11  2.00 
  04/17/21     Carroll College   8-0  W   2-21  0-0  2-21  0-10  2-11  0-6  2-6  1.95 
04/23/21   at  College of Idaho   5-0  W   2-21  2-5  0-16  1-5  1-16  1-8  2-7  1.90 
04/23/21   at  College of Idaho   4-2  W   6-27  2-6  4-21  1-12  5-15  1-8  1-7  1.90 
04/24/21   at  College of Idaho   2-3  L   7-27  1-6  6-21  3-13  4-14  1-8  3-8  11  1.93 
  04/24/21   at  College of Idaho   1-3  L   6-23  2-5  4-18  1-8  5-15  3-9  1-6  1.96 
04/30/21     Eastern Oregon   2-1  W   2-27  0-2  2-25  0-4  2-23  1-9  0-8  1.93 
04/30/21     Eastern Oregon   5-1  W   3-23  0-3  3-20  0-8  3-15  0-7  2-7  1.91 
05/01/21     Eastern Oregon   5-0  W   2-24  0-3  2-21  0-6  2-18  1-8  0-7  1.86 
  05/01/21     Eastern Oregon   9-1  W   5-18  0-1  5-17  1-5  4-13  2-6  1-5  1.85 
  05/07/21   vs  Warner Pacific   3-0  W   0-21  0-8  0-13  0-3  0-18  0-7  0-7  1.81 
  05/07/21   vs  College of Idaho   7-3  W   6-27  1-5  5-22  1-10  5-17  2-8  3-7  10  1.82 
  05/08/21   at  Southern Oregon   5-0  W   6-27  5-15  1-12  0-13  6-14  2-9  3-7  14  1.78 
  05/09/21   vs  College of Idaho   1-0  W   6-30  0-7  6-23  1-14  5-16  1-8  3-8  11  1.73 
