Oregon Tech
Team Match-by-Match Statistics
Match Results
2002 Oregon Tech Volleyball
Oregon Tech Match Results (as of Jul 25, 2022)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/30/02 at Pacific Union W 3-0 30-23,30-25,30-17 1-0 0-0
08/30/02 at Dominican (CA) W 3-0 30-14,30-19,30-25 2-0 0-0
08/31/02 at CSU-Hayward 0-3 L 11-30,23-30,25-30 2-1 0-0 1:30 68
08/31/02 at UC Santa Cruz W 3-0 30-17,30-21,30-18 3-1 0-0
09/01/02 at UC Santa Cruz W 3-1 30-24,27-30,30-26,30-28 4-1 0-0
09/03/02 at Holy Names W 3-0 30-19,30-27,30-23 5-1 0-0
* 09/06/02 at Warner Pacific W 3-0 30-21,30-19,30-19 6-1 1-0 1:45 130
* 09/07/02 at Cascade W 3-0 30-23,30-14,30-22 7-1 2-0
09/11/02 PACIFIC UNION W 3-0 30-22,30-16,30-24 8-1 2-0 1:12 53
* 09/13/02 ALBERTSON 0-3 L 29-31,26-30,30-32 8-2 2-1 1:20 121
* 09/14/02 EASTERN OREGON W 3-1 31-33,30-10,30-21,30-22 9-2 3-1 1:41 82
09/15/02 CAL TECH W 3-0 30-14,30-11,30-15 10-2 3-1 1:00 48
* 09/20/02 SOUTHERN OREGON 0-3 L 31-33,16-30,23-30 10-3 3-2 1:20 63
09/24/02 SIMPSON COLLEGE W 3-0 30-21,30-17,30-23 11-3 3-2 1:15 89
* 09/27/02 at Western Baptist W 3-1 20-30,30-24,30-28,30-28 12-3 4-2 1:48 205
* 09/28/02 at Concordia (OR) 0-3 L 14-30,28-30,21-30 12-4 4-3 1.5 hrs 145
* 10/04/02 NORTHWEST (WA) W 3-0 30-24,30-24,30-27 13-4 5-3 1:16 117
* 10/05/02 EVERGREEN W 3-1 30-22,30-24,19-30,30-22 14-4 6-3 1:38 148
* 10/11/02 WARNER PACIFIC W 3-1 30-26,30-24,29-31,30-26 15-4 7-3 1:30 152
* 10/12/02 CASCADE W 3-0 30-17,30-21,30-20 16-4 8-3 1:05 87
* 10/18/02 at Eastern Oregon W 3-1 28-30,30-25,30-13,30-24 17-4 9-3 1:49 180
* 10/19/02 at Albertson 1-3 L 30-25,26-30,28-30,28-30 17-5 9-4 1:48 185
* 10/25/02 at Southern Oregon 0-3 L 22-30,17-30,26-30 17-6 9-5 1:20 375
10/30/02 HOLY NAMES W 3-1 30-20,24-30,30-24,30-21 18-6 9-5 1:43 67
* 11/01/02 CONCORDIA (OR) 2-3 L 30-13,17-30,30-27,23-30,16-18 18-7 9-6 1:55 127
* 11/02/02 WESTERN BAPTIST 2-3 L 20-30,27-30,30-18,30-26,13-15 18-8 9-7 1:40 187
* 11/08/02 at Evergreen W 3-1 30-18,34-36,30-25,30-25 19-8 10-7 1:50 70
* 11/09/02 at Northwest (WA) 2-3 L 30-27,21-30,29-31,33-31,9-15 19-9 10-8 2:05
11/15/02 vs Western Baptist 1-3 L 27-30,30-28,19-30,12-30 19-10 10-8 1:30 60
TEAM RECORD W-L
---------- ---
Overall: 19-10
Conference: 10-8
Home: 9-4
Away: 10-5
Neutral: 0-1
3 sets : 10-5
4 sets : 8-2
5 sets : 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 2759 99
Home: 13 1341 103
Away: 14 1358 97
Neutral: 1 60 60
Team Match-by-Match
2002 Oregon Tech Volleyball
Oregon Tech Team Match-by-Match (as of Jul 25, 2022)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/30/02 at Pacific Union....... 3 52 13 118 .331 48 7 7 3 131 10 9 6 14.5 3
08/30/02 at Dominican (CA)...... 3 33 10 61 .377 24 5 4 8 29 6 9 9 10.5 0
08/31/02 at CSU-Hayward......... 3 36 18 117 .154 30 0 4 14 42 4 0 0 4.0 5
08/31/02 at UC Santa Cruz....... 3 37 11 82 .317 28 7 10 5 0 6 6 2 9.0 0
09/01/02 at UC Santa Cruz....... 4 58 29 164 .177 47 8 10 8 0 5 18 1 14.0 0
09/03/02 at Holy Names.......... 3 28 15 82 .159 19 7 4 8 35 4 8 8 8.0 6
09/06/02 at Warner Pacific...... 3 44 8 96 .375 44 5 2 2 11 2 8 0 6.0 0
09/07/02 at Cascade............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/11/02 PACIFIC UNION.......... 3 32 21 94 .117 29 9 4 5 43 5 18 2 14.0 0
09/13/02 ALBERTSON.............. 3 42 26 115 .139 39 5 6 8 44 4 4 3 6.0 0
09/14/02 EASTERN OREGON......... 4 52 17 118 .297 48 17 6 13 47 4 14 5 11.0 0
09/15/02 CAL TECH............... 3 38 11 75 .360 33 9 5 3 35 3 2 1 4.0 0
09/20/02 SOUTHERN OREGON........ 3 42 26 133 .120 39 0 5 4 49 1 4 3 3.0 0
09/24/02 SIMPSON COLLEGE........ 3 46 21 103 .243 44 4 7 5 41 3 4 1 5.0 0
09/27/02 at Western Baptist..... 4 62 30 146 .219 56 9 12 14 69 2 12 2 8.0 3
09/28/02 at Concordia (OR)...... 3 29 19 120 .083 26 4 2 6 52 0 6 4 3.0 5
10/04/02 NORTHWEST (WA)......... 3 48 15 117 .282 43 8 9 5 39 1 8 1 5.0 0
10/05/02 EVERGREEN.............. 4 60 39 168 .125 55 10 5 7 67 2 8 0 6.0 0
10/11/02 WARNER PACIFIC......... 4 58 31 137 .197 54 10 11 9 49 5 0 0 5.0 0
10/12/02 CASCADE................ 3 41 15 91 .286 36 12 12 4 30 3 6 1 6.0 0
10/18/02 at Eastern Oregon...... 4 61 23 178 .213 52 7 12 5 85 5 24 4 17.0 0
10/19/02 at Albertson........... 4 58 25 156 .212 51 6 9 11 66 1 20 1 11.0 1
10/25/02 at Southern Oregon..... 3 39 24 118 .127 32 3 3 10 46 0 8 0 4.0 3
10/30/02 HOLY NAMES............. 4 50 26 166 .145 45 5 9 5 54 4 6 1 7.0 0
11/01/02 CONCORDIA (OR)......... 5 58 28 160 .188 53 9 4 9 60 12 10 0 17.0 0
11/02/02 WESTERN BAPTIST........ 5 56 25 156 .199 52 10 6 9 61 3 6 0 6.0 0
11/08/02 at Evergreen........... 4 53 40 176 .074 49 18 8 4 81 1 4 0 3.0 0
11/09/02 at Northwest (WA)...... 5 63 39 199 .121 60 8 13 7 70 4 20 4 14.0 0
11/15/02 vs Western Baptist..... 4 54 26 175 .160 48 7 14 12 67 1 6 5 4.0 1
Oregon Tech.........................103 1330 631 3621 .193 1184 209 203 203 1403 101 248 64 225.0 27
Opponent............................100 1146 660 3494 .139 1043 186 209 206 1164 70 148 29 144.0 22
TEAM PER-GAME:
Sets played: 103
Kills per set: 12.91
Assists per set: 11.50
Service aces per set: 2.03
Reception errors per set: 1.97
Digs per set: 13.62
Blocks per set: 2.18
Ball handling errors per set: 0.26
Reception errors per set: 1.97
Overall record: 19-10 Conf: 10-8 Home: 9-4 Away: 10-5 Neutral: 0-1
Opponent Match-by-Match
2002 Oregon Tech Volleyball
Oregon Tech Opponent Match-by-Match (as of Jul 25, 2022)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
08/30/02 at Pacific Union....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
08/30/02 at Dominican (CA)...... 3 22 20 96 .021 22 2 12 17 33 1 2 1 2.0 0
08/31/02 at CSU-Hayward......... 3 47 10 100 .370 40 14 3 0 37 3 0 3 3.0 7
08/31/02 at UC Santa Cruz....... 3 29 23 99 .061 23 5 12 7 0 4 4 1 6.0 0
09/01/02 at UC Santa Cruz....... 4 51 35 174 .092 44 8 11 8 0 3 8 1 7.0 0
09/03/02 at Holy Names.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/06/02 at Warner Pacific...... 3 32 9 63 .365 32 2 8 5 11 0 4 0 2.0 0
09/07/02 at Cascade............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/11/02 PACIFIC UNION.......... 3 25 35 121 -.083 25 5 5 9 34 1 0 0 1.0 0
09/13/02 ALBERTSON.............. 3 46 23 118 .195 43 8 10 5 35 5 12 0 11.0 0
09/14/02 EASTERN OREGON......... 4 39 35 135 .030 35 13 6 17 41 7 2 5 8.0 0
09/15/02 CAL TECH............... 3 16 24 79 -.101 16 3 9 9 23 0 0 0 0.0 0
09/20/02 SOUTHERN OREGON........ 3 43 23 125 .160 39 4 1 0 44 5 0 3 5.0 0
09/24/02 SIMPSON COLLEGE........ 3 18 29 108 -.102 16 5 3 4 28 3 4 2 5.0 0
09/27/02 at Western Baptist..... 4 51 26 152 .164 43 14 7 9 45 1 14 2 8.0 6
09/28/02 at Concordia (OR)...... 3 58 17 139 .295 54 6 10 4 64 2 4 1 4.0 3
10/04/02 NORTHWEST (WA)......... 3 40 17 113 .204 37 5 10 8 46 2 2 0 3.0 0
10/05/02 EVERGREEN.............. 4 42 26 160 .100 37 7 4 10 53 3 14 0 10.0 0
10/11/02 WARNER PACIFIC......... 4 40 24 127 .126 39 9 12 10 44 4 2 0 5.0 0
10/12/02 CASCADE................ 3 22 16 77 .078 19 4 8 12 22 0 2 0 1.0 0
10/18/02 at Eastern Oregon...... 4 50 38 186 .065 46 5 9 7 85 0 4 0 2.0 0
10/19/02 at Albertson........... 4 67 31 177 .203 59 11 13 6 70 0 16 0 8.0 2
10/25/02 at Southern Oregon..... 3 50 13 117 .316 43 10 6 3 43 6 10 3 11.0 3
10/30/02 HOLY NAMES............. 4 49 39 165 .061 48 5 12 5 65 2 4 1 4.0 0
11/01/02 CONCORDIA (OR)......... 5 62 35 178 .152 61 9 6 9 53 3 8 0 7.0 0
11/02/02 WESTERN BAPTIST........ 5 71 35 184 .196 66 9 4 9 60 0 4 0 2.0 0
11/08/02 at Evergreen........... 4 47 25 153 .144 45 4 9 18 81 10 4 0 12.0 0
11/09/02 at Northwest (WA)...... 5 66 35 187 .166 52 7 10 8 62 3 16 2 11.0 0
11/15/02 vs Western Baptist..... 4 63 17 161 .286 59 12 9 7 85 2 8 4 6.0 1
Opponent totals.....................103 1146 660 3494 .139 1043 186 209 206 1164 70 148 29 144.0 22
Oregon Tech.........................100 1330 631 3621 .193 1184 209 203 203 1403 101 248 64 225.0 27
OPPONENT PER-GAME:
Sets played: 103
Kills per set: 11.13
Assists per set: 10.13
Service aces per set: 1.81
Reception errors per set: 2.00
Digs per set: 11.30
Blocks per set: 1.40
Ball handling errors per set: 0.21
Reception errors per set: 2.00
Team Match-by-Match Comparison
2002 Oregon Tech Volleyball
Oregon Tech Team Match-by-Match Comparison (as of Jul 25, 2022)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Pacific Union....... 3-0 3 52/0 13/0 118/0 .331/ .000 48/0 7/0 7/0
Dominican (CA)...... 3-0 3 33/22 10/20 61/96 .377/ .021 24/22 5/2 4/12
CSU-Hayward......... 0-3 3 36/47 18/10 117/100 .154/ .370 30/40 0/14 4/3
UC Santa Cruz....... 3-0 3 37/29 11/23 82/99 .317/ .061 28/23 7/5 10/12
UC Santa Cruz....... 3-1 4 58/51 29/35 164/174 .177/ .092 47/44 8/8 10/11
Holy Names.......... 3-0 3 28/0 15/0 82/0 .159/ .000 19/0 7/0 4/0
Warner Pacific...... 3-0 3 44/32 8/9 96/63 .375/ .365 44/32 5/2 2/8
Cascade............. 3-0 3 0/0 0/0 0/0 .000/ .000 0/0 0/0 0/0
PACIFIC UNION....... 3-0 3 32/25 21/35 94/121 .117/-.083 29/25 9/5 4/5
ALBERTSON........... 0-3 3 42/46 26/23 115/118 .139/ .195 39/43 5/8 6/10
EASTERN OREGON...... 3-1 4 52/39 17/35 118/135 .297/ .030 48/35 17/13 6/6
CAL TECH............ 3-0 3 38/16 11/24 75/79 .360/-.101 33/16 9/3 5/9
SOUTHERN OREGON..... 0-3 3 42/43 26/23 133/125 .120/ .160 39/39 0/4 5/1
SIMPSON COLLEGE..... 3-0 3 46/18 21/29 103/108 .243/-.102 44/16 4/5 7/3
Western Baptist..... 3-1 4 62/51 30/26 146/152 .219/ .164 56/43 9/14 12/7
Concordia (OR)...... 0-3 3 29/58 19/17 120/139 .083/ .295 26/54 4/6 2/10
NORTHWEST (WA)...... 3-0 3 48/40 15/17 117/113 .282/ .204 43/37 8/5 9/10
EVERGREEN........... 3-1 4 60/42 39/26 168/160 .125/ .100 55/37 10/7 5/4
WARNER PACIFIC...... 3-1 4 58/40 31/24 137/127 .197/ .126 54/39 10/9 11/12
CASCADE............. 3-0 3 41/22 15/16 91/77 .286/ .078 36/19 12/4 12/8
Eastern Oregon...... 3-1 4 61/50 23/38 178/186 .213/ .065 52/46 7/5 12/9
Albertson........... 1-3 4 58/67 25/31 156/177 .212/ .203 51/59 6/11 9/13
Southern Oregon..... 0-3 3 39/50 24/13 118/117 .127/ .316 32/43 3/10 3/6
HOLY NAMES.......... 3-1 4 50/49 26/39 166/165 .145/ .061 45/48 5/5 9/12
CONCORDIA (OR)...... 2-3 5 58/62 28/35 160/178 .188/ .152 53/61 9/9 4/6
WESTERN BAPTIST..... 2-3 5 56/71 25/35 156/184 .199/ .196 52/66 10/9 6/4
Evergreen........... 3-1 4 53/47 40/25 176/153 .074/ .144 49/45 18/4 8/9
Northwest (WA)...... 2-3 5 63/66 39/35 199/187 .121/ .166 60/52 8/7 13/10
Western Baptist..... 1-3 4 54/63 26/17 175/161 .160/ .286 48/59 7/12 14/9
Totals.............. 62-38 100 1330/1146 631/660 3621/3494 .193/ .139 1184/1043 209/186 203/209
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2002 Oregon Tech Volleyball
Oregon Tech Team Match-by-Match Comparison (as of Jul 25, 2022)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Pacific Union....... 3/0 131/0 10-9 / 0-0 6/0 14.5/ 0.0 3/0
Dominican (CA)...... 8/17 29/33 6-9 / 1-2 9/1 10.5/ 2.0 0/0
CSU-Hayward......... 14/0 42/37 4-0 / 3-0 0/3 4.0/ 3.0 5/7
UC Santa Cruz....... 5/7 0/0 6-6 / 4-4 2/1 9.0/ 6.0 0/0
UC Santa Cruz....... 8/8 0/0 5-18 / 3-8 1/1 14.0/ 7.0 0/0
Holy Names.......... 8/0 35/0 4-8 / 0-0 8/0 8.0/ 0.0 6/0
Warner Pacific...... 2/5 11/11 2-8 / 0-4 0/0 6.0/ 2.0 0/0
Cascade............. 0/0 0/0 0-0 / 0-0 0/0 0.0/ 0.0 0/0
PACIFIC UNION....... 5/9 43/34 5-18 / 1-0 2/0 14.0/ 1.0 0/0
ALBERTSON........... 8/5 44/35 4-4 / 5-12 3/0 6.0/ 11.0 0/0
EASTERN OREGON...... 13/17 47/41 4-14 / 7-2 5/5 11.0/ 8.0 0/0
CAL TECH............ 3/9 35/23 3-2 / 0-0 1/0 4.0/ 0.0 0/0
SOUTHERN OREGON..... 4/0 49/44 1-4 / 5-0 3/3 3.0/ 5.0 0/0
SIMPSON COLLEGE..... 5/4 41/28 3-4 / 3-4 1/2 5.0/ 5.0 0/0
Western Baptist..... 14/9 69/45 2-12 / 1-14 2/2 8.0/ 8.0 3/6
Concordia (OR)...... 6/4 52/64 0-6 / 2-4 4/1 3.0/ 4.0 5/3
NORTHWEST (WA)...... 5/8 39/46 1-8 / 2-2 1/0 5.0/ 3.0 0/0
EVERGREEN........... 7/10 67/53 2-8 / 3-14 0/0 6.0/ 10.0 0/0
WARNER PACIFIC...... 9/10 49/44 5-0 / 4-2 0/0 5.0/ 5.0 0/0
CASCADE............. 4/12 30/22 3-6 / 0-2 1/0 6.0/ 1.0 0/0
Eastern Oregon...... 5/7 85/85 5-24 / 0-4 4/0 17.0/ 2.0 0/0
Albertson........... 11/6 66/70 1-20 / 0-16 1/0 11.0/ 8.0 1/2
Southern Oregon..... 10/3 46/43 0-8 / 6-10 0/3 4.0/ 11.0 3/3
HOLY NAMES.......... 5/5 54/65 4-6 / 2-4 1/1 7.0/ 4.0 0/0
CONCORDIA (OR)...... 9/9 60/53 12-10 / 3-8 0/0 17.0/ 7.0 0/0
WESTERN BAPTIST..... 9/9 61/60 3-6 / 0-4 0/0 6.0/ 2.0 0/0
Evergreen........... 4/18 81/81 1-4 / 10-4 0/0 3.0/ 12.0 0/0
Northwest (WA)...... 7/8 70/62 4-20 / 3-16 4/2 14.0/ 11.0 0/0
Western Baptist..... 12/7 67/85 1-6 / 2-8 5/4 4.0/ 6.0 1/1
Totals.............. 203/206 1403/1164 101-248 / 70-148 64/29 225.0/144.0 27/22
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2002 Oregon Tech Volleyball
Oregon Tech Match Highs (as of Jul 25, 2022)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19) DOBEY, Danielle vs Cascade (10/12/02)
.577 (16- 1-26) MERRILL, Cristina at Pacific Union (08/30/02)
.550 (12- 1-20) POLLARD, Bree at Warner Pacific (09/06/02)
.452 (17- 3-31) DOBEY, Danielle vs Western Baptist (11/02/02)
.448 (15- 2-29) POLLARD, Bree vs Northwest (WA) (10/04/02)
.435 (13- 3-23) DOBEY, Danielle vs Warner Pacific (10/11/02)
.435 (15- 5-23) STANFORD, Anita vs Simpson College (09/24/02)
.433 (15- 2-30) POLLARD, Bree at Albertson (10/19/02)
.429 (12- 3-21) Marcie Mitzner at Western Baptist (09/27/02)
.419 (15- 2-31) POLLARD, Bree vs Eastern Oregon (09/14/02)
KILLS (K-E-TA)
17 (17- 6-46) 5s STANFORD, Anita at Northwest (WA) (11/09/02)
17 (17- 3-31) 5s DOBEY, Danielle vs Western Baptist (11/02/02)
17 (17- 6-31) 4s Cristina Merrill at Western Baptist (09/27/02)
16 (16- 8-38) 4s Bree Pollard at Evergreen (11/08/02)
16 (16- 1-26) 3s MERRILL, Cristina at Pacific Union (08/30/02)
15 (15- 2-31) 4s POLLARD, Bree vs Eastern Oregon (09/14/02)
15 (15-11-39) 4s POLLARD, Bree vs Evergreen (10/05/02)
15 (15- 2-29) 3s POLLARD, Bree vs Northwest (WA) (10/04/02)
15 (15- 5-23) 3s STANFORD, Anita vs Simpson College (09/24/02)
15 (15- 3-31) 4s DOBEY, Danielle vs Western Baptist (11/15/02)
KILLS 3-SETS (K-E-TA)
16 (16- 1-26) MERRILL, Cristina at Pacific Union (08/30/02)
15 (15- 2-29) POLLARD, Bree vs Northwest (WA) (10/04/02)
15 (15- 5-23) STANFORD, Anita vs Simpson College (09/24/02)
12 (12- 1-19) DOBEY, Danielle vs Cascade (10/12/02)
12 (12- 1-20) POLLARD, Bree at Warner Pacific (09/06/02)
KILLS 4-SETS (K-E-TA)
17 (17- 6-31) Cristina Merrill at Western Baptist (09/27/02)
16 (16- 8-38) Bree Pollard at Evergreen (11/08/02)
15 (15- 2-30) POLLARD, Bree at Albertson (10/19/02)
15 (15- 3-31) DOBEY, Danielle vs Western Baptist (11/15/02)
15 (15-11-43) POLLARD, Bree at UC Santa Cruz (09/01/02)
KILLS 5-SETS (K-E-TA)
17 (17- 6-46) STANFORD, Anita at Northwest (WA) (11/09/02)
17 (17- 3-31) DOBEY, Danielle vs Western Baptist (11/02/02)
14 (14- 6-31) MITZNER, Marcie at Northwest (WA) (11/09/02)
14 (14- 6-33) STANFORD, Anita vs Concordia (OR) (11/01/02)
12 (12- 5-30) DOBEY, Danielle vs Concordia (OR) (11/01/02)
TOTAL ATTEMPTS (K-E-TA)
46 (17- 6-46) 5s STANFORD, Anita at Northwest (WA) (11/09/02)
43 (15-11-43) 4s POLLARD, Bree at UC Santa Cruz (09/01/02)
39 ( 9-10-39) 4s Anita Stanford at Evergreen (11/08/02)
39 (15-11-39) 4s POLLARD, Bree vs Evergreen (10/05/02)
39 ( 7- 7-39) 4s Christina Merrill at Eastern Oregon (10/18/02)
38 (14- 4-38) 4s Anita Stanford at Eastern Oregon (10/18/02)
38 (16- 8-38) 4s Bree Pollard at Evergreen (11/08/02)
38 (10-11-38) 5s POLLARD, Bree at Northwest (WA) (11/09/02)
37 (10- 9-37) 5s STANFORD, Anita vs Western Baptist (11/02/02)
37 (12- 4-37) 4s STANFORD, Anita vs Holy Names (10/30/02)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (11- 7-33) STANFORD, Anita at Southern Oregon (10/25/02)
31 ( 8- 8-31) MERRILL, Cristina at Concordia (OR) (09/28/02)
31 ( 9- 5-31) DOBEY, Danielle vs Southern Oregon (09/20/02)
30 (11- 3-30) STANFORD, Anita at CSU-Hayward (08/31/02)
29 (15- 2-29) POLLARD, Bree vs Northwest (WA) (10/04/02)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
43 (15-11-43) POLLARD, Bree at UC Santa Cruz (09/01/02)
39 ( 9-10-39) Anita Stanford at Evergreen (11/08/02)
39 (15-11-39) POLLARD, Bree vs Evergreen (10/05/02)
39 ( 7- 7-39) Christina Merrill at Eastern Oregon (10/18/02)
38 (14- 4-38) Anita Stanford at Eastern Oregon (10/18/02)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
46 (17- 6-46) STANFORD, Anita at Northwest (WA) (11/09/02)
38 (10-11-38) POLLARD, Bree at Northwest (WA) (11/09/02)
37 (10- 9-37) STANFORD, Anita vs Western Baptist (11/02/02)
36 ( 8- 6-36) DOBEY, Danielle at Northwest (WA) (11/09/02)
33 (14- 6-33) STANFORD, Anita vs Concordia (OR) (11/01/02)
2002 Oregon Tech Volleyball
Oregon Tech Match Highs (as of Jul 25, 2022)
All matches
ASSISTS
50 (4s) DANCER, Julie vs Evergreen (10/05/02)
49 (4s) Julie Dancer at Eastern Oregon (10/18/02)
49 (5s) DANCER, Julie at Northwest (WA) (11/09/02)
48 (4s) DANCER, Julie at Albertson (10/19/02)
47 (4s) DANCER, Julie at UC Santa Cruz (09/01/02)
ASSISTS 3-SETS
44 DANCER, Julie at Pacific Union (08/30/02)
42 DANCER, Julie vs Northwest (WA) (10/04/02)
41 DANCER, Julie at Warner Pacific (09/06/02)
41 DANCER, Julie vs Simpson College (09/24/02)
35 DANCER, Julie vs Southern Oregon (09/20/02)
ASSISTS 4-SETS
50 DANCER, Julie vs Evergreen (10/05/02)
49 Julie Dancer at Eastern Oregon (10/18/02)
48 DANCER, Julie at Albertson (10/19/02)
47 DANCER, Julie at UC Santa Cruz (09/01/02)
47 DANCER, Julie vs Warner Pacific (10/11/02)
ASSISTS 5-SETS
49 DANCER, Julie at Northwest (WA) (11/09/02)
45 DANCER, Julie vs Concordia (OR) (11/01/02)
45 DANCER, Julie vs Western Baptist (11/02/02)
4 MITZNER, Marcie at Northwest (WA) (11/09/02)
3 DOBEY, Danielle vs Concordia (OR) (11/01/02)
DIGS
31 (3s) MERRILL, Cristina at Pacific Union (08/30/02)
21 (3s) THORNTON, Jenilee at Pacific Union (08/30/02)
21 (3s) POLLARD, Bree at Pacific Union (08/30/02)
19 (4s) DANCER, Julie vs Western Baptist (11/15/02)
18 (3s) SANDUSKY, Tyann at Pacific Union (08/30/02)
DIGS 3-SETS
31 MERRILL, Cristina at Pacific Union (08/30/02)
21 THORNTON, Jenilee at Pacific Union (08/30/02)
21 POLLARD, Bree at Pacific Union (08/30/02)
18 SANDUSKY, Tyann at Pacific Union (08/30/02)
17 DOBEY, Danielle at Pacific Union (08/30/02)
DIGS 4-SETS
19 DANCER, Julie vs Western Baptist (11/15/02)
17 Cristina Merrill at Western Baptist (09/27/02)
17 Danielle Dobey at Eastern Oregon (10/18/02)
17 Christina Merrill at Eastern Oregon (10/18/02)
16 Christina Merrill at Evergreen (11/08/02)
DIGS 5-SETS
16 SANDUSKY, Tyann at Northwest (WA) (11/09/02)
15 MERRILL, Cristina vs Concordia (OR) (11/01/02)
14 DANCER, Julie at Northwest (WA) (11/09/02)
12 DANCER, Julie vs Western Baptist (11/02/02)
12 DOBEY, Danielle at Northwest (WA) (11/09/02)
ACES
6 SANDUSKY, Tyann vs Eastern Oregon (09/14/02)
6 Danielle Dobey at Evergreen (11/08/02)
5 POLLARD, Bree vs Eastern Oregon (09/14/02)
5 DOBEY, Danielle vs Cascade (10/12/02)
4 DOBEY, Danielle vs Pacific Union (09/11/02)
BLOCKS (BS-BA)
9 ( 2- 7) Marcie Mitzner at Eastern Oregon (10/18/02)
8 ( 6- 2) DOBEY, Danielle at Pacific Union (08/30/02)
8 ( 2- 6) POLLARD, Bree vs Pacific Union (09/11/02)
8 ( 2- 6) POLLARD, Bree at UC Santa Cruz (09/01/02)
8 ( 1- 7) POLLARD, Bree at Northwest (WA) (11/09/02)
7 ( 4- 3) MERRILL, Cristina at Dominican (CA) (08/30/02)
7 ( 3- 4) DOBEY, Danielle vs Concordia (OR) (11/01/02)
7 ( 1- 6) POLLARD, Bree vs Eastern Oregon (09/14/02)
7 ( 1- 6) MITZNER, Marcie at Albertson (10/19/02)
6 ( 3- 3) POLLARD, Bree at Pacific Union (08/30/02)
2002 Oregon Tech Volleyball
Oregon Tech Match Highs (as of Jul 25, 2022)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.377 (33-10- 61) at Dominican (CA) (08/30/02)
.375 (44- 8- 96) at Warner Pacific (09/06/02)
.360 (38-11- 75) vs Cal Tech (09/15/02)
.331 (52-13-118) at Pacific Union (08/30/02)
.317 (37-11- 82) at UC Santa Cruz (08/31/02)
.297 (52-17-118) vs Eastern Oregon (09/14/02)
.286 (41-15- 91) vs Cascade (10/12/02)
.282 (48-15-117) vs Northwest (WA) (10/04/02)
.243 (46-21-103) vs Simpson College (09/24/02)
.219 (62-30-146) at Western Baptist (09/27/02)
KILLS (K-E-TA)
63 (63-39-199) 5s at Northwest (WA) (11/09/02)
62 (62-30-146) 4s at Western Baptist (09/27/02)
61 (61-23-178) 4s at Eastern Oregon (10/18/02)
60 (60-39-168) 4s vs Evergreen (10/05/02)
58 (58-29-164) 4s at UC Santa Cruz (09/01/02)
58 (58-25-156) 4s at Albertson (10/19/02)
58 (58-31-137) 4s vs Warner Pacific (10/11/02)
58 (58-28-160) 5s vs Concordia (OR) (11/01/02)
56 (56-25-156) 5s vs Western Baptist (11/02/02)
54 (54-26-175) 4s vs Western Baptist (11/15/02)
KILLS 3-SETS (K-E-TA)
52 (52-13-118) at Pacific Union (08/30/02)
48 (48-15-117) vs Northwest (WA) (10/04/02)
46 (46-21-103) vs Simpson College (09/24/02)
44 (44- 8- 96) at Warner Pacific (09/06/02)
42 (42-26-115) vs Albertson (09/13/02)
KILLS 4-SETS (K-E-TA)
62 (62-30-146) at Western Baptist (09/27/02)
61 (61-23-178) at Eastern Oregon (10/18/02)
