Oregon Tech Owls

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-4-3 Conf: 8-3-1 Home: 6-0-3 Away: 5-4-0 Neut: 0-0-0 

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-296  13-163 
       Goals scored per game  2.50  0.72 
       Shot pct.  .152  .080 
       Shots on goal-Attempts  166-296  70-163 
       SOG pct.  .561  .429 
       Shots/Game  16.4  9.1 
       Assists  36  4 
    CORNER KICKS  77  54 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  5  6 
       Red cards  2  0 
    ATTENDANCE     
       Total  1091  970 
       Dates/Avg Per Date  9/121  9/108 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  22  22  1  0  45 
    Opponents  4  7  2  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  153  126  10  8  297 
    Opponents  72  75  11  5  163 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  26  27  2  2  57 
    Opponents  62  54  5  0  121 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  40  34  3  0  77 
    Opponents  25  25  3  1  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  50  64  2  0  116 
    Opponents  62  60  2  3  127 


     

    Overall Individual Statistics

     

    Overall: 11-4-3 Conf: 8-3-1 Home: 6-0-3 Away: 5-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    2   GOSVENER, Cassidy   18-18  6  12  24  53  .113  31  .585  1-0  2  0-0 
    22  QUERCIA, Ellie   18-18  5  2  12  44  .114  22  .500  0-0  2  0-0 
    1   COWELL, Kylie   15-12  4  1  9  29  .138  16  .552  1-0  1  0-0 
    9   SEWARD, Amanda   16-15  6  0  12  28  .214  13  .464  1-0  2  0-0 
    15  HILLESTAD, Emily   18-15  1  3  5  24  .042  18  .750  0-0  0  0-0 
    16  JANKY, Haley   18-5   8  3  19  23  .348  18  .783  0-0  2  0-0 
    14  SATYNA, Hailey   18-18  2  2  6  20  .100  9  .450  0-0  0  0-0 
    10  BLUE, Salyna   18-4   1  7  9  17  .059  8  .471  1-0  0  0-0 
    13  PIMENTEL, Bailey   17-0   3  1  7  9  .333  9  1.000  1-1  1  0-0 
    8   MULL, Kyra   18-4   0  0  0  9  .000  3  .333  0-0  0  0-0 
    7   HERBERT, Abigail   15-0   2  0  4  7  .286  3  .429  0-0  0  0-0 
    5   MCCULLEY, Karah   18-18  0  4  4  7  .000  2  .286  0-0  0  0-0 
    6   BRUNER, Aimee   18-17  1  0  2  7  .143  2  .286  0-0  0  0-0 
    27  LAVINE, Lily   8-0   1  0  2  4  .250  3  .750  0-0  0  0-0 
    3   MORIKAWA, Amy   18-18  2  0  4  4  .500  3  .750  0-0  0  0-0 
    21  MIYAMURA, Taylee   18-18  0  0  0  4  .000  1  .250  0-0  0  0-0 
    4   LOCKERY, Sydney   7-0   1  0  2  3  .333  2  .667  0-0  0  0-0 
    11  ENTRAMBASAGUAS, C.   9-0   1  1  3  2  .500  1  .500  0-0  0  0-0 
    19  McFETRIDGE, Abigayle  4-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    23  HERICK, Courtney   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    20  HAZLETT, Sierra   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    31  STIEHR, Jenna   18-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  GAMEZ, Arianna   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  JAEKEL, Rielee   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   45  36  126  296  .152  166  .561  5-2  10  0-0 
      Opponents...........  18   13  4  30  163  .080  70  .429  6-0  4  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   RUOTSALA, Mikeila   1-0   45:00  0  0.00  0  .000  0  0  0  0/0 
    31  STIEHR, Jenna   18-18  1653:31  13  0.71  57  .814  11  4  1  9/0 
      Total...............  18  1698:31  13  0.69  57  .814  11  4  1  10 
      Opponents...........  18  1698:31  45  2.38  121  .729  4  11  1  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  22  22  1  0  45 
    Opponents  4  7  2  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  153  126  10  8  297 
    Opponents  72  75  11  5  163 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  26  27  2  2  57 
    Opponents  62  54  5  0  121 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  40  34  3  0  77 
    Opponents  25  25  3  1  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  50  64  2  0  116 
    Opponents  62  60  2  3  127 

    ATTENDANCE SUMMARY  OIT  OPP 
    Total  1091  970 
    Dates/Avg Per Date  9/121  9/108 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   GOSVENER, Cassidy   18  6  12  24  53 
    16  JANKY, Haley   18  8  3  19  23 
    9   SEWARD, Amanda   16  6  0  12  28 
    22  QUERCIA, Ellie   18  5  2  12  44 
    1   COWELL, Kylie   15  4  1  9  29 
    10  BLUE, Salyna   18  1  7  9  17 
    13  PIMENTEL, Bailey   17  3  1  7  9 
    14  SATYNA, Hailey   18  2  2  6  20 
    15  HILLESTAD, Emily   18  1  3  5  24 
    7   HERBERT, Abigail   15  2  0  4  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  JANKY, Haley   18  8  3  19  23 
    2   GOSVENER, Cassidy   18  6  12  24  53 
    9   SEWARD, Amanda   16  6  0  12  28 
    22  QUERCIA, Ellie   18  5  2  12  44 
    1   COWELL, Kylie   15  4  1  9  29 
    13  PIMENTEL, Bailey   17  3  1  7  9 
    14  SATYNA, Hailey   18  2  2  6  20 
    7   HERBERT, Abigail   15  2  0  4  7 
    3   MORIKAWA, Amy   18  2  0  4  4 
    27  LAVINE, Lily   8  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    2   GOSVENER, Cassidy   18  6  12  24  53 
    10  BLUE, Salyna   18  1  7  9  17 
    5   MCCULLEY, Karah   18  0  4  4  7 
    15  HILLESTAD, Emily   18  1  3  5  24 
    16  JANKY, Haley   18  8  3  19  23 
    14  SATYNA, Hailey   18  2  2  6  20 
    22  QUERCIA, Ellie   18  5  2  12  44 
    1   COWELL, Kylie   15  4  1  9  29 
    11  ENTRAMBASAGUAS, C.   9  1  1  3  2 
    13  PIMENTEL, Bailey   17  3  1  7  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   GOSVENER, Cassidy   18  6  12  53  .113 
    22  QUERCIA, Ellie   18  5  2  44  .114 
    1   COWELL, Kylie   15  4  1  29  .138 
    9   SEWARD, Amanda   16  6  0  28  .214 
    15  HILLESTAD, Emily   18  1  3  24  .042 
    16  JANKY, Haley   18  8  3  23  .348 
    14  SATYNA, Hailey   18  2  2  20  .100 
    10  BLUE, Salyna   18  1  7  17  .059 
    13  PIMENTEL, Bailey   17  3  1  9  .333 
    8   MULL, Kyra   18  0  0  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   GOSVENER, Cassidy   18  6  12  53  31  .585 
    22  QUERCIA, Ellie   18  5  2  44  22  .500 
    15  HILLESTAD, Emily   18  1  3  24  18  .750 
    16  JANKY, Haley   18  8  3  23  18  .783 
    1   COWELL, Kylie   15  4  1  29  16  .552 
    9   SEWARD, Amanda   16  6  0  28  13  .464 
    14  SATYNA, Hailey   18  2  2  20  9  .450 
    13  PIMENTEL, Bailey   17  3  1  9  9  1.000 
    10  BLUE, Salyna   18  1  7  17  8  .471 
    8   MULL, Kyra   18  0  0  9  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    2   GOSVENER, Cassidy   18  2 
    16  JANKY, Haley   18  2 
    22  QUERCIA, Ellie   18  2 
    9   SEWARD, Amanda   16  2 
    1   COWELL, Kylie   15  1 
    13  PIMENTEL, Bailey   17  1 


     

    Soccer Statistics

     

          Overall: 11-4-3  Conf: 8-3-1  Home: 6-0-3  Away: 5-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    2  GOSVENER, Cassidy    18-18   6  12  24  53  .113  31  .585   1-0   2  0    12-12   5   9  19  36  .139  21  .583   1-0   1  0
    22 QUERCIA, Ellie       18-18   5   2  12  44  .114  22  .500   0-0   2  0    12-12   4   2  10  25  .160  11  .440   0-0   2  0
    1  COWELL, Kylie        15-12   4   1   9  29  .138  16  .552   1-0   1  0    12-11   4   1   9  22  .182  15  .682   1-0   1  0
    9  SEWARD, Amanda       16-15   6   0  12  28  .214  13  .464   1-0   2  0    10-10   6   0  12  18  .333  11  .611   1-0   2  0
    15 HILLESTAD, Emily     18-15   1   3   5  24  .042  18  .750   0-0   0  0    12-10   1   2   4  11  .091   7  .636   0-0   0  0
    16 JANKY, Haley         18-5    8   3  19  23  .348  18  .783   0-0   2  0    12-1    5   3  13  18  .278  15  .833   0-0   1  0
    14 SATYNA, Hailey       18-18   2   2   6  20  .100   9  .450   0-0   0  0    12-12   1   1   3   8  .125   4  .500   0-0   0  0
    10 BLUE, Salyna         18-4    1   7   9  17  .059   8  .471   1-0   0  0    12-2    1   6   8  14  .071   6  .429   0-0   0  0
    13 PIMENTEL, Bailey     17-0    3   1   7   9  .333   9 1.000   1-1   1  0    12-0    2   1   5   6  .333   6 1.000   0-0   0  0
    8  MULL, Kyra           18-4    0   0   0   9  .000   3  .333   0-0   0  0    12-3    0   0   0   4  .000   2  .500   0-0   0  0
    7  HERBERT, Abigail     15-0    2   0   4   7  .286   3  .429   0-0   0  0    10-0    2   0   4   7  .286   3  .429   0-0   0  0
    6  BRUNER, Aimee        18-17   1   0   2   7  .143   2  .286   0-0   0  0    12-11   1   0   2   1 1.000   1 1.000   0-0   0  0
    5  MCCULLEY, Karah      18-18   0   4   4   7  .000   2  .286   0-0   0  0    12-12   0   3   3   4  .000   1  .250   0-0   0  0
    27 LAVINE, Lily          8-0    1   0   2   4  .250   3  .750   0-0   0  0     4-0    1   0   2   2  .500   2 1.000   0-0   0  0
    3  MORIKAWA, Amy        18-18   2   0   4   4  .500   3  .750   0-0   0  0    12-12   2   0   4   4  .500   3  .750   0-0   0  0
    21 MIYAMURA, Taylee     18-18   0   0   0   4  .000   1  .250   0-0   0  0    12-12   0   0   0   2  .000   0  .000   0-0   0  0
    4  LOCKERY, Sydney       7-0    1   0   2   3  .333   2  .667   0-0   0  0     4-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    11 ENTRAMBASAGUAS, C.    9-0    1   1   3   2  .500   1  .500   0-0   0  0     5-0    0   1   1   1  .000   0  .000   0-0   0  0
    19 McFETRIDGE, Abigayle  4-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
    23 HERICK, Courtney      6-0    0   0   0   1  .000   0  .000   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    20 HAZLETT, Sierra       6-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 GAMEZ, Arianna        8-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 JAEKEL, Rielee        8-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    31 STIEHR, Jenna        18-1    0   0   0   0  .000   0  .000   0-0   0  0    12-12   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     45  36 126 296  .152 166  .561   5-2  10  0    12     37  29 103 186  .199 111  .597   3-1   7  0
       Opponents........... 18     13   4  30 163  .080  70  .429   6-0   4  1    12      8   3  19 102  .078  48  .471   4-0   3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  RUOTSALA, Mikeila     1-0    45:00   0  0.00   0  .000  0  0  0    0        1-0    45:00   0  0.00   0  .000  0  0  0    0
    31 STIEHR, Jenna        18-18 1653:31  13  0.71  57  .814 11  4  1    9       12-12 1067:30   8  0.67  40  .833  8  3  0    7
       Total............... 18    1698:31  13  0.69  57  .814 11  4  1   10       12    1112:30   8  0.65  40  .833  8  3  0    8
       Opponents........... 18    1698:31  45  2.38 121  .729  4 11  1    4       12    1112:30  37  2.99  74  .667  3  8  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech Owls....  153 126  10   8  -   297                                Oregon Tech Owls....   96  85   3   3  -   187
    Opponents...........   72  75  11   5  -   163                                Opponents...........   41  54   5   2  -   102
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech Owls....   22  22   1   0  -    45                                Oregon Tech Owls....   16  21   0   0  -    37
    Opponents...........    4   7   2   0  -    13                                Opponents...........    2   4   2   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech Owls....   26  27   2   2  -    57                                Oregon Tech Owls....   18  22   0   0  -    40
    Opponents...........   62  54   5   0  -   121                                Opponents...........   40  33   1   0  -    74
    
    ATTENDANCE SUMMARY                 OIT          OPP                           ATTENDANCE SUMMARY                 OIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1091          970                           Total....................          755          571
    Dates/Avg Per Date.......        9/121        9/108                           Dates/Avg Per Date.......        6/126         6/95
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-4-3        6-0-3        5-4        0-0    
    CONFERENCE     8-3-1        5-0-1        3-3        0-0    
    NON-CONFERENCE     3-1-2        1-0-2        2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/25/18   at Linfield                 L   0-1    300
      09/01/18   at SNC                    W  OT 2-1     21
      09/03/18   at William Jessup         W     3-1     78
      09/08/18      UC MERCED               T O2 2-2     78
      09/09/18      MENLO COLLEGE          W     1-0    111
     *09/14/18      COLLEGE OF IDAHO       W     2-0     57
     *09/15/18      ROCKY MOUNTAIN          T O2 0-0     88
     *09/23/18   at Eastern Oregon           LOT 2-3      -
     *09/29/18      CORBAN                 W     1-0    112
     *09/30/18      NOTHWEST CHRISTIAN     W     3-0    125
     *10/05/18   at Warner Pacific         W     4-0     50
     *10/06/18   at Multnomah (Ore.)       W    11-0     56
     *10/12/18      EVERGREEN STATE        W     8-0    187
     *10/13/18      NORTHWEST UNIVERSITY   W     3-2    186
     *10/20/18   at Southern Oregon          LOT 1-2    185
     *Oct 26     at Carroll College          L   0-1    250
     *Oct 27     at Providence             W     2-0     30
      11/07/18      #6 COLLEGE OF IDAHO     T O2 0-0    147
    

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  45-296  13-163 
       Goals scored per game  2.50  0.72 
       Shot pct.  .152  .080 
       Shots on goal-Attempts  166-296  70-163 
       SOG pct.  .561  .429 
       Shots/Game  16.4  9.1 
    CORNER KICKS  77  54 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  5  6 
       Red cards  2  0 
    ATTENDANCE     
       Total  1091  970 
       Dates/Avg Per Date  9/121  9/108 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    2   GOSVENER, Cassidy   18-18  6  12  24  53  .113  31  .585  1-0  2  0-0 
    22  QUERCIA, Ellie   18-18  5  2  12  44  .114  22  .500  0-0  2  0-0 
    1   COWELL, Kylie   15-12  4  1  9  29  .138  16  .552  1-0  1  0-0 
    9   SEWARD, Amanda   16-15  6  0  12  28  .214  13  .464  1-0  2  0-0 
    15  HILLESTAD, Emily   18-15  1  3  5  24  .042  18  .750  0-0  0  0-0 
    16  JANKY, Haley   18-5   8  3  19  23  .348  18  .783  0-0  2  0-0 
    14  SATYNA, Hailey   18-18  2  2  6  20  .100  9  .450  0-0  0  0-0 
    10  BLUE, Salyna   18-4   1  7  9  17  .059  8  .471  1-0  0  0-0 
    13  PIMENTEL, Bailey   17-0   3  1  7  9  .333  9  1.000  1-1  1  0-0 
    8   MULL, Kyra   18-4   0  0  0  9  .000  3  .333  0-0  0  0-0 
    7   HERBERT, Abigail   15-0   2  0  4  7  .286  3  .429  0-0  0  0-0 
    5   MCCULLEY, Karah   18-18  0  4  4  7  .000  2  .286  0-0  0  0-0 
    6   BRUNER, Aimee   18-17  1  0  2  7  .143  2  .286  0-0  0  0-0 
    27  LAVINE, Lily   8-0   1  0  2  4  .250  3  .750  0-0  0  0-0 
    3   MORIKAWA, Amy   18-18  2  0  4  4  .500  3  .750  0-0  0  0-0 
    21  MIYAMURA, Taylee   18-18  0  0  0  4  .000  1  .250  0-0  0  0-0 
    4   LOCKERY, Sydney   7-0   1  0  2  3  .333  2  .667  0-0  0  0-0 
    11  ENTRAMBASAGUAS, C.   9-0   1  1  3  2  .500  1  .500  0-0  0  0-0 
    19  McFETRIDGE, Abigayle  4-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    23  HERICK, Courtney   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    20  HAZLETT, Sierra   6-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    31  STIEHR, Jenna   18-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  GAMEZ, Arianna   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  JAEKEL, Rielee   8-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   45  36  126  296  .152  166  .561  5-2  10  0-0 
      Opponents...........  18   13  4  30  163  .080  70  .429  6-0  4  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   RUOTSALA, Mikeila   1-0   45:00  0  0.00  0  .000  0  0  0  0/0 
    31  STIEHR, Jenna   18-18  1653:31  13  0.71  57  .814  11  4  1  9/0 
      Total...............  18  1698:31  13  0.69  57  .814  11  4  1  10 
      Opponents...........  18  1698:31  45  2.38  121  .729  4  11  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  22  22  1  0  45 
    Opponents  4  7  2  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  153  126  10  8  297 
    Opponents  72  75  11  5  163 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  26  27  2  2  57 
    Opponents  62  54  5  0  121 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  40  34  3  0  77 
    Opponents  25  25  3  1  54 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  50  64  2  0  116 
    Opponents  62  60  2  3  127