Oregon Tech

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (3-1)  (3-3)  (0-0) 
CONFERENCE  (6-4)  (3-1)  (3-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
03/19/21  2:00 PM    *  BUSHNELL UNIVERSITY    Wot   84-77      (18)Abby KREISER  (10)Courtney CLEMMER 
03/20/21  12:00 PM    *  BUSHNELL UNIVERSITY    L   57-68      (15)KREISER, Abby  (11)KREISER, Abby 
3/26/21   12:00 PM    *  at Corban    W   86-77      (15)CLEMMER, Courtney  (8)CLEMMER, Courtney 
3/27/21   12:00 PM    *  at Corban    Lot   61-66      (11)FARRELL, Kristin
(11)MCKENNEY, Emma  
(11)CLEMMER, Courtney 
04/09/21  11:00 AM    *  at Eastern Oregon    L   66-80      (16)Maddyson TULL  (11)Melissa LEE 
04/10/21  11:00 AM    *  at Eastern Oregon    L   67-97      (24)Beth DERNER  (8)Melissa LEE 
04/23/21  04:00 PM    *  at Multnomah (Ore.)    W   67-38      (10)Abby KREISER
(10)Beth DERNER
(10)Melissa LEE  
(12)Abby KREISER 
04/24/21  01:00 PM    *  at Multnomah (Ore.)    W   74-50      (22)Kristin FARRELL  (10)Melissa LEE 
04/30/21  04:00 PM    *  WARNER PACIFIC    W   74-66      (15)Maddyson TULL  (8)Courtney CLEMMER 
05/01/21  4:00 PM    *  WARNER PACIFIC    W   67-51      (17)Kristin FARRELL  (9)Abby KREISER 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  4   0   0  
AWAY  6   0   0  
NEUTRAL  0   0   0  
TOTAL  10   0   0  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (3-1)  (3-3)  (0-0) 
CONFERENCE  (6-4)  (3-1)  (3-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Kristin FARRELL   10  10  31.0   .316  .333  .900  3.8  0.8  7  1  10.7 
11  Maddyson TULL   10  10  27.6   .476  .000  .516  5.2  1.5  9  3  9.6 
12  Abby KREISER   10  10  32.8   .325  .261  .909  7.1  7.1  16  1  11.0 
14  Courtney BENNETT   10  0  8.0   .231  .300  .000  0.5  0.5  4  0  0.9 
20  Carissa TWITCHELL   10  0  9.1   .192  .000  .667  3.8  0.4  4  2  1.4 
21  Makaila NAPOLEON   4  0  10.5   .417  .000  .500  1.0  0.3  2  1  3.0 
23  Emma MCKENNEY   10  0  13.0   .321  .349  .833  2.2  0.7  10  1  6.1 
25  Beth DERNER   10  10  26.5   .365  .136  .850  5.0  1.8  6  2  10.7 
31  Melissa LEE   10  0  21.7   .478  .000  .875  7.4  1.9  12  15  9.2 
33  Courtney CLEMMER   10  10  23.8   .493  .500  .800  5.5  0.7  6  8  7.8 
34  Kayley ELLIOTT   8  0  7.0   .313  .000  1.000  1.4  0.0  2  3  1.6 
43  SCHEDLER, Rory   6  0  2.8   .222  .000  .000  0.2  0.0  0  0  0.7 
TM  TEAM   10  0  0.0   .000  .000  .000  6.0  0.0  0  0  0.0 
  Total..........  10      .372  .284  .788  48.1  15.5  78  37  70.3 
  Opponents......  10      .366  .259  .657  41.3  14.1  81  45  67.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kristin FARRELL   10  36  114  .316  26  78  .333  9  10  .900  107  10.7 
Maddyson TULL   10  40  84  .476  0  4  .000  16  31  .516  96  9.6 
Abby KREISER   10  39  120  .325  12  46  .261  20  22  .909  110  11.0 
Courtney BENNETT   10  3  13  .231  3  10  .300  0  0  .000  9  0.9 
Carissa TWITCHELL   10  5  26  .192  0  0  .000  4  6  .667  14  1.4 
Makaila NAPOLEON   4  5  12  .417  0  0  .000  2  4  .500  12  3.0 
Emma MCKENNEY   10  18  56  .321  15  43  .349  10  12  .833  61  6.1 
Beth DERNER   10  35  96  .365  3  22  .136  34  40  .850  107  10.7 
Melissa LEE   10  32  67  .478  0  3  .000  28  32  .875  92  9.2 
Courtney CLEMMER   10  34  69  .493  2  4  .500  8  10  .800  78  7.8 
Kayley ELLIOTT   8  5  16  .313  0  3  .000  3  3  1.000  13  1.6 
SCHEDLER, Rory   6  2  9  .222  0  2  .000  0  0  .000  4  0.7 
Total..........  10  254  682  .372  61  215  .284  134  170  .788  703  70.3 
Opponents......  10  244  667  .366  63  243  .259  119  181  .657  670  67.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kristin FARRELL   10  310  10  28  38  23  0  8  21  0.38  22 
Maddyson TULL   10  276  21  31  52  20  0  15  14  1.07  16 
Abby KREISER   10  328  10  61  71  21  0  71  48  1.48  18 
Courtney BENNETT   10  80  0  5  5  4  0  5  4  1.25  3 
Carissa TWITCHELL   10  91  12  26  38  4  0  4  10  0.40  4 
Makaila NAPOLEON   4  42  2  2  4  4  0  1  4  0.25  5 
Emma MCKENNEY   10  130  2  20  22  11  0  7  12  0.58  14 
Beth DERNER   10  265  21  29  50  26  1  18  22  0.82  24 
Melissa LEE   10  217  29  45  74  19  0  19  16  1.19  12 
Courtney CLEMMER   10  238  26  29  55  27  2  7  4  1.75  15 
Kayley ELLIOTT   8  56  4  7  11  7  0  0  3  0.00  5 
SCHEDLER, Rory   6  17  0  1  1  3  0  0  0  0.00  2 
Total..........  10  2050  158  323  481  169  3  155  159  0.97  86 
Opponents......  10  2051  134  279  413  164  -  141  157  0.90  97 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Oregon Tech  168  146  192  182  15  703 
Opponents  147  168  173  169  13  670 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Kristin FARRELL   10  10  31.0   .316  .333  .900  3.8  0.8  7  1  10.7 
11  Maddyson TULL   10  10  27.6   .476  .000  .516  5.2  1.5  9  3  9.6 
12  Abby KREISER   10  10  32.8   .325  .261  .909  7.1  7.1  16  1  11.0 
14  Courtney BENNETT   10  0  8.0   .231  .300  .000  0.5  0.5  4  0  0.9 
20  Carissa TWITCHELL   10  0  9.1   .192  .000  .667  3.8  0.4  4  2  1.4 
21  Makaila NAPOLEON   4  0  10.5   .417  .000  .500  1.0  0.3  2  1  3.0 
23  Emma MCKENNEY   10  0  13.0   .321  .349  .833  2.2  0.7  10  1  6.1 
25  Beth DERNER   10  10  26.5   .365  .136  .850  5.0  1.8  6  2  10.7 
31  Melissa LEE   10  0  21.7   .478  .000  .875  7.4  1.9  12  15  9.2 
33  Courtney CLEMMER   10  10  23.8   .493  .500  .800  5.5  0.7  6  8  7.8 
34  Kayley ELLIOTT   8  0  7.0   .313  .000  1.000  1.4  0.0  2  3  1.6 
43  SCHEDLER, Rory   6  0  2.8   .222  .000  .000  0.2  0.0  0  0  0.7 
TM  TEAM   10  0  0.0   .000  .000  .000  6.0  0.0  0  0  0.0 
  Total..........  10      .372  .284  .788  48.1  15.5  78  37  70.3 
  Opponents......  10      .366  .259  .657  41.3  14.1  81  45  67.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kristin FARRELL   10  36  114  .316  26  78  .333  9  10  .900  107  10.7 
Maddyson TULL   10  40  84  .476  0  4  .000  16  31  .516  96  9.6 
Abby KREISER   10  39  120  .325  12  46  .261  20  22  .909  110  11.0 
Courtney BENNETT   10  3  13  .231  3  10  .300  0  0  .000  9  0.9 
Carissa TWITCHELL   10  5  26  .192  0  0  .000  4  6  .667  14  1.4 
Makaila NAPOLEON   4  5  12  .417  0  0  .000  2  4  .500  12  3.0 
Emma MCKENNEY   10  18  56  .321  15  43  .349  10  12  .833  61  6.1 
Beth DERNER   10  35  96  .365  3  22  .136  34  40  .850  107  10.7 
Melissa LEE   10  32  67  .478  0  3  .000  28  32  .875  92  9.2 
Courtney CLEMMER   10  34  69  .493  2  4  .500  8  10  .800  78  7.8 
Kayley ELLIOTT   8  5  16  .313  0  3  .000  3  3  1.000  13  1.6 
SCHEDLER, Rory   6  2  9  .222  0  2  .000  0  0  .000  4  0.7 
Total..........  10  254  682  .372  61  215  .284  134  170  .788  703  70.3 
Opponents......  10  244  667  .366  63  243  .259  119  181  .657  670  67.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kristin FARRELL   10  310  10  28  38  23  0  8  21  0.38  22 
Maddyson TULL   10  276  21  31  52  20  0  15  14  1.07  16 
Abby KREISER   10  328  10  61  71  21  0  71  48  1.48  18 
Courtney BENNETT   10  80  0  5  5  4  0  5  4  1.25  3 
Carissa TWITCHELL   10  91  12  26  38  4  0  4  10  0.40  4 
Makaila NAPOLEON   4  42  2  2  4  4  0  1  4  0.25  5 
Emma MCKENNEY   10  130  2  20  22  11  0  7  12  0.58  14 
Beth DERNER   10  265  21  29  50  26  1  18  22  0.82  24 
Melissa LEE   10  217  29  45  74  19  0  19  16  1.19  12 
Courtney CLEMMER   10  238  26  29  55  27  2  7  4  1.75  15 
Kayley ELLIOTT   8  56  4  7  11  7  0  0  3  0.00  5 
SCHEDLER, Rory   6  17  0  1  1  3  0  0  0  0.00  2 
Total..........  10  2050  158  323  481  169  3  155  159  0.97  86 
Opponents......  10  2051  134  279  413  164  -  141  157  0.90  97 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (3-1)  (3-3)  (0-0) 
CONFERENCE  (6-4)  (3-1)  (3-3)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *03/19/21        BUSHNELL UNIVERSITY            W  OT  84-77       -
  *03/20/21        BUSHNELL UNIVERSITY              L    57-68       -
  *3/26/21      at Corban                         W      86-77       -
  *3/27/21      at Corban                           LOT  61-66       -
  *04/09/21     at Eastern Oregon                   L    66-80       -
  *04/10/21     at Eastern Oregon                   L    67-97       -
  *04/23/21     at Multnomah (Ore.)               W      67-38       -
  *04/24/21     at Multnomah (Ore.)               W      74-50       -
  *04/30/21        WARNER PACIFIC                 W      74-66       -
  *05/01/21        WARNER PACIFIC                 W      67-51       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  Kristin FARRELL   10  10  31.0   .316  .333  .900  3.8  0.8  7  1  10.7 
11  Maddyson TULL   10  10  27.6   .476  .000  .516  5.2  1.5  9  3  9.6 
12  Abby KREISER   10  10  32.8   .325  .261  .909  7.1  7.1  16  1  11.0 
14  Courtney BENNETT   10  0  8.0   .231  .300  .000  0.5  0.5  4  0  0.9 
20  Carissa TWITCHELL   10  0  9.1   .192  .000  .667  3.8  0.4  4  2  1.4 
21  Makaila NAPOLEON   4  0  10.5   .417  .000  .500  1.0  0.3  2  1  3.0 
23  Emma MCKENNEY   10  0  13.0   .321  .349  .833  2.2  0.7  10  1  6.1 
25  Beth DERNER   10  10  26.5   .365  .136  .850  5.0  1.8  6  2  10.7 
31  Melissa LEE   10  0  21.7   .478  .000  .875  7.4  1.9  12  15  9.2 
33  Courtney CLEMMER   10  10  23.8   .493  .500  .800  5.5  0.7  6  8  7.8 
34  Kayley ELLIOTT   8  0  7.0   .313  .000  1.000  1.4  0.0  2  3  1.6 
43  SCHEDLER, Rory   6  0  2.8   .222  .000  .000  0.2  0.0  0  0  0.7 
TM  TEAM   10  0  0.0   .000  .000  .000  6.0  0.0  0  0  0.0 
  Total..........  10      .372  .284  .788  48.1  15.5  78  37  70.3 
  Opponents......  10      .366  .259  .657  41.3  14.1  81  45  67.0 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kristin FARRELL   10  36  114  .316  26  78  .333  9  10  .900  107  10.7 
Maddyson TULL   10  40  84  .476  0  4  .000  16  31  .516  96  9.6 
Abby KREISER   10  39  120  .325  12  46  .261  20  22  .909  110  11.0 
Courtney BENNETT   10  3  13  .231  3  10  .300  0  0  .000  9  0.9 
Carissa TWITCHELL   10  5  26  .192  0  0  .000  4  6  .667  14  1.4 
Makaila NAPOLEON   4  5  12  .417  0  0  .000  2  4  .500  12  3.0 
Emma MCKENNEY   10  18  56  .321  15  43  .349  10  12  .833  61  6.1 
Beth DERNER   10  35  96  .365  3  22  .136  34  40  .850  107  10.7 
Melissa LEE   10  32  67  .478  0  3  .000  28  32  .875  92  9.2 
Courtney CLEMMER   10  34  69  .493  2  4  .500  8  10  .800  78  7.8 
Kayley ELLIOTT   8  5  16  .313  0  3  .000  3  3  1.000  13  1.6 
SCHEDLER, Rory   6  2  9  .222  0  2  .000  0  0  .000  4  0.7 
Total..........  10  254  682  .372  61  215  .284  134  170  .788  703  70.3 
Opponents......  10  244  667  .366  63  243  .259  119  181  .657  670  67.0 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kristin FARRELL   10  310  10  28  38  23  0  8  21  0.38  22 
Maddyson TULL   10  276  21  31  52  20  0  15  14  1.07  16 
Abby KREISER   10  328  10  61  71  21  0  71  48  1.48  18 
Courtney BENNETT   10  80  0  5  5  4  0  5  4  1.25  3 
Carissa TWITCHELL   10  91  12  26  38  4  0  4  10  0.40  4 
Makaila NAPOLEON   4  42  2  2  4  4  0  1  4  0.25  5 
Emma MCKENNEY   10  130  2  20  22  11  0  7  12  0.58  14 
Beth DERNER   10  265  21  29  50  26  1  18  22  0.82  24 
Melissa LEE   10  217  29  45  74  19  0  19  16  1.19  12 
Courtney CLEMMER   10  238  26  29  55  27  2  7  4  1.75  15 
Kayley ELLIOTT   8  56  4  7  11  7  0  0  3  0.00  5 
SCHEDLER, Rory   6  17  0  1  1  3  0  0  0  0.00  2 
Total..........  10  2050  158  323  481  169  3  155  159  0.97  86 
Opponents......  10  2051  134  279  413  164  -  141  157  0.90  97 

TEAM STATISTICS  OIT  OPP 
SCORING  703  670 
   Points per game  70.3  67.0 
   Scoring margin  +3.3  - 
FIELD GOALS-ATT  254-682  244-667 
   Field goal pct  .372  .366 
3 POINT FG-ATT  61-215  63-243 
   3-point FG pct  .284  .259 
   3-pt FG made per game  6.1  6.3 
FREE THROWS-ATT  134-170  119-181 
   Free throw pct  .788  .657 
   F-Throws made per game  13.4  11.9 
REBOUNDS  481  413 
   Rebounds per game  48.1  41.3 
   Rebounding margin  +6.8  - 
ASSISTS  155  141 
   Assists per game  15.5  14.1 
TURNOVERS  159  157 
   Turnovers per game  15.9  15.7 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  1.0  0.9 
STEALS  78  81 
   Steals per game  7.8  8.1 
BLOCKS  37  45 
   Blocks per game  3.7  4.5 
ATTENDANCE  0  0 
   Home games-Avg/Game  4-0  6-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Oregon Tech  168  146  192  182  15  703 
Opponents  147  168  173  169  13  670 


 

Overall Team Statistics

 

TEAM STATISTICS  OIT  OPP 
SCORING  703  670 
   Points per game  70.3  67.0 
   Scoring margin  +3.3  - 
FIELD GOALS-ATT  254-682  244-667 
   Field goal pct  .372  .366 
3 POINT FG-ATT  61-215  63-243 
   3-point FG pct  .284  .259 
   3-pt FG made per game  6.1  6.3 
FREE THROWS-ATT  134-170  119-181 
   Free throw pct  .788  .657 
   F-Throws made per game  13.4  11.9 
REBOUNDS  481  413 
   Rebounds per game  48.1  41.3 
   Rebounding margin  +6.8  - 
ASSISTS  155  141 
   Assists per game  15.5  14.1 
TURNOVERS  159  157 
   Turnovers per game  15.9  15.7 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  1.0  0.9 
STEALS  78  81 
   Steals per game  7.8  8.1 
BLOCKS  37  45 
   Blocks per game  3.7  4.5 
WINNING STREAK  4  - 
   Home win streak  2  - 
ATTENDANCE  0  0 
   Home games-Avg/Game  4-0  6-0 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT  Total 
Oregon Tech  168  146  192  182  15  703 
Opponents  147  168  173  169  13  670 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Abby KREISER  10  110  11.0 
Kristin FARRELL  10  107  10.7 
Beth DERNER  10  107  10.7 
Maddyson TULL  10  96  9.6 
Melissa LEE  10  92  9.2 
Courtney CLEMMER  10  78  7.8 
Emma MCKENNEY  10  61  6.1 
Carissa TWITCHELL  10  14  1.4 
Kayley ELLIOTT  8  13  1.6 
Makaila NAPOLEON  4  12  3.0 
Courtney BENNETT  10  9  0.9 
SCHEDLER, Rory  6  4  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Abby KREISER  10  110  11.0 
Kristin FARRELL  10  107  10.7 
Beth DERNER  10  107  10.7 
Maddyson TULL  10  96  9.6 
Melissa LEE  10  92  9.2 
Courtney CLEMMER  10  78  7.8 
Emma MCKENNEY  10  61  6.1 
Makaila NAPOLEON  4  12  3.0 
Kayley ELLIOTT  8  13  1.6 
Carissa TWITCHELL  10  14  1.4 
Courtney BENNETT  10  9  0.9 
SCHEDLER, Rory  6  4  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Courtney CLEMMER  34  69  .493 
Melissa LEE  32  67  .478 
Maddyson TULL  40  84  .476 
Makaila NAPOLEON  5  12  .417 
Beth DERNER  35  96  .365 
Abby KREISER  39  120  .325 
Emma MCKENNEY  18  56  .321 
Kristin FARRELL  36  114  .316 
Kayley ELLIOTT  5  16  .313 
Courtney BENNETT  3  13  .231 
SCHEDLER, Rory  2  9  .222 
Carissa TWITCHELL  5  26  .192 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Abby KREISER  10  120  12.0 
Kristin FARRELL  10  114  11.4 
Beth DERNER  10  96  9.6 
Maddyson TULL  10  84  8.4 
Courtney CLEMMER  10  69  6.9 

FIELD GOALS MADE  G  Made  Made/G 
Maddyson TULL  10  40  4.0 
Abby KREISER  10  39  3.9 
Kristin FARRELL  10  36  3.6 
Beth DERNER  10  35  3.5 
Courtney CLEMMER  10  34  3.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Courtney CLEMMER  2  4  .500 
Emma MCKENNEY  15  43  .349 
Kristin FARRELL  26  78  .333 
Courtney BENNETT  3  10  .300 
Abby KREISER  12  46  .261 
Beth DERNER  3  22  .136 
Kayley ELLIOTT  0  3  .000 
SCHEDLER, Rory  0  2  .000 
Melissa LEE  0  3  .000 
Maddyson TULL  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Kristin FARRELL  10  78  7.8 
Abby KREISER  10  46  4.6 
Emma MCKENNEY  10  43  4.3 
Beth DERNER  10  22  2.2 
Courtney BENNETT  10  10  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Kristin FARRELL  10  26  2.6 
Emma MCKENNEY  10  15  1.5 
Abby KREISER  10  12  1.2 
Beth DERNER  10  3  0.3 
Courtney BENNETT  10  3  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Kayley ELLIOTT  3  3  1.000 
Abby KREISER  20  22  .909 
Kristin FARRELL  9  10  .900 
Melissa LEE  28  32  .875 
Beth DERNER  34  40  .850 
Emma MCKENNEY  10  12  .833 
Courtney CLEMMER  8  10  .800 
Carissa TWITCHELL  4  6  .667 
Maddyson TULL  16  31  .516 
Makaila NAPOLEON  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Beth DERNER  10  40  4.0 
Melissa LEE  10  32  3.2 
Maddyson TULL  10  31  3.1 
Abby KREISER  10  22  2.2 
Emma MCKENNEY  10  12  1.2 

FREE THROWS MADE  G  Made  Made/G 
Beth DERNER  10  34  3.4 
Melissa LEE  10  28  2.8 
Abby KREISER  10  20  2.0 
Maddyson TULL  10  16  1.6 
Emma MCKENNEY  10  10  1.0 

REBOUNDS  G  Reb  Reb/G 
Melissa LEE  10  74  7.4 
Abby KREISER  10  71  7.1 
Courtney CLEMMER  10  55  5.5 
Maddyson TULL  10  52  5.2 
Beth DERNER  10  50  5.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Melissa LEE  10  74  7.4 
Abby KREISER  10  71  7.1 
Courtney CLEMMER  10  55  5.5 
Maddyson TULL  10  52  5.2 
Beth DERNER  10  50  5.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Abby KREISER  10  61  6.1 
Melissa LEE  10  45  4.5 
Maddyson TULL  10  31  3.1 
Beth DERNER  10  29  2.9 
Courtney CLEMMER  10  29  2.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Melissa LEE  10  29  2.9 
Courtney CLEMMER  10  26  2.6 
Beth DERNER  10  21  2.1 
Maddyson TULL  10  21  2.1 
Carissa TWITCHELL  10  12  1.2 

ASSISTS  G  Ast  Ast/G 
Abby KREISER  10  71  7.1 
Melissa LEE  10  19  1.9 
Beth DERNER  10  18  1.8 
Maddyson TULL  10  15  1.5 
Kristin FARRELL  10  8  0.8 

STEALS  G  Stl  Stl/G 
Abby KREISER  10  16  1.6 
Melissa LEE  10  12  1.2 
Emma MCKENNEY  10  10  1.0 
Maddyson TULL  10  9  0.9 
Kristin FARRELL  10  7  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Melissa LEE  10  15  1.5 
Courtney CLEMMER  10  8  0.8 
Kayley ELLIOTT  8  3  0.4 
Maddyson TULL  10  3  0.3 
Carissa TWITCHELL  10  2  0.2 
Beth DERNER  10  2  0.2 

MINUTES PLAYED  G  Min  Min/G 
Abby KREISER  10  328  32.8 
Kristin FARRELL  10  310  31.0 
Maddyson TULL  10  276  27.6 
Beth DERNER  10  265  26.5 
Courtney CLEMMER  10  238  23.8 

TURNOVERS  G  No.  Avg/G 
Abby KREISER  10  48  4.8 
Beth DERNER  10  22  2.2 
Kristin FARRELL  10  21  2.1 
Melissa LEE  10  16  1.6 
Maddyson TULL  10  14  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Courtney CLEMMER  10  27  2.7 
Beth DERNER  10  26  2.6 
Kristin FARRELL  10  23  2.3 
Abby KREISER  10  21  2.1 
Maddyson TULL  10  20  2.0 

FOULOUTS  G  No. 
Courtney CLEMMER  10  2 
Beth DERNER  10  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
05  Kristin FARRELL        
11  Maddyson TULL        
12  Abby KREISER        
14  Courtney BENNETT        
20  Carissa TWITCHELL        
21  Makaila NAPOLEON        
23  Emma MCKENNEY        
25  Beth DERNER        
31  Melissa LEE        
33  Courtney CLEMMER        
34  Kayley ELLIOTT        
43  Rory SCHEDLER        
TM  Team