|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/31/18 | at The Master's Univers | 0-2 | L | 0-1-0 | 0-0-0 | 125 | - | |||
09/01/18 | vs Hope International U | 2-3 | L | OT | 0-2-0 | 0-0-0 | 100 | BLOEMZAAD, Lodewijk (GAZDIK, Brennan) | ||
ROSKE, Cade (BLOEMZAAD, Lodewijk) | ||||||||||
09/03/18 | at UC Merced | 0-0 | T | O2 | 0-2-1 | 0-0-0 | 56 | - | ||
09/08/18 | SIERRA NEVADA | W | 2-1 | O2 | 1-2-1 | 0-0-0 | 64 | ROSKE, Cade (BLOEMZAAD, Lodewijk) | ||
BLOEMZAAD, Lodewijk (MAVES, Clayton) | ||||||||||
* | 09/14/18 | COLLEGE OF IDAHO | 2-0 | L | F | 1-3-1 | 0-1-0 | 93 | BLOEMZAAD, Lodewijk (IE PLAYER) | |
DRIESSEN, Joey (penalty kick) | ||||||||||
* | 09/15/18 | #9 ROCKY MOUNTAIN | 0-1 | L | 1-4-1 | 0-2-0 | 111 | - | ||
* | 9/21/18 | at Walla Walla Univ | 5-2 | L | F | 1-5-1 | 0-3-0 | 48 | FLORES, Trinidad (CABANILLA, GeRysand) | |
SAI, Matthew (IE PLAYER) | ||||||||||
FLORES, Trinidad (SAI, Matthew) | ||||||||||
FLORES, Trinidad (IE PLAYER) | ||||||||||
WARNER, Jack (unassisted) | ||||||||||
* | 09/23/18 | at Eastern Oregon | 1-2 | L | 1-6-1 | 0-4-0 | 125 | FLORES, Trinidad (unassisted) | ||
* | 09/29/18 | #18 CORBAN | 0-1 | L | OT | 1-7-1 | 0-5-0 | 120 | - | |
* | 09/30/18 | NORTHWEST CHRISTIAN | 3-0 | L | F | 1-8-1 | 0-6-0 | 200 | DRIESSEN, Joey (BLESSINGER, Daniel) | |
BLOEMZAAD, Lodewijk (FLORES, Trinidad) | ||||||||||
TORRES-MATA, Benito (unassisted) | ||||||||||
* | 10/05/18 | at Warner Pacific Univ. | 3-2 | L | F | 1-9-1 | 0-7-0 | 75 | FLORES, Trinidad (MAVES, Clayton) | |
IE PLAYER (unassisted) | ||||||||||
WARNER, Jack (GAZDIK, Brennan) | ||||||||||
* | 10/06/18 | at Multnomah (Ore.) | 2-1 | L | F | 1-10-1 | 0-8-0 | 78 | DRIESSEN, Joey (penalty kick) | |
GAZDIK, Brennan (unassisted) | ||||||||||
* | 10/12/18 | EVERGREEN STATE | 0-4 | L | 1-11-1 | 0-9-0 | 211 | - | ||
* | 10/13/18 | NORTHWEST UNIVERSITY | 2-2 | L | O2 | 1-12-1 | 0-10-0 | 233 | IE PLAYER (TORRES-MATA, Benito) | |
TORRES-MATA, Benito (WARNER, Jack) | ||||||||||
* | 10/20/18 | at #19 Southern Oregon | 0-2 | L | 1-13-1 | 0-11-0 | 330 | - | ||
* | Oct 26, 2018 | at Carroll | 0-4 | L | 1-14-1 | 0-12-0 | 250 | - | ||
* | Oct 27, 2018 | at Providence | 4-0 | L | F | 1-15-1 | 0-13-0 | 30 | IE PLAYER (MITCHELL, Jake) | |
BLESSINGER, Daniel (DRIESSEN, Joey) | ||||||||||
BLESSINGER, Daniel (GAZDIK, Brennan) | ||||||||||
ROSKE, Cade (SALAZAR, Victor) | ||||||||||
11/07/18 | at #1 Southern Oregon | 0-1 | L | 1-16-1 | 0-13-0 | - |
Team Record | W-L-T |
Overall | 1-16-1 |
Conference | 0-13 |
Home | 1-6 |
Away | 0-9-1 |
Neutral | 0-1 |
Overtime | 1-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 2249 | 125 |
Home | 7 | 1032 | 147 |
Away | 10 | 1117 | 112 |
Neutral | 1 | 100 | 100 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/31/18 | at The Master's Univers | 0-2 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 |
09/01/18 | vs Hope International U | 2-3 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 1-0 | 0 | 0-0 |
09/03/18 | at UC Merced | 0-0 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 |
09/08/18 | SIERRA NEVADA | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 4-1 | 1 | 0-0 |
09/14/18 | COLLEGE OF IDAHO | 2-0 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1-0 | 1 | 1-1 |
09/15/18 | ROCKY MOUNTAIN | 0-1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-0 | 0 | 0-0 |
9/21/18 | at Walla Walla Univ | 5-2 | 5 | 4 | 14 | 30 | .167 | 17 | .567 | 0-0 | 1 | 0-0 |
09/23/18 | at Eastern Oregon | 1-2 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 2-0 | 0 | 0-0 |
09/29/18 | CORBAN | 0-1 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 2-0 | 0 | 0-0 |
09/30/18 | NORTHWEST CHRISTIAN | 3-0 | 3 | 2 | 8 | 21 | .143 | 12 | .571 | 0-0 | 1 | 0-0 |
10/05/18 | at Warner Pacific Univ. | 3-2 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 2-0 | 1 | 0-0 |
10/06/18 | at Multnomah (Ore.) | 2-1 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 0-0 | 0 | 0-0 |
10/12/18 | EVERGREEN STATE | 0-4 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 2-0 | 0 | 0-0 |
10/13/18 | NORTHWEST UNIVERSITY | 2-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 4-0 | 0 | 0-0 |
10/20/18 | at Southern Oregon | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 |
Oct 26, 2018 | at Carroll | 0-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
Oct 27, 2018 | at Providence | 4-0 | 4 | 4 | 12 | 15 | .267 | 10 | .667 | 0-0 | 1 | 0-1 |
11/07/18 | at Southern Oregon | 0-1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-1 | 0 | 0-0 |
Oregon Tech Owls | 26-28 | 26 | 19 | 71 | 254 | .102 | 129 | .508 | 24-2 | 6 | 1-2 | |
Opponent | 28 | 23 | 79 | 209 | .134 | 106 | .507 | 36-4 | 8 | 2-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 14.11 Goals per game: 1.44 Assists per game: 1.06 Points per game: 3.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/31/18 | at The Master's Univers | 0-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
09/01/18 | vs Hope International U | 2-3 | 100:00 | 3 | 2.37 | 6 | .667 | 0 | 1 | 0 | - |
09/03/18 | at UC Merced | 0-0 | 110:00 | 0 | 1.50 | 4 | 1.000 | 0 | 0 | 1 | - |
09/08/18 | SIERRA NEVADA | 2-1 | 110:00 | 1 | 1.32 | 4 | .800 | 1 | 0 | 0 | - |
09/14/18 | COLLEGE OF IDAHO | 2-0 | 90:00 | 0 | 1.08 | 7 | 1.000 | 1 | 0 | 0 | 1 |
09/15/18 | ROCKY MOUNTAIN | 0-1 | 90:00 | 1 | 1.07 | 2 | .667 | 0 | 1 | 0 | - |
9/21/18 | at Walla Walla Univ | 5-2 | 90:00 | 2 | 1.19 | 3 | .600 | 1 | 0 | 0 | - |
09/23/18 | at Eastern Oregon | 1-2 | 90:00 | 2 | 1.29 | 1 | .333 | 0 | 1 | 0 | - |
09/29/18 | CORBAN | 0-1 | 91:04 | 1 | 1.25 | 4 | .800 | 0 | 1 | 0 | - |
09/30/18 | NORTHWEST CHRISTIAN | 3-0 | 88:04 | 0 | 1.14 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/05/18 | at Warner Pacific Univ. | 3-2 | 90:00 | 2 | 1.21 | 2 | .500 | 1 | 0 | 0 | - |
10/06/18 | at Multnomah (Ore.) | 2-1 | 90:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - |
10/12/18 | EVERGREEN STATE | 0-4 | 90:00 | 4 | 1.40 | 2 | .333 | 0 | 1 | 0 | - |
10/13/18 | NORTHWEST UNIVERSITY | 2-2 | 110:00 | 2 | 1.42 | 5 | .714 | 0 | 0 | 1 | - |
10/20/18 | at Southern Oregon | 0-2 | 90:00 | 2 | 1.46 | 4 | .667 | 0 | 1 | 0 | - |
Oct 26, 2018 | at Carroll | 0-4 | 90:00 | 4 | 1.61 | 5 | .556 | 0 | 1 | 0 | - |
Oct 27, 2018 | at Providence | 4-0 | 89:30 | 0 | 1.52 | 6 | 1.000 | 1 | 0 | 0 | 1 |
11/07/18 | at Southern Oregon | 0-1 | 90:00 | 1 | 1.49 | 2 | .667 | 0 | 1 | 0 | - |
Totals | 26-28 | 1688:38 | 28 | 1.49 | 75 | .728 | 7 | 9 | 2 | 3 | |
Opponent | 1598:38 | 26 | 1.49 | 103 | .798 | 9 | 7 | 1 | 6/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08/31/18 | at The Master's Univers | 0-2 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 1-0 | 1 | 0-0 |
09/01/18 | vs Hope International U | 2-3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1-0 | 0 | 0-0 |
09/03/18 | at UC Merced | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 3-0 | 0 | 0-0 |
09/08/18 | SIERRA NEVADA | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 5-1 | 0 | 0-0 |
09/14/18 | COLLEGE OF IDAHO | 2-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 3-0 | 0 | 0-0 |
09/15/18 | ROCKY MOUNTAIN | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 4-0 | 1 | 0-0 |
9/21/18 | at Walla Walla Univ | 5-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1-0 | 0 | 0-0 |
09/23/18 | at Eastern Oregon | 1-2 | 2 | 2 | 6 | 17 | .118 | 3 | .176 | 3-0 | 1 | 0-0 |
09/29/18 | CORBAN | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 |
09/30/18 | NORTHWEST CHRISTIAN | 3-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 3-0 | 0 | 0-0 |
10/05/18 | at Warner Pacific Univ. | 3-2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 3-0 | 0 | 1-1 |
10/06/18 | at Multnomah (Ore.) | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 |
10/12/18 | EVERGREEN STATE | 0-4 | 4 | 3 | 11 | 10 | .400 | 6 | .600 | 1-0 | 1 | 1-1 |
10/13/18 | NORTHWEST UNIVERSITY | 2-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 3-1 | 0 | 0-1 |
10/20/18 | at Southern Oregon | 0-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 2-0 | 1 | 0-0 |
Oct 26, 2018 | at Carroll | 0-4 | 4 | 2 | 10 | 16 | .250 | 9 | .562 | 0-0 | 1 | 0-0 |
Oct 27, 2018 | at Providence | 4-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1-1 | 0 | 0-0 |
11/07/18 | at Southern Oregon | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2-1 | 1 | 0-0 |
Opponent totals | 28-26 | 28 | 23 | 79 | 209 | .134 | 106 | .507 | 36-4 | 8 | 2-3 | |
Oregon Tech Owls | 26 | 19 | 71 | 254 | .102 | 129 | .508 | 24-2 | 6 | 1-2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 11.61 Goals per game: 1.56 Assists per game: 1.28 Points per game: 4.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/31/18 | at The Master's Univers | 0-2 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1/2 |
09/01/18 | vs Hope International U | 2-3 | 100:00 | 2 | 0.95 | 11 | .846 | 1 | 0 | 0 | - |
09/03/18 | at UC Merced | 0-0 | 110:00 | 0 | 0.60 | 5 | 1.000 | 0 | 0 | 0 | - |
09/08/18 | SIERRA NEVADA | 2-1 | 110:00 | 2 | 0.88 | 7 | .778 | 0 | 1 | 0 | - |
09/14/18 | COLLEGE OF IDAHO | 2-0 | 90:00 | 2 | 1.08 | 3 | .600 | 0 | 1 | 0 | - |
09/15/18 | ROCKY MOUNTAIN | 0-1 | 90:00 | 0 | 0.92 | 2 | 1.000 | 1 | 0 | 0 | 1 |
9/21/18 | at Walla Walla Univ | 5-2 | 90:00 | 5 | 1.46 | 12 | .706 | 0 | 1 | 0 | - |
09/23/18 | at Eastern Oregon | 1-2 | 90:00 | 1 | 1.40 | 3 | .750 | 1 | 0 | 0 | - |
09/29/18 | CORBAN | 0-1 | 91:04 | 0 | 1.25 | 7 | 1.000 | 1 | 0 | 0 | 1 |
09/30/18 | NORTHWEST CHRISTIAN | 3-0 | 88:04 | 3 | 1.42 | 9 | .750 | 0 | 1 | 0 | - |
10/05/18 | at Warner Pacific Univ. | 3-2 | 90:00 | 3 | 1.56 | 3 | .500 | 0 | 1 | 0 | - |
10/06/18 | at Multnomah (Ore.) | 2-1 | 90:00 | 2 | 1.59 | 6 | .750 | 0 | 1 | 0 | - |
10/12/18 | EVERGREEN STATE | 0-4 | 90:00 | 0 | 1.48 | 9 | 1.000 | 1 | 0 | 0 | 1 |
10/13/18 | NORTHWEST UNIVERSITY | 2-2 | 110:00 | 2 | 1.49 | 3 | .600 | 0 | 0 | 1 | - |
10/20/18 | at Southern Oregon | 0-2 | 90:00 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 26, 2018 | at Carroll | 0-4 | 0:00 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | - |
Oct 27, 2018 | at Providence | 4-0 | 89:30 | 4 | 1.55 | 6 | .600 | 0 | 1 | 0 | - |
11/07/18 | at Southern Oregon | 0-1 | 90:00 | 0 | 1.46 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 28-28 | 1598:38 | 26 | 1.46 | 103 | .798 | 9 | 7 | 1 | 6/4 | |
Oregon Tech Owls | 1688:38 | 28 | 1.46 | 75 | .728 | 7 | 9 | 2 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/31/18 | at The Master's Univers | 0-2 | 0/2 | 0/3 | 10/19 | 6/11 | 4/2 | 1/1 | 0/0 |
09/01/18 | vs Hope International U | 2-3 | 2/3 | 2/2 | 21/14 | 12/9 | 11/4 | 1/1 | 0/0 |
09/03/18 | at UC Merced | 0-0 | 0/0 | 0/0 | 12/16 | 7/7 | 4/9 | 1/3 | 0/0 |
09/08/18 | SIERRA NEVADA | 2-1 | 2/1 | 2/0 | 18/10 | 9/5 | 9/2 | 4/5 | 1/1 |
09/14/18 | COLLEGE OF IDAHO | 2-0 | 2/0 | 1/0 | 10/13 | 5/7 | 4/6 | 1/3 | 0/0 |
09/15/18 | ROCKY MOUNTAIN | 0-1 | 0/1 | 0/1 | 9/5 | 2/3 | 7/0 | 2/4 | 0/0 |
9/21/18 | at Walla Walla Univ | 5-2 | 5/2 | 4/2 | 30/6 | 17/5 | 6/2 | 0/1 | 0/0 |
09/23/18 | at Eastern Oregon | 1-2 | 1/2 | 0/2 | 16/17 | 4/3 | 0/2 | 2/3 | 0/0 |
09/29/18 | CORBAN | 0-1 | 0/1 | 0/1 | 13/12 | 7/5 | 5/9 | 2/0 | 0/0 |
09/30/18 | NORTHWEST CHRISTIAN | 3-0 | 3/0 | 2/0 | 21/9 | 12/4 | 6/5 | 0/3 | 0/0 |
10/05/18 | at Warner Pacific Univ. | 3-2 | 3/2 | 2/0 | 9/8 | 6/4 | 4/10 | 2/3 | 0/0 |
10/06/18 | at Multnomah (Ore.) | 2-1 | 2/1 | 0/1 | 18/10 | 7/6 | 8/2 | 0/0 | 0/0 |
10/12/18 | EVERGREEN STATE | 0-4 | 0/4 | 0/3 | 15/10 | 9/6 | 3/3 | 2/1 | 0/0 |
10/13/18 | NORTHWEST UNIVERSITY | 2-2 | 2/2 | 2/2 | 11/14 | 5/7 | 5/5 | 4/3 | 0/1 |
10/20/18 | at Southern Oregon | 0-2 | 0/2 | 0/3 | 9/12 | 5/6 | 2/5 | 1/2 | 0/0 |
Oct 26, 2018 | at Carroll | 0-4 | 0/4 | 0/2 | 9/16 | 5/9 | 3/4 | 0/0 | 0/0 |
Oct 27, 2018 | at Providence | 4-0 | 4/0 | 4/0 | 15/9 | 10/6 | 7/3 | 0/1 | 0/1 |
11/07/18 | at Southern Oregon | 0-1 | 0/1 | 0/1 | 8/9 | 1/3 | 5/8 | 1/2 | 1/1 |
Totals | 26-28 | 26/28 | 19/23 | 254/209 | 129/106 | 93/81 | 24/36 | 2/4 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Oregon Tech Owls - TEAM GAME HIGHS |
POINTS | 14 | at Walla Walla Univ (9/21/18) | ||
12 | at Providence (Oct 27) | |||
GOALS | 5 | at Walla Walla Univ (9/21/18) | ||
4 | at Providence (Oct 27) | |||
ASSISTS | 4 | at Providence (Oct 27) | ||
4 | at Walla Walla Univ (9/21/18) | |||
SHOTS | 30 | at Walla Walla Univ (9/21/18) | ||
21 | vs Northwest Christian (09/30/18) | |||
21 | vs Hope International U (09/01/18) | |||
SHOT PERCENT | .333 | 3-9 | at Warner Pacific Univ. (10/05/18) | |
.267 | 4-15 | at Providence (Oct 27) | ||
SHOTS ON GOAL | 17 | at Walla Walla Univ (9/21/18) | ||
12 | vs Northwest Christian (09/30/18) | |||
12 | vs Hope International U (09/01/18) | |||
ON GOAL PERCENT | .667 | 10-15 | at Providence (Oct 27) | |
.667 | 6-9 | at Warner Pacific Univ. (10/05/18) | ||
SAVES | 9 | at The Master's Univers (08/31/18) | ||
7 | vs College of Idaho (09/14/18) | |||
CORNER KICKS | 11 | vs Hope International U (09/01/18) | ||
9 | vs Sierra Nevada (09/08/18) | |||
FOULS | 24 | at UC Merced (09/03/18) | ||
22 | at Warner Pacific Univ. (10/05/18) |
Opponent - GAME HIGHS |
POINTS | 11 | vs Evergreen State (10/12/18) | ||
10 | at Carroll (Oct 26) | |||
GOALS | 4 | at Carroll (Oct 26) | ||
4 | vs Evergreen State (10/12/18) | |||
ASSISTS | 3 | at Southern Oregon (10/20/18) | ||
3 | vs Evergreen State (10/12/18) | |||
3 | at The Master's Univers (08/31/18) | |||
SHOTS | 19 | at The Master's Univers (08/31/18) | ||
17 | at Eastern Oregon (09/23/18) | |||
SHOT PERCENT | .400 | 4-10 | vs Evergreen State (10/12/18) | |
.333 | 2-6 | at Walla Walla Univ (9/21/18) | ||
SHOTS ON GOAL | 11 | at The Master's Univers (08/31/18) | ||
9 | at Carroll (Oct 26) | |||
9 | vs Hope International U (09/01/18) | |||
ON GOAL PERCENT | .833 | 5-6 | at Walla Walla Univ (9/21/18) | |
.667 | 6-9 | at Providence (Oct 27) | ||
SAVES | 12 | at Walla Walla Univ (9/21/18) | ||
11 | vs Hope International U (09/01/18) | |||
CORNER KICKS | 10 | at Warner Pacific Univ. (10/05/18) | ||
9 | vs Corban (09/29/18) | |||
9 | at UC Merced (09/03/18) | |||
FOULS | 24 | vs Sierra Nevada (09/08/18) | ||
17 | vs Hope International U (09/01/18) |
Oregon Tech Owls - GAME LOWS |
POINTS | 0 | at The Master's Univers (08/31/18) | ||
0 | at UC Merced (09/03/18) | |||
0 | vs Rocky Mountain (09/15/18) | |||
0 | vs Corban (09/29/18) | |||
0 | vs Evergreen State (10/12/18) | |||
0 | at Southern Oregon (10/20/18) | |||
0 | at Carroll (Oct 26) | |||
0 | at Southern Oregon (11/07/18) | |||
GOALS | 0 | at The Master's Univers (08/31/18) | ||
0 | at UC Merced (09/03/18) | |||
0 | vs Rocky Mountain (09/15/18) | |||
0 | vs Corban (09/29/18) | |||
0 | vs Evergreen State (10/12/18) | |||
0 | at Southern Oregon (10/20/18) | |||
0 | at Carroll (Oct 26) | |||
0 | at Southern Oregon (11/07/18) | |||
ASSISTS | 0 | at The Master's Univers (08/31/18) | ||
0 | at UC Merced (09/03/18) | |||
0 | vs Rocky Mountain (09/15/18) | |||
0 | at Eastern Oregon (09/23/18) | |||
0 | vs Corban (09/29/18) | |||
0 | at Multnomah (Ore.) (10/06/18) | |||
0 | vs Evergreen State (10/12/18) | |||
0 | at Southern Oregon (10/20/18) | |||
0 | at Carroll (Oct 26) | |||
0 | at Southern Oregon (11/07/18) | |||
SHOTS | 8 | at Southern Oregon (11/07/18) | ||
9 | vs Rocky Mountain (09/15/18) | |||
9 | at Warner Pacific Univ. (10/05/18) | |||
9 | at Southern Oregon (10/20/18) | |||
9 | at Carroll (Oct 26) | |||
SHOTS ON GOAL | 1 | at Southern Oregon (11/07/18) | ||
2 | vs Rocky Mountain (09/15/18) | |||
SAVES | 1 | at Eastern Oregon (09/23/18) | ||
2 | vs Rocky Mountain (09/15/18) | |||
2 | at Warner Pacific Univ. (10/05/18) | |||
2 | vs Evergreen State (10/12/18) | |||
2 | at Southern Oregon (11/07/18) | |||
CORNER KICKS | 0 | at Eastern Oregon (09/23/18) | ||
2 | at Southern Oregon (10/20/18) | |||
FOULS | 6 | vs Hope International U (09/01/18) | ||
6 | at Multnomah (Ore.) (10/06/18) |
Opponent - GAME LOWS |
POINTS | 0 | at UC Merced (09/03/18) | ||
0 | vs College of Idaho (09/14/18) | |||
0 | vs Northwest Christian (09/30/18) | |||
0 | at Providence (Oct 27) | |||
GOALS | 0 | at UC Merced (09/03/18) | ||
0 | vs College of Idaho (09/14/18) | |||
0 | vs Northwest Christian (09/30/18) | |||
0 | at Providence (Oct 27) | |||
ASSISTS | 0 | at UC Merced (09/03/18) | ||
0 | vs Sierra Nevada (09/08/18) | |||
0 | vs College of Idaho (09/14/18) | |||
0 | vs Northwest Christian (09/30/18) | |||
0 | at Warner Pacific Univ. (10/05/18) | |||
0 | at Providence (Oct 27) | |||
SHOTS | 5 | vs Rocky Mountain (09/15/18) | ||
6 | at Walla Walla Univ (9/21/18) | |||
SHOTS ON GOAL | 3 | vs Rocky Mountain (09/15/18) | ||
3 | at Eastern Oregon (09/23/18) | |||
3 | at Southern Oregon (11/07/18) | |||
SAVES | 1 | at Southern Oregon (11/07/18) | ||
2 | vs Rocky Mountain (09/15/18) | |||
CORNER KICKS | 0 | vs Rocky Mountain (09/15/18) | ||
2 | at The Master's Univers (08/31/18) | |||
2 | vs Sierra Nevada (09/08/18) | |||
2 | at Walla Walla Univ (9/21/18) | |||
2 | at Eastern Oregon (09/23/18) | |||
2 | at Multnomah (Ore.) (10/06/18) | |||
FOULS | 6 | at Carroll (Oct 26) | ||
7 | at Providence (Oct 27) |
High/Low Analysis |
Oregon Tech Owls - INDIVIDUAL GAME HIGHS |
POINTS | 6 | FLORES, Trinidad at Walla Walla Univ (9/21/18) | |||
4 | BLESSINGER, Daniel at Providence (Oct 27) | ||||
GOALS | 3 | FLORES, Trinidad at Walla Walla Univ (9/21/18) | |||
2 | BLESSINGER, Daniel at Providence (Oct 27) | ||||
ASSISTS | 2 | IE PLAYER at Walla Walla Univ (9/21/18) | |||
1 | DRIESSEN, Joey at Providence (Oct 27) | ||||
1 | SALAZAR, Victor at Providence (Oct 27) | ||||
1 | MITCHELL, Jake at Providence (Oct 27) | ||||
1 | GAZDIK, Brennan at Providence (Oct 27) | ||||
1 | WARNER, Jack vs Northwest University (10/13/18) | ||||
1 | TORRES-MATA, Benito vs Northwest University (10/13/18) | ||||
1 | MAVES, Clayton at Warner Pacific Univ. (10/05/18) | ||||
1 | GAZDIK, Brennan at Warner Pacific Univ. (10/05/18) | ||||
1 | FLORES, Trinidad vs Northwest Christian (09/30/18) | ||||
1 | BLESSINGER, Daniel vs Northwest Christian (09/30/18) | ||||
1 | SAI, Matthew at Walla Walla Univ (9/21/18) | ||||
1 | CABANILLA, GeRysand at Walla Walla Univ (9/21/18) | ||||
1 | IE PLAYER vs College of Idaho (09/14/18) | ||||
1 | BLOEMZAAD, Lodewijk vs Sierra Nevada (09/08/18) | ||||
1 | MAVES, Clayton vs Sierra Nevada (09/08/18) | ||||
1 | BLOEMZAAD, Lodewijk vs Hope International U (09/01/18) | ||||
1 | GAZDIK, Brennan vs Hope International U (09/01/18) | ||||
SHOTS | 8 | FLORES, Trinidad at Eastern Oregon (09/23/18) | |||
6 | BLOEMZAAD, Lodewijk vs Sierra Nevada (09/08/18) | ||||
SHOTS ON GOAL | 4 | FLORES, Trinidad at Eastern Oregon (09/23/18) | |||
4 | ROSKE, Cade at Walla Walla Univ (9/21/18) | ||||
4 | BLOEMZAAD, Lodewijk vs Sierra Nevada (09/08/18) | ||||
SAVES | 9 | SKEWES, Gerardo at The Master's Univers (08/31/18) | |||
5 | SKEWES, Gerardo at Providence (Oct 27) | ||||
5 | SKEWES, Gerardo vs Northwest University (10/13/18) | ||||
5 | SKEWES, Gerardo at Multnomah (Ore.) (10/06/18) | ||||
5 | SKEWES, Gerardo vs College of Idaho (09/14/18) | ||||
5 | SKEWES, Gerardo vs Hope International U (09/01/18) |
Oregon Tech Owls - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | MERAZ-RODRIGUEZ, E vs Evergreen State (10/12/18) | |||
4 | PORRAS, Jose at Carroll (Oct 26) | ||||
GOALS.............. | 3 | MERAZ-RODRIGUEZ, E vs Evergreen State (10/12/18) | |||
2 | PORRAS, Jose at Carroll (Oct 26) | ||||
ASSISTS............ | 2 | LOWRIMORE, Nick at Carroll (Oct 26) | |||
2 | GORDON, Elijah vs Northwest University (10/13/18) | ||||
2 | Garcia Sosa, Luis at The Master's Univers (08/31/18) | ||||
SHOTS.............. | 6 | CINAC, Bekir vs College of Idaho (09/14/18) | |||
6 | Mejia, John vs Hope International U (09/01/18) | ||||
SHOTS ON GOAL...... | 4 | MERAZ-RODRIGUEZ, E vs Evergreen State (10/12/18) | |||
3 | PORRAS, Jose at Carroll (Oct 26) | ||||
