Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
02/13/15 | vs | #14 Biola | 4-5 | L | 4-8-1 | / | 5-10-1 | (9) | 0-1-0 | 0-0-0 | GUISCHER (L 0-1) | 50 | 2:10 | ||
02/13/15 | vs | #10 Simpson | W | 4-3 | 4-7-0 | / | 3-3-2 | 7 | 1-1-0 | 0-0-0 | GUISCHER (W 1-0) | 53 | 2:05 | ||
02/13/15 | vs | British Columbia | W | 8-4 | 8-11-1 | / | 4-5-0 | 7 | 2-1-0 | 0-0-0 | DUNCAN (W 1-0) | 41 | 2:02 | ||
02/14/15 | vs | Hope International | W | 8-0 | 8-13-0 | / | 0-2-1 | 5 | 3-1-0 | 0-0-0 | CARLETON (W 1-0) | 39 | 1:50 | ||
02/14/15 | vs | San Diego Christian | W | 3-1 | 3-8-0 | / | 1-3-0 | 7 | 4-1-0 | 0-0-0 | GUISCHER (W 2-1) | 44 | 1:37 | ||
02/14/15 | vs | William Jessup U. | W | 8-0 | 8-10-0 | / | 0-3-2 | 5 | 5-1-0 | 0-0-0 | DUNCAN (W 2-0) | 81 | 1:22 | ||
02/17/15 | vs | British Columbia-1 | W | 5-4 | 5-9-1 | / | 4-7-1 | (9) | 6-1-0 | 0-0-0 | GUISCHER (W 3-1) | 71 | 2:20 | ||
02/17/15 | vs | British Columbia-2 | W | 8-0 | 8-13-0 | / | 0-1-1 | 6 | 7-1-0 | 0-0-0 | DUNCAN (W 3-0) | 35 | 1:42 | ||
02/20/15 | vs | Carroll College | W | 11-2 | 11-11-1 | / | 2-2-0 | 5 | 8-1-0 | 0-0-0 | CARLETON (W) | 250 | 1:24 | ||
02/20/15 | vs | Western Oregon | 1-5 | L | 1-6-2 | / | 5-6-3 | 7 | 8-2-0 | 0-0-0 | GUISCHER (L 3-2) | 208 | 1:35 | ||
02/21/15 | vs | Great Falls | 0-3 | L | 0-1-1 | / | 3-9-0 | 7 | 8-3-0 | 0-0-0 | DUNCAN (L) | 250 | 1:27 | ||
02/21/15 | vs | British Columbia | W | 2-0 | 2-8-1 | / | 0-1-0 | (8) | 9-3-0 | 0-0-0 | CARLETON (W) | 250 | 1:48 | ||
02/22/15 | vs | Carroll College | W | 2-0 | 2-3-0 | / | 0-2-0 | 7 | 10-3-0 | 0-0-0 | GUISCHER (W 4-2) | 250 | 1:27 | ||
02/22/15 | vs | St. Martin's | 5-12 | L | 5-10-4 | / | 12-9-1 | 7 | 10-4-0 | 0-0-0 | DUNCAN (L) | 250 | 2:20 | ||
02/27/15 | vs | William Jessup U. | W | 6-3 | 6-8-0 | / | 3-6-0 | 7 | 11-4-0 | 0-0-0 | DUNCAN (W 4-2) | 31 | 1:52 | ||
02/27/15 | at | #10 Simpson | 6-8 | L | 6-12-1 | / | 8-7-3 | 7 | 11-5-0 | 0-0-0 | CARLETON (L 3-1) | 24 | 1:46 | ||
2/28/15 | at | William Jessup U. | W | 7-3 | 7-19-1 | / | 3-3-1 | 7 | 12-5-0 | 0-0-0 | GUISCHER (W 5-2) | 29 | 1:45 | ||
02/28/15 | at | #10 Simpson | 3-4 | L | 3-6-1 | / | 4-7-1 | 7 | 12-6-0 | 0-0-0 | DUNCAN (L 4-3) | 23 | 1:44 | ||
03/06/15 | at | Menlo Oaks | W | 9-5 | 9-10-1 | / | 5-3-0 | 7 | 13-6-0 | 0-0-0 | CARLETON (W 4-1) | 33 | 2:14 | ||
03/06/15 | vs | Antelope Valley | W | 10-0 | 10-12-0 | / | 0-2-2 | 5 | 14-6-0 | 0-0-0 | DUNCAN (W 5-3) | 21 | 1:15 | ||
03/07/15 | at | Menlo Oaks | W | 4-0 | 4-10-1 | / | 0-4-1 | 7 | 15-6-0 | 0-0-0 | GUISCHER (W 6-2) | 56 | 1:30 | ||
03/07/15 | vs | Antelope Valley | W | 8-0 | 8-12-0 | / | 0-2-0 | 5 | 16-6-0 | 0-0-0 | CARLETON (W 5-1) | 31 | 1:18 | ||
* | 03/13/15 | at | #15 Concordia (Ore.)-1 | W | 9-8 | 9-11-0 | / | 8-7-1 | (8) | 17-6-0 | 1-0-0 | DUNCAN (W 6-3) | 67 | 2:17 | |
* | 03/13/15 | at | #15 Concordia (Ore.)-2 | W | 8-4 | 8-9-2 | / | 4-6-2 | 7 | 18-6-0 | 2-0-0 | GUISCHER (W 7-2) | 212 | 1:24 | |
* | 03/20/15 | at | Northwest Christian-1 | 4-5 | L | 4-10-5 | / | 5-5-1 | 7 | 18-7-0 | 2-1-0 | CARLETON (L 5-2) | 55 | 11:3 | |
* | 03/20/15 | at | Northwest Christian-2 | W | 4-0 | 4-9-0 | / | 0-1-0 | 7 | 19-7-0 | 3-1-0 | DUNCAN (W 7-3) | - | 1:45 | |
* | 03/22/15 | at | Corban University-1 | W | 8-7 | 8-14-1 | / | 7-8-1 | 7 | 20-7-0 | 4-1-0 | DUNCAN (W 8-3) | 93 | 2:15 | |
* | 03/23/15 | at | Northwest University-1 | 6-8 | L | 6-11-1 | / | 8-5-1 | 7 | 20-8-0 | 4-2-0 | CARLETON (L 0-1) | 17 | 1hr | |
* | 03/23/15 | at | Northwest University-2 | W | 14-1 | 14-13-2 | / | 1-3-1 | 5 | 21-8-0 | 5-2-0 | DUNCAN (W 1-0) | 15 | 2hr | |
* | 03/25/15 | SOUTHERN OREGON-1 | W | 3-2 | 3-8-2 | / | 2-4-1 | 7 | 22-8-0 | 6-2-0 | DUNCAN (W 10-3) | 135 | 1:39 | ||
* | 03/25/15 | SOUTHERN OREGON-2 | W | 9-3 | 9-12-1 | / | 3-8-0 | 7 | 23-8-0 | 7-2-0 | CARLETON (W 6-3) | 121 | 1:53 | ||
* | 03/27/15 | EASTERN OREGON U.-1 | W | 5-1 | 5-6-1 | / | 1-6-3 | 7 | 24-8-0 | 8-2-0 | DUNCAN (W 11-3) | 111 | 1:28 | ||
* | 03/27/15 | EASTERN OREGON U.-2 | W | 7-5 | 7-10-2 | / | 5-9-0 | 7 | 25-8-0 | 9-2-0 | CARLETON (W 7-3) | 125 | 1:30 | ||
* | 03/28/15 | COLLEGE OF IDAHO-1 | W | 13-5 | 13-16-1 | / | 5-8-2 | 5 | 26-8-0 | 10-2-0 | GUISCHER (W 8-2) | 145 | 1:24 | ||
* | 03/28/15 | COLLEGE OF IDAHO-2 | W | 8-5 | 8-10-1 | / | 5-13-0 | 7 | 27-8-0 | 11-2-0 | CARLETON (W 8-3) | 121 | 1:53 | ||
* | 04/03/15 | NORTHWEST UNIVERSITY-1 | W | 12-4 | 12-10-1 | / | 4-6-2 | 5 | 28-8-0 | 12-2-0 | DUNCAN (W 12-3) | 99 | 1:30 | ||
* | 04/03/15 | NORTHWEST UNIVERSITY-2 | W | 10-2 | 10-9-0 | / | 2-6-1 | 5 | 29-8-0 | 13-2-0 | GUISCHER (W 9-2) | 89 | 1:55 | ||
* | 04/04/15 | #17 CONCORDIA (ORE.)-1 | W | 4-2 | 4-8-0 | / | 2-10-2 | 7 | 30-8-0 | 14-2-0 | CARLETON (W 9-3) | 215 | 1:48 | ||
* | 04/04/15 | #17 CONCORDIA (ORE.)-2 | 7-15 | L | 7-11-4 | / | 15-16-2 | 7 | 30-9-0 | 14-3-0 | DUNCAN (L 12-4) | 188 | 2:05 | ||
* | 04/08/15 | at | Southern Oregon-1 | 4-6 | L | 4-9-4 | / | 6-7-2 | 7 | 30-10-0 | 14-4-0 | DUNCAN (L 12-5) | 52 | 1:32 | |
* | 04/08/15 | at | Southern Oregon-2 | W | 8-7 | 8-10-3 | / | 7-10-1 | 7 | 31-10-0 | 15-4-0 | CARLETON (W 10-3) | 45 | 1:56 | |
* | 04/10/15 | at | #23 Corban University-1 | W | 3-2 | 3-10-1 | / | 2-5-2 | 7 | 32-10-0 | 16-4-0 | CARLETON (W 11-3) | 131 | 2:02 | |
* | 04/10/15 | #23 CORBAN UNIVERSITY-2 | W | 10-2 | 10-11-0 | / | 2-6-2 | 5 | 33-10-0 | 17-4-0 | CARLETON (W 12-3) | 111 | 1:26 | ||
* | 04/10/15 | #23 CORBAN UNIVERSITY-3 | 4-8 | L | 4-9-0 | / | 8-11-0 | 7 | 33-11-0 | 17-5-0 | GUISCHER (L 9-3) | 89 | 1:45 | ||
* | 04/11/15 | NORTHWEST CHRISTIAN-1 | W | 7-0 | 7-12-0 | / | 0-7-1 | 7 | 34-11-0 | 18-5-0 | CARLETON (W 13-3) | 77 | 1:30 | ||
* | 04/11/15 | NORTHWEST CHRISTIAN-2 | W | 9-0 | 9-8-0 | / | 0-2-2 | 5 | 35-11-0 | 19-5-0 | DUNCAN (W 13-5) | 79 | 1:17 | ||
* | 04/17/15 | at | College of Idaho-1 | 7-9 | L | 7-13-2 | / | 9-10-1 | 7 | 35-12-0 | 19-6-0 | CARLETON (L 13-4) | 145 | 2:10 | |
* | 04/17/15 | at | College of Idaho | W | 9-7 | 9-18-3 | / | 7-10-3 | (8) | 36-12-0 | 20-6-0 | DUNCAN (W 14-5) | 100 | 2:20 | |
* | 04/18/15 | at | Eastern Oregon U.-1 | W | 14-2 | 14-13-1 | / | 2-7-3 | 5 | 37-12-0 | 21-6-0 | CARLETON (W 14-4) | - | 1:35 | |
* | 04/18/15 | at | Eastern Oregon U.-2 | W | 11-2 | 11-14-1 | / | 2-3-2 | 5 | 38-12-0 | 22-6-0 | DUNCAN (W 15-5) | - | 1:30 | |
05/01/15 | vs | #12 Great Falls | W | 3-2 | 3-8-1 | / | 2-4-2 | 7 | 39-12-0 | 22-6-0 | CARLETON (W 15-4) | 335 | 1:45 | ||
05/02/15 | #24 CORBAN UNIVERSITY | 1-4 | L | 1-4-3 | / | 4-7-0 | 7 | 39-13-0 | 22-6-0 | DUNCAN (L 11-5) | 441 | 2:00 | |||
05/02/15 | GREAT FALLS | W | 5-0 | 5-8-0 | / | 0-2-0 | 7 | 40-13-0 | 22-6-0 | CARLETON (W 16-4) | 149 | 1:10 | |||
05/03/15 | vs | #24 Corban University | W | 16-2 | 16-19-1 | / | 2-6-2 | 5 | 41-13-0 | 22-6-0 | CARLETON (W 17-4) | 154 | 1:30 | ||
05/03/15 | #24 CORBAN UNIVERSITY | 6-8 | L | 6-9-2 | / | 8-11-1 | 7 | 41-14-0 | 22-6-0 | DUNCAN (L 15-7) | 287 | 2:30 | |||
05/11/15 | vs | #22 Corban University | W | 13-3 | 13-14-0 | / | 3-8-2 | 5 | 42-14-0 | 22-6-0 | CARLETON (W 18-4) | 131 | 1:50 | ||
05/12/15 | #12 SAINT XAVIER-g | W | 2-1 | 2-6-2 | / | 1-4-0 | 7 | 43-14-0 | 22-6-0 | CARLETON (W 19-4) | 221 | 1:15 | |||
05/13/15 | #5 SAINT XAVIER | W | 5-4 | 5-5-2 | / | 4-8-1 | 7 | 44-14-0 | 22-6-0 | CARLETON (W 20-4) | 257 | 1:30 | |||
05/22/15 | vs | Dickinson State | W | 7-5 | 7-12-1 | / | 5-11-2 | 7 | 45-14-0 | 22-6-0 | CARLETON (W 21-4) | 352 | 2:05 | ||
05/23/15 | vs | #4 Auburn Montgomery | 0-7 | L | 0-1-1 | / | 7-9-0 | 7 | 45-15-0 | 22-6-0 | CARLETON (L 21-5) | 211 | 2:05 | ||
05/25/15 | vs | William Carey U. | W | 3-0 | 3-9-0 | / | 0-7-4 | 7 | 46-15-0 | 22-6-0 | DUNCAN (W 16-7) | 321 | 1:52 | ||
05/26/15 | vs | #8 Central Methodist | W | 4-3 | 4-12-6 | / | 3-8-5 | (16) | 47-15-0 | 22-6-0 | CARLETON (W 22-5) | 352 | 4:35 | ||
05/27/15 | vs | #6 Lindsey Wilson C. | 1-8 | L | 1-3-0 | / | 8-10-1 | 7 | 47-16-0 | 22-6-0 | DUNCAN (L 16-8) | 155 | 2:18 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
02/13/15 | vs | Biola | 36 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 8 | 1 | 9 | .222 | |
02/13/15 | vs | Simpson | 28 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 8 | .234 | |
02/13/15 | vs | British Columbia | 28 | 8 | 11 | 8 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 8 | 1 | 6 | .283 | |
02/14/15 | vs | Hope International | 26 | 8 | 13 | 8 | 1 | 1 | 1 | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | 5 | .331 | |
02/14/15 | vs | San Diego Christian | 25 | 3 | 8 | 3 | 4 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 6 | .329 | |
02/14/15 | vs | William Jessup U. | 25 | 8 | 10 | 7 | 1 | 0 | 1 | 14 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 5 | 0 | 7 | .339 | |
02/17/15 | vs | British Columbia | 35 | 5 | 9 | 5 | 2 | 1 | 1 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 10 | 1 | 8 | .325 | |
02/17/15 | vs | British Columbia | 29 | 8 | 13 | 8 | 3 | 0 | 3 | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 0 | 7 | .341 | |
02/20/15 | vs | Carroll College | 23 | 11 | 11 | 11 | 0 | 0 | 2 | 17 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | 7 | .353 | |
02/20/15 | vs | Western Oregon | 30 | 1 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 2 | 8 | .337 | |
02/21/15 | vs | Great Falls | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 2 | .316 | |
02/21/15 | vs | British Columbia | 28 | 2 | 8 | 2 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24 | 9 | 1 | 6 | .313 | |
02/22/15 | vs | Carroll College | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | 3 | .302 | |
02/22/15 | vs | St. Martin's | 31 | 5 | 10 | 5 | 1 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 4 | 6 | .303 | |
02/27/15 | vs | William Jessup U. | 22 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 21 | 7 | 0 | 4 | .307 | |
02/27/15 | at | Simpson | 32 | 6 | 12 | 5 | 1 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 18 | 5 | 1 | 13 | .312 | |
2/28/15 | at | William Jessup U. | 36 | 7 | 19 | 6 | 1 | 1 | 0 | 22 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 10 | .328 | |
02/28/15 | at | Simpson | 26 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 6 | 1 | 9 | .323 | |
03/06/15 | at | Menlo Oaks | 28 | 9 | 10 | 9 | 2 | 0 | 2 | 18 | 3 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 8 | 1 | 5 | .325 | |
03/06/15 | vs | Antelope Valley | 24 | 10 | 12 | 10 | 5 | 0 | 2 | 23 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 8 | 0 | 6 | .332 | |
03/07/15 | at | Menlo Oaks | 30 | 4 | 10 | 4 | 1 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 5 | 1 | 8 | .332 | |
03/07/15 | vs | Antelope Valley | 26 | 8 | 12 | 8 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 4 | .338 | |
* | 03/13/15 | at | Concordia (Ore.) | 34 | 9 | 11 | 9 | 1 | 0 | 3 | 21 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 24 | 6 | 0 | 8 | .337 |
* | 03/13/15 | at | Concordia (Ore.) | 31 | 8 | 9 | 8 | 3 | 0 | 1 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 2 | 6 | .335 |
* | 03/20/15 | at | Northwest Christian | 31 | 4 | 10 | 4 | 0 | 0 | 2 | 16 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 20 | 11 | 5 | 9 | .334 |
* | 03/20/15 | at | Northwest Christian | 27 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 9 | 0 | 6 | .334 |
* | 03/22/15 | at | Corban University | 34 | 8 | 14 | 7 | 1 | 0 | 1 | 18 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 2 | 1 | 11 | .338 |
* | 03/23/15 | at | Northwest University | 31 | 6 | 11 | 6 | 2 | 0 | 1 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 1 | 1 | 9 | .338 |
* | 03/23/15 | at | Northwest University | 26 | 14 | 13 | 14 | 3 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 15 | 6 | 2 | 7 | .343 |
* | 03/25/15 | SOUTHERN OREGON | 27 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | 9 | .342 | |
* | 03/25/15 | SOUTHERN OREGON | 30 | 9 | 12 | 9 | 5 | 0 | 2 | 23 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | 8 | .344 | |
* | 03/27/15 | EASTERN OREGON U. | 24 | 5 | 6 | 4 | 1 | 0 | 2 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | 4 | .341 | |
* | 03/27/15 | EASTERN OREGON U. | 27 | 7 | 10 | 7 | 3 | 0 | 3 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | 4 | .342 | |
* | 03/28/15 | COLLEGE OF IDAHO | 28 | 13 | 16 | 13 | 2 | 1 | 4 | 32 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 5 | 1 | 5 | .349 | |
* | 03/28/15 | COLLEGE OF IDAHO | 26 | 8 | 10 | 8 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 5 | 21 | 13 | 1 | 12 | .350 | |
* | 04/03/15 | NORTHWEST UNIVERSITY | 24 | 12 | 10 | 12 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | 4 | 1 | 6 | .351 | |
* | 04/03/15 | NORTHWEST UNIVERSITY | 22 | 10 | 9 | 10 | 0 | 1 | 3 | 20 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 15 | 1 | 0 | 9 | .353 | |
* | 04/04/15 | CONCORDIA (ORE.) | 25 | 4 | 8 | 4 | 2 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 3 | 0 | 7 | .352 | |
* | 04/04/15 | CONCORDIA (ORE.) | 33 | 7 | 11 | 7 | 2 | 0 | 2 | 19 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9 | 4 | 10 | .351 | |
* | 04/08/15 | at | Southern Oregon | 31 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 4 | 7 | .350 |
* | 04/08/15 | at | Southern Oregon | 31 | 8 | 10 | 7 | 0 | 0 | 3 | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 3 | 4 | .349 |
* | 04/10/15 | at | Corban University | 32 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 1 | 14 | .348 |
* | 04/10/15 | CORBAN UNIVERSITY | 23 | 10 | 11 | 8 | 2 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 0 | 4 | .350 | |
* | 04/10/15 | CORBAN UNIVERSITY | 28 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | 8 | .350 | |
* | 04/11/15 | NORTHWEST CHRISTIAN | 29 | 7 | 12 | 6 | 1 | 0 | 2 | 19 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 21 | 10 | 0 | 10 | .351 | |
* | 04/11/15 | NORTHWEST CHRISTIAN | 18 | 9 | 8 | 7 | 1 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | 3 | 0 | 5 | .353 | |
* | 04/17/15 | at | College of Idaho | 35 | 7 | 13 | 7 | 3 | 0 | 2 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 2 | 12 | .353 |
* | 04/17/15 | at | College of Idaho | 42 | 9 | 18 | 9 | 4 | 0 | 2 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 16 | 3 | 12 | .355 |
* | 04/18/15 | at | Eastern Oregon U. | 31 | 14 | 13 | 13 | 2 | 0 | 4 | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | 4 | .357 |
* | 04/18/15 | at | Eastern Oregon U. | 31 | 11 | 14 | 10 | 3 | 0 | 1 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 1 | 7 | .359 |
05/01/15 | vs | Great Falls | 30 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 21 | 5 | 1 | 12 | .357 | |
05/02/15 | CORBAN UNIVERSITY | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 3 | 9 | .354 | ||
05/02/15 | GREAT FALLS | 26 | 5 | 8 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | 4 | .353 | ||
05/03/15 | vs | Corban University | 33 | 16 | 19 | 15 | 4 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 1 | 3 | .358 | |
05/03/15 | CORBAN UNIVERSITY | 30 | 6 | 9 | 5 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 21 | 9 | 2 | 11 | .357 | ||
05/11/15 | vs | Corban University | 31 | 13 | 14 | 11 | 2 | 0 | 1 | 19 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 15 | 5 | 0 | 8 | .358 | |
05/12/15 | SAINT XAVIER | 21 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 21 | 6 | 2 | 5 | .357 | ||
05/13/15 | SAINT XAVIER | 24 | 5 | 5 | 3 | 2 | 1 | 0 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | 5 | .355 | ||
05/22/15 | vs | Dickinson State | 33 | 7 | 12 | 7 | 3 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 1 | 6 | .355 | |
05/23/15 | vs | Auburn Montgomery | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 10 | 1 | 7 | .351 | |
05/25/15 | vs | William Carey U. | 30 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 21 | 6 | 0 | 11 | .350 | |
05/26/15 | vs | Central Methodist | 61 | 4 | 12 | 4 | 0 | 0 | 0 | 12 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 48 | 16 | 6 | 20 | .345 | |
05/27/15 | vs | Lindsey Wilson C. | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 7 | 0 | 7 | .342 | |
Totals | 1814 | 405 | 621 | 382 | 96 | 9 | 71 | 948 | 187 | 0 | 56 | 6 | 47 | 27 | 15 | 6 | 220 | 1254 | 435 | 75 | 472 | .342 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
02/13/15 | vs | Biola | 8.1 | 10 | 5 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-5 | 0 | 1 | 0 | 1.68 | |
02/13/15 | vs | Simpson | 7.0 | 3 | 3 | 3 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-3 | 1 | 1 | 0 | 2.28 | |
02/13/15 | vs | British Columbia | 7.0 | 5 | 4 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 2 | 1 | 0 | 2.51 | |
02/14/15 | vs | Hope International | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3 | 1 | 0 | 2.05 | |
02/14/15 | vs | San Diego Christian | 7.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-1 | 4 | 1 | 0 | 1.83 | |
02/14/15 | vs | William Jessup U. | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 5 | 1 | 0 | 1.60 | |
