Oregon Tech Women

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Oregon Tech Basketball
Oregon Tech Women Team Game-by-Game
(as of Feb 28, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION WOMEN 11/06/05 92-35 W 38-87 .437 12-26 .462 4-8 .500 23 25 48  48.0 14 28 9 5 18 92  92.0
vs Daemen Women 11/11/05 75-57 W 25-62 .403 8-22 .364 17-24 .708 14 34 48  48.0 19 10 16 0 2 75  83.5
vs Fresno Pacific Women 11/12/05 57-67 L 19-52 .365 10-27 .370 9-15 .600 10 19 29  41.7 17 15 22 0 10 57  74.7
HOLY NAMES WOMEN 11/18/05 70-55 W 25-67 .373 2-19 .105 18-30 .600 24 28 52  44.2 24 15 15 0 10 70  73.5
GEORGE FOX WOMEN 11/19/05 57-67 L 21-60 .350 7-20 .350 8-15 .533 16 28 44  44.2 21 16 18 3 7 57  70.2
at Concordia Women 12/02/05 55-65 L 18-58 .310 4-26 .154 15-18 .833 15 20 35  42.7 23 10 21 2 9 55  67.7
at Corban Women 12/03/05 55-79 L 25-68 .368 5-19 .263 0-4 .000 12 26 38  42.0 17 16 20 1 6 55  65.9
CAPILANO WOMEN 12/09/05 77-65 W 31-80 .388 9-30 .300 6-9 .667 11 21 32  40.8 18 24 15 1 23 77  67.2
CAPILANO WOMEN 12/10/05 86-52 W 34-72 .472 12-28 .429 6-8 .750 16 30 46  41.3 19 28 14 1 11 86  69.3
at Wiliam Jessup 12/12/05 59-53 W 26-69 .377 5-17 .294 2-7 .286 14 35 49  42.1 19 17 12 2 5 59  68.3
at Bethany Women 12/13/05 53-44 W 16-55 .291 6-17 .353 15-26 .577 17 26 43  42.2 12 13 15 3 11 53  66.9
NORTHWEST WOMEN 12/20/05 83-66 W 22-67 .328 11-28 .393 28-31 .903 15 32 47  42.6 20 21 18 1 7 83  68.2
EVERGREEN WOMEN 12/21/05 70-61 W 20-62 .323 4-19 .211 26-33 .788 20 28 48  43.0 11 15 8 1 4 70  68.4
at Warner Pacific Women 12/29/05 67-80 L 26-62 .419 1-12 .083 14-17 .824 17 25 42  42.9 20 10 19 1 4 67  68.3
at Cascade Women 12/30/05 68-44 W 27-69 .391 6-24 .250 8-15 .533 18 27 45  43.1 11 16 10 3 5 68  68.3
FRASER VALLEY WOMEN 01/02/06 80-51 W 30-76 .395 9-22 .409 11-15 .733 21 22 43  43.1 21 18 15 3 13 80  69.0
FRASER VALLEY WOMEN 01/03/06 73-65 W 24-52 .462 8-18 .444 17-22 .773 9 33 42  43.0 16 15 20 1 8 73  69.2
at Southern Oregon 01/07/06 72-54 W 22-64 .344 8-26 .308 20-27 .741 19 31 50  43.4 13 16 11 4 6 72  69.4
EASTERN OREGON WOMEN 01/13/06 63-55 W 25-60 .417 7-18 .389 6-9 .667 3 24 27  42.5 13 20 12 4 7 63  69.1
ALBERTSON WOMEN 01/14/06 57-56 W 20-56 .357 9-26 .346 8-14 .571 11 23 34  42.1 15 18 12 3 8 57  68.4
at Evergreen State College Women 01/20/06 80-49 W 28-65 .431 14-20 .700 10-21 .476 14 27 41  42.0 12 18 12 0 9 80  69.0
at Northwest University-Women's 01/21/06 80-70 W 32-64 .500 6-19 .316 10-17 .588 9 30 39  41.9 18 15 16 1 8 80  69.5
CASCADE WOMEN 01/27/06 84-40 W 32-67 .478 17-33 .515 3-5 .600 11 34 45  42.0 14 27 15 2 11 84  70.1
WARNER PACIFIC WOMEN 01/28/06 65-66 L 26-59 .441 8-21 .381 5-10 .500 12 25 37  41.8 19 18 20 4 5 65  69.9
SOUTHERN OREGON WOMEN 02/04/06 72-62 W 22-50 .440 8-17 .471 20-23 .870 10 19 29  41.3 21 15 18 2 9 72  70.0
at Albertson 02/10/06 56-47 W 22-47 .468 4-15 .267 8-8 1.000 7 27 34  41.0 17 17 16 3 5 56  69.5
at Eastern Oregon Women 02/11/06 45-57 L 17-51 .333 4-14 .286 7-13 .538 5 18 23  40.4 17 7 17 1 8 45  68.6
CORBAN WOMEN 02/17/06 61-73 L 23-64 .359 4-21 .190 11-18 .611 10 24 34  40.1 21 13 13 2 8 61  68.3
CONCORDIA WOMEN 02/18/06 62-50 W 21-55 .382 7-19 .368 13-21 .619 19 25 44  40.3 21 16 15 2 6 62  68.1
ALBERTSON WOMEN 02/21/06 67-46 W 27-58 .466 5-20 .250 8-15 .533 14 25 39  40.2 15 16 17 1 15 67  68.0
at Warner Pacific College 02/24/06 82-68 W 29-62 .468 4-17 .235 20-24 .833 9 27 36  40.1 16 22 10 3 7 82  68.5
at Eastern Oregon Women 02/27/06 35-62 L 15-47 .319 3-10 .300 2-6 .333 10 17 27  39.7 13 7 27 5 7 35  67.4


Oregon Tech Women   2158   788-1987 .397 227-670 .339 355-528 .672 435 835 1270  39.7 547 532 498 65 272 2158  67.4
Opponents   1861   645-1745 .370 152-544 .279 419-625 .670 341 835 1176  36.8 522 397 604 64 238 1861  58.2
 
Games played: 32    Rebounds/game: 39.7
Points/game: 67.4    Assists/game: 16.6
FG Pct: 39.7    Turnovers/game: 15.6
3FG Pct: 33.9    Assist/turnover ratio: 1.1
FT Pct: 67.2    Steals/game: 8.5
     Blocks/game: 2.0


 

Opponent Game-by-Game

 

Oregon Tech Basketball
Oregon Tech Women Opponent Game-by-Game
(as of Feb 28, 2006)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION WOMEN 11/06/05 92-35 W 15-50 .300 0-9 .000 5-9 .556 10 27 37  37.0 11 8 30 1 2 35  35.0
vs Daemen Women 11/11/05 75-57 W 22-56 .393 3-13 .231 10-16 .625 4 28 32  34.5 22 12 15 2 3 57  46.0
vs Fresno Pacific Women 11/12/05 57-67 L 25-45 .556 5-10 .500 12-16 .750 4 26 30  33.0 15 14 22 0 8 67  53.0
HOLY NAMES WOMEN 11/18/05 70-55 W 19-61 .311 3-26 .115 14-25 .560 18 24 42  35.2 25 7 20 3 3 55  53.5
GEORGE FOX WOMEN 11/19/05 57-67 L 21-57 .368 11-32 .344 14-19 .737 9 26 35  35.2 16 17 16 2 10 67  56.2
at Concordia Women 12/02/05 55-65 L 22-44 .500 1-4 .250 20-42 .476 14 26 40  36.0 17 11 23 3 8 65  57.7
at Corban Women 12/03/05 55-79 L 33-67 .493 6-22 .273 7-14 .500 12 34 46  37.4 11 22 17 3 12 79  60.7
CAPILANO WOMEN 12/09/05 77-65 W 22-43 .512 6-14 .429 15-21 .714 3 37 40  37.8 12 16 35 1 7 65  61.2
CAPILANO WOMEN 12/10/05 86-52 W 16-50 .320 5-17 .294 15-24 .625 7 21 28  36.7 8 10 18 2 3 52  60.2
at Wiliam Jessup 12/12/05 59-53 W 17-55 .309 6-22 .273 13-23 .565 7 28 35  36.5 13 9 11 0 8 53  59.5
at Bethany Women 12/13/05 53-44 W 20-55 .364 1-13 .077 3-6 .500 9 25 34  36.3 23 13 17 3 8 44  58.1
NORTHWEST WOMEN 12/20/05 83-66 W 24-69 .348 5-20 .250 13-20 .650 12 30 42  36.8 22 16 20 3 9 66  58.8
EVERGREEN WOMEN 12/21/05 70-61 W 22-54 .407 10-21 .476 7-11 .636 4 25 29  36.2 21 14 10 4 2 61  58.9
at Warner Pacific Women 12/29/05 67-80 L 30-57 .526 6-20 .300 14-21 .667 7 21 28  35.6 16 14 10 4 10 80  60.4
at Cascade Women 12/30/05 68-44 W 18-53 .340 4-18 .222 4-5 .800 7 27 34  35.5 15 11 16 1 2 44  59.3
FRASER VALLEY WOMEN 01/02/06 80-51 W 14-47 .298 2-14 .143 21-29 .724 10 27 37  35.6 16 9 27 0 9 51  58.8
FRASER VALLEY WOMEN 01/03/06 73-65 W 19-61 .311 12-31 .387 15-21 .714 12 21 33  35.4 19 15 13 1 7 65  59.2
at Southern Oregon 01/07/06 72-54 W 21-63 .333 4-19 .211 8-9 .889 12 29 41  35.7 26 9 18 6 7 54  58.9
EASTERN OREGON WOMEN 01/13/06 63-55 W 22-60 .367 3-10 .300 8-11 .727 13 32 45  36.2 14 19 23 2 7 55  58.7
ALBERTSON WOMEN 01/14/06 57-56 W 19-58 .328 8-25 .320 10-19 .526 20 27 47  36.8 15 10 17 3 5 56  58.5
at Evergreen State College Women 01/20/06 80-49 W 17-51 .333 5-13 .385 10-15 .667 8 31 39  36.9 18 10 19 1 6 49  58.1
at Northwest University-Women's 01/21/06 80-70 W 22-72 .306 8-21 .381 18-24 .750 24 26 50  37.5 20 14 20 0 7 70  58.6
CASCADE WOMEN 01/27/06 84-40 W 13-53 .245 4-20 .200 10-16 .625 6 23 29  37.1 7 8 20 2 8 40  57.8
WARNER PACIFIC WOMEN 01/28/06 65-66 L 20-54 .370 4-12 .333 22-31 .710 12 21 33  36.9 13 10 17 2 14 66  58.2
SOUTHERN OREGON WOMEN 02/04/06 72-62 W 21-45 .467 2-11 .182 18-26 .692 7 19 26  36.5 24 11 21 1 8 62  58.3
at Albertson 02/10/06 56-47 W 14-56 .250 5-21 .238 14-21 .667 21 18 39  36.6 12 10 14 0 14 47  57.9
at Eastern Oregon Women 02/11/06 45-57 L 22-53 .415 3-12 .250 10-20 .500 17 31 48  37.0 12 11 20 4 10 57  57.9
CORBAN WOMEN 02/17/06 61-73 L 20-53 .377 4-14 .286 29-32 .906 9 35 44  37.2 17 12 19 2 11 73  58.4
CONCORDIA WOMEN 02/18/06 62-50 W 16-45 .356 0-10 .000 18-24 .750 6 20 26  36.9 19 10 13 3 9 50  58.1
ALBERTSON WOMEN 02/21/06 67-46 W 14-43 .326 6-19 .316 12-16 .750 5 21 26  36.5 16 11 25 1 6 46  57.7
at Warner Pacific College 02/24/06 82-68 W 23-65 .354 4-19 .211 18-23 .783 18 26 44  36.7 19 19 15 1 2 68  58.0
at Eastern Oregon Women 02/27/06 35-62 L 22-50 .440 6-12 .500 12-16 .750 14 23 37  36.8 8 15 23 3 13 62  58.2


Opponents   1861   645-1745 .370 152-544 .279 419-625 .670 341 835 1176  36.8 522 397 604 64 238 1861  58.2
Oregon Tech Women   2158   788-1987 .397 227-670 .339 355-528 .672 435 835 1270  39.7 547 532 498 65 272 2158  67.4
 
Games played: 32    Rebounds/game: 36.8
Points/game: 58.2    Assists/game: 12.4
FG Pct: 37.0    Turnovers/game: 18.9
3FG Pct: 27.9    Assist/turnover ratio: 0.7
FT Pct: 67.0    Steals/game: 7.4
     Blocks/game: 2.0


 

Team Game-by-Game Comparison

 

Oregon Tech Basketball
Oregon Tech Women Team Game-by-Game Comparison
(as of Feb 28, 2006)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PACIFIC UNION WOMEN 54/18 38/17 92-35 +57 38-87/15-50 .437/.300 12-26/0-9 .462/.000 4-8/5-9 .500/.556 48/37 +11 28/8 9/30 5/1 18/2 14/11
Daemen Women 40/31 35/26 75-57 +18 25-62/22-56 .403/.393 8-22/3-13 .364/.231 17-24/10-16 .708/.625 48/32 +16 10/12 16/15 0/2 2/3 19/22
Fresno Pacific Women 24/42 33/25 57-67 (10) 19-52/25-45 .365/.556 10-27/5-10 .370/.500 9-15/12-16 .600/.750 29/30 (1) 15/14 22/22 0/0 10/8 17/15
HOLY NAMES WOMEN 34/30 36/25 70-55 +15 25-67/19-61 .373/.311 2-19/3-26 .105/.115 18-30/14-25 .600/.560 52/42 +10 15/7 15/20 0/3 10/3 24/25
GEORGE FOX WOMEN 21/31 36/36 57-67 (10) 21-60/21-57 .350/.368 7-20/11-32 .350/.344 8-15/14-19 .533/.737 44/35 +9 16/17 18/16 3/2 7/10 21/16
Concordia Women 25/27 30/38 55-65 (10) 18-58/22-44 .310/.500 4-26/1-4 .154/.250 15-18/20-42 .833/.476 35/40 (5) 10/11 21/23 2/3 9/8 23/17
Corban Women 25/43 30/36 55-79 (24) 25-68/33-67 .368/.493 5-19/6-22 .263/.273 0-4/7-14 .000/.500 38/46 (8) 16/22 20/17 1/3 6/12 17/11
CAPILANO WOMEN 37/24 40/41 77-65 +12 31-80/22-43 .388/.512 9-30/6-14 .300/.429 6-9/15-21 .667/.714 32/40 (8) 24/16 15/35 1/1 23/7 18/12
CAPILANO WOMEN 45/21 41/31 86-52 +34 34-72/16-50 .472/.320 12-28/5-17 .429/.294 6-8/15-24 .750/.625 46/28 +18 28/10 14/18 1/2 11/3 19/8
Wiliam Jessup 34/20 25/33 59-53 +6 26-69/17-55 .377/.309 5-17/6-22 .294/.273 2-7/13-23 .286/.565 49/35 +14 17/9 12/11 2/0 5/8 19/13
Bethany Women 25/27 28/17 53-44 +9 16-55/20-55 .291/.364 6-17/1-13 .353/.077 15-26/3-6 .577/.500 43/34 +9 13/13 15/17 3/3 11/8 12/23
NORTHWEST WOMEN 36/29 47/37 83-66 +17 22-67/24-69 .328/.348 11-28/5-20 .393/.250 28-31/13-20 .903/.650 47/42 +5 21/16 18/20 1/3 7/9 20/22
EVERGREEN WOMEN 36/37 34/24 70-61 +9 20-62/22-54 .323/.407 4-19/10-21 .211/.476 26-33/7-11 .788/.636 48/29 +19 15/14 8/10 1/4 4/2 11/21
Warner Pacific Women 41/38 26/42 67-80 (13) 26-62/30-57 .419/.526 1-12/6-20 .083/.300 14-17/14-21 .824/.667 42/28 +14 10/14 19/10 1/4 4/10 20/16
Cascade Women 36/20 32/24 68-44 +24 27-69/18-53 .391/.340 6-24/4-18 .250/.222 8-15/4-5 .533/.800 45/34 +11 16/11 10/16 3/1 5/2 11/15
FRASER VALLEY WOMEN 43/29 37/22 80-51 +29 30-76/14-47 .395/.298 9-22/2-14 .409/.143 11-15/21-29 .733/.724 43/37 +6 18/9 15/27 3/0 13/9 21/16
FRASER VALLEY WOMEN 35/29 38/36 73-65 +8 24-52/19-61 .462/.311 8-18/12-31 .444/.387 17-22/15-21 .773/.714 42/33 +9 15/15 20/13 1/1 8/7 16/19
Southern Oregon 34/18 38/36 72-54 +18 22-64/21-63 .344/.333 8-26/4-19 .308/.211 20-27/8-9 .741/.889 50/41 +9 16/9 11/18 4/6 6/7 13/26
EASTERN OREGON WOMEN 32/31 31/24 63-55 +8 25-60/22-60 .417/.367 7-18/3-10 .389/.300 6-9/8-11 .667/.727 27/45 (18) 20/19 12/23 4/2 7/7 13/14
ALBERTSON WOMEN 35/32 22/24 57-56 +1 20-56/19-58 .357/.328 9-26/8-25 .346/.320 8-14/10-19 .571/.526 34/47 (13) 18/10 12/17 3/3 8/5 15/15
Evergreen State College Women 37/28 43/21 80-49 +31 28-65/17-51 .431/.333 14-20/5-13 .700/.385 10-21/10-15 .476/.667 41/39 +2 18/10 12/19 0/1 9/6 12/18
Northwest University-Women's 37/37 43/33 80-70 +10 32-64/22-72 .500/.306 6-19/8-21 .316/.381 10-17/18-24 .588/.750 39/50 (11) 15/14 16/20 1/0 8/7 18/20
CASCADE WOMEN 40/15 44/25 84-40 +44 32-67/13-53 .478/.245 17-33/4-20 .515/.200 3-5/10-16 .600/.625 45/29 +16 27/8 15/20 2/2 11/8 14/7
WARNER PACIFIC WOMEN 26/28 39/38 65-66 (1) 26-59/20-54 .441/.370 8-21/4-12 .381/.333 5-10/22-31 .500/.710 37/33 +4 18/10 20/17 4/2 5/14 19/13
SOUTHERN OREGON WOMEN 32/25 40/37 72-62 +10 22-50/21-45 .440/.467 8-17/2-11 .471/.182 20-23/18-26 .870/.692 29/26 +3 15/11 18/21 2/1 9/8 21/24
Albertson 22/16 34/31 56-47 +9 22-47/14-56 .468/.250 4-15/5-21 .267/.238 8-8/14-21 .000/.667 34/39 (5) 17/10 16/14 3/0 5/14 17/12
Eastern Oregon Women 24/30 21/27 45-57 (12) 17-51/22-53 .333/.415 4-14/3-12 .286/.250 7-13/10-20 .538/.500 23/48 (25) 7/11 17/20 1/4 8/10 17/12
CORBAN WOMEN 22/40 39/33 61-73 (12) 23-64/20-53 .359/.377 4-21/4-14 .190/.286 11-18/29-32 .611/.906 34/44 (10) 13/12 13/19 2/2 8/11 21/17
CONCORDIA WOMEN 30/30 32/20 62-50 +12 21-55/16-45 .382/.356 7-19/0-10 .368/.000 13-21/18-24 .619/.750 44/26 +18 16/10 15/13 2/3 6/9 21/19
ALBERTSON WOMEN 25/18 42/28 67-46 +21 27-58/14-43 .466/.326 5-20/6-19 .250/.316 8-15/12-16 .533/.750 39/26 +13 16/11 17/25 1/1 15/6 15/16
Warner Pacific College 33/31 49/37 82-68 +14 29-62/23-65 .468/.354 4-17/4-19 .235/.211 20-24/18-23 .833/.783 36/44 (8) 22/19 10/15 3/1 7/2 16/19
Eastern Oregon Women 23/26 12/36 35-62 (27) 15-47/22-50 .319/.440 3-10/6-12 .300/.500 2-6/12-16 .333/.750 27/37 (10) 7/15 27/23 5/3 7/13 13/8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

Oregon Tech Basketball
Oregon Tech Women Game-by-Game Points-Rebounds-Assists
(as of Feb 28, 2006)
All games

        03  05  10  11  15  21  23 
Opponent  Date  Score  WL  BOCCHI,BR  COOKE,TAB  GILBERT,S  HAYLETT,K  CARMICHAE  IVANCIE,L  DUBREY,AS 
PACIFIC UNION WOMEN 11/06/05 92-35 W 11-3-5 0-4-3 13-8-7 22-3-4 11-4-4 7-7-2 16-10-0
vs Daemen Women 11/11/05 75-57 W 7-2-2 DNP 3-4-1 15-4-4 12-2-2 11-5-1 12-11-0
vs Fresno Pacific Women 11/12/05 57-67 L 5-3-1 0-1-0 3-5-3 3-0-4 13-0-4 20-6-2 2-4-0
HOLY NAMES WOMEN 11/18/05 70-55 W 3-2-1 3-0-0 16-6-4 9-4-2 7-5-4 9-5-1 21-17-1
GEORGE FOX WOMEN 11/19/05 57-67 L DNP 0-1-1 11-5-2 8-1-3 8-4-1 7-7-6 10-13-2
at Concordia Women 12/02/05 55-65 L DNP 5-1-0 9-4-4 4-4-2 10-6-2 0-3-1 17-12-0
at Corban Women 12/03/05 55-79 L DNP 0-2-3 21-5-4 8-3-3 DNP 9-5-1 4-9-1
CAPILANO WOMEN 12/09/05 77-65 W DNP 0-1-3 19-3-10 15-4-5 DNP 14-6-2 5-5-1
CAPILANO WOMEN 12/10/05 86-52 W DNP 1-1-4 11-7-7 16-6-10 DNP 15-6-4 18-14-1
at Wiliam Jessup 12/12/05 59-53 W DNP 2-5-3 7-9-6 15-5-4 DNP 11-8-3 12-8-1
at Bethany Women 12/13/05 53-44 W DNP 5-1-0 7-2-3 8-6-4 DNP 16-10-3 7-8-0
NORTHWEST WOMEN 12/20/05 83-66 W DNP 2-2-2 12-8-3 10-4-3 16-3-3 8-4-4 10-10-1
EVERGREEN WOMEN 12/21/05 70-61 W DNP 0-0-1 11-4-3 8-3-8 7-6-2 8-1-0 21-16-0
at Warner Pacific Women 12/29/05 67-80 L DNP 2-1-1 14-1-2 6-3-3 6-7-1 13-1-0 18-11-2
at Cascade Women 12/30/05 68-44 W DNP 2-2-1 9-5-8 13-5-4 11-5-2 5-4-0 15-8-0
FRASER VALLEY WOMEN 01/02/06 80-51 W DNP 0-2-3 9-3-4 20-6-6 15-3-2 7-5-0 9-7-0
FRASER VALLEY WOMEN 01/03/06 73-65 W DNP 3-2-3 12-4-4 15-3-3 4-3-4 10-2-1 15-17-0
at Southern Oregon 01/07/06 72-54 W DNP 0-1-2 15-9-3 12-2-6 9-6-0 15-8-1 10-9-0
EASTERN OREGON WOMEN 01/13/06 63-55 W DNP 0-0-0 17-5-5 10-1-6 5-2-3 3-1-1 14-8-1
ALBERTSON WOMEN 01/14/06 57-56 W DNP 1-1-1 6-4-4 9-2-2 5-5-5 17-4-1 6-4-0
at Evergreen State Coll 01/20/06 80-49 W DNP 0-0-3 19-4-2 13-3-4 7-4-0 15-4-2 13-11-2
at Northwest University 01/21/06 80-70 W DNP 0-0-0 13-5-2 16-3-7 17-4-1 16-5-4 0-1-1
CASCADE WOMEN 01/27/06 84-40 W DNP 0-1-2 18-5-6 22-3-4 11-6-6 10-9-3 6-8-0
WARNER PACIFIC WOMEN 01/28/06 65-66 L DNP 0-0-3 10-4-4 8-3-4 10-2-3 19-6-1 6-3-1
SOUTHERN OREGON WOMEN 02/04/06 72-62 W DNP 5-1-0 12-4-1 18-2-3 4-5-6 6-3-2 13-6-1
at Albertson 02/10/06 56-47 W DNP 3-1-1 6-8-3 15-3-5 6-2-2 6-2-1 12-7-1
at Eastern Oregon Women 02/11/06 45-57 L DNP 1-0-0 5-1-2 3-4-3 6-2-1 DNP 9-12-0
CORBAN WOMEN 02/17/06 61-73 L DNP 3-1-4 13-4-4 9-3-4 13-3-0 DNP 19-10-0
CONCORDIA WOMEN 02/18/06 62-50 W DNP 3-4-3 12-2-3 8-3-5 8-3-3 DNP 11-12-0
ALBERTSON WOMEN 02/21/06 67-46 W DNP 2-1-5 7-2-2 14-2-3 14-4-3 7-3-0 9-10-0
at Warner Pacific Colle 02/24/06 82-68 W DNP 5-0-4 12-7-4 19-5-6 9-6-4 8-2-0 16-12-2
at Eastern Oregon Women 02/27/06 35-62 L DNP 0-1-0 11-6-1 5-1-3 3-0-0 8-2-1 4-5-0

        25  33  41  43 
Opponent  Date  Score  WL  BILLINGS,  DOHERTY,A  UNRUH,JAC  PARRISH,L 
PACIFIC UNION WOMEN 11/06/05 92-35 W 6-0-0 6-7-2 0-1-1 DNP
vs Daemen Women 11/11/05 75-57 W DNP 15-15-0 DNP DNP
vs Fresno Pacific Women 11/12/05 57-67 L 0-0-0 11-7-1 0-0-0 DNP
HOLY NAMES WOMEN 11/18/05 70-55 W 0-2-0 2-4-2 0-0-0 DNP
GEORGE FOX WOMEN 11/19/05 57-67 L 0-2-1 13-5-0 0-0-0 DNP
at Concordia Women 12/02/05 55-65 L 0-0-0 10-5-1 0-0-0 DNP
at Corban Women 12/03/05 55-79 L 5-1-0 8-8-4 0-0-0 DNP
CAPILANO WOMEN 12/09/05 77-65 W 3-3-0 11-4-2 0-1-1 10-5-0
CAPILANO WOMEN 12/10/05 86-52 W 3-1-1 11-4-0 3-1-1 8-1-0
at Wiliam Jessup 12/12/05 59-53 W 0-0-0 4-5-0 DNP 8-6-0
at Bethany Women 12/13/05 53-44 W DNP 4-6-1 0-2-1 6-6-1
NORTHWEST WOMEN 12/20/05 83-66 W 0-0-0 23-9-4 0-0-0 2-3-1
EVERGREEN WOMEN 12/21/05 70-61 W 0-0-0 13-12-1 0-0-0 2-0-0
at Warner Pacific Women 12/29/05 67-80 L DNP 6-15-1 0-0-0 2-1-0
at Cascade Women 12/30/05 68-44 W DNP 11-7-1 0-0-0 2-6-0
FRASER VALLEY WOMEN 01/02/06 80-51 W DNP 10-11-3 0-0-0 10-4-0
FRASER VALLEY WOMEN 01/03/06 73-65 W DNP 12-4-0 DNP 2-4-0
at Southern Oregon 01/07/06 72-54 W DNP 11-9-4 0-0-0 0-2-0
EASTERN OREGON WOMEN 01/13/06 63-55 W DNP 10-4-4 DNP 4-2-0
ALBERTSON WOMEN 01/14/06 57-56 W DNP 13-11-2 DNP 0-0-3
at Evergreen State Coll 01/20/06 80-49 W 2-1-0 7-5-5 0-1-0 4-2-0
at Northwest University 01/21/06 80-70 W DNP 10-10-0 DNP 8-4-0
CASCADE WOMEN 01/27/06 84-40 W 4-1-1 13-6-5 0-3-0 DNP
WARNER PACIFIC WOMEN 01/28/06 65-66 L DNP 4-9-2 DNP 8-9-0
SOUTHERN OREGON WOMEN 02/04/06 72-62 W DNP 10-2-2 DNP 4-2-0
at Albertson 02/10/06 56-47 W 0-0-0 6-6-4 DNP 2-1-0
at Eastern Oregon Women 02/11/06 45-57 L 0-0-0 10-2-1 DNP 11-1-0
CORBAN WOMEN 02/17/06 61-73 L 0-0-0 4-6-1 DNP 0-5-0
CONCORDIA WOMEN 02/18/06 62-50 W 2-0-0 6-5-1 0-0-0 12-7-1
ALBERTSON WOMEN 02/21/06 67-46 W 2-1-0 8-6-3 0-0-0 4-7-0
at Warner Pacific Colle 02/24/06 82-68 W 0-0-0 3-1-2 0-1-0 10-1-0
at Eastern Oregon Women 02/27/06 35-62 L 0-2-0 0-4-2 0-1-0 4-3-0


 

Individual Game-by-Game

 

Oregon Tech Basketball
Oregon Tech Women Individual Game-by-Game
(as of Feb 28, 2006)
All games

#03 Bocchi, Brandy
#05 Cooke, Tabatha
#10 Gilbert, Samantha
#11 Haylett, Kelsi
#15 Carmichael, Lindsey
#21 Ivancie, Laura
#23 DuBrey, Ashley
#25 Billings, Martha
#33 Doherty, Amanda
#41 Unruh, Jaclyn
#43 Parrish, Lauren
#TM TEAM