|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/25/10 | at Carroll College | 0-2 | L | 0-1-0 | 0-0-0 | 75 | - | |||
| 08/26/10 | at Great Falls | W | 6-3 | 1-1-0 | 0-0-0 | 75 | FOSTER, Crystal (unassisted) | |||
| HARDING, Kenzie (unassisted) | ||||||||||
| HANSON, Ashlyn (unassisted) | ||||||||||
| NISBET, Rebekah (unassisted) | ||||||||||
| FOSTER, Crystal (NISBET, Rebekah) | ||||||||||
| DROST, Meghan (unassisted) | ||||||||||
| 08/28/10 | at Rocky Mountain | 0-4 | L | 1-2-0 | 0-0-0 | 100 | - | |||
| 09/04/10 | at Simpson University | W | 1-0 | 2-2-0 | 0-0-0 | 200 | FOSTER, Crystal (COLE, Brooke) | |||
| 09/10/10 | SIMPSON UNIVERSITY | W | 5-1 | 3-2-0 | 0-0-0 | 311 | FOSTER, Crystal (FRAZIER, Lisel) | |||
| BRABHAM, Molly (unassisted) | ||||||||||
| DROST, Meghan (NISBET, Rebekah) | ||||||||||
| FOSTER, Crystal (NISBET, Rebekah) | ||||||||||
| COLE, Brooke (unassisted) | ||||||||||
| 09/11/10 | MILLS COLLEGE | W | 15-0 | 4-2-0 | 0-0-0 | 159 | URMSON, Taryn (HARDING, Kenzie;COLE, Brooke) | |||
| NISBET, Rebekah (unassisted) | ||||||||||
| OLSON, Becky (URMSON, Taryn) | ||||||||||
| COLE, Brooke (unassisted) | ||||||||||
| URMSON, Taryn (FOSTER, Crystal) | ||||||||||
| FOSTER, Crystal (COLE, Brooke) | ||||||||||
| HERNANDEZ, Sharon (unassisted) | ||||||||||
| RAMIREZ, Jennifer (unassisted) | ||||||||||
| SMITH, Hayley (unassisted) | ||||||||||
| OLSON, Becky (BATH, Jessica) | ||||||||||
| FOSTER, Crystal (unassisted) | ||||||||||
| BATH, Jessica (unassisted) | ||||||||||
| FOSTER, Crystal (unassisted) | ||||||||||
| FOSTER, Crystal (SMITH, Hayley) | ||||||||||
| SMITH, Hayley (DILLON, Kaila) | ||||||||||
| 09/21/10 | at Menlo College | W | 6-1 | 5-2-0 | 0-0-0 | 145 | FOSTER, Crystal (DROST, Meghan) | |||
| NISBET, Rebekah (unassisted) | ||||||||||
| SMITH, Hayley (unassisted) | ||||||||||
| SMITH, Hayley (unassisted) | ||||||||||
| NISBET, Rebekah (COLE, Brooke) | ||||||||||
| DILLON, Kaila (DROST, Meghan) | ||||||||||
| 09/23/10 | at William Jessup | 0-1 | L | 5-3-0 | 0-0-0 | 121 | - | |||
| * | 10/01/10 | CORBAN UNIVERSITY | W | 3-2 | 6-3-0 | 1-0-0 | 159 | BATH, Jessica (URMSON, Taryn) | ||
| PEREZ, Andrea (unassisted) | ||||||||||
| COLE, Brooke (penalty kick) | ||||||||||
| * | 10/02/10 | NORTHWEST CHRISTIAN | W | 2-0 | 7-3-0 | 2-0-0 | 209 | DROST, Meghan (FOSTER, Crystal) | ||
| SMITH, Hayley (unassisted) | ||||||||||
| * | 10/09/10 | SOUTHERN OREGON | 3-4 | L | OT | 7-4-0 | 2-1-0 | 231 | PEREZ, Andrea (DROST, Meghan) | |
| COLE, Brooke (penalty kick) | ||||||||||
| FOSTER, Crystal (SMITH, Hayley) | ||||||||||
| * | 10/15/10 | at College of Idaho | 1-4 | L | 7-5-0 | 2-2-0 | 200 | DILLON, Kaila (unassisted) | ||
| * | 10/16/10 | at Eastern Oregon Univ. | 0-1 | L | OT | 7-6-0 | 2-3-0 | - | ||
| * | 10/22/10 | EVERGREEN STATE | W | 6-0 | 8-6-0 | 3-3-0 | 73 | FOSTER, Crystal (DILLON, Kaila;BUSCH, Adrienne) | ||
| FOSTER, Crystal (unassisted) | ||||||||||
| PEREZ, Andrea (unassisted) | ||||||||||
| FOSTER, Crystal (BUSCH, Adrienne) | ||||||||||
| PEREZ, Andrea (NISBET, Rebekah) | ||||||||||
| OLSON, Becky (HERNANDEZ, Sharon) | ||||||||||
| * | 10/23/10 | NORTHWEST UNIVERSITY | W | 2-0 | 9-6-0 | 4-3-0 | 131 | DILLON, Kaila (FOSTER, Crystal) | ||
| PEREZ, Andrea (SMITH, Hayley) | ||||||||||
| * | 10/29/10 | at Warner Pacific | W | 3-1 | 10-6-0 | 5-3-0 | 90 | HERNANDEZ, Sharon (DROST, Meghan) | ||
| PEREZ, Andrea (NISBET, Rebekah) | ||||||||||
| OLSON, Becky (DROST, Meghan) | ||||||||||
| * | 10/30/10 | at #1 Concordia-Portland | 1-6 | L | 10-7-0 | 5-4-0 | 202 | COLE, Brooke (unassisted) |
| Team Record | W-L-T |
| Overall | 10-7 |
| Conference | 5-4 |
| Home | 6-1 |
| Away | 4-6 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2481 | 146 |
| Home | 7 | 1273 | 182 |
| Away | 10 | 1208 | 121 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/25/10 | at Carroll College | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 |
| 08/26/10 | at Great Falls | 6-3 | 6 | 1 | 13 | 19 | .316 | 12 | .632 | 0-0 | 1 | 0-0 |
| 08/28/10 | at Rocky Mountain | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 09/04/10 | at Simpson University | 1-0 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 0-0 | 1 | 0-0 |
| 09/10/10 | SIMPSON UNIVERSITY | 5-1 | 5 | 3 | 13 | 26 | .192 | 19 | .731 | 1-0 | 0 | 0-0 |
| 09/11/10 | MILLS COLLEGE | 15-0 | 15 | 8 | 38 | 35 | .429 | 22 | .629 | 0-0 | 0 | 0-0 |
| 09/21/10 | at Menlo College | 6-1 | 6 | 3 | 15 | 17 | .353 | 12 | .706 | 0-0 | 1 | 0-0 |
| 09/23/10 | at William Jessup | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 |
| 10/01/10 | CORBAN UNIVERSITY | 3-2 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0-0 | 1 | 1-1 |
| 10/02/10 | NORTHWEST CHRISTIAN | 2-0 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 1-0 | 1 | 0-1 |
| 10/09/10 | SOUTHERN OREGON | 3-4 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0-0 | 0 | 1-1 |
| 10/15/10 | at College of Idaho | 1-4 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 |
| 10/16/10 | at Eastern Oregon Univ. | 0-1 | 0 | 0 | 0 | 23 | .000 | 12 | .522 | 0-0 | 0 | 0-0 |
| 10/22/10 | EVERGREEN STATE | 6-0 | 6 | 5 | 17 | 34 | .176 | 17 | .500 | 0-0 | 1 | 0-0 |
| 10/23/10 | NORTHWEST UNIVERSITY | 2-0 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-1 |
| 10/29/10 | at Warner Pacific | 3-1 | 3 | 3 | 9 | 29 | .103 | 14 | .483 | 0-0 | 1 | 0-1 |
| 10/30/10 | at Concordia-Portland | 1-6 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 |
| OREGON TECH | 54-30 | 54 | 30 | 138 | 333 | .162 | 175 | .526 | 5-0 | 8 | 2-5 | |
| Opponent | 30 | 19 | 79 | 174 | .172 | 90 | .517 | 7-0 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 19.59 Goals per game: 3.18 Assists per game: 1.76 Points per game: 8.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/25/10 | at Carroll College | 0-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| 08/26/10 | at Great Falls | 6-3 | 90:00 | 3 | 2.50 | 6 | .667 | 1 | 0 | 0 | - |
| 08/28/10 | at Rocky Mountain | 0-4 | 90:00 | 4 | 3.00 | 11 | .733 | 0 | 1 | 0 | - |
| 09/04/10 | at Simpson University | 1-0 | 90:00 | 0 | 2.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/10/10 | SIMPSON UNIVERSITY | 5-1 | 90:00 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | - |
| 09/11/10 | MILLS COLLEGE | 15-0 | 90:00 | 0 | 1.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/21/10 | at Menlo College | 6-1 | 90:00 | 1 | 1.57 | 3 | .750 | 1 | 0 | 0 | - |
| 09/23/10 | at William Jessup | 0-1 | 90:00 | 1 | 1.50 | 7 | .875 | 0 | 1 | 0 | - |
| 10/01/10 | CORBAN UNIVERSITY | 3-2 | 90:00 | 2 | 1.56 | 5 | .714 | 1 | 0 | 0 | - |
| 10/02/10 | NORTHWEST CHRISTIAN | 2-0 | 90:00 | 0 | 1.40 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/10 | SOUTHERN OREGON | 3-4 | 105:00 | 4 | 1.61 | 4 | .500 | 0 | 1 | 0 | - |
| 10/15/10 | at College of Idaho | 1-4 | 90:00 | 4 | 1.81 | 8 | .667 | 0 | 1 | 0 | - |
| 10/16/10 | at Eastern Oregon Univ. | 0-1 | 99:00 | 1 | 1.73 | 1 | .500 | 0 | 1 | 0 | - |
| 10/22/10 | EVERGREEN STATE | 6-0 | 90:00 | 0 | 1.61 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/23/10 | NORTHWEST UNIVERSITY | 2-0 | 90:00 | 0 | 1.51 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/29/10 | at Warner Pacific | 3-1 | 90:00 | 1 | 1.48 | 3 | .750 | 1 | 0 | 0 | - |
| 10/30/10 | at Concordia-Portland | 1-6 | 90:00 | 6 | 1.74 | 3 | .333 | 0 | 1 | 0 | - |
| Totals | 54-30 | 1554:00 | 30 | 1.74 | 75 | .714 | 10 | 7 | 0 | 5 | |
| Opponent | 1554:00 | 53 | 1.74 | 121 | .695 | 5 | 10 | 0 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/25/10 | at Carroll College | 0-2 | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 2-0 | 1 | 0-0 |
| 08/26/10 | at Great Falls | 6-3 | 3 | 0 | 6 | 14 | .214 | 9 | .643 | 0-0 | 0 | 0-0 |
| 08/28/10 | at Rocky Mountain | 0-4 | 4 | 2 | 10 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 09/04/10 | at Simpson University | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 |
| 09/10/10 | SIMPSON UNIVERSITY | 5-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
| 09/11/10 | MILLS COLLEGE | 15-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 |
| 09/21/10 | at Menlo College | 6-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
| 09/23/10 | at William Jessup | 0-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 |
| 10/01/10 | CORBAN UNIVERSITY | 3-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1-0 | 0 | 0-0 |
| 10/02/10 | NORTHWEST CHRISTIAN | 2-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 1-0 | 0 | 0-0 |
| 10/09/10 | SOUTHERN OREGON | 3-4 | 4 | 2 | 10 | 15 | .267 | 8 | .533 | 0-0 | 1 | 0-0 |
| 10/15/10 | at College of Idaho | 1-4 | 4 | 6 | 14 | 24 | .167 | 12 | .500 | 0-0 | 1 | 0-0 |
| 10/16/10 | at Eastern Oregon Univ. | 0-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 |
| 10/22/10 | EVERGREEN STATE | 6-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 10/23/10 | NORTHWEST UNIVERSITY | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| 10/29/10 | at Warner Pacific | 3-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 1-1 |
| 10/30/10 | at Concordia-Portland | 1-6 | 6 | 6 | 18 | 19 | .316 | 9 | .474 | 0-0 | 1 | 0-0 |
| Opponent totals | 30-54 | 30 | 19 | 79 | 174 | .172 | 90 | .517 | 7-0 | 6 | 1-1 | |
| OREGON TECH | 54 | 30 | 138 | 333 | .162 | 175 | .526 | 5-0 | 8 | 2-5 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 10.24 Goals per game: 1.76 Assists per game: 1.12 Points per game: 4.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/25/10 | at Carroll College | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 08/26/10 | at Great Falls | 6-3 | 90:00 | 6 | 3.00 | 7 | .538 | 0 | 1 | 0 | - |
| 08/28/10 | at Rocky Mountain | 0-4 | 90:00 | 0 | 2.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| 09/04/10 | at Simpson University | 1-0 | 90:00 | 1 | 1.75 | 7 | .875 | 0 | 1 | 0 | - |
| 09/10/10 | SIMPSON UNIVERSITY | 5-1 | 90:00 | 5 | 2.40 | 14 | .737 | 0 | 1 | 0 | - |
| 09/11/10 | MILLS COLLEGE | 15-0 | 90:00 | 14 | 4.33 | 6 | .300 | 0 | 1 | 0 | - |
| 09/21/10 | at Menlo College | 6-1 | 90:00 | 6 | 4.57 | 6 | .500 | 0 | 1 | 0 | - |
| 09/23/10 | at William Jessup | 0-1 | 90:00 | 0 | 4.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| 10/01/10 | CORBAN UNIVERSITY | 3-2 | 90:00 | 3 | 3.89 | 6 | .667 | 0 | 1 | 0 | - |
| 10/02/10 | NORTHWEST CHRISTIAN | 2-0 | 90:00 | 2 | 3.70 | 9 | .818 | 0 | 1 | 0 | - |
| 10/09/10 | SOUTHERN OREGON | 3-4 | 105:00 | 3 | 3.58 | 6 | .667 | 1 | 0 | 0 | - |
| 10/15/10 | at College of Idaho | 1-4 | 90:00 | 1 | 3.37 | 3 | .750 | 1 | 0 | 0 | - |
| 10/16/10 | at Eastern Oregon Univ. | 0-1 | 99:00 | 0 | 3.09 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| 10/22/10 | EVERGREEN STATE | 6-0 | 90:00 | 6 | 3.29 | 11 | .647 | 0 | 1 | 0 | - |
| 10/23/10 | NORTHWEST UNIVERSITY | 2-0 | 90:00 | 2 | 3.21 | 9 | .818 | 0 | 1 | 0 | - |
| 10/29/10 | at Warner Pacific | 3-1 | 90:00 | 3 | 3.20 | 11 | .786 | 0 | 1 | 0 | - |
| 10/30/10 | at Concordia-Portland | 1-6 | 90:00 | 1 | 3.07 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 30-30 | 1554:00 | 53 | 3.07 | 121 | .695 | 5 | 10 | 0 | 2 | |
| OREGON TECH | 1554:00 | 30 | 3.07 | 75 | .714 | 10 | 7 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/25/10 | at Carroll College | 0-2 | 0/2 | 0/0 | 12/9 | 5/7 | 0/1 | 0/2 | 0/0 |
| 08/26/10 | at Great Falls | 6-3 | 6/3 | 1/0 | 19/14 | 12/9 | 0/0 | 0/0 | 0/0 |
| 08/28/10 | at Rocky Mountain | 0-4 | 0/4 | 0/2 | 4/0 | 0/0 | 5/9 | 2/2 | 0/0 |
| 09/04/10 | at Simpson University | 1-0 | 1/0 | 1/0 | 22/11 | 8/3 | 7/2 | 0/1 | 0/0 |
| 09/10/10 | SIMPSON UNIVERSITY | 5-1 | 5/1 | 3/0 | 26/3 | 19/2 | 5/3 | 1/0 | 0/0 |
| 09/11/10 | MILLS COLLEGE | 15-0 | 15/0 | 8/0 | 35/7 | 22/5 | 8/0 | 0/0 | 0/0 |
| 09/21/10 | at Menlo College | 6-1 | 6/1 | 3/1 | 17/7 | 12/4 | 7/3 | 0/0 | 0/0 |
| 09/23/10 | at William Jessup | 0-1 | 0/1 | 0/0 | 12/15 | 5/8 | 1/6 | 1/0 | 0/0 |
| 10/01/10 | CORBAN UNIVERSITY | 3-2 | 3/2 | 1/2 | 12/15 | 9/7 | 2/6 | 0/1 | 0/0 |
| 10/02/10 | NORTHWEST CHRISTIAN | 2-0 | 2/0 | 1/0 | 25/10 | 11/7 | 2/3 | 1/1 | 0/0 |
| 10/09/10 | SOUTHERN OREGON | 3-4 | 3/4 | 2/2 | 18/15 | 9/8 | 2/9 | 0/0 | 0/0 |
| 10/15/10 | at College of Idaho | 1-4 | 1/4 | 0/6 | 16/24 | 4/12 | 0/5 | 0/0 | 0/0 |
| 10/16/10 | at Eastern Oregon Univ. | 0-1 | 0/1 | 0/0 | 23/5 | 12/2 | 8/1 | 0/0 | 0/0 |
| 10/22/10 | EVERGREEN STATE | 6-0 | 6/0 | 5/0 | 34/5 | 17/1 | 7/0 | 0/0 | 0/0 |
| 10/23/10 | NORTHWEST UNIVERSITY | 2-0 | 2/0 | 2/0 | 20/7 | 11/2 | 3/6 | 0/0 | 0/0 |
| 10/29/10 | at Warner Pacific | 3-1 | 3/1 | 3/0 | 29/8 | 14/4 | 6/2 | 0/0 | 0/0 |
| 10/30/10 | at Concordia-Portland | 1-6 | 1/6 | 0/6 | 9/19 | 5/9 | 0/3 | 0/0 | 0/0 |
| Totals | 54-30 | 54/30 | 30/19 | 333/174 | 175/90 | 63/59 | 5/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| OREGON TECH - TEAM GAME HIGHS |
| POINTS | 38 | vs Mills College (09/11/10) | ||
| 17 | vs Evergreen State (10/22/10) | |||
| GOALS | 15 | vs Mills College (09/11/10) | ||
| 6 | vs Evergreen State (10/22/10) | |||
| 6 | at Menlo College (09/21/10) | |||
| 6 | at Great Falls (08/26/10) | |||
| ASSISTS | 8 | vs Mills College (09/11/10) | ||
| 5 | vs Evergreen State (10/22/10) | |||
| SHOTS | 35 | vs Mills College (09/11/10) | ||
| 34 | vs Evergreen State (10/22/10) | |||
| SHOTS ON GOAL | 22 | vs Mills College (09/11/10) | ||
| 19 | vs Simpson University (09/10/10) | |||
| SAVES | 11 | at Rocky Mountain (08/28/10) | ||
| 8 | at College of Idaho (10/15/10) | |||
| CORNER KICKS | 8 | at Eastern Oregon Univ. (10/16/10) | ||
| 8 | vs Mills College (09/11/10) | |||
| FOULS | 19 | at Simpson University (09/04/10) | ||
| 14 | vs Corban University (10/01/10) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Concordia-Portland (10/30/10) | ||
| 14 | at College of Idaho (10/15/10) | |||
| GOALS | 6 | at Concordia-Portland (10/30/10) | ||
| 4 | at College of Idaho (10/15/10) | |||
| 4 | vs Southern Oregon (10/09/10) | |||
| 4 | at Rocky Mountain (08/28/10) | |||
| ASSISTS | 6 | at Concordia-Portland (10/30/10) | ||
| 6 | at College of Idaho (10/15/10) | |||
| SHOTS | 24 | at College of Idaho (10/15/10) | ||
| 19 | at Concordia-Portland (10/30/10) | |||
| SHOTS ON GOAL | 12 | at College of Idaho (10/15/10) | ||
| 9 | at Concordia-Portland (10/30/10) | |||
| 9 | at Great Falls (08/26/10) | |||
| SAVES | 14 | vs Simpson University (09/10/10) | ||
| 12 | at Eastern Oregon Univ. (10/16/10) | |||
| CORNER KICKS | 9 | vs Southern Oregon (10/09/10) | ||
| 9 | at Rocky Mountain (08/28/10) | |||
| FOULS | 16 | vs Corban University (10/01/10) | ||
| 14 | at Warner Pacific (10/29/10) |
| OREGON TECH - GAME LOWS |
| POINTS | 0 | at Carroll College (08/25/10) | ||
| 0 | at Rocky Mountain (08/28/10) | |||
| 0 | at William Jessup (09/23/10) | |||
| 0 | at Eastern Oregon Univ. (10/16/10) | |||
| GOALS | 0 | at Carroll College (08/25/10) | ||
| 0 | at Rocky Mountain (08/28/10) | |||
| 0 | at William Jessup (09/23/10) | |||
| 0 | at Eastern Oregon Univ. (10/16/10) | |||
| ASSISTS | 0 | at Carroll College (08/25/10) | ||
| 0 | at Rocky Mountain (08/28/10) | |||
| 0 | at William Jessup (09/23/10) | |||
| 0 | at College of Idaho (10/15/10) | |||
| 0 | at Eastern Oregon Univ. (10/16/10) | |||
| 0 | at Concordia-Portland (10/30/10) | |||
| SHOTS | 4 | at Rocky Mountain (08/28/10) | ||
| 9 | at Concordia-Portland (10/30/10) | |||
| SHOTS ON GOAL | 0 | at Rocky Mountain (08/28/10) | ||
| 4 | at College of Idaho (10/15/10) | |||
| SAVES | 1 | vs Simpson University (09/10/10) | ||
| 1 | at Eastern Oregon Univ. (10/16/10) | |||
| 1 | vs Evergreen State (10/22/10) | |||
| CORNER KICKS | 0 | at Carroll College (08/25/10) | ||
| 0 | at Great Falls (08/26/10) | |||
| 0 | at College of Idaho (10/15/10) | |||
| 0 | at Concordia-Portland (10/30/10) | |||
| FOULS | 0 | at Great Falls (08/26/10) | ||
| 3 | at College of Idaho (10/15/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Simpson University (09/04/10) | ||
| 0 | vs Mills College (09/11/10) | |||
| 0 | vs Northwest Christian (10/02/10) | |||
| 0 | vs Evergreen State (10/22/10) | |||
| 0 | vs Northwest University (10/23/10) | |||
| GOALS | 0 | at Simpson University (09/04/10) | ||
| 0 | vs Mills College (09/11/10) | |||
| 0 | vs Northwest Christian (10/02/10) | |||
| 0 | vs Evergreen State (10/22/10) | |||
| 0 | vs Northwest University (10/23/10) | |||
| ASSISTS | 0 | at Carroll College (08/25/10) | ||
| 0 | at Great Falls (08/26/10) | |||
| 0 | at Simpson University (09/04/10) | |||
| 0 | vs Simpson University (09/10/10) | |||
| 0 | vs Mills College (09/11/10) | |||
| 0 | at William Jessup (09/23/10) | |||
| 0 | vs Northwest Christian (10/02/10) | |||
| 0 | at Eastern Oregon Univ. (10/16/10) | |||
| 0 | vs Evergreen State (10/22/10) | |||
| 0 | vs Northwest University (10/23/10) | |||
| 0 | at Warner Pacific (10/29/10) | |||
| SHOTS | 0 | at Rocky Mountain (08/28/10) | ||
| 3 | vs Simpson University (09/10/10) | |||
| SHOTS ON GOAL | 0 | at Rocky Mountain (08/28/10) | ||
| 1 | vs Evergreen State (10/22/10) | |||
| SAVES | 0 | at Carroll College (08/25/10) | ||
| 3 | at College of Idaho (10/15/10) | |||
| CORNER KICKS | 0 | at Great Falls (08/26/10) | ||
| 0 | vs Mills College (09/11/10) | |||
| 0 | vs Evergreen State (10/22/10) | |||
| FOULS | 0 | at Great Falls (08/26/10) | ||
| 0 | vs Mills College (09/11/10) |
High/Low Analysis |
| OREGON TECH - INDIVIDUAL GAME HIGHS |
| POINTS | 9 | FOSTER, Crystal vs Mills College (09/11/10) | |||
| 6 | FOSTER, Crystal vs Evergreen State (10/22/10) | ||||
| GOALS | 4 | FOSTER, Crystal vs Mills College (09/11/10) | |||
| 3 | FOSTER, Crystal vs Evergreen State (10/22/10) | ||||
| ASSISTS | 2 | DROST, Meghan at Warner Pacific (10/29/10) | |||
| 2 | BUSCH, Adrienne vs Evergreen State (10/22/10) | ||||
| 2 | DROST, Meghan at Menlo College (09/21/10) | ||||
| 2 | COLE, Brooke vs Mills College (09/11/10) | ||||
| 2 | NISBET, Rebekah vs Simpson University (09/10/10) | ||||
| SHOTS | 8 | PEREZ, Andrea vs Northwest University (10/23/10) | |||
| 8 | PEREZ, Andrea vs Evergreen State (10/22/10) | ||||
| SHOTS ON GOAL | 5 | FOSTER, Crystal vs Mills College (09/11/10) | |||
| 5 | DROST, Meghan vs Simpson University (09/10/10) | ||||
| SAVES | 11 | PEREZ, Andrea at Rocky Mountain (08/28/10) | |||
| 7 | TOZIER, Anna vs Northwest Christian (10/02/10) | ||||
| 7 | TOZIER, Anna at William Jessup (09/23/10) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | TOZIER,ANN | BUSCH,ADRI | HARDING,KE | GARTON,MAC | URMSON,TAR | NISBET,REB | WEBB,ELIZA |
| at Carroll College | 08/25/10 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Great Falls | 08/26/10 | 6-3 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| at Rocky Mountain | 08/28/10 | 0-4 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Simpson University | 09/04/10 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SIMPSON UNIVERSITY | 09/10/10 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
| MILLS COLLEGE | 09/11/10 | 15-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 2-1-5 | 1-0-2 | 0-0-0 |
| at Menlo College | 09/21/10 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
| at William Jessup | 09/23/10 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| CORBAN UNIVERSITY | 10/01/10 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| NORTHWEST CHRISTIAN | 10/02/10 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SOUTHERN OREGON | 10/09/10 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at College of Idaho | 10/15/10 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
