|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/31/12 | at Linfield | 1-2 | L | 0-1-0 | 0-0-0 | 200 | HIRATA, Dustin (OLTMAN, Casey) | |||
09/01/12 | at George Fox | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 280 | - | ||
09/05/12 | at Simpson | 1-3 | L | 0-2-1 | 0-0-0 | 211 | BETTS, Ashton (unassisted) | |||
09/09/12 | at Pacific (Ore.) | 0-2 | L | 0-3-1 | 0-0-0 | 175 | - | |||
* | 09/14/12 | at Northwest University | 0-3 | L | 0-4-1 | 0-1-0 | 250 | - | ||
* | 09/15/12 | at Evergreen | 0-5 | L | 0-5-1 | 0-2-0 | 110 | - | ||
* | 09/19/12 | WARNER PACIFIC | 0-6 | L | 0-6-1 | 0-3-0 | 121 | - | ||
* | 09/28/12 | at Corban | 0-2 | L | 0-7-1 | 0-4-0 | 218 | - | ||
* | 09/29/12 | at Northwest Christian | 1-4 | L | 0-8-1 | 0-5-0 | 115 | CHAVOLLA, Rey (unassisted) | ||
* | 10/6/12 | #21 CONCORDIA | 1-4 | L | 0-9-1 | 0-6-0 | 135 | CHAVOLLA, Rey (HIRATA, Dustin) | ||
* | 10/09/12 | NORTHWEST UNIVERSITY | 1-2 | L | 0-10-1 | 0-7-0 | 57 | BETTS, Ashton (GARAY, Marvin) | ||
* | 10/13/12 | NORTHWEST CHRISTIAN | W | 2-0 | 1-10-1 | 1-7-0 | 171 | CHAVOLLA, Rey (BETTS, Ashton;STINCHCOMB, Brian) | ||
CHAVOLLA, Rey (BETTS, Ashton) | ||||||||||
* | 10/19/12 | at #17 Concordia | 0-4 | L | 1-11-1 | 1-8-0 | 205 | - | ||
* | 10/20/12 | at Warner Pacific | 0-6 | L | 1-12-1 | 1-9-0 | 78 | - | ||
* | 10/24/12 | CORBAN | 0-3 | L | 1-13-1 | 1-10-0 | 71 | - | ||
* | 10/27/12 | EVERGREEN | 0-2 | L | 1-14-1 | 1-11-0 | 211 | - | ||
* | 11/02/12 | at College of Idaho | 0-3 | L | 1-15-1 | 1-12-0 | 195 | - | ||
* | 11/03/12 | at College of Idaho | 0-1 | L | 1-16-1 | 1-13-0 | 240 | - |
Team Record | W-L-T |
Overall | 1-16-1 |
Conference | 1-13 |
Home | 1-5 |
Away | 0-11-1 |
Neutral | 0-0 |
Overtime | 0-0-1 |
Attendance | Dates | Total | Average |
All games | 18 | 3043 | 169 |
Home | 6 | 766 | 128 |
Away | 12 | 2277 | 190 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/31/12 | at Linfield | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
09/01/12 | at George Fox | 0-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 1181 |
09/05/12 | at Simpson | 1-3 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1-0 | 0 | 0-0 | 1 | 0 | 989 |
09/09/12 | at Pacific (Ore.) | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 992 |
09/14/12 | at Northwest University | 0-3 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 962 |
09/15/12 | at Evergreen | 0-5 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
09/19/12 | WARNER PACIFIC | 0-6 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
09/28/12 | at Corban | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
09/29/12 | at Northwest Christian | 1-4 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
10/6/12 | CONCORDIA | 1-4 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 992 |
10/09/12 | NORTHWEST UNIVERSITY | 1-2 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
10/13/12 | NORTHWEST CHRISTIAN | 2-0 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
10/19/12 | at Concordia | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-1 | 0 | 0-0 | 0 | 0 | 906 |
10/20/12 | at Warner Pacific | 0-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 4-0 | 0 | 0-0 | 0 | 0 | 954 |
10/24/12 | CORBAN | 0-3 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/27/12 | EVERGREEN | 0-2 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 991 |
11/02/12 | at College of Idaho | 0-3 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
11/03/12 | at College of Idaho | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
Oregon Tech | 7-52 | 7 | 6 | 20 | 184 | .038 | 77 | .418 | 24-1 | 1 | 0-0 | 2 | 0 | 16878 | |
Opponent | 52 | 39 | 143 | 375 | .139 | 159 | .424 | 27-0 | 16 | 4-7 | 16 | 0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.22 Goals per game: 0.39 Assists per game: 0.33 Points per game: 1.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/12 | at Linfield | 1-2 | 89:56 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - | 18 |
09/01/12 | at George Fox | 0-0 | 110:00 | 0 | 0.90 | 5 | 1.000 | 0 | 0 | 1 | 1 | 20 |
09/05/12 | at Simpson | 1-3 | 90:00 | 3 | 1.55 | 6 | .667 | 0 | 0 | 0 | - | 14 |
09/09/12 | at Pacific (Ore.) | 0-2 | 90:00 | 2 | 1.66 | 12 | .857 | 0 | 1 | 0 | - | 27 |
09/14/12 | at Northwest University | 0-3 | 90:00 | 3 | 1.92 | 7 | .700 | 0 | 1 | 0 | - | 25 |
09/15/12 | at Evergreen | 0-5 | 90:00 | 5 | 2.41 | 12 | .706 | 0 | 1 | 0 | - | 28 |
09/19/12 | WARNER PACIFIC | 0-6 | 90:00 | 6 | 2.91 | 6 | .500 | 0 | 0 | 0 | - | 28 |
09/28/12 | at Corban | 0-2 | 90:00 | 2 | 2.80 | 3 | .600 | 0 | 1 | 0 | - | 18 |
09/29/12 | at Northwest Christian | 1-4 | 90:00 | 4 | 2.93 | 2 | .333 | 0 | 1 | 0 | - | 18 |
10/6/12 | CONCORDIA | 1-4 | 90:00 | 4 | 3.03 | 10 | .714 | 0 | 0 | 0 | - | 26 |
10/09/12 | NORTHWEST UNIVERSITY | 1-2 | 90:00 | 2 | 2.94 | 0 | .000 | 0 | 1 | 0 | - | 11 |
10/13/12 | NORTHWEST CHRISTIAN | 2-0 | 90:00 | 0 | 2.70 | 3 | 1.000 | 1 | 0 | 0 | 1 | 15 |
10/19/12 | at Concordia | 0-4 | 90:00 | 4 | 2.80 | 7 | .636 | 0 | 1 | 0 | - | 20 |
10/20/12 | at Warner Pacific | 0-6 | 90:00 | 6 | 3.02 | 4 | .400 | 0 | 1 | 0 | - | 17 |
10/24/12 | CORBAN | 0-3 | 90:00 | 3 | 3.02 | 4 | .571 | 0 | 1 | 0 | - | 21 |
10/27/12 | EVERGREEN | 0-2 | 90:00 | 2 | 2.96 | 9 | .818 | 0 | 1 | 0 | - | 19 |
11/02/12 | at College of Idaho | 0-3 | 90:00 | 3 | 2.96 | 4 | .571 | 0 | 1 | 0 | - | 22 |
11/03/12 | at College of Idaho | 0-1 | 90:00 | 1 | 2.85 | 6 | .857 | 0 | 1 | 0 | - | 19 |
Totals | 7-52 | 1639:56 | 52 | 2.85 | 107 | .673 | 1 | 13 | 1 | 2 | 366 | |
Opponent | 1639:56 | 7 | 2.85 | 70 | .909 | 15 | 1 | 1 | 12/2 | 184 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
08/31/12 | at Linfield | 1-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
09/01/12 | at George Fox | 0-0 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
09/05/12 | at Simpson | 1-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 3-0 | 1 | 0-1 | 1 | 0 | 1010 |
09/09/12 | at Pacific (Ore.) | 0-2 | 2 | 2 | 6 | 27 | .074 | 14 | .519 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
09/14/12 | at Northwest University | 0-3 | 3 | 3 | 9 | 25 | .120 | 10 | .400 | 1-0 | 1 | 0-0 | 1 | 0 | 988 |
09/15/12 | at Evergreen | 0-5 | 5 | 4 | 14 | 29 | .172 | 17 | .586 | 2-0 | 1 | 0-0 | 1 | 0 | 988 |
09/19/12 | WARNER PACIFIC | 0-6 | 6 | 5 | 17 | 28 | .214 | 12 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
09/28/12 | at Corban | 0-2 | 2 | 2 | 6 | 18 | .111 | 5 | .278 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
09/29/12 | at Northwest Christian | 1-4 | 4 | 5 | 13 | 19 | .211 | 6 | .316 | 3-0 | 1 | 1-1 | 1 | 0 | 990 |
10/6/12 | CONCORDIA | 1-4 | 4 | 4 | 12 | 27 | .148 | 14 | .519 | 1-0 | 1 | 0-1 | 0 | 0 | 990 |
10/09/12 | NORTHWEST UNIVERSITY | 1-2 | 2 | 2 | 6 | 11 | .182 | 2 | .182 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
10/13/12 | NORTHWEST CHRISTIAN | 2-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
10/19/12 | at Concordia | 0-4 | 4 | 1 | 9 | 22 | .182 | 11 | .500 | 0-0 | 1 | 1-1 | 3 | 0 | 986 |
10/20/12 | at Warner Pacific | 0-6 | 6 | 4 | 16 | 19 | .316 | 10 | .526 | 3-0 | 1 | 1-2 | 2 | 0 | 942 |
10/24/12 | CORBAN | 0-3 | 3 | 2 | 8 | 21 | .143 | 7 | .333 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
10/27/12 | EVERGREEN | 0-2 | 2 | 0 | 4 | 19 | .105 | 11 | .579 | 3-0 | 1 | 0-0 | 2 | 0 | 990 |
11/02/12 | at College of Idaho | 0-3 | 3 | 2 | 8 | 22 | .136 | 7 | .318 | 4-0 | 1 | 0-0 | 1 | 0 | 1016 |
11/03/12 | at College of Idaho | 0-1 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
Opponent totals | 52-7 | 52 | 39 | 143 | 375 | .139 | 159 | .424 | 27-0 | 16 | 4-7 | 16 | 0 | 17038 | |
Oregon Tech | 7 | 6 | 20 | 184 | .038 | 77 | .418 | 24-1 | 1 | 0-0 | 2 | 0 | 16878 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 20.83 Goals per game: 2.89 Assists per game: 2.17 Points per game: 7.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/31/12 | at Linfield | 1-2 | 89:56 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 10 |
09/01/12 | at George Fox | 0-0 | 110:00 | 0 | 0.45 | 8 | 1.000 | 0 | 0 | 1 | 1 | 14 |
09/05/12 | at Simpson | 1-3 | 90:00 | 1 | 0.62 | 6 | .857 | 1 | 0 | 0 | - | 10 |
09/09/12 | at Pacific (Ore.) | 0-2 | 90:00 | 0 | 0.47 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
09/14/12 | at Northwest University | 0-3 | 90:00 | 0 | 0.38 | 0 | .000 | 1 | 0 | 0 | 1 | 10 |
09/15/12 | at Evergreen | 0-5 | 90:00 | 0 | 0.32 | 5 | 1.000 | 1 | 0 | 0 | 1 | 6 |
09/19/12 | WARNER PACIFIC | 0-6 | 90:00 | 0 | 0.28 | 8 | 1.000 | 1 | 0 | 0 | 1 | 15 |
09/28/12 | at Corban | 0-2 | 90:00 | 0 | 0.24 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
09/29/12 | at Northwest Christian | 1-4 | 90:00 | 1 | 0.33 | 2 | .667 | 1 | 0 | 0 | - | 13 |
10/6/12 | CONCORDIA | 1-4 | 90:00 | 1 | 0.39 | 2 | .667 | 0 | 0 | 0 | - | 6 |
10/09/12 | NORTHWEST UNIVERSITY | 1-2 | 90:00 | 1 | 0.45 | 6 | .857 | 1 | 0 | 0 | - | 19 |
10/13/12 | NORTHWEST CHRISTIAN | 2-0 | 90:00 | 2 | 0.57 | 6 | .750 | 0 | 1 | 0 | - | 15 |
10/19/12 | at Concordia | 0-4 | 90:00 | 0 | 0.53 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
10/20/12 | at Warner Pacific | 0-6 | 90:00 | 0 | 0.49 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
10/24/12 | CORBAN | 0-3 | 90:00 | 0 | 0.46 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
10/27/12 | EVERGREEN | 0-2 | 90:00 | 0 | 0.43 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 12 |
11/02/12 | at College of Idaho | 0-3 | 90:00 | 0 | 0.41 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
11/03/12 | at College of Idaho | 0-1 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
Opponent totals | 52-52 | 1639:56 | 7 | 0.38 | 70 | .909 | 15 | 1 | 1 | 12/2 | 184 | |
Oregon Tech | 1639:56 | 52 | 0.38 | 107 | .673 | 1 | 13 | 1 | 2 | 366 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
08/31/12 | at Linfield | 1-2 | 1/2 | 1/1 | 10/19 | 4/9 | 2/10 | 0/0 | 10/3 | 1/0 | 0/0 |
09/01/12 | at George Fox | 0-0 | 0/0 | 0/0 | 14/20 | 8/5 | 6/6 | 0/0 | 8/13 | 2/1 | 0/0 |
09/05/12 | at Simpson | 1-3 | 1/3 | 0/2 | 10/15 | 7/9 | 5/3 | 1/0 | 6/6 | 1/3 | 0/0 |
09/09/12 | at Pacific (Ore.) | 0-2 | 0/2 | 0/2 | 5/27 | 2/14 | 3/13 | 0/1 | 6/9 | 1/1 | 0/0 |
09/14/12 | at Northwest University | 0-3 | 0/3 | 0/3 | 10/25 | 0/10 | 1/3 | 0/0 | 14/13 | 0/1 | 0/0 |
09/15/12 | at Evergreen | 0-5 | 0/5 | 0/4 | 6/29 | 5/17 | 0/7 | 0/0 | 8/15 | 0/2 | 0/0 |
09/19/12 | WARNER PACIFIC | 0-6 | 0/6 | 0/5 | 15/28 | 8/12 | 2/4 | 0/0 | 7/6 | 1/0 | 0/0 |
09/28/12 | at Corban | 0-2 | 0/2 | 0/2 | 6/18 | 3/5 | 4/10 | 0/0 | 10/7 | 1/1 | 0/0 |
09/29/12 | at Northwest Christian | 1-4 | 1/4 | 0/5 | 13/19 | 3/6 | 2/4 | 0/0 | 16/18 | 2/3 | 0/0 |
10/6/12 | CONCORDIA | 1-4 | 1/4 | 1/4 | 6/27 | 3/14 | 1/13 | 0/0 | 14/9 | 2/1 | 0/0 |
10/09/12 | NORTHWEST UNIVERSITY | 1-2 | 1/2 | 1/2 | 19/11 | 7/2 | 5/4 | 0/0 | 19/15 | 0/2 | 0/0 |
10/13/12 | NORTHWEST CHRISTIAN | 2-0 | 2/0 | 3/0 | 15/15 | 8/3 | 2/3 | 1/0 | 13/15 | 1/2 | 0/0 |
10/19/12 | at Concordia | 0-4 | 0/4 | 0/1 | 7/22 | 3/11 | 2/7 | 0/0 | 12/9 | 2/0 | 1/0 |
10/20/12 | at Warner Pacific | 0-6 | 0/6 | 0/4 | 4/19 | 1/10 | 1/6 | 0/0 | 7/9 | 4/3 | 0/0 |
10/24/12 | CORBAN | 0-3 | 0/3 | 0/2 | 12/21 | 3/7 | 3/6 | 0/0 | 8/8 | 0/0 | 0/0 |
10/27/12 | EVERGREEN | 0-2 | 0/2 | 0/0 | 12/19 | 4/11 | 7/3 | 0/0 | 13/13 | 3/3 | 0/0 |
11/02/12 | at College of Idaho | 0-3 | 0/3 | 0/2 | 15/22 | 7/7 | 2/8 | 0/0 | 18/15 | 2/4 | 0/0 |
11/03/12 | at College of Idaho | 0-1 | 0/1 | 0/0 | 5/19 | 1/7 | 3/1 | 0/0 | 15/9 | 1/0 | 0/0 |
Totals | 7-52 | 7/52 | 6/39 | 184/375 | 77/159 | 51/111 | 2/1 | 204/192 | 24/27 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Oregon Tech - TEAM GAME HIGHS |
POINTS | 7 | vs Northwest Christian (10/13/12) | ||
3 | vs Northwest University (10/09/12) | |||
3 | vs Concordia (10/6/12) | |||
3 | at Linfield (08/31/12) | |||
GOALS | 2 | vs Northwest Christian (10/13/12) | ||
1 | vs Northwest University (10/09/12) | |||
1 | vs Concordia (10/6/12) | |||
1 | at Northwest Christian (09/29/12) | |||
1 | at Simpson (09/05/12) | |||
1 | at Linfield (08/31/12) | |||
ASSISTS | 3 | vs Northwest Christian (10/13/12) | ||
1 | vs Northwest University (10/09/12) | |||
1 | vs Concordia (10/6/12) | |||
1 | at Linfield (08/31/12) | |||
SHOTS | 19 | vs Northwest University (10/09/12) | ||
15 | at College of Idaho (11/02/12) | |||
15 | vs Northwest Christian (10/13/12) | |||
15 | vs Warner Pacific (09/19/12) | |||
SHOTS ON GOAL | 8 | vs Northwest Christian (10/13/12) | ||
8 | vs Warner Pacific (09/19/12) | |||
8 | at George Fox (09/01/12) | |||
SAVES | 12 | at Evergreen (09/15/12) | ||
12 | at Pacific (Ore.) (09/09/12) | |||
CORNER KICKS | 7 | vs Evergreen (10/27/12) | ||
6 | at George Fox (09/01/12) | |||
FOULS | 19 | vs Northwest University (10/09/12) | ||
18 | at College of Idaho (11/02/12) |
Opponent - GAME HIGHS |
POINTS | 17 | vs Warner Pacific (09/19/12) | ||
16 | at Warner Pacific (10/20/12) | |||
GOALS | 6 | at Warner Pacific (10/20/12) | ||
6 | vs Warner Pacific (09/19/12) | |||
ASSISTS | 5 | at Northwest Christian (09/29/12) | ||
5 | vs Warner Pacific (09/19/12) | |||
SHOTS | 29 | at Evergreen (09/15/12) | ||
28 | vs Warner Pacific (09/19/12) | |||
SHOTS ON GOAL | 17 | at Evergreen (09/15/12) | ||
14 | vs Concordia (10/6/12) | |||
14 | at Pacific (Ore.) (09/09/12) | |||
SAVES | 8 | vs Warner Pacific (09/19/12) | ||
8 | at George Fox (09/01/12) | |||
CORNER KICKS | 13 | vs Concordia (10/6/12) | ||
13 | at Pacific (Ore.) (09/09/12) | |||
FOULS | 18 | at Northwest Christian (09/29/12) | ||
15 | at College of Idaho (11/02/12) | |||
15 | vs Northwest Christian (10/13/12) | |||
15 | vs Northwest University (10/09/12) | |||
15 | at Evergreen (09/15/12) |
Oregon Tech - GAME LOWS |
POINTS | 0 | at George Fox (09/01/12) | ||
0 | at Pacific (Ore.) (09/09/12) | |||
0 | at Northwest University (09/14/12) | |||
0 | at Evergreen (09/15/12) | |||
0 | vs Warner Pacific (09/19/12) | |||
0 | at Corban (09/28/12) | |||
0 | at Concordia (10/19/12) | |||
0 | at Warner Pacific (10/20/12) | |||
0 | vs Corban (10/24/12) | |||
0 | vs Evergreen (10/27/12) | |||
0 | at College of Idaho (11/02/12) | |||
0 | at College of Idaho (11/03/12) | |||
GOALS | 0 | at George Fox (09/01/12) | ||
0 | at Pacific (Ore.) (09/09/12) | |||
0 | at Northwest University (09/14/12) | |||
0 | at Evergreen (09/15/12) | |||
0 | vs Warner Pacific (09/19/12) | |||
0 | at Corban (09/28/12) | |||
0 | at Concordia (10/19/12) | |||
0 | at Warner Pacific (10/20/12) | |||
0 | vs Corban (10/24/12) | |||
0 | vs Evergreen (10/27/12) | |||
0 | at College of Idaho (11/02/12) | |||
0 | at College of Idaho (11/03/12) | |||
ASSISTS | 0 | at George Fox (09/01/12) | ||
0 | at Simpson (09/05/12) | |||
0 | at Pacific (Ore.) (09/09/12) | |||
0 | at Northwest University (09/14/12) | |||
0 | at Evergreen (09/15/12) | |||
0 | vs Warner Pacific (09/19/12) | |||
0 | at Corban (09/28/12) | |||
0 | at Northwest Christian (09/29/12) | |||
0 | at Concordia (10/19/12) | |||
0 | at Warner Pacific (10/20/12) | |||
0 | vs Corban (10/24/12) | |||
0 | vs Evergreen (10/27/12) | |||
0 | at College of Idaho (11/02/12) | |||
0 | at College of Idaho (11/03/12) | |||
SHOTS | 4 | at Warner Pacific (10/20/12) | ||
5 | at Pacific (Ore.) (09/09/12) | |||
5 | at College of Idaho (11/03/12) | |||
SHOTS ON GOAL | 0 | at Northwest University (09/14/12) | ||
1 | at Warner Pacific (10/20/12) | |||
1 | at College of Idaho (11/03/12) | |||
SAVES | 0 | vs Northwest University (10/09/12) | ||
2 | at Northwest Christian (09/29/12) | |||
CORNER KICKS | 0 | at Evergreen (09/15/12) | ||
1 | at Northwest University (09/14/12) | |||
1 | vs Concordia (10/6/12) | |||
1 | at Warner Pacific (10/20/12) | |||
FOULS | 6 | at Simpson (09/05/12) | ||
6 | at Pacific (Ore.) (09/09/12) |
Opponent - GAME LOWS |
POINTS | 0 | at George Fox (09/01/12) | ||
0 | vs Northwest Christian (10/13/12) | |||
GOALS | 0 | at George Fox (09/01/12) | ||
0 | vs Northwest Christian (10/13/12) | |||
ASSISTS | 0 | at George Fox (09/01/12) | ||
0 | vs Northwest Christian (10/13/12) | |||
0 | vs Evergreen (10/27/12) | |||
0 | at College of Idaho (11/03/12) | |||
SHOTS | 11 | vs Northwest University (10/09/12) | ||
15 | at Simpson (09/05/12) | |||
15 | vs Northwest Christian (10/13/12) | |||
SHOTS ON GOAL | 2 | vs Northwest University (10/09/12) | ||
3 | vs Northwest Christian (10/13/12) | |||
SAVES | 0 | at Northwest University (09/14/12) | ||
1 | at Warner Pacific (10/20/12) | |||
1 | at College of Idaho (11/03/12) | |||
CORNER KICKS | 1 | at College of Idaho (11/03/12) | ||
3 | at Simpson (09/05/12) | |||
3 | at Northwest University (09/14/12) | |||
3 | vs Northwest Christian (10/13/12) | |||
3 | vs Evergreen (10/27/12) | |||
FOULS | 3 | at Linfield (08/31/12) | ||
6 | at Simpson (09/05/12) | |||
6 | vs Warner Pacific (09/19/12) |
High/Low Analysis |
Oregon Tech - INDIVIDUAL GAME HIGHS |
POINTS | 4 | CHAVOLLA, Rey vs Northwest Christian (10/13/12) | |||
2 | BETTS, Ashton vs Northwest Christian (10/13/12) | ||||
2 | BETTS, Ashton vs Northwest University (10/09/12) | ||||
2 | CHAVOLLA, Rey vs Concordia (10/6/12) | ||||
2 | CHAVOLLA, Rey at Northwest Christian (09/29/12) | ||||
2 | BETTS, Ashton at Simpson (09/05/12) | ||||
2 | HIRATA, Dustin at Linfield (08/31/12) | ||||
GOALS | 2 | CHAVOLLA, Rey vs Northwest Christian (10/13/12) | |||
1 | BETTS, Ashton vs Northwest University (10/09/12) | ||||
1 | CHAVOLLA, Rey vs Concordia (10/6/12) | ||||
1 | CHAVOLLA, Rey at Northwest Christian (09/29/12) | ||||
1 | BETTS, Ashton at Simpson (09/05/12) | ||||
1 | HIRATA, Dustin at Linfield (08/31/12) | ||||
ASSISTS | 2 | BETTS, Ashton vs Northwest Christian (10/13/12) | |||
1 | STINCHCOMB, Brian vs Northwest Christian (10/13/12) | ||||
1 | GARAY, Marvin vs Northwest University (10/09/12) | ||||
1 | HIRATA, Dustin vs Concordia (10/6/12) | ||||
1 | OLTMAN, Casey at Linfield (08/31/12) | ||||
SHOTS | 8 | HIRATA, Dustin at Northwest University (09/14/12) | |||
7 | BETTS, Ashton vs Warner Pacific (09/19/12) | ||||
SHOTS ON GOAL | 4 | CHAVOLLA, Rey vs Northwest Christian (10/13/12) | |||
3 | BETTS, Ashton vs Northwest Christian (10/13/12) | ||||
3 | HIRATA, Dustin vs Northwest University (10/09/12) | ||||
3 | BETTS, Ashton vs Warner Pacific (09/19/12) | ||||
3 | WYATT, Talon at George Fox (09/01/12) | ||||
SAVES | 12 | JESSEN, Loren at Pacific (Ore.) (09/09/12) | |||
10 | JESSEN, Loren vs Concordia (10/6/12) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | JESSEN,LOR | LEE,TANNER | GARRARD,TR | REYNOLDS,E | GARAY,MARV | SPRATT,THO | DALY,JASON |
at Linfield | 08/31/12 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at George Fox | 09/01/12 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Simpson | 09/05/12 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at Pacific (Ore.) | 09/09/12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at Northwest University | 09/14/12 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Evergreen | 09/15/12 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
WARNER PACIFIC | 09/19/12 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Corban | 09/28/12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
