Oregon Tech Owls

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-8-1 Conf: 7-5-1 Home: 6-2-0 Away: 2-5-1 Neut: 0-1-0 

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-249  21-213 
       Goals scored per game  2.00  1.24 
       Shot pct.  .137  .099 
       Shots on goal-Attempts  110-249  78-213 
       SOG pct.  .442  .366 
       Shots/Game  14.6  12.5 
       Assists  30  15 
    GOAL BREAKDOWN     
       Total Goals  34  21 
       Penalty  2  1 
       Unassisted  7  8 
       Overtime  0  0 
       Goals scored average  1.97  1.22 
    CORNER KICKS  62  55 
       Goals off corners  3  0 
    PENALTY KICKS  2-2  1-2 
    OFFSIDES  45  16 
    PENALTIES     
       Fouls  243  246 
       Yellow cards  30  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  974  924 
       Dates/Avg Per Date  8/122  8/116 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  20  14  0  0  34 
    Opponents  13  8  0  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  125  119  4  1  249 
    Opponents  100  105  3  5  213 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  28  25  2  2  57 
    Opponents  39  36  1  0  76 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  32  28  2  0  62 
    Opponents  24  26  0  5  55 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  106  132  3  2  243 
    Opponents  127  114  3  2  246 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  19  26  0  0  45 
    Opponents  7  9  0  0  16 


     

    Overall Individual Statistics

     

    Overall: 8-8-1 Conf: 7-5-1 Home: 6-2-0 Away: 2-5-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    9   FLORES, Trinidad   17-8   776  5  4  14  36  .139  16  .444  2-0  2  0-0  1  0  0  1  0  0 
    15  KYLLO, Kelly   16-15  1076  4  2  10  32  .125  11  .344  1-0  1  0-0  1  0  0  0  0  0 
    7   BLOEMZAAD, Lodewijk   17-15  1003  4  3  11  28  .143  13  .464  2-0  2  0-0  1  0  1  1  0  36 
    10  GRYTNESS, Colton   17-14  1133  3  2  8  23  .130  7  .304  1-0  0  0-0  0  0  0  0  0  2 
    6   DRIESSEN, Joey   17-17  1137  3  2  8  19  .158  7  .368  3-0  1  2-2  1  0  0  1  0  1 
    4   TORRES-MATA, Benito   17-8   869  3  2  8  16  .188  9  .562  1-0  1  0-0  1  0  0  1  0  0 
    8   GAZDIK, Brennan   16-15  1033  2  5  9  13  .154  5  .385  4-0  1  0-0  2  0  0  0  0  4 
    20  HALE, Lucas   17-16  955  0  3  3  12  .000  6  .500  0-0  0  0-0  0  0  0  0  0  0 
    27  ALONZO, Leonardo   14-3   254  3  0  6  10  .300  8  .800  2-0  0  0-0  0  0  0  0  0  0 
    3   VALDEZ, Luis   15-3   330  2  1  5  10  .200  5  .500  0-0  0  0-0  0  0  0  0  0  1 
    12  SAI, Matthew   14-0   237  2  0  4  8  .250  4  .500  0-0  0  0-0  0  0  0  0  0  4 
    2   MAVES, Clayton   17-17  1090  0  0  0  8  .000  4  .500  1-0  0  0-0  0  0  0  0  0  0 
    21  BYRD, Garrett   15-15  1100  0  0  0  7  .000  1  .143  2-0  0  0-0  0  0  0  0  0  0 
    13  TARNOVSKY, Ian   15-15  1210  1  2  4  6  .167  3  .500  2-0  0  0-0  0  0  0  0  0  0 
    25  LUTZ, Devin   14-1   479  0  2  2  4  .000  3  .750  4-1  0  0-0  0  0  0  0  0  0 
    5   CABANILLA, GeRysand   14-6   542  0  0  0  4  .000  3  .750  3-0  0  0-0  0  0  0  0  0  2 
    19  SANTILLAN, Anthony   4-0   96  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  0 
    18  VILLARREAL, Juan   6-1   58  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    23  CARPENTER, Jacob   6-0   57  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    30  SRIVONGSANA, Keanu   13-0   185  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    28  MORISHIGE, Chad   4-0   29  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    29  GUARDADO, Saul   7-0   72  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  1 
    26  PHAM, Noah   2-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  OLVERA, Diego   2-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    17  HAGOOD, Brendan   4-0   25  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    16  RUENZEL, Dylan   12-0   172  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    14  SALAZAR, Victor   11-1   156  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  1 
    1   SKEWES, Gerardo   14-1   1100  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  17   -  34  30  98  249  .137  110  .442  30-1  8  2-2  7  0  1  4  226  - 
      Opponents...........  17   -  21  15  57  213  .099  78  .366  25-1  8  1-2  9  0  0  1  235  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   JILLSON, Mitchell   3-3   270:00  3  1.00  5  .625  2  1  0  2.0  17 
    1   SKEWES, Gerardo   14-14  1280:00  18  1.27  51  .739  6  6  1  4.0  193 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  17  1550:00  21  1.22  57  .731  8  7  1  6  210 
      Opponents...........  17  1550:00  34  1.97  76  .691  7  8  1  5  247 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  20  14  0  0  34 
    Opponents  13  8  0  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  125  119  4  1  249 
    Opponents  100  105  3  5  213 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  28  25  2  2  57 
    Opponents  39  36  1  0  76 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  32  28  2  0  62 
    Opponents  24  26  0  5  55 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  106  132  3  2  243 
    Opponents  127  114  3  2  246 

    ATTENDANCE SUMMARY  OIT  OPP 
    Total  974  924 
    Dates/Avg Per Date  8/122  8/116 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   FLORES, Trinidad   17  5  4  14  36 
    7   BLOEMZAAD, Lodewijk   17  4  3  11  28 
    15  KYLLO, Kelly   16  4  2  10  32 
    8   GAZDIK, Brennan   16  2  5  9  13 
    10  GRYTNESS, Colton   17  3  2  8  23 
    6   DRIESSEN, Joey   17  3  2  8  19 
    4   TORRES-MATA, Benito   17  3  2  8  16 
    27  ALONZO, Leonardo   14  3  0  6  10 
    3   VALDEZ, Luis   15  2  1  5  10 
    12  SAI, Matthew   14  2  0  4  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   FLORES, Trinidad   17  5  4  14  36 
    7   BLOEMZAAD, Lodewijk   17  4  3  11  28 
    15  KYLLO, Kelly   16  4  2  10  32 
    27  ALONZO, Leonardo   14  3  0  6  10 
    10  GRYTNESS, Colton   17  3  2  8  23 
    6   DRIESSEN, Joey   17  3  2  8  19 
    4   TORRES-MATA, Benito   17  3  2  8  16 
    8   GAZDIK, Brennan   16  2  5  9  13 
    12  SAI, Matthew   14  2  0  4  8 
    3   VALDEZ, Luis   15  2  1  5  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   GAZDIK, Brennan   16  2  5  9  13 
    9   FLORES, Trinidad   17  5  4  14  36 
    20  HALE, Lucas   17  0  3  3  12 
    7   BLOEMZAAD, Lodewijk   17  4  3  11  28 
    6   DRIESSEN, Joey   17  3  2  8  19 
    10  GRYTNESS, Colton   17  3  2  8  23 
    13  TARNOVSKY, Ian   15  1  2  4  6 
    15  KYLLO, Kelly   16  4  2  10  32 
    25  LUTZ, Devin   14  0  2  2  4 
    4   TORRES-MATA, Benito   17  3  2  8  16 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   FLORES, Trinidad   17  5  4  36  .139 
    15  KYLLO, Kelly   16  4  2  32  .125 
    7   BLOEMZAAD, Lodewijk   17  4  3  28  .143 
    10  GRYTNESS, Colton   17  3  2  23  .130 
    6   DRIESSEN, Joey   17  3  2  19  .158 
    4   TORRES-MATA, Benito   17  3  2  16  .188 
    8   GAZDIK, Brennan   16  2  5  13  .154 
    20  HALE, Lucas   17  0  3  12  .000 
    27  ALONZO, Leonardo   14  3  0  10  .300 
    3   VALDEZ, Luis   15  2  1  10  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   FLORES, Trinidad   17  5  4  36  16  .444 
    7   BLOEMZAAD, Lodewijk   17  4  3  28  13  .464 
    15  KYLLO, Kelly   16  4  2  32  11  .344 
    4   TORRES-MATA, Benito   17  3  2  16  9  .562 
    27  ALONZO, Leonardo   14  3  0  10  8  .800 
    10  GRYTNESS, Colton   17  3  2  23  7  .304 
    6   DRIESSEN, Joey   17  3  2  19  7  .368 
    20  HALE, Lucas   17  0  3  12  6  .500 
    8   GAZDIK, Brennan   16  2  5  13  5  .385 
    3   VALDEZ, Luis   15  2  1  10  5  .500 

    ##  GAME WINNING GOALS  GP  No. 
    7   BLOEMZAAD, Lodewijk   17  2 
    9   FLORES, Trinidad   17  2 
    8   GAZDIK, Brennan   16  1 
    4   TORRES-MATA, Benito   17  1 
    15  KYLLO, Kelly   16  1 
    6   DRIESSEN, Joey   17  1 


     

    Soccer Statistics

     

           Overall: 8-8-1  Conf: 7-5-1  Home: 6-2-0  Away: 2-5-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  FLORES, Trinidad     17-8    5   4  14  36  .139  16  .444   2-0   2  0    13-7    4   3  11  27  .148  11  .407   1-0   2  0
    15 KYLLO, Kelly         16-15   4   2  10  32  .125  11  .344   1-0   1  0    13-12   4   2  10  29  .138  11  .379   1-0   1  0
    7  BLOEMZAAD, Lodewijk  17-15   4   3  11  28  .143  13  .464   2-0   2  0    13-11   4   3  11  25  .160  11  .440   1-0   2  0
    10 GRYTNESS, Colton     17-14   3   2   8  23  .130   7  .304   1-0   0  0    13-11   2   2   6  16  .125   4  .250   0-0   0  0
    6  DRIESSEN, Joey       17-17   3   2   8  19  .158   7  .368   3-0   1  2    13-13   1   2   4  14  .071   4  .286   3-0   0  1
    4  TORRES-MATA, Benito  17-8    3   2   8  16  .188   9  .562   1-0   1  0    13-4    3   1   7  12  .250   7  .583   1-0   1  0
    8  GAZDIK, Brennan      16-15   2   5   9  13  .154   5  .385   4-0   1  0    12-11   2   5   9  11  .182   5  .455   3-0   1  0
    20 HALE, Lucas          17-16   0   3   3  12  .000   6  .500   0-0   0  0    13-13   0   3   3   9  .000   4  .444   0-0   0  0
    27 ALONZO, Leonardo     14-3    3   0   6  10  .300   8  .800   2-0   0  0    12-3    2   0   4   9  .222   7  .778   2-0   0  0
    3  VALDEZ, Luis         15-3    2   1   5  10  .200   5  .500   0-0   0  0    11-2    2   1   5   7  .286   2  .286   0-0   0  0
    12 SAI, Matthew         14-0    2   0   4   8  .250   4  .500   0-0   0  0    10-0    2   0   4   6  .333   3  .500   0-0   0  0
    2  MAVES, Clayton       17-17   0   0   0   8  .000   4  .500   1-0   0  0    13-13   0   0   0   8  .000   4  .500   1-0   0  0
    21 BYRD, Garrett        15-15   0   0   0   7  .000   1  .143   2-0   0  0    13-13   0   0   0   7  .000   1  .143   1-0   0  0
    13 TARNOVSKY, Ian       15-15   1   2   4   6  .167   3  .500   2-0   0  0    11-11   0   1   1   3  .000   1  .333   1-0   0  0
    25 LUTZ, Devin          14-1    0   2   2   4  .000   3  .750   4-1   0  0    11-1    0   1   1   4  .000   3  .750   4-1   0  0
    5  CABANILLA, GeRysand  14-6    0   0   0   4  .000   3  .750   3-0   0  0    10-5    0   0   0   2  .000   2 1.000   1-0   0  0
    19 SANTILLAN, Anthony    4-0    0   1   1   3  .000   1  .333   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    18 VILLARREAL, Juan      6-1    0   0   0   3  .000   0  .000   0-0   0  0     3-0    0   0   0   2  .000   0  .000   0-0   0  0
    23 CARPENTER, Jacob      6-0    0   1   1   2  .000   1  .500   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    30 SRIVONGSANA, Keanu   13-0    0   0   0   2  .000   0  .000   0-0   0  0    11-0    0   0   0   2  .000   0  .000   0-0   0  0
    28 MORISHIGE, Chad       4-0    0   0   0   2  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 GUARDADO, Saul        7-0    0   0   0   1  .000   1 1.000   0-0   0  0     6-0    0   0   0   1  .000   1 1.000   0-0   0  0
    17 HAGOOD, Brendan       4-0    0   0   0   0  .000   0  .000   1-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 OLVERA, Diego         2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  SKEWES, Gerardo      14-1    0   0   0   0  .000   0  .000   1-0   0  0      -
    14 SALAZAR, Victor      11-1    0   0   0   0  .000   0  .000   0-0   0  0     8-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 PHAM, Noah            2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 RUENZEL, Dylan       12-0    0   0   0   0  .000   0  .000   0-0   0  0     9-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     34  30  98 249  .137 110  .442  30-1   8  2    13     28  24  80 196  .143  83  .423  20-1   7  1
       Opponents........... 17     21  15  57 213  .099  78  .366  25-1   8  1    13     12   9  33 164  .073  56  .341  19-1   5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  JILLSON, Mitchell     3-3   270:00   3  1.00   5  .625  2  1  0  2.0        3-3   270:00   3  1.00   5  .625  2  1  0  2.0
    1  SKEWES, Gerardo      14-14 1280:00  18  1.27  51  .739  6  6  1  4.0       10-10  920:00   9  0.88  38  .809  5  4  1  3.0
       Total............... 17    1550:00  21  1.22  57  .731  8  7  1    6       13    1190:00  12  0.91  44  .786  7  5  1    5
       Opponents........... 17    1550:00  34  1.97  76  .691  7  8  1    5       13    1190:00  28  2.12  55  .663  5  7  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech Owls....  125 119   4   1  -   249                                Oregon Tech Owls....   97  94   4   1  -   196
    Opponents...........  100 105   3   5  -   213                                Opponents...........   76  80   3   5  -   164
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech Owls....   20  14   0   0  -    34                                Oregon Tech Owls....   17  11   0   0  -    28
    Opponents...........   13   8   0   0  -    21                                Opponents...........    9   3   0   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Oregon Tech Owls....   28  25   2   2  -    57                                Oregon Tech Owls....   20  20   2   2  -    44
    Opponents...........   39  36   1   0  -    76                                Opponents...........   28  26   1   0  -    55
    
    ATTENDANCE SUMMARY                 OIT          OPP                           ATTENDANCE SUMMARY                 OIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          974          924                           Total....................          902          831
    Dates/Avg Per Date.......        8/122        8/116                           Dates/Avg Per Date.......        7/129        6/138
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-8-1        6-2        2-5-1        0-1    
    CONFERENCE     7-5-1        6-1        1-4-1        0-0    
    NON-CONFERENCE     1-3        0-1        1-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/25/17   at Sierra Nevada          W     4-0     33
      09/05/17      BETHESDA UNIVERSITY      L   1-2     72
      09/09/17   at Menlo College            L   1-5     60
     *09/15/17   at College of Idaho         L   0-1    200
     *09/17/17   at #9 Rocky Mountain        L   1-3     45
     *09/22/17      WALLA WALLA            W     6-0    311
     *09/23/17      MULTNOMAH LIONS        W     4-0     51
     *09/29/17   at #5 Corban University     L   0-1    401
     *09/30/17   at Northwest Christian      L   0-3     85
     *10/06/17      WARNER PACIFIC         W     3-0     50
     *10/07/17      EASTERN OREGON         W     3-1     50
     *10/13/17   at Evergreen               T O2 1-1    100
     *10/14/17   at Northwest University   W     2-0      -
     *10/21/17      SOUTHERN OREGON          L   0-1     98
     *10/27/17      CARROLL COLLEGE        W     4-0     71
     *10/28/17      U. PROVIDENCE          W     4-1    271
      11/03/17   vs #4 Northwest Christian   L   0-2      -
    

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-249  21-213 
       Goals scored per game  2.00  1.24 
       Shot pct.  .137  .099 
       Shots on goal-Attempts  110-249  78-213 
       SOG pct.  .442  .366 
       Shots/Game  14.6  12.5 
    GOAL BREAKDOWN     
       Penalty  2  1 
       Unassisted  7  8 
       Overtime  0  0 
    CORNER KICKS  62  55 
       Goals off corners  3  0 
    PENALTY KICKS  2-2  1-2 
    OFFSIDES  45  16 
    PENALTIES     
       Fouls  243  246 
       Yellow cards  30  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  974  924 
       Dates/Avg Per Date  8/122  8/116 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    9   FLORES, Trinidad   17-8   776  5  4  14  36  .139  16  .444  2-0  2  0-0  1  0  0  1  0  0 
    15  KYLLO, Kelly   16-15  1076  4  2  10  32  .125  11  .344  1-0  1  0-0  1  0  0  0  0  0 
    7   BLOEMZAAD, Lodewijk   17-15  1003  4  3  11  28  .143  13  .464  2-0  2  0-0  1  0  1  1  0  36 
    10  GRYTNESS, Colton   17-14  1133  3  2  8  23  .130  7  .304  1-0  0  0-0  0  0  0  0  0  2 
    6   DRIESSEN, Joey   17-17  1137  3  2  8  19  .158  7  .368  3-0  1  2-2  1  0  0  1  0  1 
    4   TORRES-MATA, Benito   17-8   869  3  2  8  16  .188  9  .562  1-0  1  0-0  1  0  0  1  0  0 
    8   GAZDIK, Brennan   16-15  1033  2  5  9  13  .154  5  .385  4-0  1  0-0  2  0  0  0  0  4 
    20  HALE, Lucas   17-16  955  0  3  3  12  .000  6  .500  0-0  0  0-0  0  0  0  0  0  0 
    27  ALONZO, Leonardo   14-3   254  3  0  6  10  .300  8  .800  2-0  0  0-0  0  0  0  0  0  0 
    3   VALDEZ, Luis   15-3   330  2  1  5  10  .200  5  .500  0-0  0  0-0  0  0  0  0  0  1 
    12  SAI, Matthew   14-0   237  2  0  4  8  .250  4  .500  0-0  0  0-0  0  0  0  0  0  4 
    2   MAVES, Clayton   17-17  1090  0  0  0  8  .000  4  .500  1-0  0  0-0  0  0  0  0  0  0 
    21  BYRD, Garrett   15-15  1100  0  0  0  7  .000  1  .143  2-0  0  0-0  0  0  0  0  0  0 
    13  TARNOVSKY, Ian   15-15  1210  1  2  4  6  .167  3  .500  2-0  0  0-0  0  0  0  0  0  0 
    25  LUTZ, Devin   14-1   479  0  2  2  4  .000  3  .750  4-1  0  0-0  0  0  0  0  0  0 
    5   CABANILLA, GeRysand   14-6   542  0  0  0  4  .000  3  .750  3-0  0  0-0  0  0  0  0  0  2 
    19  SANTILLAN, Anthony   4-0   96  0  1  1  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  0 
    18  VILLARREAL, Juan   6-1   58  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    23  CARPENTER, Jacob   6-0   57  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    30  SRIVONGSANA, Keanu   13-0   185  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    28  MORISHIGE, Chad   4-0   29  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    29  GUARDADO, Saul   7-0   72  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0  1 
    26  PHAM, Noah   2-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  OLVERA, Diego   2-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    17  HAGOOD, Brendan   4-0   25  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    16  RUENZEL, Dylan   12-0   172  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    14  SALAZAR, Victor   11-1   156  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  1 
    1   SKEWES, Gerardo   14-1   1100  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
      Total...............  17   -  34  30  98  249  .137  110  .442  30-1  8  2-2  7  0  1  4  226  - 
      Opponents...........  17   -  21  15  57  213  .099  78  .366  25-1  8  1-2  9  0  0  1  235  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   JILLSON, Mitchell   3-3   270:00  3  1.00  5  .625  2  1  0  2.0  17 
    1   SKEWES, Gerardo   14-14  1280:00  18  1.27  51  .739  6  6  1  4.0  193 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  17  1550:00  21  1.22  57  .731  8  7  1  6  210 
      Opponents...........  17  1550:00  34  1.97  76  .691  7  8  1  5  247 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  20  14  0  0  34 
    Opponents  13  8  0  0  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  125  119  4  1  249 
    Opponents  100  105  3  5  213 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  28  25  2  2  57 
    Opponents  39  36  1  0  76 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  32  28  2  0  62 
    Opponents  24  26  0  5  55 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  106  132  3  2  243 
    Opponents  127  114  3  2  246