Oregon Tech Owls

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-7-0 Conf: 8-3-0 Home: 4-2-0 Away: 6-4-0 Neut: 0-1-0 

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-202  17-171 
       Goals scored per game  1.35  1.00 
       Shot pct.  .114  .099 
       Shots on goal-Attempts  102-202  80-171 
       SOG pct.  .505  .468 
       Shots/Game  11.9  10.1 
       Assists  17 
    GOAL BREAKDOWN     
       Total Goals  23  17 
       Penalty 
       Unassisted 
       Overtime 
       Goals scored average  1.33  0.98 
    CORNER KICKS  58  52 
       Goals off corners 
    PENALTY KICKS  0-0  1-1 
    OFFSIDES  32 
    PENALTIES     
       Fouls  134  135 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  603  1186 
       Dates/Avg Per Date  6/100  10/119 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  13  23 
    Opponents  12  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  84  108  202 
    Opponents  65  103  171 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  24  37  63 
    Opponents  34  42  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  25  32  58 
    Opponents  22  30  52 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  57  75  134 
    Opponents  69  62  135 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  15  16  32 
    Opponents 


     

    Overall Individual Statistics

     

    Overall: 10-7-0 Conf: 8-3-0 Home: 4-2-0 Away: 6-4-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    2   GOSVENER, Cassidy   17-15  958  17  48  .146  23  .479  1-0  0-0  21 
    15  HILLESTAD, Emily   17-15  892  24  .125  13  .542  1-0  0-0  12 
    1   COWELL, Kylie   17-16  827  22  .182  12  .545  0-0  0-0 
    28  QUERCIA, Ellie   17-7   799  18  .111  10  .556  0-0  0-0 
    14  SATYNA, Hailey   17-17  1331  16  .062  .375  0-0  0-0 
    10  BLUE, Salyna   13-0   443  13  .231  .538  0-0  0-0 
    18  BOGLE, Brenna   14-14  1063  13  .077  .154  0-0  0-0 
    5   MCCULLEY, Karah   16-2   656  .111  .444  0-0  0-0 
    21  MIYAMURA, Taylee   17-17  1423  .167  .833  3-0  0-0 
    7   HERBERT, Abigail   14-2   323  .000  .667  0-0  0-0 
    26  GAMEZ, Arianna   16-11  700  .000  1.000  2-0  0-0 
    20  HAZLETT, Sierra   14-0   266  .000  .750  0-0  0-0 
    9   REOCH, Jodie   3-1   67  .000  .750  0-0  0-0 
    8   MULL, Kyra   15-1   370  .000  .667  0-0  0-0 
    6   BRUNER, Aimee   17-14  1094  .000  .667  0-0  0-0 
    13  PIMENTEL, Bailey   8-0   136  .000  .000  0-0  0-0 
    4   ARROYO, Nancy   13-4   456  .000  .500  0-0  0-0 
    3   MORIKAWA, Amy   17-17  1321  .000  .500  0-0  0-0 
    23  BOHN, Abigail   17-15  1013  .000  .000  0-0  0-0 
    11  ENTRAMBASAGUAS, C.   13-1   176  .000  .000  1-0  0-0 
    22  LOCKERY, Sydney   3-0   .000  .000  0-0  0-0 
    19  WHITEHURST, Bailey   11-1   359  .000  .000  1-0  0-0 
    16  MCGRATH, Erin   3-0   .000  .000  0-0  0-0 
    12  ANDERSON, Emily   1-0   20  .000  .000  0-0  0-0 
    31  STIEHR, Jenna   3-0   62  .000  .000  0-0  0-0 
    17  JAEKEL, Rielee   5-0   42  .000  .000  0-0  0-0 
    0   GREEN, Megan   17-17  1411  .000  .000  0-0  0-0 
      Total...............  17   23  17  63  202  .114  102  .505  9-0  10  0-0  130 
      Opponents...........  17   17  43  171  .099  80  .468  7-0  1-1  127 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   GREEN, Megan   17-17  1454:34  14  0.87  52  .788  10  7/0  146 
    31  STIEHR, Jenna   3-0   106:30  2.54  11  .786  0/0  24 
    TM  TEAM   0-0   0:00  0.00  .000  0/0 
      Total...............  17  1561:04  17  0.98  63  .788  10  170 
      Opponents...........  17  1561:04  23  1.33  79  .775  10  200 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  13  23 
    Opponents  12  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  84  108  202 
    Opponents  65  103  171 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  24  37  63 
    Opponents  34  42  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  25  32  58 
    Opponents  22  30  52 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  57  75  134 
    Opponents  69  62  135 

    ATTENDANCE SUMMARY  OIT  OPP 
    Total  603  1186 
    Dates/Avg Per Date  6/100  10/119 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    2   GOSVENER, Cassidy   17  17  48 
    1   COWELL, Kylie   17  22 
    15  HILLESTAD, Emily   17  24 
    10  BLUE, Salyna   13  13 
    28  QUERCIA, Ellie   17  18 
    18  BOGLE, Brenna   14  13 
    14  SATYNA, Hailey   17  16 
    5   MCCULLEY, Karah   16 
    21  MIYAMURA, Taylee   17 
    7   HERBERT, Abigail   14 

    ##  GOALS  GP  Pts  Shots 
    2   GOSVENER, Cassidy   17  17  48 
    1   COWELL, Kylie   17  22 
    10  BLUE, Salyna   13  13 
    15  HILLESTAD, Emily   17  24 
    28  QUERCIA, Ellie   17  18 
    18  BOGLE, Brenna   14  13 
    14  SATYNA, Hailey   17  16 
    5   MCCULLEY, Karah   16 
    21  MIYAMURA, Taylee   17 

    ##  ASSISTS  GP  Pts  Shots 
    18  BOGLE, Brenna   14  13 
    2   GOSVENER, Cassidy   17  17  48 
    28  QUERCIA, Ellie   17  18 
    15  HILLESTAD, Emily   17  24 
    7   HERBERT, Abigail   14 
    19  WHITEHURST, Bailey   11 
    4   ARROYO, Nancy   13 
    1   COWELL, Kylie   17  22 
    10  BLUE, Salyna   13  13 

    ##  SHOTS  GP  Shots  Shot% 
    2   GOSVENER, Cassidy   17  48  .146 
    15  HILLESTAD, Emily   17  24  .125 
    1   COWELL, Kylie   17  22  .182 
    28  QUERCIA, Ellie   17  18  .111 
    14  SATYNA, Hailey   17  16  .062 
    10  BLUE, Salyna   13  13  .231 
    18  BOGLE, Brenna   14  13  .077 
    5   MCCULLEY, Karah   16  .111 
    21  MIYAMURA, Taylee   17  .167 
    7   HERBERT, Abigail   14  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    2   GOSVENER, Cassidy   17  48  23  .479 
    15  HILLESTAD, Emily   17  24  13  .542 
    1   COWELL, Kylie   17  22  12  .545 
    28  QUERCIA, Ellie   17  18  10  .556 
    10  BLUE, Salyna   13  13  .538 
    14  SATYNA, Hailey   17  16  .375 
    21  MIYAMURA, Taylee   17  .833 
    5   MCCULLEY, Karah   16  .444 
    7   HERBERT, Abigail   14  .667 
    26  GAMEZ, Arianna   16  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    2   GOSVENER, Cassidy   17 
    1   COWELL, Kylie   17 
    5   MCCULLEY, Karah   16 
    14  SATYNA, Hailey   17 
    15  HILLESTAD, Emily   17 
    10  BLUE, Salyna   13 


     

    Soccer Statistics

     

          Overall: 10-7-0  Conf: 8-3-0  Home: 4-2-0  Away: 6-4-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    2  GOSVENER, Cassidy    17-15   7   3  17  48  .146  23  .479   1-0   4  0    11-11   4   3  11  34  .118  17  .500   0-0   3  0
    15 HILLESTAD, Emily     17-15   3   2   8  24  .125  13  .542   1-0   1  0    11-11   3   2   8  16  .188  10  .625   1-0   1  0
    1  COWELL, Kylie        17-16   4   1   9  22  .182  12  .545   0-0   2  0    11-11   2   1   5  17  .118   9  .529   0-0   1  0
    28 QUERCIA, Ellie       17-7    2   3   7  18  .111  10  .556   0-0   0  0    11-3    2   3   7  13  .154   7  .538   0-0   0  0
    14 SATYNA, Hailey       17-17   1   0   2  16  .062   6  .375   0-0   1  0    11-11   1   0   2  14  .071   5  .357   0-0   1  0
    10 BLUE, Salyna         13-0    3   1   7  13  .231   7  .538   0-0   1  0     7-0    2   0   4   7  .286   5  .714   0-0   1  0
    18 BOGLE, Brenna        14-14   1   3   5  13  .077   2  .154   0-0   0  0    11-11   1   2   4   7  .143   2  .286   0-0   0  0
    5  MCCULLEY, Karah      16-2    1   0   2   9  .111   4  .444   0-0   1  0    11-1    1   0   2   7  .143   3  .429   0-0   1  0
    21 MIYAMURA, Taylee     17-17   1   0   2   6  .167   5  .833   3-0   0  0    11-11   1   0   2   2  .500   2 1.000   2-0   0  0
    7  HERBERT, Abigail     14-2    0   2   2   6  .000   4  .667   0-0   0  0     8-0    0   1   1   4  .000   4 1.000   0-0   0  0
    26 GAMEZ, Arianna       16-11   0   0   0   4  .000   4 1.000   2-0   0  0    11-7    0   0   0   1  .000   1 1.000   1-0   0  0
    9  REOCH, Jodie          3-1    0   0   0   4  .000   3  .750   0-0   0  0      -
    20 HAZLETT, Sierra      14-0    0   0   0   4  .000   3  .750   0-0   0  0     9-0    0   0   0   3  .000   2  .667   0-0   0  0
    6  BRUNER, Aimee        17-14   0   0   0   3  .000   2  .667   0-0   0  0    11-9    0   0   0   2  .000   1  .500   0-0   0  0
    8  MULL, Kyra           15-1    0   0   0   3  .000   2  .667   0-0   0  0     9-0    0   0   0   1  .000   0  .000   0-0   0  0
    13 PIMENTEL, Bailey      8-0    0   0   0   3  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    4  ARROYO, Nancy        13-4    0   1   1   2  .000   1  .500   0-0   0  0     8-2    0   0   0   2  .000   1  .500   0-0   0  0
    3  MORIKAWA, Amy        17-17   0   0   0   2  .000   1  .500   0-0   0  0    11-11   0   0   0   2  .000   1  .500   0-0   0  0
    23 BOHN, Abigail        17-15   0   0   0   1  .000   0  .000   0-0   0  0    11-10   0   0   0   0  .000   0  .000   0-0   0  0
    11 ENTRAMBASAGUAS, C.   13-1    0   0   0   1  .000   0  .000   1-0   0  0     7-0    0   0   0   1  .000   0  .000   0-0   0  0
    31 STIEHR, Jenna         3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 MCGRATH, Erin         3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 WHITEHURST, Bailey   11-1    0   1   1   0  .000   0  .000   1-0   0  0     8-1    0   1   1   0  .000   0  .000   0-0   0  0
    22 LOCKERY, Sydney       3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 JAEKEL, Rielee        5-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 ANDERSON, Emily       1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  GREEN, Megan         17-17   0   0   0   0  .000   0  .000   0-0   0  0    11-11   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     23  17  63 202  .114 102  .505   9-0  10  0    11     17  13  47 134  .127  70  .522   4-0   8  0
       Opponents........... 17     17   9  43 171  .099  80  .468   7-0   7  1    11      7   2  16 102  .069  45  .441   6-0   3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  GREEN, Megan         17-17 1454:34  14  0.87  52  .788 10  6  0    7       11-11  983:00   7  0.64  37  .841  8  3  0    7
    31 STIEHR, Jenna         3-0   106:30   3  2.54  11  .786  0  0  0    0        1-0    16:30   0  0.00   1 1.000  0  0  0    0
       Total............... 17    1561:04  17  0.98  63  .788 10  7  0    7       11     999:30   7  0.63  38  .844  8  3  0    7
       Opponents........... 17    1561:04  23  1.33  79  .775  7 10  0    7       11     999:30  17  1.53  53  .757  3  8  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Oregon Tech Owls....   84 108   9   1  -   202                                Oregon Tech Owls....   52  79   3  -   134
    Opponents...........   65 103   3   0  -   171                                Opponents...........   39  61   2  -   102
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Oregon Tech Owls....   13   8   1   1  -    23                                Oregon Tech Owls....    9   7   1  -    17
    Opponents...........    4  12   1   0  -    17                                Opponents...........    3   4   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Oregon Tech Owls....   24  37   2   0  -    63                                Oregon Tech Owls....   14  22   2  -    38
    Opponents...........   34  42   3   0  -    79                                Opponents...........   23  29   1  -    53
    
    ATTENDANCE SUMMARY                 OIT          OPP                           ATTENDANCE SUMMARY                 OIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          603         1186                           Total....................          526          757
    Dates/Avg Per Date.......        6/100       10/119                           Dates/Avg Per Date.......        5/105        6/126
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-7        4-2        6-4        0-1    
    CONFERENCE     8-3        4-1        4-2        0-0    
    NON-CONFERENCE     2-4        0-1        2-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/24/17   at Southern Oregon          L   0-2    150
      09/02/17   at William Jessup         W     2-1     55
      09/04/17   at UC Merced (Calif.)       L   0-2    121
      09/08/17      HUMBOLDT                 LOT 0-1     77
      09/09/17   at Lewis & Clark          W  O2 4-3    103
     *09/15/17   at College of Idaho         L   0-3    145
     *09/17/17   at Rocky Mountain         W     1-0     60
     *09/29/17   at Corban University      W  OT 2-1    238
     *09/30/17   at Northwest Christian    W     4-0     89
     *10/06/17      WARNER PACIFIC WOMEN   W     3-0     50
     *10/07/17      EASTERN OREGON WOMEN     L   0-2     50
     *10/13/17   at Evergreen              W     2-0     70
     *10/14/17   at Northwest University     L   0-1    155
     *10/21/17      SOUTHERN OREGON        W     1-0     97
     *10/27/17      CARROLL COLLEGE        W     1-0    118
     *10/28/17      U. OF PROVIDENCE       W     3-0    211
      11/03/17   vs #6 Northwest Universit   L   0-1      -
    

    TEAM STATISTICS  OIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-202  17-171 
       Goals scored per game  1.35  1.00 
       Shot pct.  .114  .099 
       Shots on goal-Attempts  102-202  80-171 
       SOG pct.  .505  .468 
       Shots/Game  11.9  10.1 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted 
       Overtime 
    CORNER KICKS  58  52 
       Goals off corners 
    PENALTY KICKS  0-0  1-1 
    OFFSIDES  32 
    PENALTIES     
       Fouls  134  135 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  603  1186 
       Dates/Avg Per Date  6/100  10/119 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    2   GOSVENER, Cassidy   17-15  958  17  48  .146  23  .479  1-0  0-0  21 
    15  HILLESTAD, Emily   17-15  892  24  .125  13  .542  1-0  0-0  12 
    1   COWELL, Kylie   17-16  827  22  .182  12  .545  0-0  0-0 
    28  QUERCIA, Ellie   17-7   799  18  .111  10  .556  0-0  0-0 
    14  SATYNA, Hailey   17-17  1331  16  .062  .375  0-0  0-0 
    10  BLUE, Salyna   13-0   443  13  .231  .538  0-0  0-0 
    18  BOGLE, Brenna   14-14  1063  13  .077  .154  0-0  0-0 
    5   MCCULLEY, Karah   16-2   656  .111  .444  0-0  0-0 
    21  MIYAMURA, Taylee   17-17  1423  .167  .833  3-0  0-0 
    7   HERBERT, Abigail   14-2   323  .000  .667  0-0  0-0 
    26  GAMEZ, Arianna   16-11  700  .000  1.000  2-0  0-0 
    20  HAZLETT, Sierra   14-0   266  .000  .750  0-0  0-0 
    9   REOCH, Jodie   3-1   67  .000  .750  0-0  0-0 
    8   MULL, Kyra   15-1   370  .000  .667  0-0  0-0 
    6   BRUNER, Aimee   17-14  1094  .000  .667  0-0  0-0 
    13  PIMENTEL, Bailey   8-0   136  .000  .000  0-0  0-0 
    4   ARROYO, Nancy   13-4   456  .000  .500  0-0  0-0 
    3   MORIKAWA, Amy   17-17  1321  .000  .500  0-0  0-0 
    23  BOHN, Abigail   17-15  1013  .000  .000  0-0  0-0 
    11  ENTRAMBASAGUAS, C.   13-1   176  .000  .000  1-0  0-0 
    22  LOCKERY, Sydney   3-0   .000  .000  0-0  0-0 
    19  WHITEHURST, Bailey   11-1   359  .000  .000  1-0  0-0 
    16  MCGRATH, Erin   3-0   .000  .000  0-0  0-0 
    12  ANDERSON, Emily   1-0   20  .000  .000  0-0  0-0 
    31  STIEHR, Jenna   3-0   62  .000  .000  0-0  0-0 
    17  JAEKEL, Rielee   5-0   42  .000  .000  0-0  0-0 
    0   GREEN, Megan   17-17  1411  .000  .000  0-0  0-0 
      Total...............  17   23  17  63  202  .114  102  .505  9-0  10  0-0  130 
      Opponents...........  17   17  43  171  .099  80  .468  7-0  1-1  127 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   GREEN, Megan   17-17  1454:34  14  0.87  52  .788  10  7/0  146 
    31  STIEHR, Jenna   3-0   106:30  2.54  11  .786  0/0  24 
    TM  TEAM   0-0   0:00  0.00  .000  0/0 
      Total...............  17  1561:04  17  0.98  63  .788  10  170 
      Opponents...........  17  1561:04  23  1.33  79  .775  10  200 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  13  23 
    Opponents  12  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  84  108  202 
    Opponents  65  103  171 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  24  37  63 
    Opponents  34  42  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  25  32  58 
    Opponents  22  30  52 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Oregon Tech Owls  57  75  134 
    Opponents  69  62  135