Oregon Tech (Men)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Oregon Tech Basketball
Oregon Tech (Men) Team Game-by-Game
(as of Nov 09, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN 10/31/02 85-76 W 31-73 .425 9-29 .310 14-25 .560 17 30 47  47.0 22 17 13 1 6 85  85.0
TRINITY WESTERN 11/02/02 93-68 W 35-71 .493 9-27 .333 14-18 .778 13 31 44  45.5 20 19 8 1 10 93  89.0
SOUTHERN OREGON (MEN) 11/10/02 96-77 W 37-81 .457 12-30 .400 10-18 .556 18 35 53  48.0 18 22 13 3 8 96  91.3
vs Montana-Western 11/15/02 99-70 W 39-80 .488 12-31 .387 9-10 .900 19 28 47  47.8 14 23 9 6 12 99  93.2
vs Montana Tech 11-16-02 93-60 W 30-63 .476 7-24 .292 26-30 .867 6 32 38  45.8 25 20 11 4 11 93  93.2
WESTERN BAPTIST (MEN) 11/21/02 85-69 W 32-77 .416 8-29 .276 13-23 .565 20 25 45  45.7 23 15 12 3 9 85  91.8
THE EVERGREEN STATE (MEN) 11/22/02 88-64 W 35-70 .500 9-25 .360 9-16 .563 13 28 41  45.0 12 25 9 2 9 88  91.3
CASCADE (MEN) 11/23/02 77-65 W 23-58 .397 11-26 .423 20-27 .741 15 22 37  44.0 14 18 15 1 11 77  89.5
at Southern Oregon (Men) 11/29/02 73-59 W 27-59 .458 7-23 .304 12-16 .750 12 31 43  43.9 15 17 14 4 7 73  87.7
MENLO COLLEGE (MEN) 12/02/02 100-70 W 39-66 .591 7-18 .389 15-28 .536 11 35 46  44.1 19 25 13 1 8 100  88.9
PACIFIC LUTHERAN (MEN) 12/14/02 80-56 W 28-64 .438 10-30 .333 14-22 .636 9 31 40  43.7 14 14 7 1 9 80  88.1
at Northwest (Men) 12/17/02 74-64 W 28-61 .459 6-23 .261 12-27 .444 8 31 39  43.3 19 11 7 2 8 74  86.9
at The Evergreen State (Men) 12/18/02 78-73 W 30-57 .526 9-21 .429 9-10 .900 11 24 35  42.7 19 20 13 1 12 78  86.2
at Cal. State Chico (Men) 12/21/02 71-64 W 21-61 .344 10-32 .313 19-30 .633 14 35 49  43.1 22 12 17 5 3 71  85.1
WARNER PACIFIC (MEN) 01/03/03 86-77 W 27-60 .450 11-29 .379 21-32 .656 13 27 40  42.9 20 14 5 4 2 86  85.2
CASCADE (MEN) 01/04/03 87-71 W 27-61 .443 7-21 .333 26-32 .813 13 24 37  42.6 15 18 11 3 9 87  85.3
SOUTHERN OREGON (MEN) 01/11/03 87-57 W 33-74 .446 9-23 .391 12-15 .800 16 28 44  42.6 22 15 8 2 13 87  85.4
CONCORDIA (MEN) 01/14/03 86-55 W 30-71 .423 13-33 .394 13-14 .929 18 44 62  43.7 11 23 20 8 7 86  85.4
at Eastern Oregon 01/17/03 94-86 W 33-67 .493 12-31 .387 16-20 .800 14 18 32  43.1 19 19 10 1 11 94  85.9
at Albertson 01/18/03 85-66 W 30-57 .526 12-26 .462 13-18 .722 14 28 42  43.0 18 21 16 6 6 85  85.8
THE EVERGREEN STATE (MEN) 01/24/03 87-83 W 27-54 .500 13-28 .464 20-30 .667 10 23 33  42.6 16 20 14 2 9 87  85.9
NORTHWEST (MEN) 01/25/03 92-66 W 34-72 .472 9-30 .300 15-27 .556 15 28 43  42.6 19 21 10 2 8 92  86.2
WESTERN BAPTIST (MEN) 01/28/03 96-101 L 36-74 .486 15-32 .469 9-11 .818 11 24 35  42.3 16 27 14 2 10 96  86.6
at Cascade (Men) 01/31/03 67-84 L 27-67 .403 6-27 .222 7-13 .538 16 18 34  41.9 21 12 14 1 8 67  85.8
at Warner Pacific College 02/01/03 67-69 L 28-60 .467 4-9 .444 7-14 .500 11 22 33  41.6 21 15 13 1 5 67  85.0
at Southern Oregon 02/08/03 73-60 W 27-58 .466 7-21 .333 12-24 .500 14 33 47  41.8 16 17 13 4 8 73  84.6
ALBERTSON (MEN) 02/14/03 69-80 L 25-74 .338 10-34 .294 9-16 .563 21 20 41  41.7 19 20 13 2 10 69  84.0
EASTERN OREGON (MEN) 02/15/03 89-60 W 35-70 .500 9-22 .409 10-11 .909 12 33 45  41.9 18 21 4 2 7 89  84.2
at Concordia University 02/21/03 69-72 L 25-65 .385 9-33 .273 10-17 .588 13 31 44  41.9 19 16 13 2 6 69  83.7
at Western Baptist 02/22/03 73-62 W 27-70 .386 8-28 .286 11-13 .846 12 29 41  41.9 17 13 9 0 9 73  83.3
WESTERN BAPTIST (MEN) 02/26/03 94-76 W 33-77 .429 10-32 .313 18-23 .783 10 33 43  41.9 16 17 4 1 12 94  83.6
at Concordia University 03/02/03 67-69 L 27-61 .443 8-27 .296 5-10 .500 7 30 37  41.8 19 11 10 1 3 67  83.1
vs Husson College 03/13/03 81-67 W 28-63 .444 10-24 .417 15-20 .750 11 33 44  41.8 16 21 8 1 8 81  83.1
vs Bethany (Kansas) 03/14/03 83-89 L 31-71 .437 11-38 .289 10-15 .667 11 18 29  41.5 27 14 10 1 9 83  83.1


Oregon Tech (Men)   2824   1025-2267 .452 319-916 .348 455-675 .674 448 962 1410  41.5 621 613 380 81 283 2824  83.1
Opponents   2372   851-2097 .406 214-677 .316 456-659 .692 373 877 1250  36.8 608 482 479 68 209 2372  69.8
 
Games played: 34    Rebounds/game: 41.5
Points/game: 83.1    Assists/game: 18.0
FG Pct: 45.2    Turnovers/game: 11.2
3FG Pct: 34.8    Assist/turnover ratio: 1.6
FT Pct: 67.4    Steals/game: 8.3
     Blocks/game: 2.4


 

Opponent Game-by-Game

 

Oregon Tech Basketball
Oregon Tech (Men) Opponent Game-by-Game
(as of Nov 09, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TRINITY WESTERN 10/31/02 85-76 W 24-66 .364 6-18 .333 22-26 .846 14 33 47  47.0 24 9 14 3 6 76  76.0
TRINITY WESTERN 11/02/02 93-68 W 26-70 .371 4-15 .267 12-18 .667 14 25 39  43.0 17 13 13 2 5 68  72.0
SOUTHERN OREGON (MEN) 11/10/02 96-77 W 28-74 .378 6-22 .273 15-17 .882 11 27 38  41.3 18 18 13 3 9 77  73.7
vs Montana-Western 11/15/02 99-70 W 23-58 .397 10-27 .370 14-18 .778 9 22 31  38.8 12 11 19 2 4 70  72.8
vs Montana Tech 11-16-02 93-60 W 16-49 .327 5-19 .263 23-28 .821 3 29 32  37.4 20 11 20 1 6 60  70.2
WESTERN BAPTIST (MEN) 11/21/02 85-69 W 23-61 .377 4-23 .174 19-27 .704 16 30 46  38.8 20 10 21 2 4 69  70.0
THE EVERGREEN STATE (MEN) 11/22/02 88-64 W 26-61 .426 8-23 .348 4-5 .800 6 22 28  37.3 15 15 12 1 6 64  69.1
CASCADE (MEN) 11/23/02 77-65 W 27-56 .482 5-16 .313 6-13 .462 9 20 29  36.2 22 12 17 2 8 65  68.6
at Southern Oregon (Men) 11/29/02 73-59 W 23-72 .319 3-19 .158 10-15 .667 21 23 44  37.1 15 12 14 1 8 59  67.6
MENLO COLLEGE (MEN) 12/02/02 100-70 W 24-62 .387 6-24 .250 16-21 .762 6 23 29  36.3 24 11 18 1 6 70  67.8
PACIFIC LUTHERAN (MEN) 12/14/02 80-56 W 24-62 .387 2-11 .182 6-16 .375 12 28 40  36.6 15 9 13 0 6 56  66.7
at Northwest (Men) 12/17/02 74-64 W 22-62 .355 5-17 .294 15-22 .682 13 35 48  37.6 22 15 12 2 7 64  66.5
at The Evergreen State (Men) 12/18/02 78-73 W 21-55 .382 5-17 .294 13-17 .765 12 17 29  36.9 13 9 17 4 10 60  66.0
at Cal. State Chico (Men) 12/21/02 71-64 W 23-74 .311 7-22 .318 11-24 .458 19 28 47  37.6 24 14 14 2 6 64  65.9
WARNER PACIFIC (MEN) 01/03/03 86-77 W 28-65 .431 9-23 .391 12-16 .750 11 28 39  37.7 25 16 3 1 3 77  66.6
CASCADE (MEN) 01/04/03 87-71 W 28-67 .418 6-19 .316 9-14 .643 15 23 38  37.8 23 13 16 3 2 71  66.9
SOUTHERN OREGON (MEN) 01/11/03 87-57 W 18-56 .321 1-16 .063 20-30 .667 13 25 38  37.8 14 7 15 2 5 57  66.3
CONCORDIA (MEN) 01/14/03 86-55 W 20-73 .274 3-16 .188 12-15 .800 10 22 32  37.4 11 12 10 3 14 55  65.7
at Eastern Oregon 01/17/03 94-86 W 33-59 .559 8-25 .320 12-17 .706 12 21 33  37.2 19 22 21 2 4 86  66.7
at Albertson 01/18/03 85-66 W 23-56 .411 8-23 .348 12-17 .706 7 16 23  36.5 18 17 11 2 10 66  66.7
THE EVERGREEN STATE (MEN) 01/24/03 87-83 W 28-57 .491 12-19 .632 15-18 .833 5 19 24  35.9 23 21 13 0 9 83  67.5
NORTHWEST (MEN) 01/25/03 92-66 W 23-62 .371 5-16 .313 15-24 .625 14 28 42  36.2 22 15 17 3 6 66  67.4
WESTERN BAPTIST (MEN) 01/28/03 96-101 L 38-68 .559 12-22 .545 13-18 .722 10 28 38  36.3 12 23 12 2 8 101  68.9
at Cascade (Men) 01/31/03 67-84 L 33-55 .600 4-10 .400 14-24 .583 8 28 36  36.2 18 17 15 5 8 84  69.5
at Warner Pacific College 02/01/03 67-69 L 25-53 .472 2-11 .182 17-22 .773 9 25 34  36.2 17 20 14 2 4 69  69.5
at Southern Oregon 02/08/03 73-60 W 20-60 .333 9-28 .321 11-18 .611 11 24 35  36.1 23 12 11 0 6 60  69.1
ALBERTSON (MEN) 02/14/03 69-80 L 26-50 .520 7-12 .583 21-26 .808 6 27 33  36.0 13 14 13 4 11 80  69.5
EASTERN OREGON (MEN) 02/15/03 89-60 W 21-60 .350 6-20 .300 12-18 .667 8 22 30  35.8 12 13 9 0 2 60  69.2
at Concordia University 02/21/03 69-72 L 29-63 .460 7-15 .467 7-16 .438 9 31 40  35.9 19 15 12 2 9 72  69.3
at Western Baptist 02/22/03 73-62 W 21-55 .382 7-22 .318 13-19 .684 9 28 37  36.0 14 13 17 4 3 62  69.0
WESTERN BAPTIST (MEN) 02/26/03 94-76 W 27-67 .403 12-36 .333 10-15 .667 9 35 44  36.2 17 13 17 4 2 76  69.3
at Concordia University 03/02/03 67-69 L 26-71 .366 7-28 .250 10-15 .667 18 30 48  36.6 10 17 7 1 5 69  69.2
vs Husson College 03/13/03 81-67 W 27-67 .403 7-27 .259 6-11 .545 11 27 38  36.6 19 18 12 0 3 67  69.2
vs Bethany (Kansas) 03/14/03 83-89 L 27-51 .529 6-16 .375 29-39 .744 13 28 41  36.8 18 15 17 2 4 89  69.8


Opponents   2372   851-2097 .406 214-677 .316 456-659 .692 373 877 1250  36.8 608 482 479 68 209 2372  69.8
Oregon Tech (Men)   2824   1025-2267 .452 319-916 .348 455-675 .674 448 962 1410  41.5 621 613 380 81 283 2824  83.1
 
Games played: 34    Rebounds/game: 36.8
Points/game: 69.8    Assists/game: 14.2
FG Pct: 40.6    Turnovers/game: 14.1
3FG Pct: 31.6    Assist/turnover ratio: 1.0
FT Pct: 69.2    Steals/game: 6.1
     Blocks/game: 2.0


 

Team Game-by-Game Comparison

 

Oregon Tech Basketball
Oregon Tech (Men) Team Game-by-Game Comparison
(as of Nov 09, 2005)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
TRINITY WESTERN 43/39 42/37 85-76 +9 31-73/24-66 .425/.364 9-29/6-18 .310/.333 14-25/22-26 .560/.846 47/47 - 17/9 13/14 1/3 6/6 22/24
TRINITY WESTERN 46/29 47/39 93-68 +25 35-71/26-70 .493/.371 9-27/4-15 .333/.267 14-18/12-18 .778/.667 44/39 +5 19/13 8/13 1/2 10/5 20/17
SOUTHERN OREGON (MEN) 53/43 43/34 96-77 +19 37-81/28-74 .457/.378 12-30/6-22 .400/.273 10-18/15-17 .556/.882 53/38 +15 22/18 13/13 3/3 8/9 18/18
Montana-Western 40/32 59/38 99-70 +29 39-80/23-58 .488/.397 12-31/10-27 .387/.370 9-10/14-18 .900/.778 47/31 +16 23/11 9/19 6/2 12/4 14/12
Montana Tech 42/22 51/38 93-60 +33 30-63/16-49 .476/.327 7-24/5-19 .292/.263 26-30/23-28 .867/.821 38/32 +6 20/11 11/20 4/1 11/6 25/20
WESTERN BAPTIST (MEN) 36/31 49/38 85-69 +16 32-77/23-61 .416/.377 8-29/4-23 .276/.174 13-23/19-27 .565/.704 45/46 (1) 15/10 12/21 3/2 9/4 23/20
THE EVERGREEN STATE (MEN) 39/31 49/33 88-64 +24 35-70/26-61 .500/.426 9-25/8-23 .360/.348 9-16/4-5 .563/.800 41/28 +13 25/15 9/12 2/1 9/6 12/15
CASCADE (MEN) 39/37 38/28 77-65 +12 23-58/27-56 .397/.482 11-26/5-16 .423/.313 20-27/6-13 .741/.462 37/29 +8 18/12 15/17 1/2 11/8 14/22
Southern Oregon (Men) 37/22 36/37 73-59 +14 27-59/23-72 .458/.319 7-23/3-19 .304/.158 12-16/10-15 .750/.667 43/44 (1) 17/12 14/14 4/1 7/8 15/15
MENLO COLLEGE (MEN) 47/36 53/34 100-70 +30 39-66/24-62 .591/.387 7-18/6-24 .389/.250 15-28/16-21 .536/.762 46/29 +17 25/11 13/18 1/1 8/6 19/24
PACIFIC LUTHERAN (MEN) 36/20 44/36 80-56 +24 28-64/24-62 .438/.387 10-30/2-11 .333/.182 14-22/6-16 .636/.375 40/40 - 14/9 7/13 1/0 9/6 14/15
Northwest (Men) 34/41 40/23 74-64 +10 28-61/22-62 .459/.355 6-23/5-17 .261/.294 12-27/15-22 .444/.682 39/48 (9) 11/15 7/12 2/2 8/7 19/22
The Evergreen State (Men) 32/37 46/36 78-73 +5 30-57/21-55 .526/.382 9-21/5-17 .429/.294 9-10/13-17 .900/.765 35/29 +6 20/9 13/17 1/4 12/10 19/13
Cal. State Chico (Men) 39/20 32/44 71-64 +7 21-61/23-74 .344/.311 10-32/7-22 .313/.318 19-30/11-24 .633/.458 49/47 +2 12/14 17/14 5/2 3/6 22/24
WARNER PACIFIC (MEN) 43/39 43/38 86-77 +9 27-60/28-65 .450/.431 11-29/9-23 .379/.391 21-32/12-16 .656/.750 40/39 +1 14/16 5/3 4/1 2/3 20/25
CASCADE (MEN) 45/30 42/41 87-71 +16 27-61/28-67 .443/.418 7-21/6-19 .333/.316 26-32/9-14 .813/.643 37/38 (1) 18/13 11/16 3/3 9/2 15/23
SOUTHERN OREGON (MEN) 50/33 37/24 87-57 +30 33-74/18-56 .446/.321 9-23/1-16 .391/.063 12-15/20-30 .800/.667 44/38 +6 15/7 8/15 2/2 13/5 22/14
CONCORDIA (MEN) 46/28 40/27 86-55 +31 30-71/20-73 .423/.274 13-33/3-16 .394/.188 13-14/12-15 .929/.800 62/32 +30 23/12 20/10 8/3 7/14 11/11
Eastern Oregon 36/39 58/47 94-86 +8 33-67/33-59 .493/.559 12-31/8-25 .387/.320 16-20/12-17 .800/.706 32/33 (1) 19/22 10/21 1/2 11/4 19/19
Albertson 46/30 39/36 85-66 +19 30-57/23-56 .526/.411 12-26/8-23 .462/.348 13-18/12-17 .722/.706 42/23 +19 21/17 16/11 6/2 6/10 18/18
THE EVERGREEN STATE (MEN) 49/45 38/38 87-83 +4 27-54/28-57 .500/.491 13-28/12-19 .464/.632 20-30/15-18 .667/.833 33/24 +9 20/21 14/13 2/0 9/9 16/23
NORTHWEST (MEN) 47/27 45/39 92-66 +26 34-72/23-62 .472/.371 9-30/5-16 .300/.313 15-27/15-24 .556/.625 43/42 +1 21/15 10/17 2/3 8/6 19/22
WESTERN BAPTIST (MEN) 52/47 44/54 96-101 (5) 36-74/38-68 .486/.559 15-32/12-22 .469/.545 9-11/13-18 .818/.722 35/38 (3) 27/23 14/12 2/2 10/8 16/12
Cascade (Men) 40/38 27/46 67-84 (17) 27-67/33-55 .403/.600 6-27/4-10 .222/.400 7-13/14-24 .538/.583 34/36 (2) 12/17 14/15 1/5 8/8 21/18
Warner Pacific College 32/34 35/35 67-69 (2) 28-60/25-53 .467/.472 4-9/2-11 .444/.182 7-14/17-22 .500/.773 33/34 (1) 15/20 13/14 1/2 5/4 21/17
Southern Oregon 37/30 36/30 73-60 +13 27-58/20-60 .466/.333 7-21/9-28 .333/.321 12-24/11-18 .500/.611 47/35 +12 17/12 13/11 4/0 8/6 16/23
ALBERTSON (MEN) 27/39 42/41 69-80 (11) 25-74/26-50 .338/.520 10-34/7-12 .294/.583 9-16/21-26 .563/.808 41/33 +8 20/14 13/13 2/4 10/11 19/13
EASTERN OREGON (MEN) 46/25 43/35 89-60 +29 35-70/21-60 .500/.350 9-22/6-20 .409/.300 10-11/12-18 .909/.667 45/30 +15 21/13 4/9 2/0 7/2 18/12
Concordia University 37/27 32/45 69-72 (3) 25-65/29-63 .385/.460 9-33/7-15 .273/.467 10-17/7-16 .588/.438 44/40 +4 16/15 13/12 2/2 6/9 19/19
Western Baptist 40/30 33/32 73-62 +11 27-70/21-55 .386/.382 8-28/7-22 .286/.318 11-13/13-19 .846/.684 41/37 +4 13/13 9/17 0/4 9/3 17/14
WESTERN BAPTIST (MEN) 51/32 43/44 94-76 +18 33-77/27-67 .429/.403 10-32/12-36 .313/.333 18-23/10-15 .783/.667 43/44 (1) 17/13 4/17 1/4 12/2 16/17
Concordia University 25/29 42/40 67-69 (2) 27-61/26-71 .443/.366 8-27/7-28 .296/.250 5-10/10-15 .500/.667 37/48 (11) 11/17 10/7 1/1 3/5 19/10
Husson College 33/32 48/35 81-67 +14 28-63/27-67 .444/.403 10-24/7-27 .417/.259 15-20/6-11 .750/.545 44/38 +6 21/18 8/12 1/0 8/3 16/19
Bethany (Kansas) 17/40 66/49 83-89 (6) 31-71/27-51 .437/.529 11-38/6-16 .289/.375 10-15/29-39 .667/.744 29/41 (12) 14/15 10/17 1/2 9/4 27/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

Oregon Tech Basketball
Oregon Tech (Men) Game-by-Game Points-Rebounds-Assists
(as of Nov 09, 2005)
All games

        03  05  11  13  15  21  23 
Opponent  Date  Score  WL  HALL,JARE  MATTHEWS,  JOHNSON,C  HOUGUET,F  NUNES,MIC  GRIESER,T  HANSEN,MI 
TRINITY WESTERN 10/31/02 85-76 W DNP 24-5-8 3-0-0 13-1-3 13-3-0 DNP DNP
TRINITY WESTERN 11/02/02 93-68 W 2-1-0 7-5-7 5-3-2 22-3-2 7-3-1 0-0-0 DNP
SOUTHERN OREGON (MEN) 11/10/02 96-77 W 0-0-0 9-5-12 14-0-0 6-1-2 13-8-1 0-1-0 8-5-2
vs Montana-Western 11/15/02 99-70 W 2-1-0 9-1-10 2-0-1 11-6-2 12-6-2 2-0-0 7-4-2
vs Montana Tech 11-16-02 93-60 W 3-0-0 9-4-6 2-2-1 8-1-4 9-4-0 1-1-0 0-3-1
WESTERN BAPTIST (MEN) 11/21/02 85-69 W 0-0-0 16-3-9 8-0-1 5-1-1 8-6-0 0-0-0 0-1-0
THE EVERGREEN STATE (ME 11/22/02 88-64 W 0-0-0 6-1-12 6-1-2 22-7-2 3-6-1 0-0-0 DNP
CASCADE (MEN) 11/23/02 77-65 W 0-0-0 16-8-5 9-1-1 6-2-2 11-4-4 DNP DNP
at Southern Oregon (Men 11/29/02 73-59 W 0-0-0 6-6-11 11-1-0 19-5-2 4-4-1 0-0-0 0-0-0
MENLO COLLEGE (MEN) 12/02/02 100-70 W 0-0-0 16-5-7 3-1-2 17-5-4 16-6-3 2-0-0 0-1-1
PACIFIC LUTHERAN (MEN) 12/14/02 80-56 W 0-0-0 16-3-6 10-1-2 10-0-2 6-5-1 0-0-0 0-2-1
at Northwest (Men) 12/17/02 74-64 W DNP 12-4-5 6-2-0 12-4-1 5-8-1 DNP 3-0-0
at The Evergreen State 12/18/02 78-73 W DNP 5-4-14 0-2-0 4-5-1 21-5-1 DNP 0-1-0
at Cal. State Chico (Me 12/21/02 71-64 W DNP 7-4-2 7-2-0 13-4-4 5-7-1 DNP 3-0-1
WARNER PACIFIC (MEN) 01/03/03 86-77 W DNP 18-3-7 16-5-0 2-5-1 12-4-1 DNP 3-1-1
CASCADE (MEN) 01/04/03 87-71 W 4-0-0 9-2-3 12-2-0 11-1-5 13-6-4 0-2-0 0-0-0
SOUTHERN OREGON (MEN) 01/11/03 87-57 W DNP 15-5-8 3-0-2 10-5-0 4-6-2 3-0-0 0-1-0
CONCORDIA (MEN) 01/14/03 86-55 W DNP 6-8-10 4-2-1 10-1-2 26-12-2 0-1-0 0-1-2
at Eastern Oregon 01/17/03 94-86 W DNP 17-1-7 6-1-0 10-6-7 15-6-1 DNP 0-0-0
at Albertson 01/18/03 85-66 W DNP 5-5-15 6-0-0 15-2-1 19-8-1 DNP 0-0-0
THE EVERGREEN STATE (ME 01/24/03 87-83 W DNP 21-9-10 6-0-0 21-5-4 5-4-1 DNP 0-1-0
NORTHWEST (MEN) 01/25/03 92-66 W 5-2-0 3-3-10 2-1-1 14-4-2 4-3-0 0-0-0 4-2-2
WESTERN BAPTIST (MEN) 01/28/03 96-101 L DNP 12-3-20 3-2-1 31-2-1 12-6-0 DNP DNP
at Cascade (Men) 01/31/03 67-84 L DNP 2-2-4 3-1-0 21-6-2 4-1-2 DNP 0-0-0
at Warner Pacific Colle 02/01/03 67-69 L DNP 15-1-6 0-0-2 10-1-5 11-7-1 DNP 0-1-1
at Southern Oregon 02/08/03 73-60 W 0-2-0 10-3-11 3-2-0 9-2-0 5-6-1 0-0-0 0-0-1
ALBERTSON (MEN) 02/14/03 69-80 L 0-0-0 13-3-6 6-6-0 12-5-3 6-4-2 DNP 0-0-0
EASTERN OREGON (MEN) 02/15/03 89-60 W 0-0-0 7-5-11 9-3-1 20-2-4 7-5-1 0-4-1 0-0-0
at Concordia University 02/21/03 69-72 L DNP 7-0-5 21-3-0 2-3-2 9-6-1 0-0-0 2-0-0
at Western Baptist 02/22/03 73-62 W DNP 13-7-6 14-1-0 15-2-2 14-12-1 DNP 0-0-0
WESTERN BAPTIST (MEN) 02/26/03 94-76 W 3-1-0 16-3-9 14-4-1 22-1-2 14-17-1 2-1-1 0-1-0
at Concordia University 03/02/03 67-69 L DNP 19-2-3 9-5-1 11-1-0 0-0-1 0-0-0 2-2-1
vs Husson College 03/13/03 81-67 W 0-0-0 7-7-4 6-4-2 20-1-6 10-4-1 0-0-0 DNP
vs Bethany (Kansas) 03/14/03 83-89 L DNP 11-2-9 13-6-0 19-1-1 9-1-2 DNP 0-0-1

        25  31  33  35  41  43 
Opponent  Date  Score  WL  MICHAELIS  JOHNSON,A  JOHNSON,M  BAKAYOKO,  BAKER,KEV  MITROVIC, 
TRINITY WESTERN 10/31/02 85-76 W 2-1-0 2-0-0 5-7-4 13-17-0 5-5-2 5-3-0
TRINITY WESTERN 11/02/02 93-68 W 13-1-2 1-0-0 2-6-4 10-5-0 15-9-1 9-4-0
SOUTHERN OREGON (MEN) 11/10/02 96-77 W 0-6-2 0-0-0 1-4-1 18-5-0 17-10-2 10-4-0
vs Montana-Western 11/15/02 99-70 W 7-4-1 2-0-0 10-2-0 15-7-0 12-4-2 8-6-3
vs Montana Tech 11-16-02 93-60 W 3-3-4 2-1-0 11-2-0 20-5-1 13-6-2 12-4-1
WESTERN BAPTIST (MEN) 11/21/02 85-69 W 2-2-0 0-0-0 7-5-1 27-7-0 12-10-3 0-2-0
THE EVERGREEN STATE (ME 11/22/02 88-64 W 5-4-0 2-2-0 9-9-4 6-3-0 18-6-3 11-1-1
CASCADE (MEN) 11/23/02 77-65 W 0-1-0 0-0-0 3-1-2 5-2-1 17-7-2 10-6-1
at Southern Oregon (Men 11/29/02 73-59 W 0-1-0 0-0-0 3-5-0 13-7-0 17-8-2 0-5-1
MENLO COLLEGE (MEN) 12/02/02 100-70 W 5-1-1 2-1-0 4-3-1 18-11-2 9-9-3 8-0-1
PACIFIC LUTHERAN (MEN) 12/14/02 80-56 W 3-2-0 0-0-0 3-4-2 14-9-0 9-10-0 9-2-0
at Northwest (Men) 12/17/02 74-64 W 3-1-1 DNP 0-3-0 9-5-0 16-6-3 8-4-0
at The Evergreen State 12/18/02 78-73 W 5-5-0 0-0-0 0-4-0 19-3-1 20-4-3 4-1-0
at Cal. State Chico (Me 12/21/02 71-64 W 0-4-1 DNP 9-4-1 11-7-0 14-8-1 2-6-1
WARNER PACIFIC (MEN) 01/03/03 86-77 W 0-0-0 DNP 3-3-1 20-7-0 11-9-2 1-1-1
CASCADE (MEN) 01/04/03 87-71 W 1-0-0 0-0-0 3-4-1 17-7-0 9-9-5 8-2-0
SOUTHERN OREGON (MEN) 01/11/03 87-57 W 0-1-0 0-1-1 8-7-0 14-7-0 19-5-2 11-3-0
CONCORDIA (MEN) 01/14/03 86-55 W 8-2-0 0-1-0 9-4-1 8-8-2 3-7-2 12-7-1
at Eastern Oregon 01/17/03 94-86 W 0-0-0 0-0-0 2-1-1 15-3-0 24-8-1 5-3-2
at Albertson 01/18/03 85-66 W DNP 0-0-0 7-9-1 11-7-1 18-4-1 4-1-1
THE EVERGREEN STATE (ME 01/24/03 87-83 W 11-3-0 0-0-0 2-2-1 DNP 17-7-4 4-0-0
NORTHWEST (MEN) 01/25/03 92-66 W 10-1-1 0-0-0 1-5-1 16-5-1 21-11-1 12-3-2
WESTERN BAPTIST (MEN) 01/28/03 96-101 L DNP DNP 5-0-1 21-8-1 8-10-3 4-1-0
at Cascade (Men) 01/31/03 67-84 L 0-2-0 DNP 4-3-1 7-6-1 24-6-2 2-2-0
at Warner Pacific Colle 02/01/03 67-69 L DNP DNP 0-1-0 10-7-0 15-10-0 6-1-0
at Southern Oregon 02/08/03 73-60 W 0-2-0 0-0-0 16-12-1 DNP 20-11-2 10-5-1
ALBERTSON (MEN) 02/14/03 69-80 L 3-0-0 DNP 6-2-0 12-3-0 11-13-8 0-2-1
EASTERN OREGON (MEN) 02/15/03 89-60 W 0-6-1 3-0-0 4-1-1 15-5-0 12-5-0 12-7-1
at Concordia University 02/21/03 69-72 L 0-5-1 0-1-0 6-4-0 DNP 10-12-3 12-4-4
at Western Baptist 02/22/03 73-62 W 0-1-0 DNP 4-3-1 DNP 7-3-1 6-6-2
WESTERN BAPTIST (MEN) 02/26/03 94-76 W 5-1-1 0-0-1 4-4-0 DNP DNP 14-8-1
at Concordia University 03/02/03 67-69 L 5-6-0 2-3-0 7-6-3 DNP DNP 12-9-2
vs Husson College 03/13/03 81-67 W 5-0-0 0-0-0 12-10-2 DNP 17-14-5 4-3-1
vs Bethany (Kansas) 03/14/03 83-89 L 6-3-1 DNP 3-3-0 DNP 22-8-0 0-1-0


 

Individual Game-by-Game

 

Oregon Tech Basketball
Oregon Tech (Men) Individual Game-by-Game
(as of Nov 09, 2005)
All games

#03 Hall, Jared
#05 Matthews, Todd
#11 Johnson, Chris
#13 Houguet, Florian
#15 Nunes, Michael
#21 Grieser, Travis
#23 Hansen, Mike
#25 Michaelis, David
#31 Johnson, Alan
#33 Johnson, Matt
#35 Bakayoko, Alassane
#41 Baker, Kevin
#43 Mitrovic, Milija
#TM TEAM