Oregon Tech (WOMEN)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

Oregon Tech Basketball
Oregon Tech (WOMEN) Team Game-by-Game
(as of Nov 03, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK STATE 11/12/04 51-58 L 20-54 .370 6-21 .286 5-9 .556 8 28 36  36.0 26 13 16 4 12 51  51.0
LEWIS-CLARK STATE 11/13/04 54-65 L 19-61 .311 4-15 .267 12-13 .923 12 32 44  40.0 24 8 19 5 4 54  52.5
SOUTHERN OREGON UNIVERSITY 11/18/04 77-47 W 27-81 .333 6-20 .300 17-22 .773 22 20 42  40.7 21 22 14 2 25 77  60.7
BETHANY COLLEGE 11/22/04 60-37 W 22-63 .349 5-18 .278 11-19 .579 19 26 45  41.8 19 17 20 3 21 60  60.5
WARNER SOUTHERN COLLEGE 11/30/04 84-76 Wot 30-60 .500 9-19 .474 15-24 .625 14 19 33  40.0 19 22 21 2 16 84  65.2
HOLY NAMES UNIVERSITY 12/03/04 63-69 L 22-56 .393 8-23 .348 11-12 .917 7 20 27  37.8 18 17 19 3 11 63  64.8
WILLIAM JESSUP UNIVERSITY 12/04/04 56-45 W 19-68 .279 5-22 .227 13-19 .684 14 33 47  39.1 14 14 15 3 10 56  63.6
at Pacific Lutheran 12/10/04 53-58 L 18-50 .360 5-18 .278 12-21 .571 10 25 35  38.6 18 7 15 5 9 53  62.2
vs Linfield 12/11/04 51-64 L 13-46 .283 3-11 .273 22-28 .786 12 20 32  37.9 19 9 21 0 10 51  61.0
at Western Baptist 12/17/04 55-62 Lot 21-69 .304 7-26 .269 6-12 .500 21 25 46  38.7 19 16 18 2 4 55  60.4
at Concordia University 12/18/04 84-50 W 28-61 .459 9-22 .409 19-27 .704 15 30 45  39.3 19 23 20 6 10 84  62.5
WESTERN OREGON UNIVERSITY 12/20/04 69-42 W 26-52 .500 8-22 .364 9-12 .750 10 24 34  38.8 11 19 20 0 18 69  63.1
EVERGREEN STATE COLLEGE 12/30/04 60-53 W 19-46 .413 9-25 .360 13-24 .542 12 23 35  38.5 19 15 27 2 11 60  62.8
NORTHWEST COLLEGE 12/31/04 66-63 W 24-56 .429 11-25 .440 7-22 .318 12 22 34  38.2 14 18 14 4 9 66  63.1
at Cascade College 01/07/04 60-50 W 18-55 .327 8-28 .286 16-22 .727 12 20 32  37.8 14 12 17 3 18 60  62.9
at Warner Pacific College (W) 01/08/05 87-62 W 29-60 .483 11-22 .500 18-28 .643 15 30 45  38.2 22 17 19 0 7 87  64.4
SOUTHERN OREGON UNIVERSITY 01/11/05 86-62 W 32-64 .500 9-19 .474 13-23 .565 15 30 45  38.6 22 24 24 3 13 86  65.6
ALBERTSON COLLEGE 01/14/05 65-52 W 25-58 .431 7-22 .318 8-13 .615 11 21 32  38.3 15 17 15 4 11 65  65.6
EASTERN OREGON UNIVERSTIY 01/15/05 69-67 W 25-55 .455 9-25 .360 10-13 .769 8 20 28  37.7 14 19 10 3 5 69  65.8
CONCORDIA UNIVERSITY 01/21/05 73-37 W 29-60 .483 8-20 .400 7-10 .700 12 28 40  37.8 15 23 18 5 14 73  66.2
WESTERN BAPTIST COLLEGE 01/22/05 56-52 W 18-59 .305 9-29 .310 11-20 .550 15 29 44  38.1 15 18 18 2 7 56  65.7
at Northwest University Women 01/28/05 67-54 W 20-63 .317 5-25 .200 22-29 .759 18 32 50  38.7 15 13 14 7 13 67  65.7
at Evergreen 01/29/05 53-40 W 19-52 .365 2-20 .100 13-14 .929 14 27 41  38.8 13 4 21 2 15 53  65.2
WARNER PACIFIC 02/04/05 72-55 W 24-51 .471 7-19 .368 17-31 .548 9 26 35  38.6 17 16 10 3 9 72  65.5
CASCADE COLLEGE 02/05/05 90-29 W 33-63 .524 15-26 .577 9-15 .600 14 32 46  38.9 15 28 16 6 11 90  66.4
at Eastern Oregon University 02/11/05 68-63 W 23-58 .397 8-26 .308 14-14 1.000 11 26 37  38.8 14 17 17 5 3 68  66.5
at Albertson 02/12/05 39-43 L 9-45 .200 3-27 .111 18-20 .900 5 24 29  38.5 19 8 20 1 15 39  65.5
at Southern Oregon 02/19/05 73-54 W 26-65 .400 10-27 .370 11-16 .688 16 37 53  39.0 19 19 13 4 6 73  65.8
NORTHWEST UNIVERSITY 02/22/05 81-49 W 24-64 .375 9-26 .346 24-31 .774 21 33 54  39.5 15 19 18 5 16 81  66.3
ALBERTSON COLLEGE 02/25/05 36-37 L 12-49 .245 5-23 .217 7-9 .778 11 19 30  39.2 15 10 21 5 9 36  65.3
vs Cornerstone University 03/09/05 49-54 L 16-55 .291 5-22 .227 12-16 .750 9 29 38  39.2 17 7 17 1 10 49  64.7


Oregon Tech (WOMEN)   2007   690-1799 .384 225-693 .325 402-588 .684 404 810 1214  39.2 536 491 547 100 352 2007  64.7
Opponents   1649   535-1646 .325 145-496 .292 434-609 .713 371 769 1140  36.8 561 340 639 81 272 1649  53.2
 
Games played: 31    Rebounds/game: 39.2
Points/game: 64.7    Assists/game: 15.8
FG Pct: 38.4    Turnovers/game: 17.6
3FG Pct: 32.5    Assist/turnover ratio: 0.9
FT Pct: 68.4    Steals/game: 11.4
     Blocks/game: 3.2


 

Opponent Game-by-Game

 

Oregon Tech Basketball
Oregon Tech (WOMEN) Opponent Game-by-Game
(as of Nov 03, 2005)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LEWIS-CLARK STATE 11/12/04 51-58 L 16-51 .314 4-16 .250 22-31 .710 16 27 43  43.0 14 5 22 4 2 58  58.0
LEWIS-CLARK STATE 11/13/04 54-65 L 18-67 .269 4-20 .200 25-34 .735 20 31 51  47.0 18 27 12 1 6 65  61.5
SOUTHERN OREGON UNIVERSITY 11/18/04 77-47 W 14-46 .304 0-7 .000 19-25 .760 15 30 45  46.3 18 8 35 4 9 47  56.7
BETHANY COLLEGE 11/22/04 60-37 W 10-42 .238 4-16 .250 13-27 .481 13 21 34  43.2 18 8 31 3 6 37  51.8
WARNER SOUTHERN COLLEGE 11/30/04 84-76 Wot 23-57 .404 8-18 .444 22-27 .815 16 17 33  41.2 21 15 22 2 13 76  56.6
HOLY NAMES UNIVERSITY 12/03/04 63-69 L 25-55 .455 6-17 .353 13-21 .619 12 28 40  41.0 16 12 23 1 10 69  58.7
WILLIAM JESSUP UNIVERSITY 12/04/04 56-45 W 16-50 .320 7-19 .368 6-13 .462 2 37 39  40.7 21 12 24 4 6 45  56.7
at Pacific Lutheran 12/10/04 53-58 L 19-50 .380 3-5 .600 17-26 .654 13 25 38  40.4 18 10 14 2 6 58  56.9
vs Linfield 12/11/04 51-64 L 20-46 .435 8-17 .471 16-25 .640 12 25 37  40.0 24 12 20 4 8 64  57.7
at Western Baptist 12/17/04 55-62 Lot 20-60 .333 7-24 .292 15-23 .652 19 28 47  40.7 18 12 17 3 9 62  58.1
at Concordia University 12/18/04 84-50 W 15-50 .300 2-6 .333 18-25 .720 10 22 32  39.9 20 7 24 4 11 50  57.4
WESTERN OREGON UNIVERSITY 12/20/04 69-42 W 16-56 .286 6-19 .316 4-6 .667 14 17 31  39.2 15 12 26 0 10 42  56.1
EVERGREEN STATE COLLEGE 12/30/04 60-53 W 17-50 .340 3-14 .214 16-19 .842 11 19 30  38.5 20 13 21 1 16 53  55.8
NORTHWEST COLLEGE 12/31/04 66-63 W 24-62 .387 8-18 .444 7-9 .778 17 26 43  38.8 24 12 21 0 7 63  56.4
at Cascade College 01/07/04 60-50 W 18-51 .353 5-17 .294 9-12 .750 14 28 42  39.0 17 8 25 3 10 50  55.9
at Warner Pacific College (W) 01/08/05 87-62 W 19-61 .311 4-20 .200 20-23 .870 14 20 34  38.7 24 12 16 1 9 62  56.3
SOUTHERN OREGON UNIVERSITY 01/11/05 86-62 W 18-54 .333 2-18 .111 24-30 .800 6 22 28  38.1 19 10 21 4 12 62  56.6
ALBERTSON COLLEGE 01/14/05 65-52 W 17-42 .405 5-10 .500 13-21 .619 7 25 32  37.7 16 6 24 6 10 52  56.4
EASTERN OREGON UNIVERSTIY 01/15/05 69-67 W 26-56 .464 5-19 .263 10-16 .625 12 23 35  37.6 15 20 13 3 5 67  56.9
CONCORDIA UNIVERSITY 01/21/05 73-37 W 12-47 .255 1-10 .100 12-17 .706 8 19 27  37.0 10 5 24 2 11 37  56.0
WESTERN BAPTIST COLLEGE 01/22/05 56-52 W 19-58 .328 2-10 .200 12-14 .857 7 30 37  37.0 17 9 15 3 11 52  55.8
at Northwest University Women 01/28/05 67-54 W 18-59 .305 6-19 .316 12-13 .923 10 29 39  37.1 22 11 18 5 5 54  55.7
at Evergreen 01/29/05 53-40 W 16-44 .364 4-10 .400 4-10 .400 5 19 24  36.6 16 5 23 2 10 40  55.0
WARNER PACIFIC 02/04/05 72-55 W 15-49 .306 10-23 .435 15-20 .750 8 22 30  36.3 22 11 19 1 5 55  55.0
CASCADE COLLEGE 02/05/05 90-29 W 8-53 .151 3-16 .188 10-14 .714 11 17 28  36.0 17 6 21 2 7 29  54.0
at Eastern Oregon University 02/11/05 68-63 W 24-68 .353 7-22 .318 8-14 .571 20 24 44  36.3 16 19 14 5 5 63  54.3
at Albertson 02/12/05 39-43 L 13-42 .310 0-10 .000 17-22 .773 7 33 40  36.4 15 10 22 2 10 43  53.9
at Southern Oregon 02/19/05 73-54 W 15-58 .259 7-22 .318 17-23 .739 12 25 37  36.4 15 14 9 1 7 54  53.9
NORTHWEST UNIVERSITY 02/22/05 81-49 W 16-62 .258 6-23 .261 11-13 .846 12 23 35  36.4 24 13 21 4 8 49  53.7
ALBERTSON COLLEGE 02/25/05 36-37 L 10-41 .244 4-14 .286 13-18 .722 13 24 37  36.4 15 9 24 2 18 37  53.2
vs Cornerstone University 03/09/05 49-54 L 18-59 .305 4-17 .235 14-18 .778 15 33 48  36.8 16 7 18 2 10 54  53.2


Opponents   1649   535-1646 .325 145-496 .292 434-609 .713 371 769 1140  36.8 561 340 639 81 272 1649  53.2
Oregon Tech (WOMEN)   2007   690-1799 .384 225-693 .325 402-588 .684 404 810 1214  39.2 536 491 547 100 352 2007  64.7
 
Games played: 31    Rebounds/game: 36.8
Points/game: 53.2    Assists/game: 11.0
FG Pct: 32.5    Turnovers/game: 20.6
3FG Pct: 29.2    Assist/turnover ratio: 0.5
FT Pct: 71.3    Steals/game: 8.8
     Blocks/game: 2.6


 

Team Game-by-Game Comparison

 

Oregon Tech Basketball
Oregon Tech (WOMEN) Team Game-by-Game Comparison
(as of Nov 03, 2005)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
LEWIS-CLARK STATE 31/32 20/26 51-58 (7) 20-54/16-51 .370/.314 6-21/4-16 .286/.250 5-9/22-31 .556/.710 36/43 (7) 13/5 16/22 4/4 12/2 26/14
LEWIS-CLARK STATE 23/30 31/35 54-65 (11) 19-61/18-67 .311/.269 4-15/4-20 .267/.200 12-13/25-34 .923/.735 44/51 (7) 8/27 19/12 5/1 4/6 24/18
SOUTHERN OREGON UNIVERSITY 42/29 35/18 77-47 +30 27-81/14-46 .333/.304 6-20/0-7 .300/.000 17-22/19-25 .773/.760 42/45 (3) 22/8 14/35 2/4 25/9 21/18
BETHANY COLLEGE 31/14 29/23 60-37 +23 22-63/10-42 .349/.238 5-18/4-16 .278/.250 11-19/13-27 .579/.481 45/34 +11 17/8 20/31 3/3 21/6 19/18
WARNER SOUTHERN COLLEGE 42/32 26/36 84-76 +8 30-60/23-57 .500/.404 9-19/8-18 .474/.444 15-24/22-27 .625/.815 33/33 - 22/15 21/22 2/2 16/13 19/21
HOLY NAMES UNIVERSITY 31/39 32/30 63-69 (6) 22-56/25-55 .393/.455 8-23/6-17 .348/.353 11-12/13-21 .917/.619 27/40 (13) 17/12 19/23 3/1 11/10 18/16
WILLIAM JESSUP UNIVERSITY 24/24 32/21 56-45 +11 19-68/16-50 .279/.320 5-22/7-19 .227/.368 13-19/6-13 .684/.462 47/39 +8 14/12 15/24 3/4 10/6 14/21
Pacific Lutheran 22/27 31/31 53-58 (5) 18-50/19-50 .360/.380 5-18/3-5 .278/.600 12-21/17-26 .571/.654 35/38 (3) 7/10 15/14 5/2 9/6 18/18
Linfield 29/28 22/36 51-64 (13) 13-46/20-46 .283/.435 3-11/8-17 .273/.471 22-28/16-25 .786/.640 32/37 (5) 9/12 21/20 0/4 10/8 19/24
Western Baptist 29/24 26/31 55-62 (7) 21-69/20-60 .304/.333 7-26/7-24 .269/.292 6-12/15-23 .500/.652 46/47 (1) 16/12 18/17 2/3 4/9 19/18
Concordia University 29/15 55/35 84-50 +34 28-61/15-50 .459/.300 9-22/2-6 .409/.333 19-27/18-25 .704/.720 45/32 +13 23/7 20/24 6/4 10/11 19/20
WESTERN OREGON UNIVERSITY 34/11 35/31 69-42 +27 26-52/16-56 .500/.286 8-22/6-19 .364/.316 9-12/4-6 .750/.667 34/31 +3 19/12 20/26 0/0 18/10 11/15
EVERGREEN STATE COLLEGE 33/32 27/21 60-53 +7 19-46/17-50 .413/.340 9-25/3-14 .360/.214 13-24/16-19 .542/.842 35/30 +5 15/13 27/21 2/1 11/16 19/20
NORTHWEST COLLEGE 30/32 36/31 66-63 +3 24-56/24-62 .429/.387 11-25/8-18 .440/.444 7-22/7-9 .318/.778 34/43 (9) 18/12 14/21 4/0 9/7 14/24
Cascade College 34/27 26/23 60-50 +10 18-55/18-51 .327/.353 8-28/5-17 .286/.294 16-22/9-12 .727/.750 32/42 (10) 12/8 17/25 3/3 18/10 14/17
Warner Pacific College (W) 39/27 48/35 87-62 +25 29-60/19-61 .483/.311 11-22/4-20 .500/.200 18-28/20-23 .643/.870 45/34 +11 17/12 19/16 0/1 7/9 22/24
SOUTHERN OREGON UNIVERSITY 41/36 45/26 86-62 +24 32-64/18-54 .500/.333 9-19/2-18 .474/.111 13-23/24-30 .565/.800 45/28 +17 24/10 24/21 3/4 13/12 22/19
ALBERTSON COLLEGE 25/21 40/31 65-52 +13 25-58/17-42 .431/.405 7-22/5-10 .318/.500 8-13/13-21 .615/.619 32/32 - 17/6 15/24 4/6 11/10 15/16
EASTERN OREGON UNIVERSTIY 34/26 35/41 69-67 +2 25-55/26-56 .455/.464 9-25/5-19 .360/.263 10-13/10-16 .769/.625 28/35 (7) 19/20 10/13 3/3 5/5 14/15
CONCORDIA UNIVERSITY 45/11 28/26 73-37 +36 29-60/12-47 .483/.255 8-20/1-10 .400/.100 7-10/12-17 .700/.706 40/27 +13 23/5 18/24 5/2 14/11 15/10
WESTERN BAPTIST COLLEGE 33/19 23/33 56-52 +4 18-59/19-58 .305/.328 9-29/2-10 .310/.200 11-20/12-14 .550/.857 44/37 +7 18/9 18/15 2/3 7/11 15/17
Northwest University Women 36/18 31/36 67-54 +13 20-63/18-59 .317/.305 5-25/6-19 .200/.316 22-29/12-13 .759/.923 50/39 +11 13/11 14/18 7/5 13/5 15/22
Evergreen 25/25 28/15 53-40 +13 19-52/16-44 .365/.364 2-20/4-10 .100/.400 13-14/4-10 .929/.400 41/24 +17 4/5 21/23 2/2 15/10 13/16
WARNER PACIFIC 32/27 40/28 72-55 +17 24-51/15-49 .471/.306 7-19/10-23 .368/.435 17-31/15-20 .548/.750 35/30 +5 16/11 10/19 3/1 9/5 17/22
CASCADE COLLEGE 54/8 36/21 90-29 +61 33-63/8-53 .524/.151 15-26/3-16 .577/.188 9-15/10-14 .600/.714 46/28 +18 28/6 16/21 6/2 11/7 15/17
Eastern Oregon University 32/24 36/39 68-63 +5 23-58/24-68 .397/.353 8-26/7-22 .308/.318 14-14/8-14 .000/.571 37/44 (7) 17/19 17/14 5/5 3/5 14/16
Albertson 13/21 26/22 39-43 (4) 9-45/13-42 .200/.310 3-27/0-10 .111/.000 18-20/17-22 .900/.773 29/40 (11) 8/10 20/22 1/2 15/10 19/15
Southern Oregon 39/15 34/39 73-54 +19 26-65/15-58 .400/.259 10-27/7-22 .370/.318 11-16/17-23 .688/.739 53/37 +16 19/14 13/9 4/1 6/7 19/15
NORTHWEST UNIVERSITY 45/23 36/26 81-49 +32 24-64/16-62 .375/.258 9-26/6-23 .346/.261 24-31/11-13 .774/.846 54/35 +19 19/13 18/21 5/4 16/8 15/24
ALBERTSON COLLEGE 12/23 24/14 36-37 (1) 12-49/10-41 .245/.244 5-23/4-14 .217/.286 7-9/13-18 .778/.722 30/37 (7) 10/9 21/24 5/2 9/18 15/15
Cornerstone University 17/25 32/29 49-54 (5) 16-55/18-59 .291/.305 5-22/4-17 .227/.235 12-16/14-18 .750/.778 38/48 (10) 7/7 17/18 1/2 10/10 17/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game-by-Game Points-Rebounds-Assists

 

Oregon Tech Basketball
Oregon Tech (WOMEN) Game-by-Game Points-Rebounds-Assists
(as of Nov 03, 2005)
All games

        02  03  05  10  11  12  15 
Opponent  Date  Score  WL  CARPENTER  BOCCHI,BR  MITZNER,M  GILBERT,S  HAYLETT,K  IVANCIE,L  CARMICHAE 
LEWIS-CLARK STATE 11/12/04 51-58 L DNP DNP DNP 9-6-3 9-0-2 2-3-1 8-2-1
LEWIS-CLARK STATE 11/13/04 54-65 L DNP DNP DNP 9-4-2 8-4-1 8-5-0 2-4-0
SOUTHERN OREGON UNIVERS 11/18/04 77-47 W DNP DNP DNP 16-3-4 4-1-6 10-3-1 7-1-3
BETHANY COLLEGE 11/22/04 60-37 W 0-1-0 0-0-0 DNP 3-4-3 7-3-5 3-3-1 9-2-0
WARNER SOUTHERN COLLEGE 11/30/04 84-76 WO DNP 4-0-0 0-0-0 16-3-5 6-2-6 2-1-0 6-0-4
HOLY NAMES UNIVERSITY 12/03/04 63-69 L DNP DNP 4-0-0 17-2-4 7-3-6 0-0-0 9-0-1
WILLIAM JESSUP UNIVERSI 12/04/04 56-45 W 0-0-0 0-0-0 2-3-0 12-4-5 9-4-2 4-0-0 6-1-1
at Pacific Lutheran 12/10/04 53-58 L DNP DNP 5-6-0 13-4-3 6-2-0 0-1-0 8-2-2
vs Linfield 12/11/04 51-64 L 0-0-0 DNP 0-1-0 17-4-4 5-3-3 4-1-0 3-2-0
at Western Baptist 12/17/04 55-62 OL DNP DNP 0-0-0 11-5-4 12-1-3 2-1-2 11-6-2
at Concordia University 12/18/04 84-50 W 0-0-0 0-0-1 0-3-2 16-4-7 9-4-0 6-3-2 1-2-4
WESTERN OREGON UNIVERSI 12/20/04 69-42 W 0-1-0 0-0-0 0-4-2 15-5-2 3-2-5 2-0-1 7-0-6
EVERGREEN STATE COLLEGE 12/30/04 60-53 W DNP DNP 0-1-0 7-3-7 12-3-3 4-2-0 0-0-1
NORTHWEST COLLEGE 12/31/04 66-63 W DNP DNP 1-4-0 16-2-3 8-3-3 0-0-0 9-3-3
at Cascade College 01/07/04 60-50 W DNP 3-0-0 2-0-0 12-8-3 10-2-3 2-0-0 5-2-2
at Warner Pacific Colle 01/08/05 87-62 W DNP 2-2-0 0-1-0 13-7-3 24-3-3 7-1-1 10-1-4
SOUTHERN OREGON UNIVERS 01/11/05 86-62 W DNP 8-1-2 0-1-0 15-2-6 18-1-7 0-0-0 4-5-2
ALBERTSON COLLEGE 01/14/05 65-52 W DNP 0-0-0 DNP 13-5-4 2-3-4 3-0-0 4-2-6
EASTERN OREGON UNIVERST 01/15/05 69-67 W DNP 0-0-0 DNP 9-6-4 15-2-5 4-1-0 4-1-7
CONCORDIA UNIVERSITY 01/21/05 73-37 W DNP 9-2-3 2-2-0 13-3-6 7-4-4 12-3-1 12-2-1
WESTERN BAPTIST COLLEGE 01/22/05 56-52 W DNP 0-1-0 DNP 14-5-1 6-1-5 5-5-2 2-1-6
at Northwest University 01/28/05 67-54 W DNP 2-0-0 DNP 15-13-0 9-3-3 5-4-1 8-1-3
at Evergreen 01/29/05 53-40 W DNP 2-0-0 0-0-0 2-2-2 6-3-1 10-2-0 9-4-0
WARNER PACIFIC 02/04/05 72-55 W DNP 0-0-0 0-0-0 20-6-4 4-2-5 0-2-0 10-4-1
CASCADE COLLEGE 02/05/05 90-29 W DNP 2-4-1 2-4-1 17-6-7 13-1-4 7-1-2 6-4-7
at Eastern Oregon Unive 02/11/05 68-63 W DNP 0-0-0 DNP 11-5-5 7-3-3 2-1-2 3-3-1
at Albertson 02/12/05 39-43 L DNP 0-0-0 DNP 8-3-1 6-3-3 2-3-1 3-0-1
at Southern Oregon 02/19/05 73-54 W DNP 0-2-0 2-0-0 16-3-2 7-5-5 2-1-0 11-5-5
NORTHWEST UNIVERSITY 02/22/05 81-49 W DNP 4-2-1 0-1-0 10-4-4 7-4-2 4-2-1 11-1-6
ALBERTSON COLLEGE 02/25/05 36-37 L DNP 0-0-0 DNP 14-6-4 11-2-0 0-0-0 2-3-3
vs Cornerstone Universi 03/09/05 49-54 L DNP 5-0-0 DNP 13-3-1 4-4-3 0-0-0 6-6-2

        20  21  22  23  33  40 
Opponent  Date  Score  WL  GUGEL,TIF  LEPPERT,M  MCELLIGOT  DUBREY,AS  DOHERTY,A  FULLER,KA 
LEWIS-CLARK STATE 11/12/04 51-58 L 8-6-0 DNP 10-7-2 4-3-3 1-4-1 DNP
LEWIS-CLARK STATE 11/13/04 54-65 L 0-2-1 DNP 16-7-3 4-7-0 7-7-1 DNP
SOUTHERN OREGON UNIVERS 11/18/04 77-47 W 1-4-1 0-3-1 31-13-5 8-4-0 0-3-1 DNP
BETHANY COLLEGE 11/22/04 60-37 W 3-1-2 0-1-0 17-8-4 6-5-1 12-8-1 0-1-0
WARNER SOUTHERN COLLEGE 11/30/04 84-76 WO DNP 0-0-0 29-18-1 6-5-2 15-3-4 0-0-0
HOLY NAMES UNIVERSITY 12/03/04 63-69 L DNP DNP 10-12-3 8-3-0 8-4-3 0-1-0
WILLIAM JESSUP UNIVERSI 12/04/04 56-45 W DNP 0-0-0 13-14-3 4-9-0 4-2-2 2-3-1
at Pacific Lutheran 12/10/04 53-58 L 0-0-0 DNP 10-14-2 1-3-0 10-2-0 0-0-0
vs Linfield 12/11/04 51-64 L 0-0-0 2-2-0 4-4-0 0-2-0 14-5-2 2-3-0
at Western Baptist 12/17/04 55-62 OL 0-1-1 0-0-0 13-14-2 2-1-0 4-9-2 DNP
at Concordia University 12/18/04 84-50 W 2-0-1 0-1-1 18-9-4 0-3-0 18-5-1 14-6-0
WESTERN OREGON UNIVERSI 12/20/04 69-42 W 0-1-0 2-0-0 24-12-1 3-1-0 9-3-1 4-2-1
EVERGREEN STATE COLLEGE 12/30/04 60-53 W 1-0-0 DNP 18-19-2 0-0-0 16-4-2 2-1-0
NORTHWEST COLLEGE 12/31/04 66-63 W 4-2-2 DNP 14-12-6 0-1-0 14-6-1 0-0-0
at Cascade College 01/07/04 60-50 W 0-0-0 DNP 16-12-3 0-0-0 8-4-1 2-1-0
at Warner Pacific Colle 01/08/05 87-62 W 2-3-0 0-0-0 21-9-5 2-3-0 6-7-1 0-1-0
SOUTHERN OREGON UNIVERS 01/11/05 86-62 W 0-1-1 DNP 14-14-3 11-6-0 14-9-3 2-0-0
ALBERTSON COLLEGE 01/14/05 65-52 W 0-1-1 DNP 21-10-2 7-6-0 15-4-0 DNP
EASTERN OREGON UNIVERST 01/15/05 69-67 W 2-1-0 DNP 18-7-2 2-3-0 15-6-1 DNP
CONCORDIA UNIVERSITY 01/21/05 73-37 W 2-1-0 1-0-1 11-5-6 2-8-0 2-6-1 DNP
WESTERN BAPTIST COLLEGE 01/22/05 56-52 W 0-4-0 DNP 20-17-3 6-5-0 3-2-1 DNP
at Northwest University 01/28/05 67-54 W 0-0-0 DNP 17-14-3 4-3-1 7-6-2 DNP
at Evergreen 01/29/05 53-40 W 0-1-0 0-0-0 15-17-1 3-4-0 6-3-0 DNP
WARNER PACIFIC 02/04/05 72-55 W 0-1-0 2-0-0 24-11-1 0-1-1 12-4-4 DNP
CASCADE COLLEGE 02/05/05 90-29 W 6-6-1 5-3-0 13-6-4 4-6-0 15-1-1 DNP
at Eastern Oregon Unive 02/11/05 68-63 W 2-4-1 DNP 28-13-4 7-4-0 8-2-1 DNP
at Albertson 02/12/05 39-43 L 0-0-0 DNP 12-11-2 0-2-0 8-2-0 DNP
at Southern Oregon 02/19/05 73-54 W 0-1-0 0-1-0 21-16-5 7-9-0 7-5-2 DNP
NORTHWEST UNIVERSITY 02/22/05 81-49 W 5-1-0 0-1-0 18-15-2 6-12-1 16-7-2 0-0-0
ALBERTSON COLLEGE 02/25/05 36-37 L 0-0-0 DNP 7-10-2 0-4-0 2-4-1 DNP
vs Cornerstone Universi 03/09/05 49-54 L 0-0-0 DNP 13-18-0 2-1-0 6-5-1 DNP


 

Individual Game-by-Game

 

Oregon Tech Basketball
Oregon Tech (WOMEN) Individual Game-by-Game
(as of Nov 03, 2005)
All games

#02 Carpenter, Jessie
#03 Bocchi, Brandy
#05 Mitzner, Marcie
#10 Gilbert, Samantha
#11 Haylett, Kelsi
#12 Ivancie, Laura
#15 Carmichael, Lindsey
#20 Gugel, Tiffany
#21 Leppert, Megan
#22 McElligott, Nikki
#23 DuBrey, Ashley
#33 Doherty, Amanda
#40 Fuller, Katie
#TM TEAM